Well done to everyone who took part in the 5k Winter Grand Prix. Hope you enjoyed the opportunity to take part in a seasonal handicap race.
Handicap Results
| Place | First Name | Surname | Age | Gender | Finish Time | Net Time |
|---|---|---|---|---|---|---|
| 1 | Michelle | Nemeth | Senior | Female | 00:30:44 | 00:30:44 |
| 2 | Neil | Alderson | Senior | Male | 00:31:53 | 00:22:23 |
| 3 | Annie | Adamson | Senior | Female | 00:31:54 | 00:23:24 |
| 4 | Rebecca | Leigh | Senior | Female | 00:32:14 | 00:23:44 |
| 5 | Jessica | Hamilton | Senior | Female | 00:32:22 | 00:23:52 |
| 6 | Sophie | Wilson | Senior | Female | 00:32:23 | 00:22:53 |
| 7 | Anthony | Young | Senior | Male | 00:32:23 | 00:22:53 |
| 8 | Lucas | Powell | Junior | Male | 00:32:48 | 00:17:18 |
| 9 | Ailsa | Skelly | Senior | Female | 00:32:50 | 00:23:20 |
| 10 | Emma | Burke | Senior | Female | 00:32:54 | 00:20:24 |
| 11 | Alison | Bulman | Senior | Female | 00:32:55 | 00:28:25 |
| 12 | Tom | Smith | Senior | Male | 00:32:57 | 00:20:27 |
| 13 | Fraser | Bigg | Senior | Male | 00:32:59 | 00:17:59 |
| 14 | Lucia | Nayak | Junior | Female | 00:33:00 | 00:21:00 |
| 15 | Joseph | Taylor | Senior | Male | 00:33:06 | 00:21:36 |
| 16 | Helen | Bell | Senior | Female | 00:33:12 | 00:27:42 |
| 17 | Oliver | Warburton | Senior | Male | 00:33:13 | 00:16:43 |
| 18 | Robbie | Woods | Senior | Male | 00:33:15 | 00:18:45 |
| 19 | John | Tollitt | Senior | Male | 00:33:16 | 00:21:46 |
| 20 | Andy | Chiu | Senior | Male | 00:33:20 | 00:19:20 |
| 21 | Chris | Huitson | Senior | Male | 00:33:22 | 00:18:52 |
| 22 | Will | Bowers | Senior | Male | 00:33:24 | 00:17:54 |
| 23 | Alanah | Perowne | Junior | Female | 00:33:25 | 00:22:25 |
| 24 | Amy | Rivington | Senior | Female | 00:33:33 | 00:20:33 |
| 25 | Sparrow | Penn-Morley | Senior | Male | 00:33:39 | 00:17:09 |
| 26 | Ernie | Bigg | Junior | Male | 00:33:41 | 00:20:11 |
| 27 | Heather | Dorman | Senior | Female | 00:33:43 | 00:22:43 |
| 28 | Louise | Lennox | Senior | Female | 00:33:43 | 00:22:43 |
| 29 | Adam | Todhunter | Senior | Male | 00:33:44 | 00:19:44 |
| 30 | Heather | Allaway | Senior | Female | 00:33:45 | 00:23:15 |
| 31 | Amanda | Crane | Senior | Female | 00:33:46 | 00:23:16 |
| 32 | Timothy | Charteris | Senior | Male | 00:33:47 | 00:16:17 |
| 33 | Anthony | Tait | Senior | Male | 00:33:50 | 00:19:20 |
| 34 | Angus | Williams | Senior | Male | 00:33:53 | 00:17:23 |
| 35 | Cyril | Bourgenot | Senior | Male | 00:33:56 | 00:20:26 |
| 36 | Zoe | Thompson | Senior | Female | 00:33:58 | 00:19:28 |
| 37 | Mélina | Bourgenot-Lewis | Junior | Female | 00:33:59 | 00:22:59 |
| 38 | Amy | Johnson | Senior | Female | 00:34:01 | 00:24:31 |
| 39 | Emily | Dodd | Senior | Female | 00:34:02 | 00:22:02 |
| 40 | Becky | Blain | Senior | Female | 00:34:07 | 00:19:07 |
| 41 | Paul | Collins | Senior | Male | 00:34:15 | 00:27:45 |
| 42 | David | Curran | Senior | Male | 00:34:15 | 00:24:45 |
| 43 | Lee | Taylor | Senior | Male | 00:34:25 | 00:23:25 |
| 44 | Jake | Moir | Senior | Male | 00:34:28 | 00:19:28 |
| 45 | Michael | Nemeth | Senior | Male | 00:34:34 | 00:26:04 |
| 46 | Adeline | Bourgenot-Lewis | Junior | Female | 00:34:46 | 00:22:46 |
| 47 | Robyn | Naylor | Senior | Female | 00:35:02 | 00:20:32 |
Overall Results
| Place | First Name | Surname | Age | Gender | Net Time | PB |
|---|---|---|---|---|---|---|
| 1 | Timothy | Charteris | Senior | Male | 00:16:17 | |
| 2 | Oliver | Warburton | Senior | Male | 00:16:43 | |
| 3 | Sparrow | Penn-Morley | Senior | Male | 00:17:09 | |
| 4 | Lucas | Powell | Junior | Male | 00:17:18 | PB |
| 5 | Angus | Williams | Senior | Male | 00:17:23 | |
| 6 | Will | Bowers | Senior | Male | 00:17:54 | |
| 7 | Fraser | Bigg | Senior | Male | 00:17:59 | |
| 8 | Robbie | Woods | Senior | Male | 00:18:45 | |
| 9 | Chris | Huitson | Senior | Male | 00:18:52 | |
| 10 | Becky | Blain | Senior | Female | 00:19:07 | |
| 11 | Andy | Chiu | Senior | Male | 00:19:20 | |
| 12 | Anthony | Tait | Senior | Male | 00:19:20 | |
| 13 | Zoe | Thompson | Senior | Female | 00:19:28 | |
| 14 | Jake | Moir | Senior | Male | 00:19:28 | |
| 15 | Adam | Todhunter | Senior | Male | 00:19:44 | |
| 16 | Ernie | Bigg | Junior | Male | 00:20:11 | |
| 17 | Emma | Burke | Senior | Female | 00:20:24 | PB |
| 18 | Cyril | Bourgenot | Senior | Male | 00:20:26 | |
| 19 | Tom | Smith | Senior | Male | 00:20:27 | PB |
| 20 | Robyn | Naylor | Senior | Female | 00:20:32 | |
| 21 | Amy | Rivington | Senior | Female | 00:20:33 | PB |
| 22 | Lucia | Nayak | Junior | Female | 00:21:00 | PB |
| 23 | Joseph | Taylor | Senior | Male | 00:21:36 | |
| 24 | John | Tollitt | Senior | Male | 00:21:46 | |
| 25 | Emily | Dodd | Senior | Female | 00:22:02 | |
| 26 | Neil | Alderson | Senior | Male | 00:22:23 | |
| 27 | Alanah | Perowne | Junior | Female | 00:22:25 | PB |
| 28 | Heather | Dorman | Senior | Female | 00:22:43 | |
| 29 | Louise | Lennox | Senior | Female | 00:22:43 | |
| 30 | Adeline | Bourgenot-Lewis | Junior | Female | 00:22:46 | |
| 31 | Sophie | Wilson | Senior | Female | 00:22:53 | PB |
| 32 | Anthony | Young | Senior | Male | 00:22:53 | |
| 33 | Mélina | Bourgenot-Lewis | Junior | Female | 00:22:59 | |
| 34 | Heather | Allaway | Senior | Female | 00:23:15 | |
| 35 | Amanda | Crane | Senior | Female | 00:23:16 | |
| 36 | Ailsa | Skelly | Senior | Female | 00:23:20 | PB |
| 37 | Annie | Adamson | Senior | Female | 00:23:24 | PB |
| 38 | Lee | Taylor | Senior | Male | 00:23:25 | |
| 39 | Rebecca | Leigh | Senior | Female | 00:23:44 | PB |
| 40 | Jessica | Hamilton | Senior | Female | 00:23:52 | PB |
| 41 | Amy | Johnson | Senior | Female | 00:24:31 | |
| 42 | David | Curran | Senior | Male | 00:24:45 | |
| 43 | Michael | Nemeth | Senior | Male | 00:26:04 | |
| 44 | Helen | Bell | Senior | Female | 00:27:42 | |
| 45 | Paul | Collins | Senior | Male | 00:27:45 | |
| 46 | Alison | Bulman | Senior | Female | 00:28:25 | |
| 47 | Michelle | Nemeth | Senior | Female | 00:30:44 |
No responses yet