If you have a new record please email us to update this page at TBHwebsite21@gmail.com. Please provide details in the following order: event, category, time/distance, meeting, date as per the tables below.
[tabs][tab title=”Women“] [animate type=”fadeInUp”]
TBH Club Records - Women
Event | Name | Time / Distance | Meeting | Date |
---|---|---|---|---|
100m | Ami Hodges | 14.5 | Middlesbrough | 5th May 2012 |
Jacqueline Etherington | 14.5 | Jarrow | 27th June 2015 | |
200m | Jacqueline Etherington | 29.1 | Jarrow | 13th Sept 2014 |
400m | Leanne Robertson | 65.4 | Jarrow | 27th June 2015 |
800m | Alison Dargie | 02:24.09 | Jarrow | 2nd August 2016 |
1500m | Jacqueline Etherington | 05:01:93 | Lee Valley | 11th March 2017 |
Mile | Alison Dargie | 05:21.8 | Golden Mile | 10th May 2014 |
2000m s/c | Jacqueline Etherington | 8:16.67 | Birmingham | 18th Sept 2016 |
3000m | Alison Dargie | 10:39.84 | Gateshead | 13th August 2014 |
5000m | Joanne Lee | 18:37.8 | Jarrow | 13th September 2014 |
100m Hurdles | Ami Hodges | 19.3 | Middlesbrough | 5th May 2012 |
400m Hurdles | Ami Hodges | 73.3 | Whitley Bay | 26th May 2012 |
High Jump | Ami Hodges | 1.42 | Whitley Bay | 26th May 2012 |
Long Jump | Jacqueline Etherington | 4.59 | Jarrow | 2nd June 2014 |
Triple Jump | Ami Hodges | 9.44 | Whitley Bay | 26th May 2012 |
Pole Vault | - | - | - | - |
Shot Putt | Jacqueline Etherington | 8.64 | Jarrow | 13th Sept 2014 |
Discus Throw | Jacqueline Etherington | 25.89 | Jarrow | 20th July 2015 |
Javelin Throw | Laura Middleton | 26.67 | Whitley Bay | 6th August 2016 |
Hammer Throw | Jacqueline Etherington | 18.21 | Monkton | 25th June 2016 |
4 x 100m | Stephanie Isaac, Catherine Eaton, Rachel Case, Alison Dargie | 63.0 | Whitley Bay | 7th May 2016 |
4 x 400m | Megan Parkin, Becky Parkin, Kathryn Stevenson, Ellen Jeffreys | 04:52.2 | Whitley Bay | 22nd May 2021 |
2 Mile | Alison Dargie | 11:43 | Gordon Smith Relays | 10th May 2017 |
5K | Alison Dargie | 17:43 | Sunderland | 15th July 2015 |
5 Mile | Alison Dargie | 29:44 | Gosforth | 6th Dec 2014 |
10K | Danielle Fegan | 35:45 | Trafford 10K | 13th Mar 2016 |
10 Mile | Kathryn Stevenson | 61:33 | Brampton to Carlisle | 21st Nov 2021 |
Half Marathon | Alison Dargie | 81:59 | Great North Run | 7th Sep 2014 |
20 Mile | Alison Dargie | 2:13:39 | Hull | 22nd Mar 2015 |
Marathon | Alison Dargie | 2:55:32 | London | 26th Apr 2015 |
[tab title=”Men“] [animate type=”fadeInUp”]
TBH Club Records - Men
Event | Name | Time / Distance | Meeting | Date |
---|---|---|---|---|
100m | Ayokunle Mibiola | 11.8 | Whitley Bay | 9th July 2017 |
200m | Ayokunle Mibiola | 23.7 | Whitley Bay | 9th July 2017 |
400m | Andrew Greenwell | 52.50 | Sportcity | 14th June 2014 |
800m | Sparrow Morley | 01:58.2 | Hexham | 7th July 2013 |
1500m (Indoor) | Sparrow Morley | 04:02:4 | Sheffield | 14th Jan 2017 |
1500m | Kieran Reay | 3:56.96 | Chester-le-Street | 19th July 2021 |
Mile | Sparrow Morley | 04:18.70 | Monkton | 26th June 2019 |
2,000m S/Chase | David Moir | 7:33:49 | Jarrow | 25th July 2018 |
3,000m (Indoor) | James Dunce | 08:33.9 | Sheffield | 19th Feb 2017 |
3,000m | Carl Smith | 08:27.61 | Jarrow | 19th May 2021 |
3,000m S/Chase | Kurt Heron | 10:07.6 | Hexham | 8th Aug 2015 |
5,000m | Finn Brodie | 14:24.90 | Nottingham | 21st August 2021 |
10,000m | Finn Brodie | 32:03.4 | Jarrow | 19th April 2017 |
110m Hurdles | Chris Huitson | 21.3 | Whitley Bay | 12th July 2015 |
400m Hurdles | Sparrow Morley | 68.7 | Whitley Bay | 4th Jun 2017 |
High Jump | Louis Goffe | 1.6 | Whitley Bay | 26th May 2012 |
Long Jump | Kurt Heron | 5.20 | Hexham | 8th Aug 2015 |
Triple Jump | James Dunce | 11.39 | Whitley Bay | 5th May 2018 |
Pole Vault (Indoor) | Stuart Walker | 2.50 | Daegu (Kor) | 24th Mar 2017 |
Pole Vault | Stuart Walker | 2.20 | Queensland (AUS) | 18th June 2017 |
Shot Putt | Dan Thirlwell | 10.42 | Hexham | 7th July 2013 |
Discus Throw | Simon Bird | 29.79 | Jarrow | 13th June 2016 |
Javelin Throw | Juan Carlos Diaz | 41.04 | Whitley Bay | 6th May 2017 |
Hammer Throw | Dan Thirlwell | 34.8 | Darlington | 4th May 2014 |
4 x 100m | Chris Huitson, Alasdair Blain, Arnaud Albertini, Kurt Heron | 52.9 | Whitley Bay | 12th July 2015 |
4 x 100m | Tony Carter, John Gartland, James Dunce, Sparrow Morley | 52.9 | Middlesbrough | 8th July 2018 |
4 x 400m | Ben Priestley, James Dunce, Sparrow Morley, Andrew Greenwell | 03:43.3 | Morpeth | 13th Jul 2014 |
2 Mile | James Dunce | 09:30 | Gordon Smith Relays | 10th May 2017 |
5K | Finn Brodie | 14:37 | Mid Cheshire 5k | 28th August 2020 |
5 Mile | Finn Brodie | 25:24 | TBH Bridges Of The Tyne | 4th July 2017 |
10K | Carl Smith | 30:18 | Telford 10K | 9th December 2018 |
10 Mile | Marc Fenwick | 51:24 | Brampton to Carlisle | 20th Nov 2016 |
Half Marathon | Marc Fenwick | 68:53 | Manchester Half | 16th Oct 2016 |
20 Mile | Tom Charlton | 01:53:08 | Locke Park 20 | 19th Mar 2023 |
Marathon | Tom Charlton | 2:27:51 | California International Marathon | 8th Dec 2019 |
[tab title=”Veteran Women“] [animate type=”fadeInUp”]
TBH Club Records - Women Veterans
Event | Category | Name | Time / Distance | Meeting | Date |
---|---|---|---|---|---|
100m | |||||
V35 | Jacqueline Etherington | 14.5 | Jarrow | 27th June 2015 | |
V40 | Alison Dargie | 15.3 | Whitley Bay | 9th July 2017 | |
V45 | |||||
V50 | Alison Ennis | 15.5 | Whitley Bay | 1st Aug 2021 | |
V55 | Maggie Davison | 22.1 | Jarrow | 5th June 2017 | |
200m | |||||
V35 | Jacqueline Etherington | 29.1 | Jarrow | 13th Sept 2014 | |
V40 | Lucy Matheson | 33.1 | Jarrow | 28th June 2014 | |
V45 | Lucy Matheson | 35.5 | Whitley Bay | 4th August 2018 | |
V50 | Alison Ennis | 32.5 | Hexham | 4th July 2021Al | |
V55 | |||||
300m | |||||
V35 | Catherine Eaton | 62.6 | Jarrow | 6th July 2015 | |
V40 | Louise Lennox | 53.8 | Jarrow | 13th June 2016 | |
V45 | Lisa Walker | 75.6 | Jarrow | 13th June 2016 | |
V50 | Jen Patterson | 66.7 | Jarrow | 13th June 2016 | |
V55 | |||||
V60 | |||||
400m | |||||
V35 | Jacqueline Etherington | 66.73 | Glasgow | 31st Jan 2015 | |
V40 | Leanne Robertson | 65.4 | Narrow | 27th June 2015 | |
V45 | Alison Dargie | 73.3 | Whitley Bay | 6th May 2022 | |
V50 | Alison Ennis | 77.6 | Hexham | 4th July 2021 | |
V55 | |||||
800m | |||||
V35 | Jacqueline Etherington | 2:27.73 | Glasgow | 5th March 2017 | |
V40 | Alison Dargie | 2:24.9 | Monkton | 1st August 2016 | |
V45 | Alison Dargie | 2.42.8 | Whitley Bay | 6th May 2022 | |
V50 | Alison Ennis | 3:00.7 | Whitley Bay | 6th June 2021 | |
V55 | |||||
1500m | |||||
V35 | Jacqueline Etherington | 05:01.93 | Lee Valley | 11th March 2017 | |
V40 | Alison Dargie | 05:04 | Hexham | 6th June 2015 | |
V45 | Alison Dargie | 5.05.6 | Whitley Bay | 6th May 2022 | |
V50 | Kathryn Stevenson | 5:33 | Middlesbrough | 11-June-22 | |
V55 | |||||
Mile | |||||
V35 | Alison Dargie | 05:21.8 | Whitley Bay | 10th May 2014 | |
V40 | Kathryn Stevenson | 05:51.0 | South Shields | 5th April 2017 | |
V45 | Kathryn Stevenson | 05:38.0 | South Shields | 5th Sept 2018 | |
V50 | |||||
V55 | |||||
2000m s/c | |||||
V35 | Jacqueline Etherington | 8:16.67 | Alexander Stadium (Birmingham) | 18th Sept 2016 | |
V40 | |||||
V45 | |||||
V50 | |||||
V55 | |||||
3000m | |||||
V35 | Alison Dargie | 10:39.84 | Gateshead | 13th Aug 2014 | |
V40 | Joanne Lee | 11:01.4 | Jarrow | 28th Jun 2014 | |
V45 | Kathryn Stevenson | 10:48.8 | Whitley Bay | 6th June 2021 | |
V50 | Kathryn Stevenson | 11:10 | Whitley Bay | 6-Aug-22 | |
V55 | Yamuna Thiru | 13:43 | Shildon | 10-June-22 | |
5000m | |||||
V35 | |||||
V40 | Joanne Lee | 18:37.8 | Jarrow | 13th Sep 2014 | |
V45 | |||||
V50 | |||||
V55 | |||||
100m Hurdles | |||||
V35 | |||||
V40 | Lindsay Walsh | 22.3 | Darlington | 4th May 2014 | |
V45 | |||||
V50 | |||||
V55 | |||||
400m Hurdles | |||||
V35 | Jacqueline Etherington | 80.3 | Hexham | 6th June 2015 | |
V40 | Lindsay Walsh | 79.0 | Whitley Bay | 12th July 2015 | |
V45 | |||||
V50 | |||||
V55 | |||||
High Jump | |||||
V35 | |||||
V40 | Louise Lennox | 1.20 | Monkton | 25th June 2016 | |
V45 | Louise Lennox | 1.10 | Jarrow | 23rd June 2018 | |
V50 | Alison Ennis | 1.20 | Whitley Bay | 1st Aug 2021 | |
V55 | |||||
Long Jump | |||||
V35 | Jacqueline Etherington | 4.59 | Jarrow | 2nd June 2014 | |
V40 | Lindsay Walsh | 3.88 | Darlington | 4th May 2014 | |
V45 | |||||
V50 | Jen Patterson | 1.66 | Jarrow | 04-Jul-16 | |
V55 | Christine Elliott | 2.62 | Fairfax VA, USA | 30th June 2015 | |
Triple Jump | |||||
V35 | Jacqueline Etherington | 8.89 | Jarrow | 21st July 2014 | |
V40 | Lindsay Walsh | 7.59 | Darlington | 4th May 2014 | |
V45 | |||||
V50 | |||||
V55 | |||||
Pole Vault | |||||
V35 | |||||
V40 | |||||
V45 | |||||
V50 | |||||
V55 | |||||
Shot Putt | |||||
V35 | Jacqueline Etherington | 8.64 | Jarrow | 13th Sept 2014 | |
V40 | Leanne Robertson | 6.13 | Monkton | 16th May 2016 | |
V45 | Louise Lennox | 5.97 | Jarrow | 23rd June 2018 | |
V50 | Jen Patterson | 5.50 | Monkton | 25th June 2016 | |
V55 (3kg shot) | Christine Elliott | 8.88 | Jarrow | 1st June 2015 | |
Discus Throw | |||||
V35 | Jacqueline Etherington | 25.89 | Jarrow | 20th July 2015 | |
V40 | Alison Dargie | 14.57 | Whitley Bay | 9th July 2017 | |
V45 | Sarah Danielles | 12.20 | Monkton | 16th May 2016 | |
V50 | Alison Ennis | 17.46 | Whitley Bay | 1st Aug 2021 | |
V55 | Christine Elliott | 20.32 | Jarrow | 15th June 2015 | |
Javelin Throw | |||||
V35 | Jacqueline Etherington | 20.78 | Jarrow | 27th June 2015 | |
V40 | Parul Aktar | 17.79 | monkton | 25th June 2016 | |
V45 | Louise Lennox | 15.05 | Jarrow | 23rd June 2018 | |
V50 | Alison Ennis | 16.44 | Whitley Bay | 22nd May 2021 | |
V55 | Christine Elliott | 15.49 | Fairfax VA, USA | 30th June 2015 | |
Hammer Throw | |||||
V35 | Jacqueline Etherington | 18.21 | Monkton | 25th June 2016 | |
V40 | Sara James | 15.38 | Hexham | 4th July 2021 | |
V45 | Sarah Danielles | 12.32 | Jarrow | 23rd May 2016 | |
V50 | Jen Patterson | 16.18 | Jarrow | 04th July 2016 | |
V55 | Christine Elliott | 19.95 | Jarrow | 15th June 2015 | |
4 x 100m | |||||
V35 | |||||
V40 | |||||
V45 | |||||
V50 | A. Ennis, L. Letts, K. Stevenson, H. Allaway | 1:09.1 | Monkton | 22 Aug 2022 | |
V55 | |||||
4 x 400m | |||||
V35 | |||||
V40 | Alison Dargie Kathryn Stevenson Lucy Matheson Heather Dorman | 5:03.1 | Monkton | 1st August 2016 | |
V45 | |||||
V50 | A. Ennis, S. O'Neill, K. Stevenson, H. Allaway | 5:17.3 | Monkton | 22 Aug 2022 | |
V55 | |||||
2 Mile | |||||
V35 | Alison Dargie | 11:03 | Wallsend | 14th May 2014 | |
V40 | Alison Dargie | 11:43 | Gordon Smith Relays | 10th May 2017 | |
V45 | Kathryn Stevenson | 11.49 | Gosforth Summer Relays | 4th August 2019 | |
V50 | Beate Muller | 15:52 | Gordon Smith Relays | 9th May 2018 | |
V55 | Gill Parkin | 14:49 | Gordon Smith Relays | 8th May 2019 | |
V60 | Mary Pattison | 16:20 | Edinburgh | 15th June 2016 | |
5K | |||||
V35 | Alison Dargie | 17:43 | Sunderland | 15th July 2015 | |
V40 | Alison Dargie | 17:53 | Gateshead 5K | 31st Aug 2016 | |
V45 | Kathryn Stevenson | 18:11 | Sunderland | 22nd July 2021 | |
V50 | Kathryn Stevenson | 18:29 | Gateshead 5K | 10-Aug-22 | |
V55 | Mary Pattison | 23:40 | Florida | 1st Mar 2015 | |
V60 | Mary Pattison | 26:05 | Edinburgh | 30th May 2015 | |
V65 | Mary Pattison | 30.46 | Edinburgh parkrun | 30th April 2022 | |
5 Mile | |||||
V35 | Alison Dargie | 29:44 | Norman Woodcocok | 6th Dec 2014 | |
V40 | Alison Dargie | 29:44 | Bridges of the Tyne | 7th Jul 2015 | |
V45 | Kathryn Stevenson | 31:58 | Bridges of the Tyne | 2nd July 2019 | |
V50 | Yamuna Thiru | 36:10 | Bridges of the Tyne | 2nd July 2019 | |
V55 | Mary Pattison | 39:07 | Bridges of the Tyne | 8th July 2014 | |
10K | |||||
V35 | Alison Dargie | 37:17 | Darlington 10k | 10th Aug 2014 | |
V40 | Alison Dargie | 37:50 | Clive Cookson 10k | 20th May 2015 | |
V45 | Kathryn Stevenson | 38:36 | Try on the Tyne 10k | 21st August 2021 | |
V50 | Kathryn Stevenson | 37.39 | Dewsbury 10K | 5th February 2023 | |
V55 | Yamuna Thiru | 47.13 | Dewsbury 10K | 5th February 2023 | |
V60 | Mary Pattison | 51:55 | River Ness 10K | 25th Sept 2016 | |
V65 | Jessica Anderson | 54:14 | Heaton Harriers Memorial 10k | 14th November 2021 | |
10 Mile | |||||
V35 | Louise Rodgers | 1:04:56 | Brampton to Carlisle | 17th Nov 2013 | |
V40 | Lyndsey Thompson | 1:08.01 | Brampton to Carlisle | 20th November 2022 | |
V45 | Kathryn Stevenson | 1:01:33 | Brampton to Carlisle | 21st Nov 2021 | |
V50 | Kathryn Stevenson | 1:05:17 | Brampton to Carlisle | 20th Nov 2022 | |
V55 | Yamuna Thiru | 1:20:00 | Brampton to Carlisle | 21st November 2022 | |
V60 | Jessica Anderson | 1:43:21 | Brampton to Carlisle | 17th Nov 2019 | |
V65 | Jessica Anderson | 1:35:30 | Brampton to Carlisle | 21st Nov 2021 | |
Half Marathon | |||||
V35 | Alison Dargie | 01:21:59 | Great North Run | 7th Sep 2014 | |
V40 | Alison Dargie | 01:22:45 | Great Scottish Run | 2nd Oct 2016 | |
V45 | Kathryn Stevenson | 01:22:54 | Manchester Half | 10th Oct 2021 | |
V50 | Kathryn Stevenson | 01:24:39 | Brass Monkey | 15th Jan 2023 | |
V55 | Yamuna Thiru | 01:48:52 | Amsterdam Half Marathon | 16th Oct 2022 | |
V60 | Mary Pattison | 02:05:13 | Pardubice (Czech Republic) | 16th Apr 2016 | |
20 Mile | |||||
V35 | Alex Battersby | 02:59:00 | Bramley 20 Mile | 11 Feb 2018 | |
V40 | Alison Dargie | 02:13:39 | Hull | 22nd Mar 2015 | |
V45 | |||||
V50 | |||||
V55 | |||||
Marathon | |||||
V35 | Lyndsey Thompson | 03:28:29 | London | 3rd Oct 2021 | |
V40 | Alison Dargie | 02:55:32 | London | 26th April 2015 | |
V45 | Kathryn Stevenson | 3.09.05 | Manchester | 3rd April 2022 | |
V50 | Karen Richardson | 04:09:20 | London | 24th April 2016 | |
V55 | |||||
V60 | Mary Pattison | 05:14:24 | Prague | 3rd May 2015 | |
55K | |||||
V35 | Cat Eaton | 09:27:45 | Lakeland Trails Ultra | 29th June 2019 | |
V40 | |||||
V45 | |||||
V50 | |||||
V55 |
[tab title=”Veteran Men“] [animate type=”fadeInUp”]
TBH Club Records - Men Veterans
Event | Category | Name | Time / Distance | Meeting | Date |
---|---|---|---|---|---|
100m | |||||
V35 | Jamie Wilson | 14.0 | Jarrow | 15-May-19 | |
V40 | Louis Goffe | 13.2 | Hexham | 4-Jul-21 | |
V45 | Christopher Bartlett | 13.6 | Whitley Bay | 06-May-17 | |
V50 | Stu Walker | 13.80 | Mackay (AUS) | 11-Mar-17 | |
V55 | Stu Walker | 13.40 | Perth (AUS) | 12-Jan-21 | |
V60 | David Frost | 16.3 | Jarrow | 01-Aug-16 | |
V65 | Sandy Anderson | 18.8 | Jarrow | 04-Jul-16 | |
150m | V35 | ||||
V40 | |||||
V45 | |||||
V50 | David Moir | 25.05 | Monkton | 24-Apr-19 | |
V55 | Stuart Walker | 21.65 | Albany (AUS) | 07-Nov-20 | |
V60 | |||||
V65 | |||||
200m | |||||
V35 | Jamie Wilson | 28.6 | Jarrow | 30-July-19 | |
V40 | Kevin Sorlie | 28.6 | Jarrow | 30-July-18 | |
V45 | Chris Bartlett | 28.4 | Whitley Bay | 09-July-17 | |
V50 | Stuart Walker | 28.22 | Mackay (AUS) | 27-May-17 | |
V55 | Stuart Walker | 28.7 | Perth (AUS) | 21-Mar-21 | |
V60 | David Frost | 34.1 | Jarrow | 18-July-16 | |
300m | |||||
V35 | Jon Moss | 45.5 | Jarrow | 02-Jul-18 | |
V40 | Kevin Sorlie | 46.4 | Jarrow | 02-Jul-18 | |
V45 | Christopher Bartlett | 51.3 | Jarrow | 18-Jul-16 | |
V50 | Kevin Cheetham | 52.6 | Jarrow | 18-Jul-16 | |
V55 | Stuart Walker | 48.9 | Perth (AUS) | 12-Jan-21 | |
V60 | Paul Routledge | 54.2 | Jarrow | 19-Jul-21 | |
V65 | |||||
400m | |||||
V35 | Jon Moss | 62.1 | Hexham | 16-June-19 | |
V40 | David Moir | 57.9 | Hexham | 30-Jun-12 | |
V45 | K MacPherson | 62.0 | Hexham | 08-Aug-15 | |
V50 | Stuart Walker | 65.73 | Queensland (AUS) | 17-Jun-17 | |
V55 | Richard Tailford | 66.6 | Jarrow | 16-May-22 | |
V60 | Paul Routledge | 77.7 | Jarrow | 05-Jul-21 | |
V65 | Micky Duff | 93.2 | Jarrow | 19-May-14 | |
800m | |||||
V35 | Michael Headley | 2:09.34 | Jarrow | 08-Jun-22 | |
V40 | K MacPherson | 02:12.5 | Gateshead | 11-Jul-12 | |
V45 | K MacPherson | 02:09.3 | Durham | 22-Jun-15 | |
V50 | David Moir | 2:28.4 | Jarrow | 04-Jun-19 | |
V55 | Richard Tailford | 2:22.3 | Jarrow | 18-Jul-22 | |
V60 | Paul Routledge | 02:45.5 | Jarrow | 19-Jul-21 | |
1500m | |||||
V35 | Paul O'Mara | 04:27.5 | Monkton | 06-Jun-22 | |
V40 | K MacPherson | 04:22.1 | Whitley Bay | 26-May-12 | |
V45 | K MacPherson | 04:31.76 | Chester-Le-Street | 05-Jun-17 | |
V50 | David Moir | 04:55.3 | Jarrow | 4-Jun-19 | |
V55 | Richard Tailford | 04:55.8 | Jarrow | 18-June-22 | |
Mile | |||||
V35 | Paul O'Mara | 04:47 | South Shields | 1-Sep-21 | |
V40 | Terry Scott | 04:43.4 | Whitley Bay | 10-May-14 | |
V45 | Steve Cairns | 04:41.0 | Edinburgh | 29-May-13 | |
V50 | David Moir | 05:17.5 | Whitley Bay | 30-Mar-19 | |
V55 | Richard Tailford | 05.14.0 | South Shields | 01-Jun-22 | |
V60 | Paul Routledge | 05.36.7 | Jarrow | 19-Jul-21 | |
3000m | |||||
V35 | Michael Headley | 8:55.99 | Jarrow | 29-Jun-22 | |
V40 | Terry Scott | 9:12.29 | Gateshead | 20-Jul-16 | |
V45 | David Moir | 9:51.4 | Gateshead | 12-Aug-15 | |
V50 | David Moir | 10:28.21 | Jarrow | 22-May-19 | |
V55 | Richard Tailford | 10:38.7 | Jarrow | 16-May-22 | |
V60 | Paul Routledge | 10:54.9 | Jarrow | 17-May-21 | |
2000m Steeplechase | |||||
V35 | |||||
V40 | |||||
V45 | David Moir | 7:33.49 | Jarrow | 25-July-18 | |
V50 | David Moir | 7:47.87 | Monkton | 24-July-19 | |
V55 | |||||
3000m Steeplechase | |||||
V35 | |||||
V40 | K MacPherson | 10:45.1 | Inverness | 30-May-12 | |
V45 | K MacPherson | 11:01.7 | Jarrow | 05-May-13 | |
V50 | David Moir | 11:55.9 | Wentworth | 16-Jun-19 | |
V55 | |||||
5000m | |||||
V35 | Craig Jones | 16.19.4 | Whitley Bay | 30-Apr-22 | |
V40 | Chris Stockdale | 16.59.1 | Middlesbrough | 12-Jun-22 | |
V45 | Terry Scott | 15:15.34 | Nottingham | 27-Jul-19 | |
V50 | David Moir | 17:43.8 | Darlington | 16-Jun-19 | |
V55 | Paul Routledge | 18:24.6 | Monkton | 25-Jun-16 | |
10000m | |||||
V35 | Jon Moss | 36:30.6 | Jarrow | 22-Sep-18 | |
V40 | Chris Stockdale | 35:28.9 | Chester-le-Street | 21-May-22 | |
V45 | David Daniels | 39:22.6 | Jarrow | 18-Apr-18 | |
V50 | David Moir | 37:21.76 | Monkton | 24-Apr-19 | |
V55 | Paul Routledge | 39:00.2 | Jarrow | 24-Sep-16 | |
100m Hurdles | |||||
V50 | Stuart Walker | 22.52 | Mackay (AUS) | 29-Apr-17 | |
V55 | |||||
110m Hurdles | |||||
V35 | Adam Wood | 27.5 | Whitley Bay | 07-May-16 | |
V40 | Paul Hilton | 35.2 | Hexham | 30-Jun-12 | |
V45 | |||||
V50 | |||||
V55 | |||||
300m Hurdles | V50 | David Moir | 1:00.7 | Wentworth | 16-Jun-19 |
V55 | |||||
400m Hurdles | |||||
V35 | Alasdair Blain | 77.1 | Whitley Bay | 05-Jun-16 | |
V40 | David Moir | 78.4 | Jarrow | 05-May-13 | |
V45 | David Moir | 76.9 | Darlington | 04-May-14 | |
V50 | David Moir | 1:33.9 | Churchill | 22-May-21 | |
V55 | |||||
High Jump | |||||
V35 | Jamie Wilson | 1.45 | Jarrow | 20-May-19 | |
V40 | Louis Goffe | 1.45 | Hexham | 4-Jul-21 | |
V45 | David Moir | 1.2 | Jarrow | 16-May-14 | |
V50 | Stuart Walker | 1.32 | Queensland (AUS) | 17-Jun-17 | |
V55 | Stuart Walker | 1.30 | Perth (AUS) | 13-Apr-19 | |
V60 | David Frost | 1.1 | Jarrow | 18-Jul-16 | |
Long Jump | |||||
V35 | Asari Rashid | 4.75 | Whitley Bay | 06-Aug-16 | |
V40 | Alasdair Blain | 4.07 | Whitley Bay | 22-May-21 | |
V45 | Christopher Bartlett | 3.73 | Whitley Bay | 06-May-17 | |
V50 | Stuart Walker | 4.05 | Queensland (AUS) | 17-Jun-17 | |
V55 | Stuart Walker | 4.33 | Albany (AUS) | 8-Feb-20 | |
V60 | David Frost | 2.87 | Jarrow | 01-Aug-16 | |
Triple Jump | |||||
V35 | Alasdair Blain | 9.89 | Whitley Bay | 06-Aug-16 | |
V40 | Alasdair Blain | 9.09 | Whitley Bay | 06-Jun-21 | |
V45 | Stuart Collier | 8.48 | Whitley Bay | 22-May-21 | |
V50 | Stuart Walker | 7.82 | Albany (AUS) | 02-Mar-19 | |
V50 | Stuart Walker | 8.10 (i) | Daegu (KOR) | 23-Mar-17 | |
V55 | Stuart Walker | 8.42 | Albany (AUS) | 30-Mar-19 | |
V60 | David Frost | 7.21 | Jarrow | 01-Aug-16 | |
Pole Vault | |||||
V35 | |||||
V40 | |||||
V45 | |||||
V50 | Stuart Walker Stuart Walker | 2.20 (out) 2.50 (indoor) | Queensland (AUS) Daegu (KOR) | 18-Jun-17 24-Mar-17 |
|
V55 | |||||
Shot Putt | |||||
V35 | Jamie Wilson | 7.51 | Monkton | 06-Jun-23 | |
V40 | Simon Bird | 8.49 | Jarrow | 13-Jun-16 | |
V45 | Rob Kirtley | 7.05 | Middlesbrough | 05-May-12 | |
V50 | Stuart Walker | 8.06 | Mackay (AUS) | 29-Apr-17 | |
V55 | Stuart Walker | 8.08 | Albany (AUS) | 15-Feb-20 | |
V60 | |||||
V65 | Sandy Anderson | 7.27 | Jarrow | 04-Jul-16 | |
Discus Throw | |||||
V35 | Jamie Wilson | 20.42 | Jarrow | 19-July-21 | |
V40 | Simon Bird | 28.81 | Darlington | 03-Jul-16 | |
V45 | Chris Bartlett | 17.93 | Jarrow | 31-July-17 | |
V50 | Neil Middleton | 30.11 | Jarrow | 18-Jul-16 | |
V55 | Stuart Walker | 22.01 | Albany (AUS) | 14-Dec-19 | |
V60 | David Frost | 15.29 | Jarrow | 18-July-16 | |
V65 | Sandy Anderson | 17.51 | Monkton | 16-May-16 | |
Javelin Throw | |||||
V35 | Asari Rashid | 30.07 | Whitley Bay | 06-Aug-16 | |
V40 | Kevin Sorlie | 30.26 | Jarrow | 20-May-19 | |
V45 | Rob Kirtley | 27.67 | Middlesbrough | 05-May-12 | |
V50 | Neil Middleton | 28.31 | Jarrow | 18-Jul-16 | |
V55 | Stuart Walker | 26.41 | Albany (AUS) | 22-Feb-20 | |
V60 | |||||
V65 | Sandy Anderson | 18.81 | Jarrow | 18-Jul-16 | |
Hammer Throw | |||||
V35 | Kirk Connor | 23.25 | Whitley Bay | 09-July-17 | |
V40 | Angelo Gabriele | 18.56 | Shildon | 10-Aug-22 | |
V45 | Rob Kirtley | 15.16 | Jarrow | 04-Jul-16 | |
V50 | Rob Kirtley | 18.09 | Jarrow | 01-Aug-16 | |
V55 | |||||
V60 | Michael Wisely | 16.70 | Jarrow | 06-Jul-15 | |
Decathlon | |||||
V35 | |||||
V40 | |||||
V45 | |||||
V50 | Stuart Walker | 3659 pts | Queensland (AUS) | 18-Jun-17 | |
V55 | |||||
V60 | |||||
4 x 100m | |||||
V35 | M. Hedley, J. Wilson, N. Eyes, P. O'Mara | 56.0 | Monkton | 22 Aug 2022 | |
V40 | A. Blain, S. Attley, D. Moir, N. Clarkson | 1:03.4 | Monkton | 22 Aug 2022 | |
V45 | |||||
V50 | David Moir Keith Smith David Appleby Richard Tailford | 66.0 | 06-Jul-19 | ||
V55 | |||||
4 x 400m | |||||
V35 | P. O'Mara, J. Wilson, N. Eyes, M. Hedley | 4:17.4 | Monkton | 22 Aug 2022 | |
V40 | A. Blain, S. Attley, D. Moir, N. Clarkson | 4:57.2 | Monkton | 22 Aug 2022 | |
V45 | David Moir Steve Attley Paul Routledge Christopher Bartlett | 4:37.6 | Jarrow | 01-Aug-16 | |
V50 | |||||
V55 | |||||
2 Mile | |||||
V35 | Simon Kristiansen | 10:09 | Gordon Smith Relays | 10-May-17 | |
V40 | David Wright | 10:33 | Gordon Smith Relays | 10-May-17 | |
V45 | Terry Scott | 9:55 | Gordon Smith Relays | 10-May-17 | |
V50 | Keith Smith | 10:47 | Gordon Smith Relays | 11-May-16 | |
V55 | Richard Tailford | 11:22 | Gordon Smith Relays | 11-May-22 | |
V60 | Steve Pattison | 12:54 | Self-Transendence (Edinburgh) | 17-May-17 | |
V65 | Sandy Anderson | 15:23 | Gordon Smith Relays | 11-May-16 | |
5K | |||||
V35 | Marc Fenwick | 15:49 | Mallory Park 5k | 18-Oct-20 |
|
V40 | Terry Scott | 15:38 | Sunderland 5k | 15-Jul-15 | |
