Find out what TBH’ers have been up to on the consolidated club report which is now available here
Well done to the following members who all ran Parkrun PB’s*
Name | Parkrun | Time |
Zak Kettle | Town Moor | 19.14 |
Nicole McIntye | Town Moor | 21.24 |
Stephen Kettle | Town Moor | 21.51 |
Laura Whitman | Gateshead | 30.00 |
Roger Heath | Newbiggin-By-The-Sea | 25.37 |
Chris Huitson | MUSA Cooktown | 17.02 |
Faye Slade | Blyth Links | 30.27 |
PJ Hedley | Rising Sun | 21.31 |
Neil Clarkson | Rising Sun | 21.28 |
Chris Robson | Rising Sun | 23.57 |
John Hindmarch | Rising Sun | 26.59 |
Chris Desborough | Rising Sun | 28.18 |
Parkerman | Teignmouth Promenade | 23.13 |
Jake Parker | Teignmouth Promenade | 30.33 |
Neil Alderson | Jesmond Dene | 25.23 |
Kevin McClurey | Jesmond Dene | 32.48 |
* PB’s are event specific |
A special mention to Paul Routledge who set a Age Category course record at Rising Sun parkrun (18.59) and recorded a 84.46% Age Grading.
No responses yet