The 5th race of the TBH Summer Grand Prix takes place on Tuesday, 13th August, with the usual starting time of 7:00pm.
The 2-Mile race is open to all members (and newcomers to the club) with runners encouraged to meet at Byker Pool between 6:00-6:30pm before jogging 1 mile to the race start on Armstrong Bridge (Jesmond Dene).
Alternatively, members can meet at the Bridge at 6.40-6:45 for the 7pm start.
Joanne Wood currently heads the table with 619 pts, with Kevin Cheetham in 2nd place with 602 pts. But with a potential 450 hundred points still up for grabs (including 350 pts if a member volunteers for the 1st time), the outcome of the competition is still wide open.
Below are the current standings after 4 events.
| member | race 1 | race 2 | race 3 | race 4 | total | |
|---|---|---|---|---|---|---|
| jo wood | 100 | 85 | 84 | 350* | 619 | |
| kevin cheetham | 100 | 350* | 85 | 67 | 602 | |
| sara sedgley | 100 | 92 | 350* | 54 | 596 | |
| paul brown | 100 | 100 | 28 | 350* | 578 | |
| charlotte carpenter | 100 | 350* | 73 | 53 | 576 | |
| nicola brady | 100 | 63 | 350* | 61 | 574 | |
| jon moss | 100 | 57 | 61 | 350* | 568 | |
| guy rintoul | 100 | 350* | 48 | 68 | 566 | |
| annette kelly | 100 | 26 | 350* | 78 | 554 | |
| stephanie mcfarlane | 100 | 88 | 350* | 538 | ||
| stuart dickson | 350* | 54 | 58 | 74 | 536 | |
| darryl davison | 100 | 80 | 350* | 530 | ||
| david anderson | 100 | 29 | 35 | 350* | 514 | |
| nick pearson | 100 | 350* | 52 | 502 | ||
| ron murray | 350* | 50* | 50* | 50* | 500 | |
| paul hilton | 350* | 50* | 50* | 50* | 500 | |
| denise waugh | 350* | 50* | 50* | 50* | 500 | |
| DD | 350* | 50* | 50* | 50* | 500 | |
| dave moir | 350* | 50* | 50* | 50* | 500 | |
| lizzy clamp | 100 | 41 | 350* | 491 | ||
| steven compton | 100 | 38 | 350* | 488 | ||
| dave rowe | 100 | 27 | 350* | 477 | ||
| dave antill | 350* | 67 | 50* | 467 | ||
| scott wilkinson | 100 | 350* | 450 | |||
| pip nichol | 350* | 50* | 50* | 450 | ||
| joanne lee | 100 | 350* | 450 | |||
| euan clubbs | 100 | 350* | 450 | |||
| clare smith | 100 | 350* | 450 | |||
| john hurse | 350* | 50* | 50* | 450 | ||
| micky baker | 83 | 350* | 433 | |||
| cees vanderland | 66 | 350* | 416 | |||
| davy anderson | 350* | 50* | 400 | |||
| anji close | 350* | 50* | 400 | |||
| shaun brown | 350* | 50* | 400 | |||
| becky parkin | 350* | 49 | 399 | |||
| elliot hayes | 350* | 44 | 394 | |||
| vicky cuthbertson | 350* | 350 | ||||
| sean kelly | 350* | 350 | ||||
| mark reynolds | 350* | 350 | ||||
| mark hall | 350* | 350 | ||||
| lucy matheson | 350* | 350 | ||||
| layla osselton | 350* | 350 | ||||
| julie shaw | 350* | 350 | ||||
| jessica anderson | 350* | 350 | ||||
| gill parkin | 350* | 350 | ||||
| chris robson | 350* | 350 | ||||
| catherine easton | 350* | 350 | ||||
| andy harrison | 350* | 350 | ||||
| Chris Mitsides | 350* | 350 | ||||
| michael duff | 100 | 69 | 56 | 88 | 313 | |
| gemma brady | 100 | 55 | 75 | 57 | 287 | |
| stephen hall | 100 | 77 | 36 | 73 | 286 | |
| sinead coffey | 100 | 56 | 65 | 64 | 285 | |
| caroline smith | 100 | 62 | 40 | 69 | 271 | |
| penny wilmott | 100 | 97 | 23 | 49 | 269 | |
| mike parker | 100 | 37 | 42 | 77 | 256 | |
| louise easton | 100 | 93 | 62 | 255 | ||
| steve allerdyce | 100 | 65 | 86 | 251 | ||
| peter kennedy | 100 | 71 | 74 | 245 | ||
| dave young | 100 | 72 | 63 | 235 | ||
| stevie barker | 100 | 61 | 69 | 230 | ||
| louise harwood | 100 | 43 | 33 | 51 | 227 | |
| margaret hagood | 100 | 72 | 53 | 225 | ||
| steve douthwaite | 100 | 76 | 47 | 223 | ||
| matt walker | 100 | 58 | 65 | 223 | ||
| mal gibson | 100 | 64 | 54 | 218 | ||
| hannah shaw | 100 | 67 | 41 | 208 | ||
| luke o'neil | 95 | 34 | 76 | 205 | ||
| alan wallace | 100 | 48 | 55 | 203 | ||
| meg parkin | 100 | 73 | 24 | 197 | ||
| kerrie whittle | 100 | 94 | 194 | |||
| margaret finn | 51 | 83 | 59 | 193 | ||
| david charlton | 99 | 93 | 192 | |||
| sophie wardrobe | 100 | 91 | 191 | |||
| david beech | 100 | 59 | 30 | 189 | ||
| anne grenfell | 98 | 91 | 189 | |||
| keith rooney | 100 | 85 | 185 | |||
| catherine powell | 90 | 94 | 184 | |||
| colin dilks | 100 | 36 | 43 | 179 | ||
| alice gowling | 100 | 79 | 179 | |||
| helen richardson | 89 | 89 | 178 | |||
| angela mcbrien | 98 | 79 | 177 | |||
| mandy tunmore | 49 | 70 | 56 | 175 | ||
| ruth lee | 100 | 74 | 174 | |||
| sue mullinger | 28 | 87 | 58 | 173 | ||
| rob wishart | 100 | 72 | 172 | |||
| chris graham | 40 | 52 | 75 | 167 | ||
| vicki deritis | 100 | 66 | 166 | |||
| michelle bannan | 76 | 89 | 165 | |||
| louise watson | 86 | 79 | 165 | |||
| natalie ohlsen | 78 | 83 | 161 | |||
| andy walton | 100 | 60 | 160 | |||
| maria grady | 84 | 71 | 155 | |||
| evelyn maholam | 99 | 55 | 154 | |||
| marc fenwick | 100 | 50 | 150 | |||
| emma moir | 100 | 50 | 150 | |||
| john pickering | 63 | 84 | 147 | |||
| michael nemeth | 82 | 64 | 146 | |||
| david appleby | 100 | 46 | 146 | |||
| alison habebi | 100 | 46 | 146 | |||
| ben priestley | 100 | 45 | 145 | |||
| phil scott | 78 | 62 | 140 | |||
| james knox | 100 | 38 | 138 | |||
| mick hancock | 100 | 34 | 134 | |||
| naomi virgo | 80 | 51 | 131 | |||
| kym eden | 32 | 25 | 71 | 128 | ||
| conrad scott | 100 | 26 | 126 | |||
| jasmine black | 42 | 81 | 123 | |||
| kerry liddle | 22 | 96 | 118 | |||
| nicola mccoughlin | 21 | 95 | 116 | |||
| sparrow morley | 24 | 90 | 114 | |||
| kerry neil | 53 | 59 | 112 | |||
| graham king | 25 | 82 | 107 | |||
| chris meek | 47 | 60 | 107 | |||
| sandy anderson | 100 | 100 | ||||
| ryan hogben | 100 | 100 | ||||
| rajan nair | 100 | 100 | ||||
| michelle ankers | 100 | 100 | ||||
| mark hobkirk | 100 | 100 | ||||
| mark allison | 100 | 100 | ||||
| louis goffe | 100 | 100 | ||||
| joy fenwick | 100 | 100 | ||||
| jordan kelly | 100 | 100 | ||||
| elspeth lawson | 100 | 100 | ||||
| donna houghton | 100 | 100 | ||||
| colin whittle | 100 | 100 | ||||
| chris parkin | 100 | 100 | ||||
| chris hughes | 100 | 100 | ||||
| chichi noyambe | 100 | 100 | ||||
| ben thackray | 100 | 100 | ||||
| andy lisle | 100 | 100 | ||||
| alison bulman | 100 | 100 | ||||
| catherine james | 99 | 99 | ||||
| steve osselton | 98 | 98 | ||||
| alex battersby | 97 | 97 | ||||
| alan hodgson | 97 | 97 | ||||
| jonathon logan | 96 | 96 | ||||
| jonathon cameron | 96 | 96 | ||||
| laura pentland | 95 | 95 | ||||
| bryan ankers | 94 | 94 | ||||
| michael hodgson | 93 | 93 | ||||
| richard dodgson | 92 | 92 | ||||
| alec stead | 92 | 92 | ||||
| anja mccarthy | 91 | 91 | ||||
| david dickson | 90 | 90 | ||||
| emma brannon | 88 | 88 | ||||
| katie dent | 87 | 87 | ||||
| jane harland | 87 | 87 | ||||
| geof ellingham | 86 | 86 | ||||
| jonathan frith | 82 | 82 | ||||
| matthew kingston | 81 | 81 | ||||
| laura dickson | 81 | 81 | ||||
| anna brough | 80 | 80 | ||||
| sophie marr | 35 | 44 | 79 | |||
| claire miller-grossett | 77 | 77 | ||||
| jonathon powell | 31 | 45 | 76 | |||
| rob kirtley | 75 | 75 | ||||
| mal gibson | 70 | 70 | ||||
| andrea hayden | 70 | 70 | ||||
| matty tomlinson | 68 | 68 | ||||
| matthew brent | 68 | 68 | ||||
| henrik aicher | 66 | 66 | ||||
| emilien legrand | 60 | 60 | ||||
| mark jackson | 30 | 29 | 59 | |||
| steve shotton | 57 | 57 | ||||
| alan taylor | 52 | 52 | ||||
| nick varley | 50 | 50 | ||||
| imran mohammed | 48 | 48 | ||||
| simon pryde | 39 | 39 | ||||
| john tollit | 39 | 39 | ||||
| kari rashid bamb | 37 | 37 | ||||
| alex lockwood | 33 | 33 | ||||
| michael blench | 32 | 32 | ||||
| john blake | 31 | 31 | ||||
| simon willis | 27 | 27 | ||||
| bridget shaw | 23 | 23 |
* volunteering points. 350 for 1st time, 50 there after.
If anyone has a query, please don’t hesitate to contact me.

No responses yet