This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday, 18th July 2015.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Woodhouse Moor parkrun
A total of 348 runners took part.
View full results for Woodhouse Moor parkrun event #410
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Andrew MAY | Valley Striders AC | 00:17:10 |
| 10 | 10 | Matt DAVISON | Tyne Bridge Harriers | 00:18:30 |
| 47 | 1 | Kelsey ERICKSON | Unattached | 00:20:53 |
Newcastle parkrun
A total of 390 runners took part.
View full results for Newcastle parkrun event #280
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Conrad FRANKS | Gateshead Harriers & AC | 00:16:59 |
| 3 | 3 | Lee CUTHBERTSON | Tyne Bridge Harriers | 00:17:26 |
| 5 | 5 | Alasdair BLAIN | Tyne Bridge Harriers | 00:18:04 |
| 6 | 6 | Stephen BARKER | Tyne Bridge Harriers | 00:18:26 |
| 11 | 11 | John HURSE | Tyne Bridge Harriers | 00:19:17 |
| 12 | 1 | Helen HARRINGTON | Unattached | 00:19:26 |
| 13 | 12 | Rob WISHART | Tyne Bridge Harriers | 00:19:31 |
| 30 | 29 | Mark BOUSFIELD | Tyne Bridge Harriers | 00:20:44 |
| 103 | 94 | John TOLLITT | Tyne Bridge Harriers | 00:23:21 |
| 112 | 101 | Daniel GREENHOUGH | Tyne Bridge Harriers | 00:23:44 |
| 142 | 123 | Edwin WONG | Tyne Bridge Harriers | 00:24:34 |
| 178 | 32 | Emma MOIR | Tyne Bridge Harriers | 00:26:00 |
| 221 | 49 | Natasha BALDWIN | Tyne Bridge Harriers | 00:27:38 |
| 234 | 179 | Ben RILEY | Tyne Bridge Harriers | 00:28:27 |
| 291 | 87 | Alison HARRIS | Tyne Bridge Harriers | 00:30:00 |
| 335 | 116 | Sara JAMES | Tyne Bridge Harriers | 00:33:05 |
| 336 | 117 | Morag Jean KERRY | Tyne Bridge Harriers | 00:33:05 |
| 337 | 118 | Vicki DERITIS | Tyne Bridge Harriers | 00:33:06 |
Lincoln parkrun
A total of 278 runners took part.
View full results for Lincoln parkrun event #81
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Greg SOUTHERN | Sleaford Town Runners | 00:16:45 |
| 7 | 1 | Abbie DONNELLY | Lincoln Wellington AC | 00:17:56 |
| 18 | 17 | Nicholas Jonathan HALL | Tyne Bridge Harriers | 00:19:43 |
Whitley Bay parkrun
A total of 273 runners took part.
View full results for Whitley Bay parkrun event #159
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Michael Anthony BERKS | Altrincham and District AC | 00:17:09 |
| 2 | 2 | Sandy KERR | Tyne Bridge Harriers | 00:17:18 |
| 10 | 1 | Jacqueline PENN | North Shields Polytechnic AC | 00:19:43 |
| 51 | 47 | Christopher BARTLETT | Tyne Bridge Harriers | 00:22:47 |
| 98 | 89 | Steven SHOTTON | Tyne Bridge Harriers | 00:24:43 |
| 99 | 90 | Ian MAHOLAM | Tyne Bridge Harriers | 00:24:43 |
| 194 | 39 | Kelly PHILLIPSON | Tyne Bridge Harriers | 00:29:45 |
| 256 | 177 | Roger HEATH | Tyne Bridge Harriers | 00:36:18 |
| 257 | 80 | Elaine O’MARA | Tyne Bridge Harriers | 00:36:21 |
| 258 | 81 | Evie MAHOLAM | Tyne Bridge Harriers | 00:36:21 |
| 259 | 82 | Margaret ECCLES | Tyne Bridge Harriers | 00:36:22 |
Harrogate parkrun
A total of 380 runners took part.
View full results for Harrogate parkrun event #185
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Stephen ELLISON | Unattached | 00:17:49 |
| 11 | 1 | Emma Anne ROBINSON | Harrogate Harriers & AC | 00:19:50 |
| 182 | 142 | Charles CASEY | Tyne Bridge Harriers | 00:26:56 |
Gateshead parkrun
A total of 151 runners took part.
View full results for Gateshead parkrun event #170
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Gavin NEAL | Unattached | 00:17:40 |
| 19 | 1 | Anna MCCLEAN | Low Fell RC | 00:21:35 |
| 31 | 28 | David CURRAN | Tyne Bridge Harriers | 00:22:32 |
| 39 | 5 | Sarah CHADWICK | Tyne Bridge Harriers | 00:23:14 |
| 66 | 11 | Joanne WOOD | Tyne Bridge Harriers | 00:25:31 |
Beckton parkrun
A total of 49 runners took part.
View full results for Beckton parkrun event #164
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Dominic ASHTON | Unattached | 00:19:30 |
| 6 | 1 | Lucy TURZYNSKI | Tyne Bridge Harriers | 00:22:07 |
Riverside parkrun
A total of 196 runners took part.
View full results for Riverside parkrun event #155
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | David OLD | Gateshead Harriers & AC | 00:17:14 |
| 3 | 3 | Alastair SPANNER | Tyne Bridge Harriers | 00:18:08 |
| 10 | 10 | Nick PEARSON | Tyne Bridge Harriers | 00:19:52 |
| 32 | 1 | Emily CHONG | Chester-le-Street & District AC | 00:22:30 |
South Shields parkrun
A total of 164 runners took part.
View full results for South Shields parkrun event #117
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Liam EMMETT | Jarrow and Hebburn AC | 00:16:54 |
| 25 | 25 | Paul ROUTLEDGE | Tyne Bridge Harriers | 00:20:45 |
| 40 | 1 | Sophie ROBSON | Jarrow and Hebburn AC | 00:22:04 |
Chelmsford Central parkrun
A total of 396 runners took part.
View full results for Chelmsford Central parkrun event #133
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Kurtis SWAN | Billericay Striders RC | 00:17:32 |
| 7 | 1 | Nikki BROCKBANK | Springfield Striders RC | 00:18:38 |
| 55 | 5 | Kym EDEN | Tyne Bridge Harriers | 00:21:57 |
Didcot parkrun
A total of 109 runners took part.
View full results for Didcot parkrun event #17
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Tony CARTER | Tyne Bridge Harriers | 00:17:11 |
| 22 | 1 | Tracey LASAN | Reading Roadrunners | 00:21:36 |
Gibside parkrun
A total of 49 runners took part.
View full results for Gibside parkrun event #61
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Mark LYON | Ponteland Runners | 00:19:53 |
| 4 | 1 | Karen ROBERTSON | Tynedale Harriers & AC | 00:21:48 |
| 40 | 13 | Jessica Mary ANDERSON | Tyne Bridge Harriers | 00:33:38 |
| 41 | 28 | Alexander ANDERSON | Tyne Bridge Harriers | 00:33:39 |
Congratulations to David, Sarah, Lee, Alasdair and Matt on their parkrun PB* and well done to John and Sandy for joining the 100 Club (completing 100 parkruns).
Special mention to Natasha Baldwin for running her 1st parkrun (what took you so long? – DD
and to Alistair Spanner for recording the highest age grading by a member – 77.02%
Many thanks to all the parkrun volunteers and sponsors.
(* – PB’s are event specific)

One response
Blain is on fire at the moment! Must be the S&C or could be his travelling companions to races (couldn’t possibly be both?!)