This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday, 6th September 2015.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Newcastle parkrun
A total of 481 runners took part.
View full results for Newcastle parkrun event #287
Oxford parkrun
A total of 221 runners took part.
View full results for Oxford parkrun event #198
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Peter HAARER | Ranelagh Harriers | 00:17:03 |
| 11 | 1 | Helene GREENWOOD | Kidlington Running & AC | 00:19:24 |
| 176 | 54 | Alison HARRIS | Tyne Bridge Harriers | 00:32:18 |
Whitley Bay parkrun
A total of 314 runners took part.
View full results for Whitley Bay parkrun event #166
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Paul WEST | North Shields Polytechnic AC | 00:18:15 |
| 6 | 6 | David DICKSON | Tyne Bridge Harriers | 00:18:54 |
| 11 | 1 | Jacqueline PENN | North Shields Polytechnic AC | 00:19:42 |
| 14 | 13 | Stu COLLIER | Tyne Bridge Harriers | 00:19:53 |
| 53 | 4 | Catherine EATON | Tyne Bridge Harriers | 00:22:21 |
| 96 | 88 | Ian MAHOLAM | Tyne Bridge Harriers | 00:24:25 |
| 143 | 129 | Steffen HAUGK | Tyne Bridge Harriers | 00:25:55 |
| 238 | 46 | Jenny HEADLAND | Tyne Bridge Harriers | 00:30:26 |
| 300 | 83 | Kelly PHILLIPSON | Tyne Bridge Harriers | 00:35:14 |
| 299 | 82 | Evie MAHOLAM | Tyne Bridge Harriers | 00:35:14 |
| 301 | 84 | Margaret ECCLES | Tyne Bridge Harriers | 00:35:47 |
Falkirk parkrun
A total of 174 runners took part.
View full results for Falkirk parkrun event #199
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Ben STEVENSON | Edinburgh University Hare & Hounds | 00:15:39 |
| 4 | 1 | Freya ROSS | Edinburgh AC | 00:18:20 |
| 10 | 9 | Adrian HALL | Tyne Bridge Harriers | 00:19:50 |
Durham parkrun
A total of 318 runners took part.
View full results for Durham parkrun event #201
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Wout VAN DIJK | Durham City Harriers AC | 00:17:37 |
| 4 | 4 | Stephen BARKER | Tyne Bridge Harriers | 00:18:59 |
| 21 | 1 | Lucy TURZYNSKI | Tyne Bridge Harriers | 00:21:32 |
Gateshead parkrun
A total of 176 runners took part.
View full results for Gateshead parkrun event #176
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Matthew ALDERSON | Blaydon Harriers and AC | 00:17:45 |
| 22 | 1 | Cheryl PARKIN | Low Fell RC | 00:21:29 |
| 58 | 7 | Joanne WOOD | Tyne Bridge Harriers | 00:24:57 |
| 94 | 19 | Lisa MCCONNELL | Tyne Bridge Harriers | 00:27:34 |
Inverness parkrun
A total of 138 runners took part.
View full results for Inverness parkrun event #210
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Gordon LENNOX | Unattached | 00:16:02 |
| 6 | 6 | John TOLLITT | Tyne Bridge Harriers | 00:19:29 parkrun PB |
| 24 | 1 | Anna MACARTHUR | Triathlon Inverness | 00:21:04 |
| 114 | 32 | Vicki DERITIS | Tyne Bridge Harriers | 00:30:58 parkrun PB |
Sedgefield parkrun
A total of 159 runners took part.
View full results for Sedgefield parkrun event #184
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | James OLDFIELD | Sedgefield Harriers | 00:16:54 |
| 8 | 1 | Peta COLLINS | Sedgefield Harriers | 00:21:14 |
| 22 | 20 | John PICKERING | Tyne Bridge Harriers | 00:22:50 |
Riverside parkrun
A total of 241 runners took part.
View full results for Riverside parkrun event #162
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Michael HEDLEY | Jesmond Joggers | 00:16:37 |
| 6 | 6 | Luke T BRYANT | Tyne Bridge Harriers | 00:18:01 |
| 21 | 1 | Kim SIMPSON | Durham City Harriers AC | 00:19:39 |
| 39 | 3 | Megan PARKIN | Tyne Bridge Harriers | 00:21:17 |
| 52 | 49 | Andrew John KEOGAN | Tyne Bridge Harriers | 00:22:11 |
| 92 | 8 | Rachael Elizabeth ESTROP | Tyne Bridge Harriers | 00:24:05 |
| 97 | 87 | Stephen HALL | Tyne Bridge Harriers | 00:24:47 |
| 128 | 104 | Nick PEARSON | Tyne Bridge Harriers | 00:26:25 |
| 130 | 25 | Rebecca PARKIN | Tyne Bridge Harriers | 00:26:37 |
| 152 | 35 | Sophie WARDROBE | Tyne Bridge Harriers | 00:27:39 |
Gladstone parkrun
A total of 144 runners took part.
View full results for Gladstone parkrun event #170
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Hassan MARZOUK | Unattached | 00:16:57 |
| 7 | 1 | Rebecca BUNTING | London Heathside Runners AC | 00:19:25 |
| 69 | 62 | Killian MCCARTNEY | Tyne Bridge Harriers | 00:25:21 |
South Shields parkrun
A total of 158 runners took part.
View full results for South Shields parkrun event #124
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Unknown ATHLETE | Unattached | 00:16:53 |
| 4 | 4 | David COLPITTS | Tyne Bridge Harriers | 00:19:40 |
| 41 | 1 | Jackie MURDY | Unattached | 00:22:50 |
Gibside parkrun
A total of 54 runners took part.
View full results for Gibside parkrun event #67
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Mark MARCHANT | Derwent Valley Running Club | 00:21:06 |
| 12 | 1 | Joanna FLETCHER | North Shields Polytechnic AC | 00:24:25 |
| 30 | 5 | Sarah MCMAHON | Tyne Bridge Harriers | 00:27:57 |
Druridge Bay parkrun
A total of 122 runners took part.
View full results for Druridge Bay parkrun event #57
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Ryan GREEN | Morpeth Harriers & AC | 00:17:01 |
| 8 | 1 | Hannah CORNE | Valley Striders AC | 00:19:44 |
| 79 | 23 | Lisa SOULSBY | Tyne Bridge Harriers | 00:30:02 |
Knocknacarra parkrun
A total of 100 runners took part.
View full results for Knocknacarra parkrun event #69
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Christopher MCGRATH | Unattached | 00:18:00 |
| 12 | 1 | Irene GORMAN | Crusaders Athletic Club | 00:19:51 |
| 18 | 17 | David CURRAN | Tyne Bridge Harriers | 00:21:41 |
Portobello parkrun, Edinburgh
A total of 146 runners took part.
View full results for Portobello parkrun, Edinburgh event #20
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | David LIMMER | Portobello RC | 00:16:20 |
| 13 | 1 | Louise MITCHELL | Cani-Sports Edinburgh | 00:19:56 |
| 16 | 15 | Steve PATTISON | Tyne Bridge Harriers | 00:20:22 |
| 63 | 11 | Mary PATTISON | Tyne Bridge Harriers | 00:25:14 parkrun PB |
Congratulations to all the members who ran a parkrun PB* and well done to Steve Pattison who recorded this weekend’s highest age grading by a member – 77.41%
Huge thanks to all the parkrun volunteers and sponsors
(* parkrun PB’s are event specific)

No responses yet