This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday, 1st August 2015.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Reading parkrun
A total of 324 runners took part.
View full results for Reading parkrun event #290
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Mathew RAINBOW | Reading AC | 00:16:24 |
| 3 | 3 | Tony CARTER | Tyne Bridge Harriers | 00:17:34 |
| 34 | 1 | Philippa WHITE | Reading Roadrunners | 00:20:39 |
Newcastle parkrun
A total of 453 runners took part.
View full results for Newcastle parkrun event #282
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Jed MARSHALL | Gateshead Harriers & AC | 00:15:38 |
| 15 | 15 | Charlie TOWNSEND | Tyne Bridge Harriers | 00:18:20 parkrun PB |
| 23 | 23 | John HURSE | Tyne Bridge Harriers | 00:19:00 |
| 28 | 28 | Jonathan LONGRIGG | Tyne Bridge Harriers | 00:19:31 |
| 49 | 49 | Nicholas Jonathan HOWELL | Tyne Bridge Harriers | 00:20:08 |
| 59 | 1 | Emma RICHARDS | Leicester Coritanian AC | 00:20:41 |
| 65 | 63 | Graham Terrence KING | Tyne Bridge Harriers | 00:20:56 |
| 92 | 86 | Jonathan PEARSON | Tyne Bridge Harriers | 00:22:01 |
| 97 | 91 | Daniel GREENHOUGH | Tyne Bridge Harriers | 00:22:10 parkrun PB |
| 180 | 164 | Bronzed God | Tyne Bridge Harriers | 00:24:41 |
| 280 | 53 | Charly BLACKBURN | Tyne Bridge Harriers | 00:27:39 |
| 287 | 233 | Adrian BROOKS | Tyne Bridge Harriers | 00:27:56 |
| 303 | 64 | Emma BROOKS | Tyne Bridge Harriers | 00:28:33 |
| 346 | 92 | Alison HARRIS | Tyne Bridge Harriers | 00:30:10 |
Hampstead Heath parkrun
A total of 236 runners took part.
View full results for Hampstead Heath parkrun event #223
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Unknown ATHLETE | Unattached | 00:17:52 |
| 35 | 1 | Rosie PITT | Victoria Park Harriers & Tower Hamlets AC | 00:21:31 |
| 233 | 145 | Killian MCCARTNEY | Tyne Bridge Harriers | 00:40:03 |
York parkrun
A total of 314 runners took part.
View full results for York parkrun event #160
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Kim CRITCHLEY | York Knavesmire Harriers | 00:15:49 |
| 2 | 2 | Tom CHARLTON | Tyne Bridge Harriers | 00:15:58 parkrun PB |
| 19 | 1 | Sarah DOUGLAS | Sale Harriers Manchester | 00:19:14 |
Whitley Bay parkrun
A total of 320 runners took part.
View full results for Whitley Bay parkrun event #161
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Unknown ATHLETE | Unattached | 00:16:59 |
| 10 | 1 | Jacqueline PENN | North Shields Polytechnic AC | 00:18:29 |
| 18 | 17 | David DICKSON | Tyne Bridge Harriers | 00:19:29 |
| 27 | 25 | Paul ROUTLEDGE | Tyne Bridge Harriers | 00:20:20 parkrun PB |
| 28 | 26 | William GREEN | Tyne Bridge Harriers | 00:20:20 parkrun PB |
| 34 | 31 | Mark BOUSFIELD | Tyne Bridge Harriers | 00:20:30 |
| 87 | 72 | Ian MAHOLAM | Tyne Bridge Harriers | 00:23:02 |
St Andrews parkrun
A total of 188 runners took part.
View full results for St Andrews parkrun event #167
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Tom ASHTON | Falkland Trail Runners | 00:17:17 |
| 8 | 1 | Alison DARGIE | Tyne Bridge Harriers | 00:18:32 |
| 107 | 32 | Lauren BIRD | Tyne Bridge Harriers | 00:28:34 parkrun 1st Timer |
Huddersfield parkrun
A total of 516 runners took part.
View full results for Huddersfield parkrun event #222
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | David WATSON | Holmfirth Harriers AC | 00:16:05 |
| 18 | 1 | Jordan MULLINGER | Holmfirth Harriers AC | 00:19:24 |
| 248 | 45 | Jenny HEADLAND | Tyne Bridge Harriers | 00:27:28 |
Riverside parkrun
A total of 273 runners took part.
View full results for Riverside parkrun event #157
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Dale MCCALLUM | Saltwell Harriers | 00:17:31 |
| 6 | 6 | Stephen BARKER | Tyne Bridge Harriers | 00:18:23 |
| 11 | 11 | Philip SCOTT | Tyne Bridge Harriers | 00:18:47 parkrun PB |
| 16 | 1 | Tracy MILLMORE | Birtley AC | 00:19:09 |
| 25 | 24 | Nick PEARSON | Tyne Bridge Harriers | 00:19:46 |
| 54 | 7 | Lucy TURZYNSKI | Tyne Bridge Harriers | 00:21:33 parkrun PB |
| 76 | 66 | Andrew John KEOGAN | Tyne Bridge Harriers | 00:22:33 |
| 83 | 13 | Lyndsey THOMPSON | Tyne Bridge Harriers | 00:22:47 |
| 100 | 17 | Amelia SHORT | Tyne Bridge Harriers | 00:23:50 |
| 118 | 97 | Stephen HALL | Tyne Bridge Harriers | 00:24:38 |
| 119 | 22 | Nicola BRADY | Tyne Bridge Harriers | 00:24:39 |
| 128 | 102 | Craig DAVISON | Tyne Bridge Harriers | 00:24:48 |
| 186 | 45 | Alison BULMAN | Tyne Bridge Harriers | 00:28:16 |
| 227 | 64 | Abigail NOONE | Tyne Bridge Harriers | 00:31:42 parkrun PB |
South Shields parkrun
A total of 139 runners took part.
View full results for South Shields parkrun event #119
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Luke ADAMS | Run Eat Sleep – South Shields | 00:16:13 |
| 4 | 4 | David COLPITTS | Tyne Bridge Harriers | 00:18:21 |
| 21 | 1 | Paula ATKINSON | Unattached | 00:21:05 |
Hartlepool parkrun
A total of 73 runners took part.
View full results for Hartlepool parkrun event #67
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Chris AULD | Crook and District AC | 00:17:34 |
| 3 | 3 | David ANDERSON | Tyne Bridge Harriers | 00:18:20 |
| 16 | 16 | Rob WISHART | Tyne Bridge Harriers | 00:20:47 |
| 33 | 1 | Ellie WADDUP | Middlesbrough & Cleveland Harriers | 00:25:05 |
Gibside parkrun
A total of 63 runners took part.
View full results for Gibside parkrun event #63
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Brendan MCMILLAN | Jarrow and Hebburn AC | 00:18:09 |
| 7 | 1 | Bernie GIBSON | Derwent Valley Running Club | 00:23:00 |
| 46 | 16 | Margaret ECCLES | Tyne Bridge Harriers | 00:30:58 |
| 48 | 18 | Morag Jean KERRY | Tyne Bridge Harriers | 00:31:48 |
| 60 | 28 | Deborah AIREY | Tyne Bridge Harriers | 00:38:33 |
Druridge Bay parkrun
A total of 154 runners took part.
View full results for Druridge Bay parkrun event #52
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Scott ELLIS | North Shields Polytechnic AC | 00:16:56 |
| 14 | 14 | John TOLLITT | Tyne Bridge Harriers | 00:20:52 |
| 18 | 1 | Abby SHELDON | Morpeth Harriers & AC | 00:21:41 |
| 116 | 39 | Vicki DERITIS | Tyne Bridge Harriers | 00:33:19 |
Portobello parkrun, Edinburgh
A total of 188 runners took part.
View full results for Portobello parkrun, Edinburgh event #15
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | David LIMMER | Portobello RC | 00:16:21 |
| 2 | 2 | Steve CAIRNS | Tyne Bridge Harriers | 00:16:37 |
| 19 | 19 | Steve PATTISON | Tyne Bridge Harriers | 00:20:26 |
| 35 | 1 | Ruth JOHNSTONE | Portobello RC | 00:22:38 |
Congratulations to Daniel, Charlie, Tom, Paul, Billy, Phil, Lucy and Abigail on their parkrun PB* and well done to Steve Cairns for posting the weekend’s highest age grading by a member – 86.66%
Many thanks to the parkrun volunteers and sponsors.
* parkrun PB’s are event specific

One response
Who was that Bronzed God at Newcastle parkrun?