Provisional results from the final race of the Winter Series can be viewed below.
If you spot an error with your result please get in touch by clicking here.
First across the finishing line was newcomer ELLE IRONS, followed by fellow newcomer NIYC (Miss parkrun) PIDGEON, with KELLY BEATTIE completing the Top 3.
On an exceedingly chilly evening, thanks must go to the race volunteers who once again did a fantastic job ensuring the event went off safely. A brisk wind along the quayside made for stern running conditions for the 97 finishers, so hat’s off to all those who ran either a Personal Best or Season Best.
Quickest men around the measured 5k course were Kurt Heron (16.04), Tom Charlton (16.26) and Paul Turnbull (17.13).
The three quickest ladies were Aly Dixon (guest runner) with 16.49, Lydia Newton (20.24) and Kym Eden (20.30).
And the overall winner of the Winter Grand Prix?
Congratulations to RACHEL ESTROP
The final points table will be published as soon as Race 6 results have been confirmed.
Position | Name | Race Time | Real Time |
---|---|---|---|
1 | Elle Irons | 00:25:03 | 00:25:03 |
2 | Niyc Pidgeon | 00:27:45 | 00:27:45 |
3 | Kelly Beattie | 00:28:50 | 00:28:50 |
4 | Rhian Davey | 00:29:54 | 00:28:24 |
5 | Gabor Cyergyoi | 00:30:20 | 00:24:50 |
6 | Paul Black | 00:30:21 | 00:23:51 |
7 | Richard Tailford | 00:30:32 | 00:20:02 |
8 | Karen Richardson | 00:30:38 | 00:24:08 |
9 | Tim Hawkins | 00:31:01 | 00:21:01 |
10 | Asari Rashid | 00:31:04 | 00:21:04 |
11 | Yvonne Storey | 00:31:10 | 00:23:40 |
12 | Philip Scott | 00:31:11 | 00:19:41 |
13 | Charlie Townsend | 00:31:13 | 00:19:13 |
14 | Adrian Hall | 00:31:16 | 00:19:16 |
15 | Jonty Tarbuck | 00:31:20 | 00:24:20 |
16 | Rachel Case | 00:31:23 | 00:22:23 |
17 | Sally Dennis | 00:31:25 | 00:28:55 |
18 | Annette Kelly | 00:31:29 | 00:24:29 |
19 | Emma Frost | 00:31:35 | 00:27:05 |
20 | Rachel Adamson | 00:31:35 | 00:21:35 |
21 | Lucy Turzynski | 00:31:36 | 00:22:06 |
22 | Rebecca Calvert | 00:31:37 | 00:20:37 |
23 | Jonathan Longrigg | 00:31:38 | 00:18:38 |
24 | Craig MacDougal | 00:31:40 | 00:24:40 |
25 | Sandy Anderson | 00:31:41 | 00:25:41 |
26 | David Frost | 00:31:42 | 00:24:42 |
27 | Ashleigh Ewan | 00:31:42 | 00:20:42 |
28 | Arnaud Albertini | 00:31:43 | 00:19:43 |
29 | Simon Pryde | 00:31:43 | 00:18:13 |
30 | Nick Vennart | 00:31:44 | 00:19:14 |
31 | John Tollitt | 00:31:46 | 00:19:16 |
32 | Nicola Brady | 00:31:47 | 00:22:47 |
33 | Krystal White | 00:31:47 | 00:28:47 |
34 | Luke McCormack | 00:31:47 | 00:18:47 |
35 | Lee Allen | 00:31:48 | 00:20:48 |
36 | Janet Pollington | 00:31:48 | 00:28:18 |
37 | Rachel Estrop | 00:31:49 | 00:24:19 |
38 | Nicola Beattie | 00:31:49 | 00:31:49 |
39 | Rachel Griffiths | 00:31:50 | 00:24:50 |
40 | Natalie Bennett | 00:31:50 | 00:21:20 |
41 | Anji Rippon | 00:31:51 | 00:21:51 |
42 | Aimee Cook | 00:31:51 | 00:21:51 |
43 | Rob Wilson | 00:31:54 | 00:21:24 |
44 | Lydia Newton | 00:31:54 | 00:20:24 |
45 | Imogen Barr | 00:31:55 | 00:24:55 |
46 | Tom Charlton | 00:31:56 | 00:16:26 |
47 | Charles Hazlerigg | 00:31:56 | 00:17:26 |
48 | David Appleby | 00:31:56 | 00:18:26 |
49 | Helen Joyner | 00:31:57 | 00:21:27 |
50 | Rob Curry | 00:31:59 | 00:20:59 |
51 | Kym Eden | 00:32:00 | 00:20:30 |
52 | Paul Andrews | 00:32:01 | 00:18:31 |
53 | Jacob Bartos | 00:32:01 | 00:19:31 |
54 | Heather Robinson | 00:32:02 | 00:20:32 |
55 | Keith Rooney | 00:32:02 | 00:19:02 |
56 | Tim Kelso | 00:32:03 | 00:17:33 |
57 | Rachel Clewlow | 00:32:03 | 00:22:33 |
58 | Nicholas Pearson | 00:32:04 | 00:20:04 |
59 | Kurt Heron | 00:32:04 | 00:16:04 |
60 | Colin Dilks | 00:32:05 | 00:21:35 |
61 | David Curran | 00:32:06 | 00:21:06 |
62 | Gill Parkin | 00:32:06 | 00:24:06 |
63 | Graham King | 00:32:07 | 00:21:07 |
64 | Alan McCauley | 00:32:09 | 00:22:39 |
65 | Declan Munnelly | 00:32:10 | 00:19:10 |
66 | Jenny Logue | 00:32:10 | 00:21:10 |
67 | Elaine O'Mara | 00:32:11 | 00:32:11 |
68 | Louise Lennox | 00:32:15 | 00:20:45 |
69 | Alastair Spanner | 00:32:16 | 00:17:46 |
70 | Jon Moss | 00:32:17 | 00:17:47 |
71 | Yamuna Thiru | 00:32:18 | 00:20:48 |
72 | Eoin Quigley | 00:32:20 | 00:27:50 |
73 | Jen Patterson | 00:32:21 | 00:27:51 |
74 | Roger Heath | 00:32:22 | 00:27:52 |
75 | Paul Waller | 00:32:24 | 00:19:24 |
76 | Faye Slade | 00:32:26 | 00:26:56 |
77 | Vicki Thompson | 00:32:28 | 00:22:58 |
78 | Russell Deane | 00:32:33 | 00:19:33 |
79 | Katie Jackson | 00:32:34 | 00:26:04 |
80 | Chris Parkin | 00:32:35 | 00:22:35 |
81 | Laura Carrick | 00:32:39 | 00:23:39 |
82 | Tom Hanson | 00:32:41 | 00:21:41 |
83 | Paul Turnbull | 00:32:43 | 00:17:13 |
84 | John Day | 00:32:44 | 00:21:44 |
85 | Joel Tepace | 00:32:48 | 00:21:48 |
86 | Adam Jones | 00:32:49 | 00:20:49 |
87 | Aly Dixon | 00:32:49 | 00:16:49 |
88 | Edwin Wong | 00:32:52 | 00:19:22 |
89 | Lauren Gardner | 00:32:54 | 00:26:24 |
90 | Paul Routledge | 00:32:57 | 00:27:27 |
91 | Andrea Hayden | 00:33:06 | 00:31:06 |
92 | Amanda Tunmore | 00:33:13 | 00:28:43 |
93 | Stephen Drummond | 00:33:19 | 00:23:19 |
94 | Leodhais MacPherson | 00:33:42 | 00:19:42 |
95 | Parul Akter | 00:33:51 | 00:28:21 |
96 | Steven Bond | 00:34:31 | 00:22:31 |
97 | Ste Beer | 00:34:51 | 00:27:51 |
Details of the 2015 TBH Summer Series, which will begin in April, will be posted on the website soon.
One response
Well done all. Message to Lydia Newton, haste ye back you had a brilliant run for a newbie. Kenny