Following the recent harrier league fixture (Alnwick, 28th Feb 2015), the latest tables for this year’s Cross Country Grand Prix competition can be viewed below.
Currently leading the way are Alison Dargie in the the ladies competition and Matt Walker for the men.
But with one race remaining, and bonus points rewarded to members who finish all eight events, can Alison and Matt hold on to the top spots?
The final Harrier League fixture is at Wrekenton on Saturday, 14th March 2015. Further details to follow soon.
Women
Name | Cramlington | Davison Shield | Aykley Heads | Wallington | NEXCC | Jarrow | Alnwick | Total |
---|---|---|---|---|---|---|---|---|
Alison Dargie | 150 | 150 | 150 | 100 | 170 | 150 | 870 | |
Laura Irving | 140 | 100 | 95 | 100 | 120 | 140 | 695 | |
Louise Rodgers | 90 | 100 | 90 | 110 | 100 | 110 | 90 | 690 |
Lisa Walker | 80 | 100 | 80 | 80 | 100 | 80 | 80 | 600 |
Emma Moir | 95 | 100 | 95 | 85 | 75 | 85 | 535 | |
Heather Dorman | 140 | 90 | 100 | 100 | 100 | 530 | ||
Charlotte Carpenter | 90 | 100 | 100 | 120 | 100 | 510 | ||
Sophie Marr | 150 | 160 | 100 | 80 | 490 | |||
Joanne Lee | 150 | 100 | 150 | 80 | 480 | |||
Sara James | 115 | 100 | 125 | 125 | 465 | |||
Evelyn Maholam | 115 | 100 | 125 | 340 | ||||
Louise Anne Kelly | 100 | 110 | 120 | 330 | ||||
Claire Mcelduff | 105 | 105 | 105 | 315 | ||||
Sarah Lindsay Danielles | 100 | 100 | 110 | 310 | ||||
Jessica Anderson | 105 | 95 | 105 | 305 | ||||
Caroline Meaney | 100 | 100 | 100 | 300 | ||||
Alison Bulman | 100 | 100 | 100 | 300 | ||||
Rebecca Parkin | 120 | 90 | 80 | 290 | ||||
Faye Slade | 100 | 90 | 90 | 280 | ||||
Katie Roberts | 100 | 80 | 80 | 260 | ||||
Kym Eden | 100 | 75 | 75 | 250 | ||||
Jenny Logue | 170 | 80 | 250 | |||||
Catherine Powell | 105 | 115 | 220 | |||||
Sophie Garrad | 120 | 95 | 215 | |||||
Deborah Airey | 110 | 100 | 210 | |||||
Morag Kerry | 100 | 110 | 210 | |||||
Cath Eaton | 105 | 100 | 205 | |||||
Margaret Hagood | 100 | 100 | 200 | |||||
Lucy Matheson | 100 | 95 | 195 | |||||
Charlotte Blackburn | 100 | 90 | 190 | |||||
Natalie Bennett | 95 | 95 | 190 | |||||
Imogen Barr | 85 | 95 | 180 | |||||
Rachael Estrop | 85 | 85 | 170 | |||||
Laura Carrick | 85 | 85 | 170 | |||||
Katrina Matheson | 80 | 90 | 170 | |||||
Karen Richardson | 80 | 90 | 170 | |||||
Magda Grinsdale | 170 | 170 | ||||||
Sarah Mcmahon | 75 | 85 | 160 | |||||
Louise Lennox | 155 | 155 | ||||||
Michelle Hall | 120 | 120 | ||||||
Lindsay Walsh | 100 | 100 | ||||||
Amy Whitelaw | 100 | 100 | ||||||
Stephanie Mcfarlane | 100 | 100 | ||||||
Fiona Conway | 100 | 100 | ||||||
Melissa Mcpherson | 100 | 100 | ||||||
Katy Goulding | 100 | 100 | ||||||
Izzy Knox | 95 | 95 | ||||||
Joanne Wood | 90 | 90 | ||||||
Annette Kelly | 90 | 90 | ||||||
Rachel Griffiths | 85 | 85 | ||||||
Kerry Reed | 85 | 85 | ||||||
Sinead Coffey | 85 | 85 | ||||||
Sophie Wardrobe | 80 | 80 |
Men
Name | Cramlington | South Shields | Aykley Heads | Wallington | NEXCC | Jarrow | Alnwick | Total |
---|---|---|---|---|---|---|---|---|
Matt Walker | 115 | 100 | 120 | 125 | 100 | 120 | 125 | 805 |
Malcolm Gibson | 95 | 100 | 95 | 95 | 100 | 115 | 90 | 690 |
Matt Davison | 110 | 100 | 130 | 115 | 115 | 115 | 685 | |
John Hurse | 80 | 100 | 95 | 95 | 100 | 105 | 105 | 680 |
Keith Rooney | 90 | 100 | 80 | 100 | 100 | 90 | 110 | 670 |
Richard Macdonald | 110 | 100 | 105 | 115 | 120 | 115 | 665 | |
James Knox | 110 | 100 | 115 | 120 | 100 | 120 | 665 | |
John Goldsbrough | 105 | 100 | 100 | 105 | 100 | 105 | 615 | |
Edwin Wong | 110 | 100 | 90 | 100 | 100 | 100 | 600 | |
Arnuad Albertini | 95 | 100 | 95 | 100 | 110 | 100 | 600 | |
James Dunce | 65 | 75 | 110 | 100 | 115 | 110 | 575 | |
Diarmuid Coughlan | 100 | 100 | 100 | 160 | 110 | 570 | ||
Christopher Graham | 100 | 115 | 100 | 120 | 120 | 555 | ||
David Daniels | 95 | 100 | 155 | 95 | 95 | 540 | ||
Ian Pickett | 120 | 105 | 100 | 105 | 110 | 540 | ||
Neal Richardson | 105 | 105 | 100 | 105 | 105 | 520 | ||
Sparrow John Morley | 90 | 100 | 110 | 115 | 100 | 515 | ||
David Anderson | 100 | 100 | 100 | 105 | 100 | 505 | ||
Tom Charlton | 145 | 100 | 145 | 110 | 500 | |||
Andy Harrison | 90 | 90 | 100 | 100 | 90 | 470 | ||
Chris Meek | 85 | 85 | 100 | 105 | 85 | 460 | ||
Chris Chase | 105 | 110 | 115 | 100 | 430 | |||
Stuart Dickson | 100 | 105 | 110 | 110 | 425 | |||
Nicholas Pearson | 105 | 100 | 110 | 110 | 425 | |||
Richard Tailford | 100 | 100 | 100 | 105 | 405 | |||
Andy Smythe | 100 | 100 | 90 | 105 | 395 | |||
Lee Cuthbertson | 120 | 100 | 175 | 395 | ||||
Paul Turnbull | 145 | 100 | 145 | 390 | ||||
John Tollitt | 90 | 90 | 90 | 100 | 370 | |||
Charles Hazlerigg | 155 | 100 | 105 | 360 | ||||
Keith Smith | 100 | 100 | 150 | 350 | ||||
Simon Pryde | 100 | 100 | 145 | 345 | ||||
Iain Dalby | 110 | 100 | 120 | 330 | ||||
Joel Tepace | 110 | 110 | 100 | 320 | ||||
Mathew Tomlinson | 100 | 115 | 100 | 315 | ||||
Alan Alexander | 110 | 100 | 100 | 310 | ||||
Ian Maholam | 100 | 110 | 100 | 310 | ||||
Alan Wallace | 100 | 100 | 100 | 300 | ||||
Kurt Heron | 165 | 135 | 300 | |||||
Jonathon Powell | 95 | 100 | 100 | 295 | ||||
Nick Hall | 100 | 90 | 100 | 290 | ||||
Paul Andrews | 95 | 100 | 85 | 280 | ||||
Dave Moir | 100 | 160 | 260 | |||||
Paul O'Mara | 100 | 150 | 250 | |||||
Terry Scott | 150 | 95 | 245 | |||||
Chris Huitson | 115 | 125 | 240 | |||||
Gary Harland | 110 | 120 | 230 | |||||
Alex Polding | 145 | 85 | 230 | |||||
David Johnson | 135 | 90 | 225 | |||||
Cees Van Der Land | 135 | 90 | 225 | |||||
Alistair Blain | 110 | 115 | 225 | |||||
Danny Fletcher | 115 | 100 | 215 | |||||
Dave Antill | 100 | 115 | 215 | |||||
Steven Shotton | 110 | 100 | 210 | |||||
Charles Casey | 95 | 110 | 205 | |||||
Rajan Nair | 100 | 105 | 205 | |||||
David Young | 95 | 100 | 195 | |||||
Chris Sumison | 95 | 95 | 190 | |||||
Alan Hodgson | 100 | 85 | 185 | |||||
Marc Fenwick | 170 | 170 | ||||||
Barney Nikolich | 165 | 165 | ||||||
Joel English | 160 | 160 | ||||||
Dave Wright | 155 | 155 | ||||||
Steve Barker | 150 | 150 | ||||||
Tony Carter | 145 | 145 | ||||||
Douglas Tickner | 65 | 75 | 140 | |||||
Dom Munnelly | 135 | 135 | ||||||
Shaun Brown | 135 | 135 | ||||||
Alexander Anderson | 125 | 125 | ||||||
Tom Colquitt | 120 | 120 | ||||||
Tim Hawkins | 115 | 115 | ||||||
David Appleby | 115 | 115 | ||||||
Colin Dilks | 110 | 110 | ||||||
Martin Hall | 110 | 110 | ||||||
Dave Rowe | 110 | 110 | ||||||
Thomas Vardy | 110 | 110 | ||||||
Henrik Aicher | 110 | 110 | ||||||
Andrew Greenwell | 105 | 105 | ||||||
Steve Pattison | 105 | 105 | ||||||
John Pickering | 105 | 105 | ||||||
Paul Hilton | 105 | 105 | ||||||
William Johnson | 105 | 105 | ||||||
Asari Rashid | 105 | 105 | ||||||
Adam Wood | 105 | 105 | ||||||
Dave Colpitts | 100 | 100 | ||||||
Steve Osselton | 100 | 100 | ||||||
Michael Nemeth | 100 | 100 | ||||||
Christopher Mitsides | 95 | 95 | ||||||
David Dickson | 95 | 95 | ||||||
Rob Wishart | 90 | 90 | ||||||
Steve Cairns | 85 | 85 |
(BOLD indicates Performance of the Day)
Points are awarded on participation and finishing position. The higher position a member finishes, the higher number of points they score.
Bonus points are awarded to the male & female member deemed to have ran best during a race and also to members who complete every cross-country event during the season (eight in total).
No responses yet