Following the NEHL Wrekenton fixture the latest Grand Prix tables can be viewed below.
Ladies.
| Name | Davison Shield | Blaydon | Jarrow | Wallington | NEXCC | Wrekenton | Total |
|---|---|---|---|---|---|---|---|
| Lucy Matheson | 0 | 130 | 120 | 90 | 100 | 110 | 550 |
| Louise Rodgers | 0 | 160 | 120 | 150 | 100 | 0 | 530 |
| Charlotte Carpenter | 100 | 85 | 65 | 75 | 100 | 95 | 520 |
| Kym Eden | 120 | 75 | 0 | 165 | 100 | 55 | 515 |
| Lisa Walker | 100 | 65 | 65 | 65 | 100 | 65 | 460 |
| Evelyn Maholam | 0 | 105 | 110 | 110 | 0 | 110 | 435 |
| Louise Anne Kelly | 0 | 105 | 105 | 105 | 0 | 105 | 420 |
| Lindsay Walsh | 0 | 0 | 0 | 100 | 120 | 190 | 410 |
| Sophie Marr | 100 | 0 | 70 | 110 | 0 | 100 | 380 |
| Sara Sedgley | 0 | 105 | 105 | 0 | 0 | 105 | 315 |
| Stephanie McFarlane | 100 | 85 | 0 | 0 | 100 | 0 | 285 |
| Charlotte Blackburn | 0 | 0 | 95 | 95 | 0 | 95 | 285 |
| Victoria Cuthbertson | 100 | 60 | 0 | 60 | 0 | 60 | 280 |
| Claire Norman | 100 | 0 | 0 | 75 | 0 | 75 | 250 |
| Sinead Coffey | 0 | 75 | 75 | 0 | 0 | 55 | 205 |
| Catherine Powell | 0 | 0 | 100 | 100 | 0 | 0 | 200 |
| Jessica Anderson | 0 | 0 | 0 | 100 | 100 | 0 | 200 |
| Margaret Hagood | 0 | 0 | 0 | 95 | 0 | 95 | 190 |
| Denise Waugh | 100 | 75 | 0 | 0 | 0 | 0 | 175 |
| Elspeth Lawson | 0 | 0 | 70 | 0 | 100 | 0 | 170 |
| Louise Watson | 0 | 70 | 0 | 0 | 100 | 0 | 170 |
| Julie Shaw | 0 | 0 | 60 | 0 | 100 | 0 | 160 |
| Natalie Ohlson | 0 | 70 | 0 | 80 | 0 | 0 | 150 |
| Natalie Batey | 0 | 35 | 95 | 0 | 0 | 0 | 130 |
| Felicity Watson | 0 | 115 | 0 | 0 | 0 | 0 | 115 |
| Rebecca Harrison | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| Emma Spencer | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| Annette Kelly | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| Caroline Mooney | 100 | 100 | |||||
| Kelly Philipson | 100 | 100 | |||||
| Jane Shearer | 0 | 0 | 0 | 95 | 0 | 0 | 95 |
| Ann Grenfell | 0 | 75 | 0 | 0 | 0 | 0 | 75 |
| Joanne Nolan | 0 | 70 | 0 | 0 | 0 | 0 | 70 |
| Joanne Wood | 65 | 65 | |||||
| Aoife Power | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
| Nicola Brady | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
| Claire Miller-Grossett | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
| Kayoung Goffe | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
Men.
| Name | Sherman cup | Blaydon | Jarrow | Wallington | NEXCC | Wrekenton | Total |
|---|---|---|---|---|---|---|---|
| James Dunce | 100 | 140 | 120 | 180 | 100 | 120 | 760 |
| John Hurse | 100 | 110 | 115 | 115 | 100 | 115 | 655 |
| Malcolm Gibson | 100 | 110 | 110 | 120 | 100 | 110 | 650 |
| Michael Baker | 100 | 105 | 105 | 105 | 100 | 110 | 625 |
| Kevin Cheetham | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| Keith Rooney | 100 | 115 | 115 | 0 | 100 | 125 | 555 |
| Nicholas Pearson | 100 | 105 | 115 | 115 | 0 | 115 | 550 |
| John Tollitt | 100 | 110 | 0 | 110 | 100 | 120 | 540 |
| Mark Reynolds | 100 | 110 | 0 | 120 | 100 | 100 | 530 |
| Christopher Graham | 100 | 140 | 85 | 100 | 0 | 100 | 525 |
| Philip Scott | 0 | 100 | 100 | 110 | 100 | 95 | 505 |
| Guy Rintoul | 100 | 90 | 0 | 95 | 100 | 100 | 485 |
| Alan Hodgson | 0 | 115 | 145 | 0 | 100 | 125 | 485 |
| Christopher Meek | 0 | 115 | 0 | 100 | 100 | 155 | 470 |
| James Knox | 100 | 85 | 85 | 85 | 100 | 0 | 455 |
| Alasdair Blain | 0 | 0 | 115 | 115 | 100 | 115 | 445 |
| Jomah Kekula | 0 | 0 | 115 | 210 | 0 | 115 | 440 |
| Rob Wishart | 100 | 115 | 120 | 0 | 100 | 0 | 435 |
| Gary Harland | 0 | 110 | 0 | 110 | 100 | 110 | 430 |
| Cees Van der land | 0 | 140 | 85 | 100 | 100 | 0 | 425 |
| Douglas Tickner | 0 | 130 | 90 | 80 | 0 | 120 | 420 |
| Michael Nemeth | 0 | 105 | 0 | 105 | 100 | 105 | 415 |
| David Dickson | 100 | 105 | 105 | 0 | 100 | 0 | 410 |
| David Moir | 120 | 0 | 90 | 0 | 100 | 100 | 410 |
| Colin Dilks | 100 | 100 | 0 | 105 | 0 | 105 | 410 |
| Tony Carter | 100 | 0 | 65 | 70 | 100 | 70 | 405 |
| Andy Harrison | 0 | 0 | 135 | 125 | 0 | 125 | 385 |
| David Anderson | 0 | 95 | 95 | 80 | 100 | 0 | 370 |
| Marc Fenwick | 0 | 65 | 100 | 100 | 100 | 0 | 365 |
| Craig Hodgson | 0 | 100 | 170 | 90 | 0 | 0 | 360 |
| Edwin Wong | 0 | 0 | 105 | 115 | 0 | 125 | 345 |
| David Appleby | 0 | 115 | 0 | 0 | 100 | 115 | 330 |
| Dave Colpitts | 0 | 105 | 100 | 115 | 0 | 0 | 320 |
| Elliot Hails | 0 | 110 | 110 | 0 | 100 | 0 | 320 |
| James Robson | 0 | 110 | 110 | 0 | 0 | 100 | 320 |
| Henrik Aicher | 100 | 0 | 0 | 0 | 100 | 115 | 315 |
| Steven Shotton | 100 | 105 | 105 | 0 | 0 | 0 | 310 |
| Alex Polding | 0 | 135 | 0 | 85 | 0 | 85 | 305 |
| Graeme Mitchinson | 0 | 100 | 100 | 0 | 100 | 0 | 300 |
| Shaun Brown | 0 | 80 | 0 | 120 | 100 | 0 | 300 |
| Jon Moss | 0 | 105 | 105 | 85 | 0 | 0 | 295 |
| Stuart Dickson | 0 | 95 | 0 | 95 | 100 | 0 | 290 |
| Darryl Davison | 0 | 0 | 0 | 120 | 0 | 170 | 290 |
| Sparrow John Morley | 0 | 85 | 0 | 115 | 0 | 70 | 270 |
| Mike Norbury | 0 | 110 | 0 | 0 | 0 | 160 | 270 |
| Andy Smythe | 0 | 0 | 0 | 0 | 100 | 155 | 255 |
| Paul Hilton | 100 | 75 | 0 | 75 | 0 | 0 | 250 |
| Scott Wilkinson | 0 | 110 | 0 | 0 | 0 | 110 | 220 |
| Iain Dalby | 0 | 0 | 110 | 0 | 0 | 110 | 220 |
| Alexander Anderson | 0 | 0 | 0 | 115 | 100 | 0 | 215 |
| Jonathon Powell | 0 | 0 | 100 | 110 | 0 | 0 | 210 |
| Holger Kienast | 100 | 0 | 0 | 0 | 0 | 110 | 210 |
| Asari Rashid | 0 | 105 | 0 | 0 | 100 | 0 | 205 |
| Stephen Osselton | 100 | 0 | 0 | 0 | 0 | 100 | 200 |
| Kevin Jefress | 0 | 0 | 70 | 0 | 120 | 0 | 190 |
| Rob Kirtley | 0 | 90 | 95 | 0 | 0 | 0 | 185 |
| Keith Smith | 100 | 80 | 0 | 0 | 0 | 0 | 180 |
| Domonic Munnelly | 0 | 160 | 0 | 0 | 0 | 0 | 160 |
| Gary Jones | 0 | 0 | 145 | 0 | 0 | 0 | 145 |
| Tim Kelso | 120 | 120 | |||||
| Tim Hawkins | 0 | 0 | 110 | 0 | 0 | 0 | 110 |
| Joel Tepace | 110 | 110 | |||||
| Ian Maholam | 0 | 0 | 105 | 0 | 0 | 0 | 105 |
| Matt Collins | 0 | 0 | 105 | 0 | 0 | 0 | 105 |
| Andrew Dougal | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| David Daniels | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| Louis Goffe | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| Peter Hubbard | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| Simon Kristiansen | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| Matthew Tomlinson | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| Stephen Barker | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| Simon Pryde | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| David Antill | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| Euan Clubbs | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| Chris Parkin | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| Dave Young | 100 | 100 | |||||
| Matt Walker | 100 | 100 | |||||
| Arnuad Albertini | 100 | 100 | |||||
| Jonathon Frith | 95 | 95 | |||||
| Dave Wright | 0 | 85 | 0 | 0 | 0 | 0 | 85 |
| David Beech | 0 | 75 | 0 | 0 | 0 | 0 | 75 |
Details on how points are awarded for this competition can be found here.
As always, if you spot an error with the tables please get in touch by leaving a comment below.
The next Harrier League fixture takes place on Saturday, 1st March, 2014 at Alnwick. Further details to follow.

3 Responses
Hello David, my points for Wrekenton (my best result so far) look a bit off compared to my other league races? Though I admit that I am baffled by the system even having read the details!
Hi Charlotte, sorry about that. Your points have been amended and you’re now up to the 3rd place.
Excellent – many thanks! Charlotte