The Sunderland 5K road race, which takes place on Wednesday 17th July, also plays host to the 4th race of The TBH Cup.
The TBH Cup – a series of six races throughout the summer months, with the best five results to count – is open to all Tyne Bridge members and uses a handicap scoring system to encourage runners from all groups to participate. A quick look at the current points table (below) will reveal runners from groups 3, 4 & 5 mixing it with the faster runners from Group 1 at the top of table.
After three races of the series, there is a 3-way tie for the lead, with Marc Fenwick, Steve Cairns and Steve Allerdyce locked together on 405 points. But with three races remaining – the Sunderland 5k, Morpeth 10k and Tynedale 10M – there are points galore still to be earned and the winner could be anyone’s guess.
| name | Race 1: Clive Cookson 10k | Race 2: Blaydon Races | Race 3: Tynedale 10k | Total Points |
|---|---|---|---|---|
| marc fenwick | 135 | 135 | 135 | 405 |
| steve cairns | 135 | 135 | 135 | 405 |
| steve allerdyce | 125 | 155 | 125 | 405 |
| k mac | 135 | 135 | 105 | 375 |
| stephen barker | 120 | 130 | 120 | 370 |
| lucy matheson | 115 | 125 | 125 | 365 |
| stuart dickson | 110 | 140 | 110 | 360 |
| paul hilton | 115 | 135 | 105 | 355 |
| dave moir | 125 | 115 | 105 | 345 |
| alex lockwood | 110 | 120 | 110 | 340 |
| megan parkin | 105 | 125 | 105 | 335 |
| dave rowe | 105 | 125 | 95 | 325 |
| kevin cheetham | 90 | 120 | 100 | 310 |
| chris parkin | 80 | 120 | 90 | 290 |
| stephen douthwaite | 85 | 115 | 85 | 285 |
| sophie wardrobe | 90 | 110 | 80 | 280 |
| amanda tunmore | 80 | 115 | 85 | 280 |
| sinead coffey | 80 | 110 | 80 | 270 |
| nicola brady | 80 | 110 | 80 | 270 |
| joanne wood | 80 | 110 | 80 | 270 |
| dave young | 115 | 145 | 260 | |
| chris graham | 135 | 125 | 260 | |
| natalie ohlson | 70 | 110 | 80 | 260 |
| alison habebi | 80 | 95 | 80 | 255 |
| shaun brown | 115 | 135 | 250 | |
| kevin jeffress | 135 | 115 | 250 | |
| michael duff | 80 | 85 | 80 | 245 |
| andy harrison | 130 | 110 | 240 | |
| david appleby | 130 | 110 | 240 | |
| sophie marr | 120 | 120 | 240 | |
| elliott hails | 105 | 135 | 240 | |
| darryl davison | 115 | 115 | 230 | |
| nick pearson | 125 | 105 | 230 | |
| charlotte carpenter | 100 | 130 | 230 | |
| ann grenfell | 95 | 135 | 230 | |
| aimee cook | 120 | 100 | 220 | |
| jon moss | 110 | 100 | 210 | |
| isobel knox | 100 | 100 | 200 | |
| steve compton | 85 | 115 | 200 | |
| stephanie macfarlane | 100 | 80 | 180 | |
| james knox | 105 | 65 | 170 | |
| sara sedgley | 80 | 85 | 165 | |
| scott wilkinson | 70 | 70 | 140 | |
| sparrow morley | 135 | 135 | ||
| keith smith | 135 | 135 | ||
| joseph turner | 135 | 135 | ||
| mal gibson | 135 | 135 | ||
| andrew dougal | 125 | 125 | ||
| nick varley | 125 | 125 | ||
| john tollitt | 120 | 120 | ||
| matty tomlinson | 115 | 115 | ||
| chris meek | 110 | 110 | ||
| denise waugh | 110 | 110 | ||
| ross sedgley | 100 | 100 | ||
| henrik aicher | 100 | 100 | ||
| victoria forster | 100 | 100 | ||
| julie shaw | 90 | 90 | ||
| alex battersby | 90 | 90 | ||
| micky baker | 85 | 85 | ||
| jo lee | 85 | 85 | ||
| michael blench | 80 | 80 |
(non-scoring members are not shown and points are only awarded where members are registered as Tyne Bridge in a race unless noted otherwise).
No responses yet