A round-up of results featuring TBH members (updated 2nd October).
Click here if your result is missing or you would like to highlight a Personal Best (PB).
The Stairway to Heaven (Holmfirth): Saturday 30th September
Georgine Brooke 1:18.17 (2nd senior lady)
Full results can be found here
European Masters Athletics Championships (Pescara): 25th – 1st September/October
Sophie Marr 19.16 (5000m Final)
Sophie Marr 40.52 (10k Road Race)
Sophie helped Great Britain & N.I. finish 2nd in the Championships
The Cheviot Trail 10 ‘Valley2Village’: Sunday 24th September
Elaine O’Mara 2:30.24
Jessica Anderson 2:30.26
Full results can be found here
Northern Athletics Autumn Relays (Wirral): Sunday 24th September
Senior Men’s race
A: J Mckenna 14.58, M Hedley 15.38, Z Kettle 16.23, J Dorman 16.02, L MacPherson 16.30, S Morley 17.10 (Combined time 1:36.41, finishing position 20th)
B: T Charlton 16.02, D Wright 17.45, P Turnbull 17.16, A Blain 17.42, P O’Mara 16.59, I Pickett 17.34 (1:43.18, 49th)
Senior Women’s race
R Blain 19.06, H Stewart 19.22, Z Thompson 19.25, R Naylor 19.31 (1:17.24, 20th)
Full results can be found here
BMW Berlin Marathon: Sunday 24th September
Stuart Walker 5:31.40
Full results can be found here
Redcar Half Marathon: Sunday 24th September
Tim Wilcock 1:17.42
Mark Toward 1:27.22
Full results can be found here
South Shields Monthly Mile: Wednesday 20th September
Sparrow 4.52
Jake Moir 4.57 PB
Anthony Tait 5.51
Ruby Ditchburn 6.26 PB
Adeline Bourgenot-Lewis 6.44 PB
Tyrone Murphy 7.11
Full results can be found here
British Masters 10,000m Championships (Monkton Stadium): Saturday 16th September
Marie Bell 57.15 (FV45 Bronze
)
Full results can be found here
Lochaber 80Km: Saturday 16th September
Laura Braunholtz 11:57.17 (3rd lady
)
Full results can be found here
Ambleside Trail 50Km: Sunday 17th September
Oliver Baron 7:55.00
Full results can be found here
Northumberland Coastal Run: Sunday 17th September
Jarlath Mckenna 1:18.15 (1st place
)
Alasdair Blain 1:28.58
Rebecca Blain 1:35.33 (2nd lady
)
Andy Harrison 1:36.26 (3rd MV50
)
Anna Oswald 1:50.26
David Cornish 2:13.13
Full results can be found here
Monument 5K (Ulverston): Wednesday 13th September
Michael Higgins 25.29
Full results can be found here
Great North Run: Sunday 10th September
| Name | Finish Time | Other |
| michael hedley | 01:15:20 | |
| sam wood | 01:18:03 | PB |
| Tim Wilcock | 01:19:04 | |
| andrew keers | 01:19:52 | |
| alasdair blain | 01:22:30 | |
| Dominic Munnelly | 01:22:59 | |
| ian pickett | 01:24:09 | |
| sparrow morley | 01:24:18 | |
| jordan ray | 01:25:04 | PB |
| mark toward | 01:25:55 | |
| Alec Lauder | 01:27:17 | |
| K MacPherson | 01:28:14 | |
| richard tailford | 01:28:41 | |
| fraser bigg | 01:29:29 | |
| zoe thompson | 01:30:29 | |
| becky blain | 01:31:07 | |
| James Stewart | 01:31:52 | |
| Cyril Bourgenot | 01:32:34 | |
| kathryn stevenson | 01:33:50 | |
| Robyn Naylor | 01:35:16 | |
| Ruth Brooker | 01:35:19 | |
| graeme carr | 01:35:23 | |
| nicole mcintyre | 01:35:58 | |
| andy harrison | 01:36:01 | |
| erin fairlamb | 01:36:08 | |
| paul hilton | 01:37:03 | |
| Jessica Eaton | 01:37:17 | PB |
| Rachel Turnbull | 01:39:03 | |
| philip scott | 01:40:19 | |
| simon hall | 01:40:46 | |
| Carrie Collins | 01:43:00 | |
| Lyndsey Thompson | 01:43:00 | |
| neil thompson | 01:43:20 | |
| martin clay | 01:43:26 | |
| Emily Vasey | 01:43:29 | |
| rachael perowne | 01:43:29 | |
| Louise Lennox | 01:43:29 | |
| Sophie Marr | 01:44:58 | |
| peter coyle | 01:45:23 | PB |
| Jake Stephenson | 01:47:07 | |
| Ria Chaston | 01:47:23 | |
| chris parkin | 01:47:25 | |
| richard taylor | 01:47:33 | |
| Lucas Riley | 01:47:45 | |
| carly nixon | 01:47:48 | |
| angus smith | 01:48:00 | |
| sarah hamblin | 01:48:04 | |
| steve attley | 01:48:08 | |
| alex battersby | 01:50:33 | |
| Amy Johnson | 01:50:56 | |
| Anthony Tait | 01:53:19 | |
| Laura Booi | 01:54:11 | PB |
| amie o’halloran | 01:55:16 | |
| James Knox | 01:55:18 | |
| marc marshall | 01:55:49 | |
| adam scott-jones | 01:56:03 | |
| paul colver | 01:56:07 | |
| neil alderson | 01:57:14 | |
| ian parker | 01:57:17 | |
| angelo gabriele | 01:57:34 | |
| shaun roberts | 01:58:15 | |
| Ryan Mills | 01:58:36 | |
| ellie chapman | 01:58:58 | |
| gemma finnie | 01:59:13 | |
| Ria Knox | 01:59:44 | |
| colin gillespie | 02:00:17 | PB |
| gillian parkin | 02:00:26 | |
| Alba Gadeau | 02:01:54 | |
| amanda gray | 02:01:58 | |
| blake kesic | 02:02:32 | |
| james prescott | 02:02:40 | |
| david young | 02:03:11 | |
| anthony mcivor | 02:03:18 | |
| tony baines | 02:04:31 | |
| jack wilde | 02:06:23 | |
| lisa swann | 02:06:58 | |
| jonathan moody | 02:07:41 | PB |
| abigail irving-munro | 02:07:53 | |
| james sibbald | 02:07:55 | |
| Lucy Dunbar | 02:09:12 | |
| david curran | 02:10:07 | |
| edwin wong | 02:10:07 | |
| michael nemeth | 02:11:48 | |
| laney fitzpatrick | 02:13:24 | |
| Chris Boyle | 02:13:31 | |
| roger heath | 02:13:34 | |
| phil massey | 02:14:02 | PB |
| sarah massey | 02:14:02 | |
| Rachel McCracken | 02:14:20 | |
| katie gallagher | 02:14:24 | |
| michelle moat | 02:15:03 | |
| cassie burgess-rose | 02:15:04 | |
| hazel phillips | 02:15:52 | |
| Laura Carrick | 02:15:59 | |
| rachel attley | 02:16:33 | |
| christopher desborough | 02:17:30 | PB |
| caroline meaney | 02:17:44 | |
| Kirsty Woodhouse | 02:18:28 | PB |
| joanne wood | 02:19:11 | |
| cathryn anderson | 02:21:28 | PB |
| rhonda colver | 02:23:04 | PB |
| Samantha Young | 02:23:14 | |
| Sylvia Eggo | 02:24:31 | PB |
| karen nicholson | 02:25:44 | |
| Marie Bell | 02:26:44 | |
| vicky mcclurey | 02:26:50 | |
| jemma carr | 02:26:56 | |
| Sam Smith | 02:28:00 | |
| alison bulman | 02:34:44 | |
| carol summerside | 02:34:46 | |
| nik mohamed kamal | 02:38:42 | |
| danielle bell | 02:39:10 | PB |
| victoria douglass | 02:40:45 | |
| faye slade | 02:42:39 | |
| thomas knaggs | 02:43:12 | |
| Deborah Butler | 02:47:34 | |
| annie heath | 02:49:29 | |
| kevin mcclurey | 02:51:45 | |
| michelle ankers | 02:52:31 | |
| nat fisher | 02:54:08 | |
| claire wynarczyk | 03:07:51 |
Great North 5K: Friday 8th September
| zak kettle | 00:16:36 | |
| leodhais macpherson | 00:16:51 | |
| steve kettle | 00:19:35 | |
| Blake Kesic | 00:21:38 | |
| Alison Ennis | 00:22:39 | PB |
| elouise pretorius | 00:23:29 | |
| Neil Alderson | 00:23:42 | |
| Edwin Wong | 00:25:22 | |
| andrea ingles | 00:25:57 | |
| christopher desborough | 00:26:11 | |
| babsy ewusie | 00:26:55 | |
| amanda tunmore | 00:28:20 | |
| rachel gray | 00:28:38 | |
| thomas knaggs | 00:29:59 | |
| Claire Nally | 00:32:30 | |
| Natalie Fisher | 00:37:25 |
Autumn Coast Road 5K: Wednesday 6th September
David Johnson 16.25
Douglas Tickner 19.21
Full results can be found here
The Big Half (marathon): Sunday 3rd September
Sparrow Morley 1:19.52
Full results can be found here
Waterside Half Marathon: Sunday 3rd September
Eoghan Quigley 1:48.52
Full results can be found here
Middlesbrough 10K: Sunday 3rd September
James Prescott 51.04
Full results can be found here
Prudhoe Miners Run 5M: Sunday 3rd September
Clara Riach 37.00 (2nd FV30
)
Sarah Silipo 42.07 (1st FV50
)
Sandy Anderson 49.20
Jessica Anderson 49.20 (2nd FV60
)
Full results can be found here
Farringdon Cross Country Relays: Saturday 2nd September
SM A: L MacPherson 9.13, J Dorman 9.08, P Turnbull 10.14, T Charlton 9.29 (2nd placed team
)
SM B: R Tailford 11.24, D Moir 11.05, S Kettle 11.56, K MacPherson 11.07 (11th)
SM C: M Nemeth 13.04, P Colver 13.33, I Parker 14.08, R Heath 14.47 (21st)
SW A: R Turnbull 12.01, M Peeters 12.48, H Dorman 12.55 (7th)
Full results can be found here

No responses yet