Race results can be viewed below.
Time | Firstname | Lastname | Age Cat | Gender | Running Club |
---|---|---|---|---|---|
0:25:46 | Michael | Garrard | Male | Aldershot Farnham & District | |
0:26:18 | Gary | Wallace | Male | Blackhill Bounders | |
0:27:50 | Sparrow | Morley | Male | Tyne Bridge Harriers | |
0:28:07 | Gareth | Pritchard | MV40 | Male | Vegan Runners UK |
0:28:31 | Michael | Littlewood | MV45 | Male | Elvet Striders |
0:28:45 | Graeme | Watt | MV40 | Male | Elvet Striders |
0:29:45 | Lewis | Liddle | Male | ||
0:29:55 | Georgie | Hebdon | Male | Elvet Striders | |
0:30:25 | Richard | Houghton | Male | Elswick Harriers | |
0:30:53 | Joshua | Bennett | Male | Low Fell RC | |
0:31:15 | Richard | Conder | Male | Low Fell RC | |
0:31:31 | Ian | Marriott | Male | Low Fell RC | |
0:31:35 | Rob | Merrison | Male | ||
0:31:41 | Dan | Perry | Male | ||
0:31:42 | Matt | Fletcher | MV40 | Male | North Shields Polytechnic Club |
0:31:57 | Mark | Alderson | MV45 | Male | |
0:32:01 | Andrew | Keers | Male | Tyne Bridge Harriers | |
0:32:08 | Matthew | Dewhurst | MV40 | Male | |
0:32:59 | Danny | Wade | Male | ||
0:33:07 | Adrian | Bell | MV50 | Male | Run Nation Running Club |
0:33:31 | Dan | Tobin | MV45 | Male | |
0:33:51 | Christopher | Parkin | Male | Gateshead Harriers & AC | |
0:33:54 | Keith | O'Donnell | MV45 | Male | Wallsend Harriers & AC |
0:34:00 | Caroline | Teasdale | FV35 | Female | Crook & Dist Sports AC |
0:34:14 | Simon | Wells | MV50 | Male | Jesmond Joggers |
0:34:20 | Darren | Busby | Male | ||
0:34:27 | John | Smith | Male | ||
0:34:30 | Mark | Smith | MV45 | Male | |
0:34:31 | Wendy | Marks | FV50 | Female | Ripon Runners |
0:34:34 | Kenny | Chambers | MV55 | Male | Tyne Bridge Harriers |
0:34:48 | Kevin | South | Male | ||
0:34:48 | Rachel | Gill | FV35 | Female | Tyne Bridge Harriers |
0:34:55 | Luke | Woodend | Male | Claremont Road Runners | |
0:34:56 | Mick | Bell | MV55 | Male | Tyne Bridge Harriers |
0:34:58 | Paul | Ginsberg | Male | Durham City Harriers & AC | |
0:35:13 | Vicky | Houghton | Female | North Shields Polytechnic Club | |
0:35:17 | Alison | Smith | FV45 | Female | |
0:35:31 | Paul | Dalton | MV45 | Male | Aycliffe Running Club |
0:35:53 | Steven | Telford | Male | ||
0:36:45 | Mark | Slade | MV40 | Male | Heaton Harriers & AC |
0:36:54 | Elaine | Waters | FV60 | Female | Heaton Harriers & AC |
0:36:54 | Lucy | Matheson | FV45 | Female | Tyne Bridge Harriers |
0:36:56 | Barry | Marlee | MV50 | Male | Sunderland Harriers & AC |
0:36:58 | Christopher | Sumsion | MV55 | Male | Tyne Bridge Harriers |
0:37:22 | David | Young | MV55 | Male | Tyne Bridge Harriers |
0:37:53 | Neil | Adams | Male | ||
0:38:00 | Helen | Jackson | Female | ||
0:38:07 | Michael | Styan | MV50 | Male | Low Fell RC |
0:38:15 | Stephen | Sparke | MV50 | Male | Ponteland Runners |
0:38:30 | heather | Dorman | FV45 | Female | Tyne Bridge Harriers |
0:38:39 | Gary | Martin | Male | Prudhoe Plodders Running Club | |
0:38:40 | Keith | Potter | MV55 | Male | |
0:38:47 | Mungai | Wairia | MV65 | Male | Claremont Road Runners |
0:38:55 | Adam | Hucklesby | Male | Stocksfield Striders | |
0:39:27 | Huw | Parry | MV55 | Male | North Shields Polytechnic Club |
0:39:30 | Rosa | Fojut | Female | ||
0:39:31 | Laura | Carrick | Female | Tyne Bridge Harriers | |
0:39:37 | Richard | Weymes | MV45 | Male | Stocksfield Striders |
0:39:55 | Paul | Inch | Male | Jesmond Joggers | |
0:39:56 | Kari | Best | FV40 | Female | Jesmond Joggers |
0:40:04 | Robert | Clark | Male | ||
0:40:10 | Natasha | Powell | Female | Derwent Valley Running Club | |
0:40:11 | Paul | Wallace | MV40 | Male | UKnetrunner.co.UK |
0:40:16 | Paul | Humphreys | MV45 | Male | Stocksfield Striders |
0:40:20 | Vicki | Thompson | FV45 | Female | Jarrow & Hebburn AC |
0:40:22 | Sarah | Melville | FV40 | Female | Heaton Harriers & AC |
0:40:27 | Paul | Davison | MV55 | Male | |
0:40:34 | David | Cornish | Male | Tyne Bridge Harriers | |
0:40:42 | Julie | Lemin | FV40 | Female | Blyth Running Club |
0:40:49 | Jonathan | Moody | Male | ||
0:40:49 | Michael | Boyle | Male | Saltwell Harriers | |
0:40:50 | Kirstie | Mactaggart | Female | ||
0:40:54 | Kate | Dyson | FV35 | Female | North Shields Polytechnic Club |
0:41:02 | Laura | Choake | Female | ||
0:41:03 | Kirsty | Wilkinson | Female | Heaton Harriers & AC | |
0:41:10 | Andrew | Hudson | Male | Jarrow & Hebburn AC | |
0:41:19 | Gareth | Martin | MV40 | Male | |
0:41:21 | Louise | Collins | FV35 | Female | Elvet Striders |
0:41:31 | Julian | Dunnett | MV50 | Male | |
0:42:07 | Angelo | Gabriele | Male | ||
0:42:28 | Chantel | Wilson | Female | Tyne Bridge Harriers | |
0:43:08 | Ian | Hearn | MV50 | Male | North Shields Polytechnic Club |
0:43:08 | Rebecca | Gray | Female | Tyne Bridge Harriers | |
0:43:09 | Mandy | Hood | FV35 | Female | Heaton Harriers & AC |
0:43:16 | Kevin | Guttridge | MV50 | Male | Ackworth Road Runners |
0:43:24 | Rachel | McCracken | FV50 | Female | Tyne Bridge Harriers |
0:43:46 | Stephen | Biddlecombe | MV40 | Male | Gateshead Harriers & AC |
0:44:00 | Matthew | Harvey | Male | Saltwell Harriers | |
0:44:02 | Mark | Oselton | Male | Tyne Bridge Harriers | |
0:44:17 | gemma | Finnie | Female | Tyne Bridge Harriers | |
0:44:24 | Vikki | Surtees | FV35 | Female | |
0:44:32 | Darran | Kitchener | MV40 | Male | |
0:44:33 | Andrew | Raine | Male | ||
0:44:45 | Robert | Fox | Male | ||
0:44:57 | Paul | Holland | Male | ||
0:45:00 | Rebecca | Tindle | FV35 | Female | North Shields Polytechnic Club |
0:45:20 | Keith | Lisle | MV40 | Male | |
0:45:36 | Laney | Fitzpatrick | FV40 | Female | Tyne Bridge Harriers |
0:45:38 | Andrew | Waite | MV40 | Male | |
0:45:45 | Julie | Ellis | FV45 | Female | Heaton Harriers & AC |
0:45:50 | Minna | Eii | Female | Tyne Bridge Harriers | |
0:45:53 | Simon | Bickerstaffe | Male | ||
0:46:11 | Dennis | Patterson | MV55 | Male | |
0:46:16 | Alison | Ainsley | FV55 | Female | North Shields Polytechnic Club |
0:46:17 | Leanne | Parkin | FV35 | Female | Gateshead Harriers & AC |
0:46:26 | Clare | Davidson | FV45 | Female | |
0:46:29 | Nicola | Westerby | FV45 | Female | |
0:46:36 | Michael | Higgins | MV65 | Male | Tyne Bridge Harriers |
0:46:38 | Alison | Bulman | FV40 | Female | |
0:46:54 | Graeme | Barham | MV45 | Male | Gateshead Harriers & AC |
0:46:59 | Rachel | Waite | Female | Heaton Harriers & AC | |
0:47:08 | Claire | Surrey | FV40 | Female | North Shields Polytechnic Club |
0:47:08 | Kirsten | Roberts | FV40 | Female | |
0:47:14 | Stephen | Gibson | Male | Derwent Valley Trail Runners | |
0:47:27 | laura | cutts | Female | ||
0:47:39 | Carol | Summerside | FV40 | Female | Tyne Bridge Harriers |
0:48:19 | Jacqui | Toase | FV45 | Female | |
0:48:26 | Amber | Henderson | Female | ||
0:48:28 | Faye | Slade | FV40 | Female | Tyne Bridge Harriers |
0:48:30 | Claire | Hewitt | FV50 | Female | |
0:48:34 | Carol | Hutchinson | FV60 | Female | |
0:48:35 | Aly | Weymes | FV45 | Female | |
0:48:45 | Clare | Honeybell | FV40 | Female | Blackhill Bounders |
0:48:50 | Christopher | Desborough | MV50 | Male | Tyne Bridge Harriers |
0:49:04 | Kay | Smith | FV35 | Female | |
0:49:09 | Lucie | Glanville | FV35 | Female | Tyne Bridge Harriers |
0:49:19 | Melanie | Dunnett | FV50 | Female | |
0:49:28 | Stacey | Denton | FV35 | Female | |
0:49:34 | Heather | Gould | FV55 | Female | North Shields Polytechnic Club |
0:49:51 | Andrea | Wilson | FV45 | Female | Blyth Running Club |
0:49:56 | Sylvia | Eggo | FV35 | Female | |
0:49:57 | Wendy | Lynch | FV50 | Female | Low Fell RC |
0:50:10 | Kathryn | Angus | FV35 | Female | |
0:50:19 | Karen | Pearson | FV40 | Female | |
0:50:24 | Joan | O'Neill | FV55 | Female | |
0:50:39 | Natalie | Walters | FV45 | Female | |
0:50:59 | Fiona | Bell | FV40 | Female | Blackhill Bounders |
0:51:10 | Joanne | Biddlecombe | FV35 | Female | |
0:51:14 | Liz | Coleby | FV55 | Female | Blackhill Bounders |
0:51:14 | Stuart Glen | Maxwell | Male | Blyth Running Club | |
0:51:51 | Linda | Hodgson | FV45 | Female | |
0:52:16 | Susan | Wilson | FV60 | Female | TGCR |
0:52:37 | Laura | Tindall | FV40 | Female | Saltwell Harriers |
0:52:50 | Judith | Errington | FV45 | Female | Blackhill Bounders |
0:52:53 | Julie | Keepin | FV50 | Female | Lonely Goat RC |
0:53:01 | Caroline | Smith | FV35 | Female | Saltwell Harriers |
0:53:37 | Debbie | Ringer | FV40 | Female | Blackhill Bounders |
0:53:44 | Helen | Snell | FV45 | Female | |
0:53:50 | Beverley | Miles | FV40 | Female | |
0:54:35 | Jillian | Cutts | FV50 | Female | |
0:54:54 | Kersha | Russell | Female | ||
0:54:56 | Roberta | Chester | FV40 | Female | Norham Running Club |
0:55:44 | William | Brown | MV75 | Male | Heaton Harriers & AC |
0:55:51 | Donna | Smith | FV40 | Female | Lonely Goat RC |
0:55:57 | Ruth | McEwan | FV40 | Female | |
0:56:02 | Kelly | Hannah | FV40 | Female | |
0:56:30 | Claire | Light | FV45 | Female | Prudhoe Plodders Running Club |
0:57:04 | Angela | Newsome | FV50 | Female | Prudhoe Plodders |
0:57:06 | Anne | Faill | FV55 | Female | |
0:57:17 | Helen | Johnson | FV35 | Female | |
0:57:24 | Gillian | Bassett | FV50 | Female | |
0:57:44 | Claire | Wynarczyk | Female | Tyne Bridge Harriers | |
0:58:33 | Joy | Webster | Female | ||
0:59:28 | Barbara | Cook | FV50 | Female | Blackhill Bounders |
0:59:29 | Janet | Weightman | FV50 | Female | |
0:59:37 | Sheila | Dunn | FV60 | Female | |
1:01:23 | Fiona | Burton | Female | ||
1:01:29 | Danielle | Barras | FV40 | Female | |
1:01:36 | Sarah | Preston | FV40 | Female | |
1:01:38 | Kat | Palmer | FV35 | Female | |
1:02:07 | Disa | Cooper | FV45 | Female | |
1:03:00 | Julie | Burns | FV35 | Female | North Shields Polytechnic Club |
1:03:13 | Charlotte | Bailey | Female | ||
1:03:48 | Caireen | Hart | FV40 | Female | |
1:04:03 | Lawson | Armstrong | MV45 | Male | |
1:04:06 | Maggie | Davison | FV60 | Female | |
1:07:53 | Claire | Galloway | FV35 | Female | |
1:09:11 | Will | Thompson | Male | Ashington Hirst Running Club | |
1:10:40 | Jane | Core | FV60 | Female | North Shields Polytechnic Club |
Please get in touch if you have any queries.
Many thanks to everyone who took part in the event
One response
Thank you very much for taking the time to promote the event thereby motivating so many of us to stay focused until we get back to normal . Well done!