A round-up of results featuring Tyne Bridge Harriers (updated 30th December 2018).
Please send Adam Jones an email if your event or result is missing, or you ran a Personal Best during an event.
Jolly Holly Jog 10K (Ripon): Sunday 30th December 2018
| Time | Name | Other |
|---|---|---|
| 0:41:47 | DD | |
| 0:43:27 | John Tollitt | |
| 0:49:03 | Shane Cheetham | First 10K race |
| 1:00:28 | Kevin Cheetham | |
| 1:10:33 | Vicki Deritis | |
| Full results can be found here |
Burnham on Sea Christmas Jingle: Sunday 23rd December 2018
| Time | Name | |
|---|---|---|
| 2 | 21:50 | Paul O'Mara |
| Full results: click here |
Ronnie Walker Saltwell 10k: Saturday 22nd December 2018
| Time | Name | Other | |
|---|---|---|---|
| 13 | 33:47:00 | Ryan Holt | |
| 19 | 34:43:00 | Sparrow Morley | |
| 28 | 36:17:00 | Keith Smith | |
| 43 | 37:48:00 | David Moir | |
| 48 | 38:09:00 | Douglas Tickner | |
| 61 | 39:25:00 | Richard Tailford | |
| 64 | 39:41:00 | Matt Walker | PB |
| 65 | 39:43:00 | Sophie Marr | |
| 71 | 40:12:00 | Kathryn Stevenson | |
| 89 | 41:25:00 | John Tollitt | |
| 91 | 41:39:00 | Mairi Clancy | |
| 92 | 41:38:00 | Alasdair Blain | |
| 122 | 43:12:00 | Colin Rogerson | PB |
| 143 | 44:29:00 | Caroline Williams | |
| 150 | 44:47:00 | Lucy Matheson | |
| 164 | 45:37:00 | Rebecca Parkin | |
| 180 | 46:16:00 | Andrew Quinn | |
| 182 | 46:18:00 | Rachael Perowne | |
| 183 | 46:18:00 | Ian Pickett | |
| 218 | 48:06:00 | Adam Jones | |
| 227 | 48:49:00 | Chris Parkin | |
| 312 | 52:45:00 | Emma Fraser | |
| 315 | 53:06:00 | Kerry Reed | |
| 343 | 54:38:00 | Joanne Wood | |
| 383 | 57:21:00 | Emma Moir | |
| 387 | 57:34:00 | Clara Riach | |
| 436 | 62:18:00 | Hilary Rose | |
| 459 | 66:29:00 | Vicky McClurey | |
| 468 | 75:21:00 | Claire Wynarczyk | |
| 474 | 81:01:00 | Catherine Scott | |
| Full results: click here |
A Winters Trail (Hethpool to Wooler 8M): Sunday 16th December 2018
| Time | Name | Other |
|---|---|---|
| 01:10:20 | DD | 7th place |
| 01:35:15 | Adam Jones | |
| 02:05:47 | Sara James | |
| 02:05:55 | Vicki Deritis | |
| 02:06:09 | Elaine O'Mara | |
| 02:06:18 | Jessica Anderson | |
| 02:06:19 | Sandy Anderson | |
| Full results can be found here |
Loftus Poultry Run (8M): Sunday 16th December 2018
| Time | Name | Other |
|---|---|---|
| 00:46:39 | Paul O'Mara | 9th place & PB |
| 00:55:26 | John Tollitt | PB |
| Full results can be found here |
Frosty Triple Series (Barrow): Fri/Sat/Sun 14-16th December 2018
| Event | Time | Name | |
|---|---|---|---|
| Frosty Triple Series (Day 1) 5K | 14/12/2018 | 00:26:47 | Michael Higgins |
| Frosty Triple Series (Day 2) 5K | 15/12/2018 | 00:26:58 | Michael Higgins |
| Frosty Triple Series (Day 3) 5K | 16/12/2018 | 00:27:56 | Michael Higgins |
| Frosty Triple Series (Day 3) 10K | 16/12/2018 | 00:58:16 | Matt Pearson |
| Full results can be found here |
Fell Em Doon Festive 5K: Sunday 9th December 2018
| Time | Name | Other |
|---|---|---|
| 00:20:04 | Colin Rogerson | 7th place |
| 00:29:20 | Kenny Chambers | |
| 00:35:26 | Matt Pearson | |
| 00:38:18 | Carol Strong | |
| Full results can be found here |
Telford 10K: Sunday 9th December 2018
| Time | Name | Other |
|---|---|---|
| 0:30:18 | Carl Smith | New Club Record |
| 0:31:50 | Terry Scott | 1st MV45 |
| Full results can be found here |
Simonside Cairns Fell Race: Sunday 9th December 2018
| Time | Name | Other |
|---|---|---|
| 01:36:35 | Matt Walker | |
| 01:38:41 | DD | 3rd MV45 |
| 01:40:59 | John Tollitt | Running for NFR |
| 01:50:22 | Neal Richardson | |
| 02:12:56 | Harry Ransome | Running for NFR |
| Full results can be found here |
South Shields Monthly Mile: Wednesday 5th December 2018
| Time | Name | Other |
|---|---|---|
| 00:04:45 | Sparrow Morley | 1st place |
| 00:04:52 | Jevan Robertson | PB |
| Full results can be found here |
Valencia Marathon: Sunday 2nd December 2018
| Time | Name | Other |
|---|---|---|
| 03:59:50 | James Knox | PB |
| 04:28:55 | Stephanie Knox | PB |
| Full results can be found here |
Hexhamshire Hobble: Sunday 2nd December 2018
| Time | Name | Other |
|---|---|---|
| 01:06:20 | Marc Fenwick | 3rd place |
| 01:10:42 | Jevan Robertson | 6th place |
| 01:17:11 | Matt Walker | |
| 01:20:25 | DD | |
| 01:22:11 | Dave Hartis | |
| 01:22:13 | John Tollitt (NFR) | 3rd MV50 |
| 01:22:29 | Mairi Clancy | 4th Lady |
| 01:22:37 | Chris West | |
| 01:29:13 | Russell Dickenson-Deane | |
| 01:34:22 | Cat Eaton | |
| 01:36:49 | Neal Richardson | |
| 01:43:58 | Claire Norman | |
| Full results can be found here |
TBH won the Men’s team prize
Glaxo Hoad Hill Harriers Xmas Pudding 10K (Ulverston): Sunday 2nd December 2018
| Time | Name | Other |
|---|---|---|
| 0:59:52 | Michael Higgins | |
| Full results to follow soon |
Blyth Sands 5: Sunday 2nd December 2018
| Time | Name | Other |
|---|---|---|
| 0:32:47 | Paul O'Mara | 4th place |
| 0:33:55 | Ian Pickett | 6th |
| 0:34:01 | Sparrow Morley | 7th |
| 0:37:00 | John Hurse | |
| 0:37:07 | Simon Pryde | |
| 0:45:12 | Rachael Perowne | |
| 0:54:20 | Joanne Wood | |
| 0:54:40 | Sandy Anderson | |
| 0:57:40 | Jessica Anderson | |
| 1:06:01 | Ian Windsor | |
| Full results can be found here |
TBH won Men’s 2nd team prize
Run Durham Dalton Park 10K: Sunday 2nd December 2018
| Time | Name | Other |
|---|---|---|
| 0:34:51 | Sparrow Morley | 3rd place |
| 0:40:20 | John Gartland | PB |
| 1:10:09 | Gemma Lynch | |
| Full results can be found here |
Croft Circuit 5K: Saturday 1st December 2018
| Time | Name | Other |
|---|---|---|
| 0:14:54 | Carl Smith | 5th |
| 0:15:34 | Finn Brodie | 8th |
| 0:15:36 | Terry Scott | 1st MV45 |
| Full results can be found here |
Cheviot GOAT (55M Ultra): Saturday 1st December 2018
| Time | Name | Other |
|---|---|---|
| 18:01:41 | Michael Bell | |
| Full results can be found here |


No responses yet