Results below of the second of three Winter GP races – 54 runners entered. Thanks to Becky Parkin for coordinating the volunteers and to all of the marshals who supported the event on a cold evening.
| Pos | First Name | Surname | Race Time | Real Time |
|---|---|---|---|---|
| 1 | Rachel | McCracken | 00:29:30 | 00:27:30 |
| 2 | Suzanne | Thompson | 00:30:36 | 00:28:36 |
| 3 | Shaun | Roberts | 00:30:41 | 00:21:41 |
| 4 | Paul | Gibson | 00:30:43 | 00:22:43 |
| 5 | Isabel | Clough | 00:30:52 | 00:25:52 |
| 6 | Victoria | Nicholson | 00:30:53 | 00:25:53 |
| 7 | Annette | Kelly | 00:30:58 | 00:23:58 |
| 8 | Michael | Robson | 00:31:04 | 00:24:34 |
| 9 | Steve | Attley | 00:31:08 | 00:19:38 |
| 10 | Richard | Conder | 00:31:15 | 00:18:45 |
| 11 | Rachael | Spanner | 00:31:16 | 00:24:16 |
| 12 | Paul | Colver | 00:31:21 | 00:23:21 |
| 13 | Jamie | Wilson | 00:31:22 | 00:18:52 |
| 14 | Ben | Rea | 00:31:25 | 00:19:25 |
| 15 | Chris | Dunce | 00:31:28 | 00:23:28 |
| 16 | Julie | Killick | 00:31:29 | 00:27:29 |
| 17 | Adam | Jones | 00:31:31 | 00:23:01 |
| 18 | Jess | Pickering | 00:31:34 | 00:26:04 |
| 19 | Darran | James | 00:31:35 | 00:25:35 |
| 20 | Rachel | Bentley | 00:31:36 | 00:21:06 |
| 21 | Mark | Lyon | 00:31:37 | 00:19:07 |
| 22 | Rachel | Attley | 00:31:38 | 00:25:38 |
| 23 | Colin | Rogerson | 00:31:39 | 00:20:09 |
| 24 | Nicholas | Martin | 00:31:41 | 00:19:11 |
| 25 | Roger | Heath | 00:31:44 | 00:28:14 |
| 26 | Tina | Howe | 00:31:44 | 00:23:14 |
| 27 | Kathryn | Stevenson | 00:31:45 | 00:19:15 |
| 28 | Simon | Kirkley | 00:31:47 | 00:24:17 |
| 29 | Connor | Braithwaite | 00:31:48 | 00:17:18 |
| 30 | Ria | Chaston | 00:31:48 | 00:20:48 |
| 31 | Dan | Buckley | 00:31:50 | 00:29:50 |
| 32 | Lucie | Glanville | 00:31:52 | 00:27:52 |
| 33 | David | Young | 00:31:52 | 00:21:22 |
| 34 | Sparrow | Morley | 00:31:53 | 00:16:23 |
| 35 | Stacey | Lambourne | 00:31:53 | 00:31:53 |
| 36 | Graeme | Carr | 00:31:55 | 00:20:25 |
| 37 | Glen | Logan | 00:31:59 | 00:21:59 |
| 38 | Marc | Marshall | 00:32:00 | 00:24:30 |
| 39 | Lucy | Dunbar | 00:32:01 | 00:23:31 |
| 40 | Jevan | Robertson | 00:32:02 | 00:16:32 |
| 41 | Ashleigh | Foster | 00:32:04 | 00:29:04 |
| 42 | Kenny | Chambers | 00:32:07 | 00:20:37 |
| 43 | Louis | Goffe | 00:32:11 | 00:18:41 |
| 44 | Neil | Thompson | 00:32:12 | 00:21:12 |
| 45 | Charles | Hazlerigg | 00:32:17 | 00:18:17 |
| 46 | Ellen | Baines | 00:32:22 | 00:26:52 |
| 47 | David | Moir | 00:32:25 | 00:17:55 |
| 48 | Mark | Toward | 00:32:28 | 00:17:28 |
| 49 | Joe | Ziegler | 00:32:32 | 00:19:32 |
| 50 | Rachel | Adamson | 00:32:33 | 00:20:33 |
| 51 | Dave | Hartis | 00:32:34 | 00:18:04 |
| 52 | Alice | Redfern | 00:32:40 | 00:23:40 |
| 53 | Sophie | Marr | 00:33:00 | 00:20:00 |
| 54 | Anna | Baines | 00:33:15 | 00:24:15 |

No responses yet