Every year, in tandem with the cross-country season, Tyne Bridge Harriers holds an internal competition for its club members.
Following every local cross country event (six North East Harrier League fixtures, the Sherman Cup/Davison Shield competition and the North Eastern Cross Country Championships) members are awarded points for participation and their finishing position. The higher position a member finishes, the higher number of points they score.
Bonus points are awarded to members who finish as team counters during a race, to the male & female member deemed to have performed best during a race* and to every member who completes six cross-country events during the season.
(* Club captains Alasdair Blain and Catherine Eaton select the ‘performance of the day’ athletes)
Ladies Points tables (after 4 events)
| Name | Wrekenton | Druridge Bay | Gosforth Park | Aykley Heads | Total |
|---|---|---|---|---|---|
| Lysanne Jurriansen | 115 | 195* | 65 | 375 | |
| Lisa Walker | 85 | 90 | 80 | 80 | 335 |
| Emma Moir | 80 | 85 | 75 | 75 | 315 |
| Trudi Cheetham | 85 | 85 | 110* | 280 | |
| Mairi Clancy | 165 | 85 | 250 | ||
| Charlotte Carpenter | 70 | 80 | 100 | 250 | |
| Alison Dargie | 100 | 150 | 250 | ||
| Min Na Eii | 80 | 75 | 80 | 235 | |
| Catherine Eaton | 155 | 60 | 215 | ||
| Claire Wynarczyk | 105 | 105 | 210 | ||
| Deborah Morrison | 120 | 75 | 195 | ||
| Jessica Anderson | 95 | 95 | 190 | ||
| Rachel Gill | 85 | 105 | 190 | ||
| Lucy Miller | 90 | 90 | 180 | ||
| Joanne Lee | 70 | 100 | 170 | ||
| Justine Carrion - Weiss | 80 | 80 | 160 | ||
| Annette Kelly | 75 | 80 | 155 | ||
| Gemma Finnie | 80 | 65 | 145 | ||
| Heather Dorman | 60 | 85 | 145 | ||
| Lucy Matheson | 140 | 140 | |||
| Louise Lennox | 130 | 130 | |||
| Georgia Wilding | 120 | 120 | |||
| Marie Costello | 110 | 110 | |||
| Sophie Marr | 110 | 110 | |||
| Claire Norman | 105* | 105 | |||
| Sara James | 105 | 105 | |||
| Elaine O'mara | 105 | 105 | |||
| Deborah Amis | 100 | 100 | |||
| Kathryn Stevenson | 100 | 100 | |||
| Louise Rodgers | 85* | 85 | |||
| Morag Kerry | 85 | 85 | |||
| Keelie Garrad | 85 | 85 | |||
| Rachel Attley | 85 | 85 | |||
| Beate Muller | 80 | 80 | |||
| Laura Harker | 80 | 80 | |||
| Sarah Pickett | 80 | 80 | |||
| Stephanie Isaac | 70 | 70 |
(* indicates Performance of the Day)
Men’s Points tables (after 4 events)
| Name | Wrekenton | Druridge Bay | Gosforth Park | Aykley Heads | Total |
|---|---|---|---|---|---|
| David Moir | 110 | 105 | 110 | 160 | 485 |
| Tom Elmer | 165 | 205* | 90 | 460 | |
| Tom Charlton | 145 | 125 | 150 | 420 | |
| Connor Braithwaite | 165 | 195* | 360 | ||
| Chris Stockdale | 165 | 160 | 325 | ||
| Paul Turnbull | 150 | 80 | 90 | 320 | |
| James Dunce | 150 | 155 | 305 | ||
| Jonathon Foster | 100 | 95 | 95 | 290 | |
| Richard Tailford | 145 | 125 | 270 | ||
| Paul O'Mara | 160 | 95 | 255 | ||
| Tom Crossley | 115 | 140 | 255 | ||
| David Appleby | 125 | 125 | 250 | ||
| Douglas Tickner | 160 | 90 | 250 | ||
| John Tollitt | 115 | 125 | 240 | ||
| Michael Bell | 115 | 115 | 230 | ||
| Jonathon Johnson | 115 | 115 | 230 | ||
| Simon Pryde | 100 | 125 | 225 | ||
| Sandy Anderson | 100 | 110 | 210 | ||
| Kevin Richardson | 100 | 105 | 205 | ||
| David Cornish | 100 | 100 | 200 | ||
| Stuart Dickson | 100 | 100 | 200 | ||
| Andrew Dougal | 195* | 195 | |||
| Jevan Robertson | 195* | 195 | |||
| Thomas Gray | 95 | 100 | 195 | ||
| Dave Hartis | 185 | 185 | |||
| Paul Hilton | 175 | 175 | |||
| Simon Kristiansen | 175 | 175 | |||
| Mark Toward | 170 | 170 | |||
| Tim Kelso | 170 | 170 | |||
| Alex Black | 160 | 160 | |||
| Mark Hall | 150 | 150 | |||
| Ian Pickett | 145 | 145 | |||
| James Knox | 125 | 125 | |||
| Matt Walker | 120 | 120 | |||
| Louis Goffe | 115 | 115 | |||
| Andy Chiu | 115 | 115 | |||
| Craig Macdougall | 105 | 105 | |||
| Neal Richardson | 105 | 105 | |||
| Nicholas Pearson | 105 | 105 | |||
| Andrew Hardy | 100 | 100 | |||
| Adrian Hall | 100 | 100 | |||
| Alex Lockwood | 100 | 100 | |||
| Cees Van Der Land | 100 | 100 | |||
| Glen Logan | 95 | 95 | |||
| Simon Kirkley | 80 | 80 |
(* indicates Performance of the Day)
Please get in touch if you notice an error with your result.

No responses yet