A round-up of results featuring Tyne Bridge Harriers (updated 2 May 2018)
Please get in touch if you competed in a race not listed below or if you have ran a Personal Best (PB).
Stirling Marathon: Sunday 29th April 2018
| Time | Name | Other |
|---|---|---|
| 03:33:39 | Izzy Cairns | 5th FV35 |
| 05:40:54 | Rob Wishart | |
| Full results can be found here |
Stirling Half Marathon: Sunday 29th April 2018
| Time | Name | Other |
|---|---|---|
| 01:55:03 | David Kennedy | |
| 02:01:13 | John Grimshaw | |
| Full results can be found here |
Newport Marathon: Sunday 29th April 2018
| Time | Name | Other |
|---|---|---|
| 03:32:07 | Steve Attley | |
| Full results can be found here |
Bridgwater Bolt 10K: Sunday 29th April 2018
| Time | Name | Other |
|---|---|---|
| 00:35:55 | Paul O'Mara | 4th place & 1st MV30 |
| Full results can be found here |
Bradford 10K: Sunday 29th April 2018
| Time | Name | Other |
|---|---|---|
| 00:55:02 | Garry Douglass | |
| Full results can be found here |
Chase the Kite 10K: Sunday 29th April 2018
| Time | Name | Other |
|---|---|---|
| 00:39:58 | Mark Toward | 3rd Place |
| 01:05:37 | Vicki Deritis | |
| 01:30:10 | Adam Jones | |
| Full results can be found here |
Sand Dancer MT 10K: Sunday 29th April 2018
| Time | Name | Other |
|---|---|---|
| 00:34:43 | Sparrow Morley | 5th Place |
| 00:44:14 | Iain Dalby | |
| 00:44:41 | Heather Dorman | 2nd FV45 |
| 00:46:36 | Yamuna Thiru | 2nd FV50 |
| 00:48:48 | Lucy Brown | PB |
| 00:50:56 | Sandy Anderson | PB |
| 00:53:09 | James Prescott | |
| 00:56:00 | Gemma Lynch | |
| 00:57:04 | Jessica Anderson | PB |
| 00:57:16 | Matt Pearson | |
| 00:59:37 | David Frost | |
| 00:59:38 | Tracey Cockburn | |
| 01:00:23 | Charly Blackburn | |
| 01:04:09 | Ian Windsor | |
| 01:14:37 | Claire Wynarcyk | |
| Full results can be found here |
Three Peaks Fell Race (24M): Saturday 28th April 2018
| Time | Name | Other |
|---|---|---|
| 04:18:57 | Charles Hazlerigg | |
| 04:22:30 | John Tollitt | (running for NFR) |
| Full results can be found here |
Spring Coast Road 5K: Wednesday 25th April 2018
| Time | Name | Other |
|---|---|---|
| 17:26 | Alastair Spanner | 3rd MV45 & 82.1% Age Grading |
| Full results can be found here |
Virgin Money London Marathon: Sunday 22nd April 2018
| Name | Time | Other |
|---|---|---|
| Rachel Adamson | 03:57:46 (h) | |
| Rachel Attley | 05:17:07 (h) | 1st Marathon |
| Nicola Brady | 04:22:55 (h) | |
| Tom Charlton | 02:37:59 (h) | |
| Matt Davison | 03:57:21 (h) | |
| Catherine Eaton | 03:50:37 (h) | |
| John Hurse | 03:45:11 (h) | |
| Laura Irving | 03:36:45 (h) | |
| Eleanor Klejnow | 04:06:43 (h) | |
| Sophie Marr | 03:38:36 (h) | |
| Sparrow Morley | 02:59:03 (h) | 1st Marathon |
| Simon Pryde | 04:21:02 (h) | |
| Lesley Ransome | 05:51:18 (h) | 1st Marathon |
| Kerry Reed | 04:02:37 (h) | |
| Jevan Robertson | 03:12:01 (h) | PB |
| George Stainsby | 03:13:48 (h) | |
| Kathryn Stevenson | 03:44:24 (h) | FV45 Club Record |
| Chris Sumsion | 03:43:34 (h) | |
| Magda Turnbull | 03:12:30 (h) | 1st Marathon |
| Lucy Turzynski | 03:40:36 (h) | 1st Marathon |
| Cees van der Land | 02:55:30 (h) | |
| Rob Wishart | 03:57:01(h) | |
| Tom Witherow | 03:41:57 (h) | 1st Marathon |
| Full results can be found here |
(h = hot conditions)
Terry O’Gara Memorial 5K: Sunday 22nd April 2018
| Time | Name | Other |
|---|---|---|
| 00:17:48 | Douglas Tickner | |
| 00:18:17 | Dave Hartis | PB |
| 00:19:00 | Michael Bell | |
| 00:19:15 | Kevin Sorlie | |
| 00:19:21 | Jamie Wilson | |
| 00:19:34 | Simon Kristiansen | |
| 00:21:16 | David Young | |
| 00:21:18 | Chris Cooley | PB |
| 00:22:56 | Paul Harris | |
| 00:25:38 | James Prescott | |
| Full results can be found here |
Washington Trails 10K: Sunday 22nd April 2018
| Time | Name | Other |
|---|---|---|
| 00:43:13 | Jason Clark | 7th overall |
| 00:58:13 | Sarah Rushbrooke | 3rd FV50 |
| 01:56:40 | Michelle Nemeth | |
| 01:56:43 | Michael Nemeth | |
| Full results can be found here |
Big Northumberland Half Marathon: Sunday 22nd April 2018
| Time | Name | Other |
|---|---|---|
| 01:32:47 | Chris West | PB |
| 01:43:31 | Alan Macaulay | 2nd MV60 |
| 01:53:35 | Andrew Farquharson | |
| 01:57:44 | Louise Harrison | 3rd FV45 |
| 02:12:37 | Laney Fitzpatrick | |
| Full results can be found here |
Stockton Duathlon (10K run, 40K bike, 5K run): Sunday 22nd April 2018
| Time | Name | Other |
|---|---|---|
| 02:20:29 (41.30, 01:14.52, 20.28) | David Daniels | |
| Full results can be found here |
Run Durham Hamsterley 10K: Saturday 21st April 2018
| Time | Name | Other |
|---|---|---|
| 00:41:51 | Joanne Lee | 1st Lady |
| Full results can be found here |
North East Grand Prix T&F: Wednesday 18th April 2018
| Event | Time | Name | Other |
|---|---|---|---|
| 1500m | 4:12.87 | Marc Fenwick | |
| 10000m | 39:22.6 | DD | MV45 Club Record |
| Full results can be found here |
Boston Marathon (USA): Monday 16th April 2018
| Time | Name | Other |
|---|---|---|
| 03:29:44 (ww) | Mairi Clancy | |
| Full results can be found here |
(ww = wet & windy conditions)
Gisborough Moors Fell Race: Sunday 15th April 2018
| Time | Name | Other |
|---|---|---|
| 01:52:42 | John Tollitt | (running for NFR) |
| 02:04:05 | Michael Bell | (running for NFR) |
| 02:08:56 | Harry Ransome | (running for NFR) |
| 03:25:23 | Sandy Anderson | 3rd MV65 |
| 03:02:25 | Jessica Anderson | 3rd FV60 |
| Full results can be found here |
Lancaster Three Bridges 10K: Sunday 15th April 2018
| Time | Name | Other |
|---|---|---|
| 00:54:56 | Michael Higgins (MV65) | 15th |
| Full results to follow soon |
Hartlepool Marina 5: Sunday 15th April 2018
| Time | Name | Other |
|---|---|---|
| 0:28:45 | Alastair Spanner | PB |
| 0:32:52 | Alan Urwin | |
| 0:37:25 | Georgia Wilding | |
| Full results can be found here |
Run Northumberland Cragside 10K: Saturday 14th April 2018
| Time | Name | Other |
|---|---|---|
| 00:35:22 | Sparrow Morley | Race winner |
| 00:42:39 | Nick Howell | |
| 00:43:10 | Andy Chiu | |
| 00:52:17 | Sarah Rushbrooke | |
| 00:55:40 | David Kennedy | |
| 00:59:33 | Iona Howell | PB |
| 01:06:55 | Kirsty Woodhouse | |
| 01:23:41 | Adam Jones | |
| Full results can be found here |
Round the Houses 5.3M (Keswick): Wednesday 11th April 2018
| Time | Name | Other |
|---|---|---|
| 00:31:19 | Jevan Robertson | 4th overall & 1st MU21 |
| 00:32:35 | Jon Moss | 8th place |
| Full results can be found here |
Druridge Bay Marathon: Sunday 8th April 2018
| Time | Name | Other |
|---|---|---|
| 04:11:54 | Alan MaCaulay | 1st MV60 |
| Full results can be found here |
Druridge Bay Half Marathon: Sunday 8th April 2018
| Time | Name | Other |
|---|---|---|
| 01:25:19 | Philip Scott | 3rd overall & 1st MV35 |
| 02:05:02 | Emma Colbourne | |
| Full results can be found here |
Paris Marathon: Sunday 8th April 2018
| Time | Name | Other |
|---|---|---|
| 03:23:35 | Nick Varley | |
| 03:47:38 | Aimee Cook | |
| Full results can be found here |
Blyth 10K: Sunday 8th April 2018
| Time | Name | Other |
|---|---|---|
| 00:33:15 | Sparrow Morley | 4th overall |
| 00:35:28 | David Wright | |
| 00:36:29 | Alastair Spanner | |
| 00:37:35 | George Stainsby | PB |
| 00:38:20 | Dave Hartis | |
| 00:38:27 | Pierre McCarthy | PB |
| 00:38:59 | DD | |
| 00:39:04 | David Appleby | 3rd MV50 |
| 00:39:20 | Ian Jackman | |
| 00:39:31 | John Tollitt | |
| 00:39:33 | Richard Tailford | 2nd MV55 & PB |
| 00:40:23 | Kenny Chambers | 3rd MV55 & PB |
| 00:40:34 | Chris West | |
| 00:41:34 | Rory Tait | |
| 00:43:08 | Ria Chaston | 5th Senior Lady |
| 00:43:39 | David Young | |
| 00:43:59 | Neil Thompson | PB |
| 00:43:51 | Dawn Cranston | PB |
| 00:44:24 | Lyndsey Thompson | |
| 00:44:40 | Iain Dalby | |
| 00:44:47 | Graham King | |
| 00:47:11 | Dan Eccles | PB |
| 00:47:53 | David Curran | |
| 00:50:46 | Joanne Evans | PB |
| 00:52:47 | Laura Carrick | |
| 00:52:24 | Karen Ord | PB |
| 00:53:11 | Janet Robinson | PB |
| 00:53:50 | James Prescott | |
| 00:57:00 | Matt Pearson | |
| 00:57:37 | Deborah Airey | PB |
| 00:59:21 | Morag Kerry | |
| 00:59:21 | Charly Blackburn | |
| 01:01:06 | Vicki Deritis | |
| 01:03:30 | Elaine O'Mara | |
| 01:06:18 | Ian Windsor | |
| 01:13:56 | Claire Wynarczyk | |
| Full results can be found here |
Manchester Marathon: Sunday 8th April 2018
| Time | Name | Other |
|---|---|---|
| 02:49:37 | John Hurse | PB |
| 02:59:01 | David Moir | |
| 03:09:42 | Andy Harrison | PB |
| 03:36:49 | Rachael Perowne | PB |
| 03:43:29 | Christopher Bartlett | PB |
| 03:43:30 | Nicola Brady | PB |
| 03:56:17 | Chris Cooley | PB |
| 03:59:43 | Shaun Cowan | |
| 04:41:39 | Rosanne McTernan | PB |
| Full results can be found here |
Thirsk 10M:Sunday 8th April 2018
| Time | Name | Other |
|---|---|---|
| 00:58:14 | Paul O'Mara | PB |
| 01:50:58 | Roger Heath | |
| Full results can be found here |
Allendale Challenge (26M Fell): Saturday 7th April 2018
| Time | Name | Other |
|---|---|---|
| 04:17:00 | Mark Hall | 6th overall |
| Full results can be found here |
Prague Half Marathon: Saturday 7th April 2018
| Time | Name | Other |
|---|---|---|
| 01:36:29 | Louise Lennox | |
| Full results can be found here |
North Tyneside 10K: Sunday 1st April 2018
| Time | Name | Other |
|---|---|---|
| 33:31 | Carl Smith | 2nd place |
| 34:54 | Sparrow Morley | 3rd place |
| 36:57 | Kenny Mac | 1st MV50 |
| 37:59 | Jon Moss | |
| 38:12 | Philip Scott | |
| 38:15 | Dave Hartis | PB |
| 39:35 | Magda Turnbull | 2nd Lady |
| 39:45 | Adrian Hall | PB |
| 39:47 | Paul Hilton | |
| 39:55 | Michael Bell | 3rd MV50 |
| 40:19 | Chris West | PB |
| 41:42 | Neal Richardson | |
| 42:03 | Kenny Chambers | |
| 42:21 | Jonathan Longrigg | |
| 43:59 | Chris Sumsion | |
| 44:04 | Ria Chaston | |
| 44:37 | Rachel Gill | |
| 44:58 | Simon Kristiansen | |
| 45:14 | Louise Lennox | 2nd FV45 |
| 45:59 | Lyndsey Thompson | |
| 46:07 | Adam Jones | |
| 46:36 | Colin Rogerson | |
| 46:57 | Graham King | |
| 47:37 | Lysanne Jurriansen | |
| 48:12 | Marie Costello | |
| 48:13 | Dave Rowe | |
| 48:29 | Paul Harris | PB |
| 48:09 | Nicola Brady | |
| 48:31 | Helen Leck | |
| 50:23 | David Curran | |
| 50:34 | Karen Walker | |
| 51:24 | Gemma Finnie | PB |
| 51:50 | Joanne Evans | |
| 52:57 | Karen Ord | |
| 52:38 | Keelie Garrard | |
| 53:45 | Janet Robinson | |
| 54:17 | Emma Colbourne | |
| 54:22 | Miina Eii | |
| 54:54 | Gemma Lynch | |
| 54:16 | Catherine Williams | PB |
| 54:44 | David Kennedy | |
| 55:19 | Rachael Spanner | |
| 55:25 | Rob Kirtley | |
| 56:38 | Walt Cartwright | |
| 56:40 | Sue Cartwright | |
| 57:25 | Katherine Wilson | PB |
| 57:31 | Nicola Thornborough | |
| 57:50 | James Prescott | |
| 57:59 | Darran James | |
| 59:09 | Faye Slade | |
| 59:44 | Dawn Parker | |
| 60:04 | Alison Bulman | |
| 62:08 | Kevin Mcclurey | |
| 62:26 | Vicky McGreevy | |
| 62:11 | Jill Anderson | |
| 62:04 | Roger Heath | |
| 62:37 | Laney Fitzpatrick | |
| 62:55 | Katie Carnie | |
| 63:21 | Maria Prendergast | |
| 64:32 | Matt Pearson | |
| 64:33 | Debbie Wardle | |
| 64:53 | Helen Pye | |
| 65:13 | Kirsty Lees | |
| 65:58 | Ian Windsor | |
| 68:19 | Jamie Wilson | |
| 68:52 | Kate Mukungu | |
| 72:42 | Claire Wynarczyk | |
| 75:23 | Scott Wilkinson | |
| 78:26 | Kay Black | |
| Full results can be found here |
Race photographs by Ron Murray

6 Responses
Hi DD I completed Prague half in 1 36 29s chip time on Sat 7th cheers☺
Thanks Louise
Oops and 2nd v45 at NT 10k!
I was a London Marathon marshal around mile 22 and want to say a massive well done to Rachel Adamson on Sunday. It was great to see you were able to complete the race and in under 4 hours, which is awesome given the very hot conditions. I am sure you’ll be back for a sub-3:30 next time in cooler conditions.
Hi Kevin and thank you so much for your message. I was so relieved that I was able to finish and get my medal, albeit in a time I wasn’t aiming for. I can’t thank you enough for your help. Everyone was absolutely amazing. Really hope you look back and see this as I was hoping to find a way to pass on my gratitude. Best Wishes, Rachel
Hi, a few of us at Stirling marathon on Sunday 29th April… http://www.greatrun.org/myresults/advanced-search