Recent results featuring Tyne Bridge Harriers (updated 1st May 2017)
(Cover Image: Mick, Neil, Shaun & Ian @ Tyne Trail Ultra)
Glasgow to Edinburgh (55 miles): Saturday 1 April 2017
| Time | Name | Other |
|---|---|---|
| 8:12:40 | Izzy Cairns | 2nd Female |
| Full results can be found here |
Prague Half Marathon: Saturday 1 April 2017
| Time | Name | Other |
|---|---|---|
| 1:26:02 | Tom Crossley | |
| Results can be found here |
Cragside 10K: Saturday 1 April 2017
| Time | Name | Other |
|---|---|---|
| 39:51 | George Stainsby | 2nd MV40 |
| 42:39 | Nick Howell | |
| 48:04 | Karen Walker | |
| 51:29 | David Kennedy | |
| 61:43 | Iona Howell | |
| 76:04 | Helen Blades | |
| Full results can be found here |
Manchester Marathon: Sunday 2 April 2017
| Time | Name | Other |
|---|---|---|
| 2:55:06 | Tim Bonham | PB |
| 3:13:37 | Alex Lockwood | PB |
| 3:19:11 | Richard O'Sullivan | |
| 3:21:50 | Paul Hilton | 1st Marathon |
| 3:23:19 | DD | |
| 3:28:22 | Steve Attley | PB |
| 3:29:27 | Mairi Clancy | PB |
| 3:31:34 | Sara Tomassini | 1st Marathon |
| 3:35:55 | Laura Irving | 1st Marathon |
| 3:44:38 | Shaun Cowan | |
| 3:54:47 | Nicola Brady | PB |
| 4:16:36 | Ian Walton | |
| 4:17:28 | Georgia Wilding | |
| 4:23:36 | Julia Dougal | PB |
| Full results can be found here |
Baildon Boundary Way (Half Marathon): Sunday 2 April 2017
| Time | Name | Other |
|---|---|---|
| 1:39:43 | John Tollitt | |
| 2:44:22 | Vicki Deritis | |
| Full results can be found here |
South Shields Monthly Mile: Wednesday 5 April 2017
| Time | Name | Other |
|---|---|---|
| 5:48 | Iain Dalby | PB |
| 5:51 | Lucy Turzynski | PB |
| 5:51 | Kathryn Stevenson | PB |
| 6:20 | Craig MacDougall | PB |
| 6:33 | Chris Parkin | PB |
| Full results can be found here |
Burnham Esplanade 5K: Thursday 6 April 2017
| Time | Name | Other |
|---|---|---|
| 17:19 | Paul O'Mara | 1st |
| Full results can be found here |
Newbury Duathlon: Saturday 8 April 2017
| Time | Name | Other |
|---|---|---|
| 2:22:14 | Kirk Connor | Splits 5K Run 28.28 25k Ride 1.17.30 5K Run 33.44 |
| Full results can be found here |
Yorkshire Half Marathon: Sunday 9 April 2017
| Time | Name | Other |
|---|---|---|
| 1:29:15 | Pierre McCarthy | |
| 2:03:47 | Kay McKay | |
| Full results can be found here |
Paris Marathon: Sunday 9 April 2017
| Time | Name | Other |
|---|---|---|
| 4:02:52 | Alan Urwin | |
| Full results can be found here |
Edinburgh Kilomathon (13.1K): Sunday 9 April 2017
| Time | Name | Other |
|---|---|---|
| 60:15 | Steve Pattison | 2nd MV60 |
| 81:16 | Mary Pattison | 3rd FV60 |
| Full results can be found here |
Blyth Valley 10K: Sunday 9 April 2017
| Time | Name | Other |
|---|---|---|
| 33:15 | Sparrow | 5th overall |
| 35:14 | Tim Kelso | PB |
| 35:49 | Chris Huitson | PB |
| 36:21 | Keith Smith | 1st MV50 |
| 37:55 | Tom Crossley | |
| 37:58 | Alison Dargie | 1st FV40 |
| 38:40 | George Stainsby | PB |
| 38:52 | David Appleby | |
| 39:17 | Jonathan Johnson | PB |
| 39:38 | Philip Scott | |
| 39:49 | Kevin Sorlie | |
| 40:17 | Rory Tait | |
| 41:02 | Kathryn Stevenson | 3rd FV40 & PB |
| 41:22 | Sophie Marr | |
| 41:41 | Craig Davison | PB |
| 41:55 | Lucy Turzynski | |
| 42:15 | Louise Lennox | |
| 42:17 | Rebecca Parkin | |
| 42:57 | Tom Fraser | PB |
| 43:01 | Chris Sumsion | |
| 43:22 | Graham King | 2nd MV60 & MV60 Club Record |
| 44:30 | David Young | |
| 45:07 | Michelle Moat | |
| 46:03 | Charlotte Carpenter | |
| 46:13 | Simon Kirkley | |
| 46:23 | Chris Parkin | PB |
| 47:40 | Claire McElduff | |
| 47:23 | Dan Eccles | |
| 47:45 | Gill Parkin | 3rd FV50 & PB |
| 49:00 | Kerry Reed | |
| 49:44 | Keith Graham | MV65 Club Record |
| 49:45 | Andrew Sears | |
| 51:28 | Matthew Pearson | PB |
| 51:57 | Richard Tailford | |
| 51:40 | Morag Kerry | PB |
| 54:59 | Henrik Aicher | |
| 56:13 | Dawn Parker | |
| 56:21 | Jill Anderson | PB |
| 57:27 | Margaret Eccles | |
| 58:45 | Jen Patterson | |
| 63:36 | Debbie Wardle | PB |
| 65:22 | Ian Windsor | |
| 65:35 | Elaine O'Mara | |
| 65:36 | Kelly Phillipson | |
| 66:00 | Hannah Lambert | |
| 66:53 | Ruth Fleck | |
| 68:13 | Deborah Airey | |
| Full results can be found here |
Hartlepool Marina 5M: Sunday 9 April 2017
| Time | Name | Other |
|---|---|---|
| 28:34 | Si Kristiansen | 2nd MV35 |
| 30:42 | Alastair Spanner | |
| Full results can be found here |
Salford 10K: Friday 14 April 2017
| Time | Name | Other |
|---|---|---|
| 35:07 | Douglas Tickner | PB |
| Full results can be found here |
North Tyneside 10K: Sunday 16 April 2017
| Name | Category | Category Position | Chip Time | Gun Time | Other |
|---|---|---|---|---|---|
| David Green | SNR | 2/230 | 00:33:08 | 00:33:09 | PB |
| Sparrow Morley | SNR | 3/230 | 00:33:26 | 00:33:27 | |
| Christopher Huitson | SNR | 13/230 | 00:36:48 | 00:36:49 | |
| Paul O'mara | SNR | 15/230 | 00:36:56 | 00:37:00 | |
| Will Johnson | SNR | 17/230 | 00:36:59 | 00:37:01 | PB |
| Keith Smith | V50 | 2/91 | 00:37:10 | 00:37:12 | |
| Alison Dargie | V40 | 1/195 | 00:38:09 | 00:38:13 | |
| Tom Crossley | V35 | 14/185 | 00:38:34 | 00:38:39 | |
| David Dickson | V35 | 15/185 | 00:39:02 | 00:39:07 | |
| Paul Routledge | V55 | 1/66 | 00:39:07 | 00:39:09 | |
| David James Daniels | V40 | 13/160 | 00:39:25 | 00:39:29 | |
| Philip Scott | SNR | 36/230 | 00:39:31 | 00:39:36 | |
| Jonathan Longrigg | V35 | 18/185 | 00:39:35 | 00:39:40 | |
| John Tollitt | V50 | 5/91 | 00:39:42 | 00:39:46 | |
| Alex Lockwood | V40 | 16/160 | 00:39:59 | 00:40:04 | |
| Rory Tait | SNR | 42/230 | 00:40:27 | 00:40:40 | |
| Neal Richardson | V50 | 9/91 | 00:41:07 | 00:41:15 | PB |
| Michael Bell | V50 | 10/91 | 00:41:29 | 00:41:39 | |
| Mairi Clancy | SNR | 5/234 | 00:42:50 | 00:42:58 | PB |
| Adrian Hall | SNR | 64/230 | 00:43:22 | 00:43:30 | |
| Steve Attley | V45 | 21/138 | 00:43:21 | 00:43:40 | PB |
| Michael Mcgrath | SNR | 70/230 | 00:43:24 | 00:43:44 | |
| Lysanne Jurriansen | SNR | 7/234 | 00:43:36 | 00:43:44 | PB |
| Graham King | V60 | 4/40 | 00:43:49 | 00:43:58 | |
| Rob Kirtley | V50 | 17/91 | 00:44:30 | 00:44:40 | |
| Shaun Cowan | V35 | 47/185 | 00:44:36 | 00:44:48 | PB |
| Kenny Chambers | V55 | 13/66 | 00:44:49 | 00:45:23 | |
| Chris Cooley | SNR | 87/230 | 00:45:31 | 00:45:43 | PB |
| David Young | V50 | 21/91 | 00:45:35 | 00:45:45 | |
| Helen Joyner | SNR | 13/234 | 00:45:57 | 00:46:08 | |
| Charlotte Carpenter | V45 | 3/151 | 00:45:54 | 00:46:11 | |
| Simon Kirkley | V40 | 52/160 | 00:45:52 | 00:46:12 | PB |
| Tom Fraser | SNR | 95/230 | 00:46:05 | 00:46:14 | |
| David Rowe | V45 | 36/138 | 00:46:46 | 00:46:56 | |
| Neil Thompson | V40 | 60/160 | 00:46:54 | 00:47:12 | PB |
| Rachel Gill | SNR | 20/234 | 00:47:46 | 00:47:54 | |
| Karen Walker | V50 | 2/77 | 00:47:47 | 00:48:00 | |
| Sarah Chadwick | SNR | 23/234 | 00:47:57 | 00:48:21 | |
| Alan Alexander | V40 | 76/160 | 00:48:28 | 00:48:46 | |
| Adrienne Bishop | SNR | 30/234 | 00:49:33 | 00:49:45 | PB |
| Stephen Hall | V50 | 37/91 | 00:49:44 | 00:50:07 | |
| Andrew Sears | SNR | 141/230 | 00:49:41 | 00:50:11 | |
| Carole Watt | V55 | 2/34 | 00:50:03 | 00:50:17 | |
| Helen Richardson | SNR | 38/234 | 00:50:04 | 00:50:38 | |
| Sarah Rushbrooke | V45 | 10/151 | 00:50:16 | 00:50:43 | PB |
| Lucy Brown | SNR | 42/234 | 00:49:54 | 00:50:54 | PB |
| Keelie Garrard | V40 | 27/195 | 00:50:47 | 00:51:05 | |
| Christine Stobbs | V40 | 30/195 | 00:50:42 | 00:51:40 | |
| James Prescott | V50 | 47/91 | 00:51:30 | 00:51:49 | PB |
| Matthew Pearson | V35 | 116/185 | 00:51:42 | 00:51:57 | |
| Keith Graham | V65 | 7/28 | 00:52:21 | 00:52:36 | |
| Victoria Harrison | SNR | 61/234 | 00:53:04 | 00:53:21 | PB |
| Jayne Russell | V45 | 18/151 | 00:52:50 | 00:53:54 | PB |
| Rachel Attley | V40 | 50/195 | 00:53:00 | 00:53:57 | PB |
| Louise Gibson | V40 | 51/195 | 00:53:41 | 00:53:59 | PB |
| Alison Bulman | V35 | 44/201 | 00:54:44 | 00:55:01 | |
| Laura Carrick | SNR | 73/234 | 00:54:44 | 00:55:08 | |
| Rachael Spanner | V45 | 35/151 | 00:55:32 | 00:55:51 | PB |
| Helen Pye | SNR | 79/234 | 00:54:23 | 00:56:00 | PB |
| Joanne Wood | V40 | 69/195 | 00:55:27 | 00:56:39 | |
| Eoghan Quigley | SNR | 182/230 | 00:55:54 | 00:56:46 | PB |
| Dawn Parker | V45 | 45/151 | 00:56:03 | 00:57:01 | |
| Tracey Cockburn | V45 | 46/151 | 00:56:10 | 00:57:01 | |
| Hilary Rose | V45 | 47/151 | 00:56:01 | 00:57:13 | |
| Jill Anderson | V40 | 71/195 | 00:56:21 | 00:57:20 | PB |
| Jen Patterson | V50 | 26/77 | 00:56:21 | 00:57:20 | PB |
| Chris Scott | SNR | 191/230 | 00:57:00 | 00:57:34 | PB |
| Scott Wilkinson | V40 | 127/160 | 00:57:17 | 00:58:15 | |
| Christopher Brown | V35 | 161/185 | 00:58:57 | 00:59:10 | |
| Amanda Tunmore | V50 | 34/77 | 00:58:14 | 00:59:12 | |
| Faye Slade | V35 | 95/201 | 00:59:05 | 00:59:56 | |
| David Frost | V60 | 32/40 | 01:00:06 | 01:00:57 | |
| Roger Heath | V45 | 110/138 | 01:00:25 | 01:01:08 | |
| Ian Windsor | V35 | 169/185 | 01:00:59 | 01:01:58 | PB |
| Debbie Wardle | V45 | 82/151 | 01:01:49 | 01:03:12 | PB |
| Kate Mukungu | V45 | 86/151 | 01:02:16 | 01:03:42 | |
| Vicki Deritis | V50 | 52/77 | 01:02:49 | 01:04:12 | |
| John Pyburn | V45 | 123/138 | 01:04:05 | 01:04:39 | PB |
| Jamie Lee | SNR | 216/230 | 01:05:16 | 01:06:15 | |
| Fiona Mckenna | V35 | 148/201 | 01:06:22 | 01:07:02 | |
| Evelyn Maholam | V45 | 108/151 | 01:05:41 | 01:07:09 | |
| Alison Harris | SNR | 198/234 | 01:09:12 | 01:10:17 | |
| Claire Wynarczyk | SNR | 216/234 | 01:13:10 | 01:14:15 | PB |
| Helen Blades | V35 | 185/201 | 01:14:08 | 01:15:13 |
Helmsley 10K: Sunday 16 April 2017
| Time | Name | Other |
|---|---|---|
| 34:26 | Tom Charlton | 1st |
| Full results can be found here |
Guiseley Gallop MT: Sunday 16 April 2017
| Time | Name | Other |
|---|---|---|
| 54:14 | Eleanor Klejnow | |
| Full results can be found here |
Druridge Bay Half & Full Marathon: Sunday 16 April 2017
| Time | Name | Other |
|---|---|---|
| 1:57:53 | Emma Colbourne | Half-Marathon |
| 3:37:25 | Chris Sumsion | 1st MV50 in Marathon |
| 3:47.51 | Ian Parker | 1st MV55 in Marathon |
| Full results can be found here |
The Sixty Texel: Monday 17 April 2017
| Time | Name | Other |
|---|---|---|
| 4:17:59 | Cees van der Land | 1st MV35 |
| Full results can be found here |
NE Grand Prix Meet 1 (Jarrow): Wednesday 19 April 2017
| Event | Time | Name | Other |
|---|---|---|---|
| 1500m | 4.03.6 | Sparrow Morley | Club Record |
| 10,000m NE Championships | 32.03.4 | Finn Brodie | Silver Medal & Club Record |
| Full results can be found here |
Chase the Kite Derwent 10K: Sunday 23 April 2017
| Time | Name | Other |
|---|---|---|
| 38:54 | Stephen Hargreaves | |
| 39:02 | Gavin Wright | |
| 39:12 | Simon Pryde | |
| 39:35 | John Tollitt | 2nd MV50 |
| 44:53 | Alan Macaulay | |
| 46:07 | Stuart Dickson | |
| 46:27 | Micky Baker | |
| 49:17 | Helen Richardson | |
| 60:17 | Helen Laidler | |
| 61:40 | Vicki Deritis | |
| Full results can be found here |
Terry O’Gara 5K: Sunday 23 April 2017
| Time | Name | Other |
|---|---|---|
| 15:09 | James Dunce | 2nd overall & PB |
| 15:45 | Tom Charlton | 5th overall |
| 16:57 | David Wright | |
| 18:07 | Tom Crossley | PB |
| 18:34 | David Appleby | |
| 18:38 | Jonathan Johnson | |
| 19:13 | Richard Tailford | PB |
| 20:11 | Steve Attley | PB |
| 20:14 | Louise Lennox | 1st FV40 & PB |
| 21:12 | David Young | |
| 21:13 | Joanne Lee | |
| 22:09 | Simon Kirkley | |
| 23:29 | Gavin Lennox | |
| 23:38 | Kerry Reed | |
| 24:03 | Keith Graham | |
| 24:34 | Matthew Pearson | |
| 28:00 | Roger Heath | |
| 29:02 | Debbie Wardle | PB |
| 29:28 | Ian Windsor | |
| 31:00 | Jamie Lee | |
| Full results can be found here |
Virgin London Marathon: Sunday 23 April 2017
| Time | Name | Other |
|---|---|---|
| 2:44:20 | Alex Black | PB |
| 3:14:48 | Andy Mellon | PB & MV55 Club Record |
| 3:15:07 | Mark Hall | |
| 3:16:08 | Sophie Marr | 1st Marathon |
| 3:33:33 | Kenny Chambers | |
| 3:36:58 | Aimee Cook | PB |
| 3:38:10 | DD | |
| 4:16:41 | Nik Mohamed Kamal | |
| 4:48:25 | Michael McKenna | PB |
| Full results can be found here | ||
Great Edinburgh Run (10M): Sunday 23 April 2017
| Time | Name | Other |
|---|---|---|
| 1:21:29 | Hannah Waters | |
| 1:41:31 | Chris Scott | |
| 1:42:59 | Cheryl Charlton | |
| Full results can be found here |
Run Durham Hamsterley 10K: Sunday 23 April 2017
| Time | Name | Other |
|---|---|---|
| 46:59 | Rachael Estrop | |
| 48:42 | Craig Macdougall | |
| 57:29 | Eoghan Quigley | |
| Full results can be found here |
Trail Outlaws Washington 10K: Sunday 23 April 2017
| Time | Name | Other |
|---|---|---|
| 0:55:17 | Chris Sumsion | |
| 0:57:11 | Emma Giles | |
| 1:12:15 | Michelle Nemeth | |
| 1:12:17 | Michael Nemeth | |
| Full results can be found here |
New Marske Spring Coast Road 5K: Wednesday 26 April 2017
| Time | Name | Other |
|---|---|---|
| 18:18 | Alistair Spanner | |
| Full results can be found here |
Tyne Trail Ultra Marathon: Saturday 29 April 2017
| Distance | Time | Name |
|---|---|---|
| 75Km | 8h 31m 03s | Neil Richardson |
| 75Km | 9h 33m 30s | Shaun Cowan |
| 75Km | 10h 28m 07s | Ian Walton |
| 150Km | 22h 16m 50s | Michael Bell |
| Full results can be found here |
Pendulum Fell Race*: Sunday 30 April 2017
| Time | Name | Other |
|---|---|---|
| 1:53:59 | Laurens Damminga | |
| 2:05:17 | John Tollitt | (Running for NFR) |
| 2:06:03 | Jo Smith | 2nd Lady (Running for NFR) |
| 2:50:01 | Charlotte Carpenter | |
| Full results can be found here |
(* A 12 miles fell race, dubbed the toughest in Northumbria)
Keswick Half Marathon: Sunday 30 April 2017
| Time | Name | Other |
|---|---|---|
| 2:00:55 | Harry Ransome | |
| Full results can be found here |
Sand Dancer 10K: Sunday 30 April 2017
| Time | Name | Other |
|---|---|---|
| 35:34 | Sparrow Morley | 3rd overall |
| 36:12 | Tim Kelso | 1st MV35 |
| 43:54 | David Young | |
| 44:03 | Heather Dorman | 3rd FV45 |
| 50:32 | James Prescott | |
| 52:33 | Emma Giles | |
| 52:56 | Killian McCartney | |
| 52:57 | Nick Howell | |
| 56:16 | Jo Wood | |
| 57:46 | Hilary Rose | |
| 60:31 | Ian Windsor | |
| 63:08 | Debbie Wardle | |
| 64:07 | Evie Maholam | |
| Full results to follow soon |
Please get in touch if you would like a result posted or if you ran a Personal Best (PB) during an event.

7 Responses
I got a PB too ?
It was a PB for me.
PB for me but results are gun time
My chip time was 1:13:10
PB for me at the NT10k, my gun time was 53:04
PB for me at NT 10k, my chip time was 53:41. Thanks
Of course I meant my chip time was 53:04, not gun time!
PB for me @ NT 10K, ta