Provisional results from Race 1 of the 2017 Summer Grand Prix can be viewed below.
Pos | First Name | Surname | Race Time |
---|---|---|---|
1 | Ben | van Oeveren | 00:11:15 |
2 | Jake | Dorman | 00:11:18 |
3 | Laurens | Damminga | 00:11:26 |
4 | Mark | Toward | 00:11:33 |
5 | Jason | Clark | 00:11:50 |
6 | Christopher | Meek | 00:11:53 |
7 | David | Appleby | 00:11:58 |
8 | Tom | Crossley | 00:12:04 |
9 | Jamie | Wilson | 00:12:07 |
10 | Matt | Davison | 00:12:09 |
11 | Matt | Smith | 00:12:10 |
12 | James | Knox | 00:12:11 |
13 | Mike | Norbury | 00:12:12 |
14 | Jonathan | Longrigg | 00:12:14 |
15 | John | Tollitt | 00:12:19 |
16 | Nick | Varley | 00:12:28 |
17 | Russell | Dickinson-Deane | 00:12:39 |
18 | Iain | Dalby | 00:12:43 |
19 | Finlay | Dorman | 00:12:51 |
20 | Rebecca | Parkin | 00:12:52 |
21 | Megan | Parkin | 00:13:08 |
22 | Tom | Fraser | 00:13:12 |
23 | Mark | Grant | 00:13:20 |
24 | Holly | Sinkinson | 00:13:42 |
25 | Rob | Kirtley | 00:13:52 |
26 | Alan | Macaulay | 00:14:11 |
27 | Stuart | Dickson | 00:14:20 |
28 | Chris | Parkin | 00:14:21 |
29 | Simon | Kirkley | 00:14:23 |
30 | Rachel | Gill | 00:14:24 |
31 | Hannah | Waters | 00:14:26 |
32 | Colin | Dilks | 00:14:34 |
33 | Karen | Walker | 00:14:47 |
34 | Orlaigh | Gill | 00:14:51 |
35 | Ashleigh | Soward | 00:14:54 |
36 | David | Kennedy | 00:14:55 |
37 | Gill | Parkin | 00:14:57 |
38 | Jen | Ferguson | 00:15:23 |
39 | Gavin | Lennox | 00:15:25 |
40 | Keith | Graham | 00:15:34 |
41 | Matthew | Pearson | 00:15:36 |
42 | Stephanie | Isaac | 00:15:37 |
43 | Keelie | Garrad | 00:15:47 |
44 | Jonathan | Foster | 00:15:48 |
45 | Stephanie | Knox | 00:16:05 |
46 | Jimmy | Mcathey | 00:16:15 |
47 | Rosanne | McTernan | 00:16:41 |
48 | Joanne | Wood | 00:17:00 |
49 | Rachael | Spanner | 00:17:11 |
50 | Alison | Bulman | 00:17:13 |
51 | Jill | Anderson | 00:17:40 |
52 | Hilary | Rose | 00:17:43 |
53 | Margaret | Finn | 00:17:48 |
54 | Margaret | Heyward | 00:17:50 |
55 | Louise | Rankin | 00:18:03 |
56 | Amanda | Tunmore | 00:18:13 |
57 | Sue | Regan | 00:18:22 |
58 | Trudie | Cheetham | 00:18:24 |
59 | Alex | Bradbury | 00:18:24 |
60 | June | Hindmarch | 00:19:11 |
61 | Maria | Prendergast | 00:19:59 |
Congratulations to Ben Van Oeveren, making a guest appearance in the event, who was first over the finishing line, and well done to Becky Parkin who was first lady.
Finishing times will be used to calculate handicap times for future races.
And members are reminded to retain their race number for the remainder of the Summer Series.
Finally, many thanks to all the volunteers who helped out during tonight’s race.
No responses yet