This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday, 29 August 2015.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Reading parkrun
A total of 288 runners took part.
View full results for Reading parkrun event #294
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Neil HART | Reading Storm Chasers | 00:17:37 |
| 31 | 1 | Anne KELLY | Unattached | 00:21:15 |
| 40 | 38 | Tony CARTER | Tyne Bridge Harriers | 00:21:42 |
Newcastle parkrun
A total of 433 runners took part.
View full results for Newcastle parkrun event #286
Whitley Bay parkrun
A total of 328 runners took part.
View full results for Whitley Bay parkrun event #165
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | David GREEN | Unattached | 00:17:12 |
| 13 | 13 | Stu COLLIER | Tyne Bridge Harriers | 00:19:28 PB |
| 21 | 21 | Simon PRYDE | Tyne Bridge Harriers | 00:20:10 |
| 29 | 1 | Leanne HERRON | Blyth RC | 00:20:34 |
| 263 | 63 | Alison HARRIS | Tyne Bridge Harriers | 00:31:15 |
Perth parkrun
A total of 165 runners took part.
View full results for Perth parkrun event #93
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Michael MCCONNELL | Perth Road Runners | 00:17:49 |
| 7 | 7 | John TOLLITT | Tyne Bridge Harriers | 00:19:19 |
| 10 | 1 | Louise BEVERIDGE | Dundee Hawkhill Harriers | 00:19:51 |
| 113 | 32 | Vicki DERITIS | Tyne Bridge Harriers | 00:29:00 |
Gateshead parkrun
A total of 156 runners took part.
View full results for Gateshead parkrun event #175
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Matthew ALDERSON | Blaydon Harriers and AC | 00:17:44 |
| 24 | 24 | David CURRAN | Tyne Bridge Harriers | 00:21:25 PB |
| 28 | 1 | Emily KNOX | Unattached | 00:22:12 |
Princes parkrun, Liverpool
A total of 208 runners took part.
View full results for Princes parkrun, Liverpool event #230
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Matthew ROBERTS | Unattached | 00:18:06 |
| 13 | 1 | Ailbhe MCDAID | Unattached | 00:19:51 |
| 55 | 50 | Rob WISHART | Tyne Bridge Harriers | 00:23:05 |
Redcar parkrun
A total of 142 runners took part.
View full results for Redcar parkrun event #171
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Paul DARROCH | New Marske Harriers AC | 00:16:44 |
| 5 | 5 | Adrian HALL | Tyne Bridge Harriers | 00:19:44 |
| 23 | 1 | Katie COULSON | New Marske Harriers AC | 00:21:32 |
Riverside parkrun
A total of 196 runners took part.
View full results for Riverside parkrun event #161
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Paul DALTON | Quakers RC | 00:17:07 |
| 13 | 1 | Sophie BURNETT | Birtley AC | 00:19:31 |
| 43 | 39 | Alan MACAULAY | Tyne Bridge Harriers | 00:22:23 |
| 68 | 9 | Amelia SHORT | Tyne Bridge Harriers | 00:23:55 |
| 98 | 79 | Nick PEARSON | Tyne Bridge Harriers | 00:26:20 |
South Shields parkrun
A total of 174 runners took part.
View full results for South Shields parkrun event #123
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Unknown ATHLETE | Unattached | 00:15:35 |
| 15 | 15 | William GREEN | Tyne Bridge Harriers | 00:19:06 |
| 16 | 16 | Paul ROUTLEDGE | Tyne Bridge Harriers | 00:19:27 PB |
| 21 | 21 | Craig DAVISON | Tyne Bridge Harriers | 00:20:11 |
| 27 | 1 | Ria CHASTON | Saltwell Harriers | 00:20:43 |
Gibside parkrun
A total of 78 runners took part.
View full results for Gibside parkrun event #66
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Jon STRONG | North East Veterans AC | 00:19:08 |
| 12 | 1 | Francesca BEST | Derwent Valley Running Club | 00:22:20 |
| 23 | 20 | Neil CAPSTICK | Tyne Bridge Harriers | 00:24:16 |
| 56 | 14 | Margaret HAGOOD | Tyne Bridge Harriers | 00:30:18 PB |
Druridge Bay parkrun
A total of 134 runners took part.
View full results for Druridge Bay parkrun event #56
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Ian SIMON | Alnwick Harriers | 00:18:18 |
| 2 | 1 | Johanna GASCOIGNE-OWENS | Alnwick Harriers | 00:18:22 |
| 12 | 11 | Christopher BARTLETT | Tyne Bridge Harriers | 00:21:24 PB |
| 89 | 34 | Sheetal SHARMA | Tyne Bridge Harriers | 00:30:56 |
Portobello parkrun, Edinburgh
A total of 184 runners took part.
View full results for Portobello parkrun, Edinburgh event #19
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | David LIMMER | Portobello RC | 00:16:37 |
| 17 | 1 | Dorothy MATHIE | Portobello RC | 00:20:19 |
| 20 | 19 | Steve PATTISON | Tyne Bridge Harriers | 00:20:29 |
Fell Foot parkrun, Newby Bridge
A total of 198 runners took part.
View full results for Fell Foot parkrun, Newby Bridge event #43
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Phil MARSDEN | Bolton United Harriers & AC | 00:17:49 |
| 8 | 1 | Imogen BURROW | Helm Hill Runners | 00:19:55 |
| 41 | 7 | Helen JOYNER | Tyne Bridge Harriers | 00:22:45 |
Congratulations to Neil Banks, Eoghan Quigley, Sara James, Michael Wisely, Stu Collier, David Curran, Paul Routledge, Margaret Hagood and Chris Bartlett on their parkrun PB* and well done to Billy Green for posting the highest Age Grading by a member this weekend – 83.25%
Many thanks to the parkrun volunteers and sponsors.
(* parkrun PB’s are event specific)

No responses yet