
Here are the final start lists (from online & postal entries) for both the 5K & Mile Race. Please check and advise immediately of any errors/omissions.
email: admin@tynebridgeharriers.com
Entries for both races will be taken on the day from 08:30.
You can find further Race Info here
OnBoard Pro Exhibition Park Cup 5K – Start List
| Number | Forename | Surname | Gender | Club | Cat |
|---|---|---|---|---|---|
| 1 | David | Anderson | Male | Tyne Bridge Harriers | V40 |
| 2 | Natasha | Baldwin | Female | Tyne Bridge Harriers | Senior |
| 3 | Neil | Banks | Male | Tyne Bridge Harriers | V50 |
| 4 | Stephen | Barker | Male | Tyne Bridge Harriers | Senior |
| 5 | Christopher | Bartlett | Male | Tyne Bridge Harriers | V45 |
| 6 | Fergus | Bates | Male | Morpeth Harriers & Athletic Club | V45 |
| 7 | John | Brettell | Male | North Shields Poly Club | V60 |
| 8 | Jack | Brown | Male | Jarrow & Hebburn AC | Senior |
| 9 | Vickie | Calland | Female | unattached | V35 |
| 10 | Kevin | Calvert | Male | Morpeth Harriers & Athletic Club | Senior |
| 11 | Nina | Cameron | Female | Heaton Harriers | V45 |
| 12 | Georgia | Campbell | Female | South Shields Harriers & AC | Senior |
| 14 | Neil | Capstick | Male | Tyne Bridge Harriers | V50 |
| 15 | Lesley | Chapman | Female | Morpeth Harriers & Athletic Club | V60 |
| 16 | Tom | Charlton | Male | Tyne Bridge Harriers | Senior |
| 17 | Robert | Clark | Male | Tyne Bridge Harriers | Senior |
| 19 | Richard | Common | Male | unattached | V40 |
| 20 | Alison | Cummings | Female | North Shields Poly Club | V55 |
| 21 | Lee | Cuthbertson | Male | Tyne Bridge Harriers | Senior |
| 22 | Hannah | Davie | Female | Blackhill Bounders | Senior |
| 24 | Frank | Devlin | Male | Jarrow & Hebburn AC | V60 |
| 26 | Matthew | Devlin | Male | Sunderland Harriers & AC | Senior |
| 27 | Stuart | Dickson | Male | Tyne Bridge Harriers | V45 |
| 28 | Ian | Dixon | Male | Sunderland Harriers & AC | V35 |
| 29 | Kelly | Dodds | Female | Heaton Harriers | V35 |
| 30 | Jake | Dorman | Male | Tyne Bridge Harriers | Senior |
| 31 | Liam | Emmett | Male | Jarrow & Hebburn AC | Senior |
| 32 | Kevin | Emmett | Male | Jarrow & Hebburn AC | V45 |
| 33 | Jacqueline | Etherington | Female | Tyne Bridge Harriers | V35 |
| 34 | Joy | Fenwick | Female | Tyne Bridge Harriers | Senior |
| 35 | Marc | Fenwick | Male | Tyne Bridge Harriers | Senior |
| 36 | James | Ford | Male | Jarrow & Hebburn AC | V40 |
| 37 | Rosie | Frater | Female | Vegan Runners AC | V35 |
| 38 | Simon | Gardner | Male | Elvet Striders | V45 |
| 39 | Steve | Garrett | Male | Morpeth Harriers & Athletic Club | V45 |
| 40 | Tadele | Geremew | Male | Elswick Harriers | Senior |
| 41 | Jason | Gibson | Male | unattached | Senior |
| 42 | Lee | Gifford | Male | Jarrow & Hebburn AC | Senior |
| 43 | Chris | Graham | Male | Tyne Bridge Harriers | Senior |
| 44 | Magda | Grinsdale | Female | Tyne Bridge Harriers | Senior |
| 45 | Aidan | Gustard | Male | unattached | V40 |
| 46 | Keith | Hadden | Male | Heaton Harriers | V50 |
| 47 | Rob | Hancox | Male | Morpeth Harriers & Athletic Club | V50 |
| 48 | Sam | Hancox | Male | Morpeth Harriers & Athletic Club | Senior |
| 49 | Dominic | Harris | Male | Alnwick Harriers | Senior |
| 50 | Jonathan | Heaney | Male | North Shields Poly Club | V35 |
| 51 | Michael | Hedley | Male | Jesmond Joggers | Senior |
| 52 | Justina | Heslop | Female | Elswick Harriers | V35 |
| 53 | Elizabeth | Hodgson | Female | Gateshead Harriers & AC | V55 |
| 54 | Emma | Holt | Female | Morpeth Harriers & Athletic Club | Senior |
| 55 | Ian | Hudspith | Male | Morpeth Harriers & Athletic Club | V40 |
| 56 | Christopher | Hull | Male | Northern Front Runners | V40 |
| 57 | Simon | Jamison | Male | North Shields Poly Club | V40 |
| 58 | Calum | Johnson | Male | Gateshead Harriers & AC | Senior |
| 59 | Will | Johnson | Male | Tyne Bridge Harriers | Senior |
| 60 | Lisa | Jones | Female | unattached | Senior |
| 61 | Patrick | Kelly | Male | Birtley Athletics Club | V45 |
| 62 | David | Kelly | Male | Low Fell Running Club | V60 |
| 63 | Mark | Ketley | Male | Hunwick Harriers | V35 |
| 64 | Janette | Kilgour | Female | Heaton Harriers | V65 |
| 65 | Damian | Kimmins | Male | Keswick AAC | V40 |
| 66 | Graham | King | Male | Tyne Bridge Harriers | V55 |
| 67 | Peter | Kullar | Male | Jesmond Joggers | Senior |
| 68 | Yosef | Kuperman | Male | unattached | V35 |
| 69 | Chris | Leahy | Male | unattached | V45 |
| 70 | Louise | Lennox | Female | Tyne Bridge Harriers | V40 |
| 71 | Elaine | Leslie | Female | Jarrow & Hebburn AC | V45 |
| 73 | Simon | Lyon | Male | Wallsend Harriers & AC | Senior |
| 74 | Jed | Marshall | Male | Gateshead Harriers & AC | Senior |
| 75 | Mary | Martin | Female | Claremont | V60 |
| 76 | James | Martin | Male | Jarrow & Hebburn AC | Senior |
| 77 | Claire | Mason | Female | Blyth Running Club | V50 |
| 78 | Michael | McKenna | Male | Blyth Running Club | Senior |
| 79 | Steven | McMahon | Male | Sunderland Harriers & AC | V35 |
| 80 | Mark | McNally | Male | Elswick Harriers | V65 |
| 82 | Emma | Moir | Female | Tyne Bridge Harriers | V45 |
| 83 | David | Moir | Male | Tyne Bridge Harriers | V45 |
| 84 | Philip | Moores | Male | Gateshead Harriers & AC | V60 |
| 85 | James | Morris | Male | Gateshead Harriers & AC | Senior |
| 86 | Colin | Morris | Male | Northern Front Runners | Senior |
| 87 | Allen | Mulliss | Male | Heaton Harriers | V55 |
| 88 | Tyrone | Murphy | Male | Tyne Bridge Harriers | Senior |
| 89 | Andrew | Murray | Male | Birtley Athletics Club | Senior |
| 90 | Sarah | O'Mahoney | Female | unattached | Senior |
| 91 | Paul | O'mara | Male | Tyne Bridge Harriers | Senior |
| 92 | Michelle | O'Neill | Female | Sunderland Strollers | V45 |
| 93 | Jason | O'Neill | Male | unattached | V45 |
| 95 | Stephanie | Pattinson | Female | Jarrow & Hebburn AC | Senior |
| 96 | Roland | Peacock | Male | Gateshead Harriers & AC | V65+ |
| 97 | Lyndsey | Perkins | Female | Birtley Athletics Club | Senior |
| 100 | Rachel | Queen | Female | unattached | V35 |
| 101 | Eoghan | Quigley | Male | Tyne Bridge Harriers | Senior |
| 102 | Glenn | Robinson | Male | unattached | V45 |
| 103 | Gabrielle | Schroeder | Female | unattached | Senior |
| 104 | Peter | Sciafe | Male | Morpeth Harriers & Athletic Club | V50 |
| 105 | Jordan | Scott | Male | unattached | Senior |
| 106 | Thomas | Sheppard | Male | unattached | V35 |
| 107 | Mark | Slade | Male | Heaton Harriers | V35 |
| 108 | Simon | Smith | Male | unattached | V40 |
| 110 | Richard | Smith | Male | unattached | Senior |
| 111 | Alex | Sneddon | Female | Jarrow & Hebburn AC | Senior |
| 112 | Graeme | Stobbart | Male | unattached | V40 |
| 113 | Michael | Taggart | Male | unattached | V50 |
| 114 | Caroline | Teasdale | Female | Crook & Dist Sports AC | Senior |
| 115 | Robert | Teasdale | Male | Crook & Dist Sports AC | Senior |
| 116 | Yamuna | Thiru | Female | Tyne Bridge Harriers | V45 |
| 117 | Michael | Thompson | Male | Sunderland Harriers & AC | V45 |
| 119 | Michael | Thomsen | Male | Morpeth Harriers & Athletic Club | V40 |
| 120 | Paul | Turnbull | Male | Tyne Bridge Harriers | V35 |
| 121 | Kerri | Turner | Female | Vegan Runners AC | V40 |
| 122 | Lucy | Turzynski | Female | Tyne Bridge Harriers | Senior |
| 124 | Celeste | Veitch | Female | Elvet Striders | V55 |
| 125 | Catherine | Vicarage | Female | Saltwell Harriers | Senior |
| 126 | Michael | Walker | Male | Gosforth Harriers | V65 |
| 127 | Colleen | Walker | Female | Vegan Runners AC | V35 |
| 128 | Kate | Wallace | Female | unattached | V35 |
| 129 | Paul | Wallace | Male | Uknetrunner | V35 |
| 130 | Corinne | Walton | Female | unattached | V35 |
| 131 | Paul | Waterstone | Male | Morpeth Harriers & Athletic Club | V50 |
| 132 | Carl | Watson | Male | Low Fell Running Club | V45 |
| 133 | John | Watson | Male | Low Fell Running Club | V55 |
| 134 | Robert | Weightman | Male | Jarrow & Hebburn AC | V55 |
| 135 | Yvonne | Wilson | Female | Gateshead Harriers & AC | V45 |
| 136 | Ian | Windsor | Male | unattached | Senior |
| 137 | Edwin | Wong | Male | Tyne Bridge Harriers | V35 |
| 138 | Claire | Wynarczyk | Female | unattached | V35 |
OnBoard Pro Exhibition Park Cup Mile Race for Young Athletes – Start List
| Number | Forename | Surname | Club | Gender |
|---|---|---|---|---|
| 200 | Scott | Calland | Tyne Bridge Harriers | Male |
| 201 | Vickie | Calland | Tyne Bridge Harriers | Male |
| 202 | Anna | Dorman | Tyne Bridge Harriers | Female |
| 203 | Finlay | Dorman | Tyne Bridge Harriers | Male |
| 204 | Ben | Flanagan | Elswick Harriers | Male |
| 205 | Ciaran | Leahy | Morpeth Harriers & Athletic Club | Male |
| 206 | Benjamin | Maley | North Shields Poly Club | Male |
| 207 | Jonathan | Maley | North Shields Poly Club | Male |
| 208 | Matthew | Maley | North Shields Poly Club | Male |
| 209 | Hope | Moir | Tyne Bridge Harriers | Female |
| 210 | Jake | Moir | Tyne Bridge Harriers | Male |
| 211 | Harry | Morris | Gateshead Harriers & AC | Male |
| 212 | Willow | Morris | Gateshead Harriers & AC | Female |
| 213 | Christopher | Perkins | Birtley Athletics Club | Male |
| 214 | Joseph | Perkins | Birtley Athletics Club | Male |
| 215 | Abigail | Thwaites | Birtley Athletics Club | Female |
| 216 | James | Wallace | unattached | Male |
[spacer size=”30″]
[spacer size=”30″]







No responses yet