Monday evening’s S&C session consisted of the Bleep Test, one minute of press-ups and one minute of sit-ups.
Results from the three tests (together with results from a previous session) can be viewed below.
| name | Bleep Test (28.07.14) | Press-ups (28.07.14) | Sit-ups (28.07.14) | Bleep Test (23.02.15) | Press-ups (23.02.15) | Sit-ups (23.02.15) | |
|---|---|---|---|---|---|---|---|
| Alan Hodgson | 12 | 26 | 32 | ||||
| Alastair Blain | 7.8 | 25 | 18 | ||||
| Alex Polding | 13 | 41 | 34 | ||||
| Alison Dargie | 17.2 | 50 | 44 | 13 | 63 | 46 | |
| Andy Smythe | 16.3 | 32 | 48 | 13 | 46 | 40 | |
| Annette Kelly | 7.2 | 23 | 28 | ||||
| Cees Van Der Champ | 12 | 37 | 24 | ||||
| Charlotte Carpenter | 11.4 | 29 | 29 | ||||
| Chris Chase | 10.7 | 33 | 11 | ||||
| Chris Graham | 13.3 | 40 | 50 | 10.3 | 43 | 33 | |
| Chris Mitsides | 14.9 | 43 | 45 | ||||
| Chris Sumsion | 13 | 38 | 21 | ||||
| David Daniels | 14.2 | 67 | 22 | ||||
| David Johnson | 15.2 | 37 | 39 | 7 | 42 | 32 | |
| Euan Clubss | 14.11 | 36 | 44 | ||||
| Graham Mitchinson | 9.2 | 22 | 19 | ||||
| I Dougal | 14.1 | 35 | 34 | ||||
| James Dunce | 18 | 37 | 53 | ||||
| James Knox | 10.6 | 13 | 24 | ||||
| James Robson | 14.6 | 20 | 30 | ||||
| John Goldsbrough | 15.4 | 32 | 40 | ||||
| John Hurse | 15.2 | 30 | 42 | 10.1 | 30 | 12 | |
| John Tollitt | 14.11 | 44 | 33 | ||||
| Jon Moss | 12.11 | 42 | 45 | 7.8 | 53 | 38 | |
| Jonny Longrigg | 11.5 | 13 | 27 | ||||
| Karen Richardson | 10.9 | 35 | 27 | ||||
| Karen Wall | 8.6 | 9 | 15 | ||||
| Kurt Herron | 18 | 44 | 53 | ||||
| Mal Gibson | 13.1 | 27 | 36 | ||||
| Matt Davison | 11.4 | 50 | 33 | ||||
| Matt Walker | 10.3 | 15 | 22 | ||||
| Natalie Bennett | 7.5 | 24 | 28 | ||||
| Neal Richardson | 13.5 | 36 | 45 | ||||
| Nick Varley | 10.4 | 22 | 23 | ||||
| Richard MacDonald | 11.6 | 38 | 40 | 7.1 | 37 | 30 | |
| Russell Deane | 10.4 | 14 | 21 | ||||
| Sinead Coffey | 5.8 | 28 | 23 | ||||
| Stuart Dickson | 12.3 | 41 | 24 | ||||
| Terry Scott | 17.7 | 50 | 57 | ||||
| Tom Charlton | 13 | 27 | 12 |
The Strength & Conditioning sessions are on every Monday evening and currently take place at Gateshead Stadium between 6:30 – 7:30pm. All members are welcome to attend.
Please get in touch if you would like further details.

One response
Haha, just saw my new last name!