Provisional results from Race 2 of the Winter Grand Prix can be viewed below.
If you notice a timing error or spelling mistake, please get in touch and I’ll amend accordingly.
On a chilly winter’s evening along the quayside, Sarah Lindsay was first over the finishing line, in a time of 27:16, closely followed by Kathryn Stevenson (27:20). Completing the first 3 places was Kate Robson (27:51). Well done ladies
Quickest time of the evening went to Tom Charlton, 16:25, with Cees van der Land just one second slower. Fastest lady was Joanne Lee, posting a time of 18.54, with Magda Grinsdale 2nd quickest, in a time of 19:36.
| position | name | race time | real time |
|---|---|---|---|
| 1 | Sarah Lindsay Danielles | 00:27:16 | 00:27:16 |
| 2 | Kathryn Stevenson | 00:27:20 | 00:23:20 |
| 3 | Kate Robson | 00:27:51 | 00:27:51 |
| 4 | Jacqueline Etherington | 00:27:51 | 00:21:51 |
| 5 | Jane Shearer | 00:28:12 | 00:26:12 |
| 6 | Geoff Robinson | 00:28:19 | 00:20:49 |
| 7 | Heather Robinson | 00:28:26 | 00:21:26 |
| 8 | Christine Klee | 00:28:27 | 00:22:27 |
| 9 | Paul Feeley | 00:28:38 | 00:21:38 |
| 10 | Morag Kerry | 00:28:43 | 00:26:43 |
| 11 | Neal Richardson | 00:29:09 | 00:21:39 |
| 12 | Jessica Anderson | 00:29:13 | 00:27:13 |
| 13 | Claire McElduff | 00:29:14 | 00:21:44 |
| 14 | Michelle Hall | 00:29:23 | 00:29:23 |
| 15 | Stephen Langley | 00:29:26 | 00:22:56 |
| 16 | Sina Panitz | 00:29:27 | 00:22:57 |
| 17 | Alex Lockwood | 00:29:30 | 00:19:00 |
| 18 | Karen Richardson | 00:29:36 | 00:25:36 |
| 19 | Helen Joyner | 00:29:44 | 00:22:14 |
| 20 | David Curran | 00:29:51 | 00:20:21 |
| 21 | Imogen Barr | 00:29:52 | 00:25:52 |
| 22 | Martin Hall | 00:29:54 | 00:21:54 |
| 23 | Shaun Cowan | 00:29:55 | 00:21:55 |
| 24 | Adam Jones | 00:29:55 | 00:20:25 |
| 25 | Jonathan Pearson | 00:30:05 | 00:21:05 |
| 26 | Will Johnson | 00:30:06 | 00:22:36 |
| 27 | Chris Parkin | 00:30:07 | 00:22:37 |
| 28 | Andrew Crawford | 00:30:09 | 00:20:39 |
| 29 | John Day | 00:30:12 | 00:22:12 |
| 30 | David Dickson | 00:30:14 | 00:19:14 |
| 31 | Stephen Drummond | 00:30:14 | 00:22:14 |
| 32 | Derek Vardy | 00:30:20 | 00:26:20 |
| 33 | Joanna Taylor | 00:30:21 | 00:25:21 |
| 34 | Ian Walton | 00:30:22 | 00:24:22 |
| 35 | Rachel Griffiths | 00:30:25 | 00:26:25 |
| 36 | Tom Charlton | 00:30:25 | 00:16:25 |
| 37 | Cees van der Land | 00:30:26 | 00:16:26 |
| 38 | Katherine Robson | 00:30:27 | 00:30:27 |
| 39 | Katie Roberts | 00:30:29 | 00:24:29 |
| 40 | John Hurse | 00:30:29 | 00:17:59 |
| 41 | Scott Wilkinson | 00:30:31 | 00:26:31 |
| 42 | Colin Dilks | 00:30:31 | 00:21:01 |
| 43 | Joe Turner | 00:30:32 | 00:16:32 |
| 44 | Kerry Reed | 00:30:33 | 00:23:03 |
| 45 | Stuart Dickson | 00:30:36 | 00:21:06 |
| 46 | Magda Grinsdale | 00:30:36 | 00:19:36 |
| 47 | Craig MacDougal | 00:30:37 | 00:25:37 |
| 48 | Jonathan Longrigg | 00:30:37 | 00:19:07 |
| 49 | David Charlton | 00:30:38 | 00:26:08 |
| 50 | Nick Hall | 00:30:40 | 00:19:40 |
| 51 | Joel Tepace | 00:30:45 | 00:21:45 |
| 52 | Nina Myers | 00:30:46 | 00:23:16 |
| 53 | Jon Moss | 00:30:46 | 00:18:16 |
| 54 | Dave Harkness | 00:30:46 | 00:20:46 |
| 55 | Ian Dalby | 00:30:47 | 00:21:17 |
| 56 | Catherine Eaton | 00:30:50 | 00:21:20 |
| 57 | Natalie Bennett | 00:30:50 | 00:21:50 |
| 58 | Luke Bryant | 00:30:50 | 00:17:20 |
| 59 | Catherine Powell | 00:30:51 | 00:30:51 |
| 60 | John Pickering | 00:30:52 | 00:19:52 |
| 61 | Charles Hazlerigg | 00:30:53 | 00:17:23 |
| 62 | Henrik Aicher | 00:30:53 | 00:21:23 |
| 63 | Joanne Lee (2nd) | 00:30:54 | 00:18:54 |
| 64 | Janet Pollington | 00:30:54 | 00:30:54 |
| 65 | Tom Colquitt | 00:30:55 | 00:18:25 |
| 66 | Louise Lennox | 00:30:55 | 00:21:25 |
| 67 | Ellie Charles | 00:30:56 | 00:21:56 |
| 68 | Ed Wainwright | 00:30:57 | 00:19:57 |
| 69 | Arnaud Albertini | 00:30:58 | 00:19:58 |
| 70 | Roger Heath | 00:30:59 | 00:26:59 |
| 71 | Edmund English | 00:31:00 | 00:18:30 |
| 72 | Genine Keogh | 00:31:00 | 00:31:00 |
| 73 | Emma Brooks | 00:31:01 | 00:27:01 |
| 74 | Alastair Spanner | 00:31:02 | 00:17:32 |
| 75 | Ian Pickett | 00:31:04 | 00:17:34 |
| 76 | Rachel Clewlow | 00:31:05 | 00:22:35 |
| 77 | Keith Rooney | 00:31:06 | 00:19:06 |
| 78 | Jayne Russell | 00:31:06 | 00:25:36 |
| 79 | David Anderson | 00:31:06 | 00:17:36 |
| 80 | John Tollitt | 00:31:07 | 00:19:07 |
| 81 | Hannah Kirkham | 00:31:07 | 00:22:37 |
| 82 | Lucy Matheson | 00:31:08 | 00:20:08 |
| 83 | Paul O'Mara | 00:31:08 | 00:17:08 |
| 84 | Tracey Coburn | 00:31:12 | 00:25:42 |
| 85 | Chris Chase | 00:31:13 | 00:19:43 |
| 86 | Helen Hargrave | 00:31:15 | 00:25:15 |
| 87 | Nick Vennart | 00:31:16 | 00:20:16 |
| 88 | Edwin Wong | 00:31:17 | 00:18:47 |
| 89 | Stephen McKenzie | 00:31:17 | 00:22:17 |
| 90 | Kate Frame | 00:31:18 | 00:25:48 |
| 91 | Stephen Barker | 00:31:18 | 00:17:48 |
| 92 | Charles Casey | 00:31:19 | 00:18:19 |
| 93 | Stephen Hall | 00:31:19 | 00:23:49 |
| 94 | Faye Slade | 00:31:20 | 00:26:50 |
| 95 | Nicola Brady | 00:31:21 | 00:24:51 |
| 96 | David Colpitts | 00:31:22 | 00:18:22 |
| 97 | Steve Bond | 00:31:23 | 00:20:53 |
| 98 | Andy Keogan | 00:31:25 | 00:20:55 |
| 99 | Lauren Gardner | 00:31:36 | 00:26:06 |
| 100 | John Goldsbrough | 00:31:37 | 00:20:37 |
| 101 | Charly Blackburn | 00:31:38 | 00:27:08 |
| 102 | Kym Eden | 00:31:42 | 00:20:42 |
| 103 | Lee Allan | 00:31:45 | 00:21:45 |
| 104 | Chris Huitson | 00:31:49 | 00:19:49 |
| 105 | Mandy Tunmore | 00:31:59 | 00:27:59 |
| 106 | Evelyn Maholam | 00:32:15 | 00:32:15 |
| 107 | Joanne Wood | 00:32:25 | 00:25:25 |
| 108 | Vicki Thompson | 00:32:28 | 00:24:58 |
| 109 | Tom Hanson | 00:32:29 | 00:22:59 |
| 110 | Elaine O'Mara | 00:32:39 | 00:32:39 |
As with all club events, the support of members volunteering and helping out is invaluable, none more so on a bitterly cold evening down by the river. So many thanks to everyone who got involved in Tuesday’s race.
Race 3 of the series is scheduled for Tuesday, 2nd December 2014.
If you would like to volunteer for the event, please get in touch by clicking here.

5 Responses
My time’s missing but I saw it recorded at the finish. Adam Jones – think my number was 721. I finished 24th behind Shaun Cowan.
Thanks Adam. Hopefully all sorted.
Cheers to all the volunteers
Hi Dave, sent you a message via FB about an error I spotted.
Is that the bandit Alex Lockwood coming clean?