This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday, 11th October 2014.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Edinburgh parkrun
A total of 560 runners took part.
View full results for Edinburgh parkrun event #258
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Ryan RIDDELL | Corstorphine AAC | 00:16:04 |
| 39 | 1 | Mary WESTERN | Carnegie Harriers | 00:19:13 |
| 88 | 84 | Steve PATTISON | Tyne Bridge Harriers | 00:20:39 |
Newcastle parkrun
A total of 535 runners took part.
View full results for Newcastle parkrun event #242
Swindon parkrun
A total of 334 runners took part.
View full results for Swindon parkrun event #226
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Ben COLE | Tonbridge AC | 00:16:12 |
| 4 | 4 | Charles CASEY | Tyne Bridge Harriers | 00:18:28 PB |
| 23 | 1 | Sam KELLY | Wootton Bassett Hounds RC | 00:21:11 |
Highbury Fields parkrun
A total of 119 runners took part.
View full results for Highbury Fields parkrun event #154
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Daniel Tobias ROBINSON | Birmingham Running Athletics and Triathlon Club | 00:17:18 |
| 5 | 5 | David L APPLEBY | Tyne Bridge Harriers | 00:19:27 |
| 19 | 1 | Eilidh WAGSTAFF | Unattached | 00:20:58 |
Whitley Bay parkrun
A total of 244 runners took part.
View full results for Whitley Bay parkrun event #119
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Thomas BRANNON | North Shields Polytechnic AC | 00:18:27 |
| 13 | 13 | David DICKSON | Tyne Bridge Harriers | 00:20:00 PB |
| 36 | 1 | Sharon LAMBERT | Unattached | 00:22:14 |
| 75 | 68 | Ian MAHOLAM | Tyne Bridge Harriers | 00:24:38 |
| 83 | 75 | Steffen HAUGK | Tyne Bridge Harriers | 00:24:56 |
| 124 | 102 | Ste BEER | Tyne Bridge Harriers | 00:26:56 |
Bury St Edmunds parkrun
A total of 173 runners took part.
View full results for Bury St Edmunds parkrun event #68
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Sebastian ANTHONY | West Suffolk AC | 00:16:11 |
| 12 | 1 | Emma HITCHINS | Haldon Trail Runners | 00:20:11 |
| 22 | 20 | Andrew MCFETRICH | Tyne Bridge Harriers | 00:21:12 |
Riverside parkrun
A total of 154 runners took part.
View full results for Riverside parkrun event #116
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Mark HOOD | Sunderland Harriers & AC | 00:17:08 |
| 3 | 3 | Luke T BRYANT | Tyne Bridge Harriers | 00:17:23 PB |
| 36 | 1 | Julie ELGY | Unattached | 00:23:09 |
Hilly Fields parkrun
A total of 105 runners took part.
View full results for Hilly Fields parkrun event #112
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Conor HACON | Unattached | 00:19:38 |
| 3 | 3 | Nicholas Jonathan HALL | Tyne Bridge Harriers | 00:20:58 |
| 6 | 1 | Mary BROOKING | Unattached | 00:21:15 |
Keswick parkrun
A total of 87 runners took part.
View full results for Keswick parkrun event #28
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Jules HATCHER | Border Harriers & AC | 00:16:42 |
| 9 | 1 | Carolyn MILNE | Garioch Road Runners | 00:20:31 |
| 54 | 23 | Anna BROUGH | Tyne Bridge Harriers | 00:28:49 |
Congratulations to all those who ran a parkrun PB* and thanks to the parkrun volunteers and sponsors.

(*parkrun PB’s are event specific)

No responses yet