This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday, 26th July 2014.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Albert parkrun, Middlesbrough
A total of 315 runners took part.
View full results for Albert parkrun, Middlesbrough event #324
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Stephen MUNRO | New Marske Harriers AC | 00:16:32 |
| 3 | 1 | Josephine STONE | Middlesbrough AC | 00:17:20 |
| 8 | 7 | John TOLLITT | Tyne Bridge Harriers | 00:18:52 |
| 12 | 11 | David YOUNG | Tyne Bridge Harriers | 00:19:05 |
| 259 | 74 | Vicki DERITIS | Tyne Bridge Harriers | 00:33:45 |
Pollok parkrun, Glasgow
A total of 386 runners took part.
View full results for Pollok parkrun, Glasgow event #284
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Gregan CLARKSON | Kingston upon Hull AC | 00:16:41 |
| 25 | 1 | Susan BURNS | Clayton-le-Moors Harriers | 00:19:41 |
| 223 | 48 | Claire NORMAN | Tyne Bridge Harriers | 00:27:04 |
Reading parkrun
A total of 248 runners took part.
View full results for Reading parkrun event #235
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Tony CARTER | Tyne Bridge Harriers | 00:17:03 |
| 22 | 1 | Lynne NIKE | Reading AC | 00:19:50 |
Newcastle parkrun
A total of 436 runners took part.
View full results for Newcastle parkrun event #231
Colwick parkrun
A total of 236 runners took part.
View full results for Colwick parkrun event #162
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Julian MANN | Winchester and District AC | 00:17:59 |
| 2 | 2 | Rob WISHART | Tyne Bridge Harriers | 00:18:52 |
| 25 | 1 | Eleanor LEAKE | Unattached | 00:21:33 |
Whitley Bay parkrun
A total of 302 runners took part.
View full results for Whitley Bay parkrun event #109
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Stephen DUFFY | Northern Frontrunners | 00:17:25 |
| 18 | 1 | Suzanne THEW | North Shields Polytechnic AC | 00:20:05 |
| 28 | 27 | Andrew MCFETRICH | Tyne Bridge Harriers | 00:20:54 PB |
| 44 | 43 | David DICKSON | Tyne Bridge Harriers | 00:21:44 PB |
| 66 | 63 | Ian MAHOLAM | Tyne Bridge Harriers | 00:22:53 |
| 272 | 97 | Margaret ECCLES | Tyne Bridge Harriers | 00:35:26 |
Harrogate parkrun
A total of 298 runners took part.
View full results for Harrogate parkrun event #133
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Andy GRANT | Harrogate Harriers & AC | 00:16:13 |
| 2 | 2 | Charles CASEY | Tyne Bridge Harriers | 00:17:50 PB |
| 21 | 1 | Lauren WOODHALL | Harrogate Harriers & AC | 00:20:26 |
Pennington Flash parkrun
A total of 148 runners took part.
View full results for Pennington Flash parkrun event #171
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Johnny JONATHON | Unattached | 00:17:27 |
| 3 | 1 | Laura RICHES | Leigh Harriers & AC | 00:18:09 |
| 10 | 2 | Joanne LEE | Tyne Bridge Harriers | 00:20:40 |
South Shields parkrun
A total of 111 runners took part.
View full results for South Shields parkrun event #66
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Paul STEWART | South Shields Harriers and AC | 00:17:59 |
| 16 | 16 | Nick PEARSON | Tyne Bridge Harriers | 00:20:48 |
| 19 | 1 | Hazelle WEBSTER-COSTELLA | Jarrow and Hebburn AC | 00:20:56 |
| 46 | 3 | Joanne WOOD | Tyne Bridge Harriers | 00:24:45 |
Hartlepool parkrun
A total of 69 runners took part.
View full results for Hartlepool parkrun event #14
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Paul Anthony WILSON | Hartlepool Burn Road Harriers and AC | 00:17:47 |
| 23 | 1 | Allison ROLFE | Esk Valley Fell Club | 00:23:30 |
| 27 | 26 | Richard TAILFORD | Tyne Bridge Harriers | 00:24:57 |
Gibside parkrun
A total of 47 runners took part.
View full results for Gibside parkrun event #22
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Douglas HOBSON | Woodbridge Shufflers RRC | 00:19:56 |
| 7 | 1 | Rachel WALMSLEY | Unattached | 00:21:56 |
| 10 | 9 | Steve PATTISON | Tyne Bridge Harriers | 00:22:50 |
Congratulations to Tony Carter for finishing first at the Reading event and well done to David, Andrew, Charles, Tom, Karen, Charly, Rachel and Nicola for running a PB.
As ever, many thanks to all the volunteers and to the parkrun sponsors.

(all PB’s are event specific)

No responses yet