Following the recent North Eastern Counties Cross Country Championships the latest Grand Prix tables can be viewed below.
Ladies.
| Name | Davison Shield | Blaydon | Jarrow | Wallington | NEXCC | Total |
|---|---|---|---|---|---|---|
| Louise Rodgers | 0 | 160 | 120 | 150 | 100 | 530 |
| Kym Eden | 120 | 75 | 0 | 165 | 100 | 460 |
| Lucy Matheson | 0 | 130 | 120 | 90 | 100 | 440 |
| Charlotte Carpenter | 100 | 85 | 65 | 75 | 100 | 425 |
| Lisa Walker | 100 | 65 | 65 | 65 | 100 | 395 |
| Evelyn Maholam | 0 | 105 | 110 | 110 | 0 | 325 |
| Louise Anne Kelly | 0 | 105 | 105 | 105 | 0 | 315 |
| Stephanie McFarlane | 100 | 85 | 0 | 0 | 100 | 285 |
| Sophie Marr | 100 | 0 | 70 | 110 | 0 | 280 |
| Victoria Cuthbertson | 100 | 60 | 0 | 60 | 0 | 220 |
| Lindsay Walsh | 0 | 0 | 0 | 100 | 120 | 220 |
| Sara Sedgley | 0 | 105 | 105 | 0 | 0 | 210 |
| Catherine Powell | 0 | 0 | 100 | 100 | 0 | 200 |
| Jessica Anderson | 0 | 0 | 0 | 100 | 100 | 200 |
| Charlotte Blackburn | 0 | 0 | 95 | 95 | 0 | 190 |
| Denise Waugh | 100 | 75 | 0 | 0 | 0 | 175 |
| Claire Norman | 100 | 0 | 0 | 75 | 0 | 175 |
| Elspeth Lawson | 0 | 0 | 70 | 0 | 100 | 170 |
| Louise Watson | 0 | 70 | 0 | 0 | 100 | 170 |
| Julie Shaw | 0 | 0 | 60 | 0 | 100 | 160 |
| Sinead Coffey | 0 | 75 | 75 | 0 | 0 | 150 |
| Natalie Ohlson | 0 | 70 | 0 | 80 | 0 | 150 |
| Natalie Batey | 0 | 35 | 95 | 0 | 0 | 130 |
| Felicity Watson | 0 | 115 | 0 | 0 | 0 | 115 |
| Rebecca Harrison | 100 | 0 | 0 | 0 | 0 | 100 |
| Emma Spencer | 0 | 0 | 0 | 0 | 100 | 100 |
| Annette Kelly | 0 | 0 | 0 | 0 | 100 | 100 |
| Jane Shearer | 0 | 0 | 0 | 95 | 0 | 95 |
| Margaret Hagood | 0 | 0 | 0 | 95 | 0 | 95 |
| Ann Grenfell | 0 | 75 | 0 | 0 | 0 | 75 |
| Joanne Nolan | 0 | 70 | 0 | 0 | 0 | 70 |
| Aoife Power | 0 | 60 | 0 | 0 | 0 | 60 |
| Nicola Brady | 0 | 60 | 0 | 0 | 0 | 60 |
| Claire Miller-Grossett | 0 | 0 | 0 | 60 | 0 | 60 |
| Kayoung Lee | 0 | 0 | 0 | 60 | 0 | 60 |
Men.
| Name | Sherman Cup | Blaydon | Jarrow | Wallington | NEXCC | Total |
|---|---|---|---|---|---|---|
| James Dunce | 100 | 140 | 120 | 120 | 100 | 580 |
| John Hurse | 100 | 110 | 115 | 115 | 100 | 540 |
| Malcolm Gibson | 100 | 110 | 110 | 120 | 100 | 540 |
| Michael Baker | 100 | 105 | 105 | 105 | 100 | 515 |
| Kevin Cheetham | 100 | 100 | 100 | 100 | 100 | 500 |
| James Knox | 100 | 85 | 85 | 85 | 100 | 455 |
| Nicholas Pearson | 100 | 105 | 115 | 115 | 0 | 435 |
| Rob Wishart | 100 | 115 | 120 | 0 | 100 | 435 |
| Keith Rooney | 100 | 115 | 115 | 0 | 100 | 430 |
| Mark Reynolds | 100 | 110 | 0 | 120 | 100 | 430 |
| Christopher Graham | 100 | 140 | 85 | 100 | 0 | 425 |
| Cees Van der land | 0 | 140 | 85 | 100 | 100 | 425 |
| John Tollitt | 100 | 110 | 0 | 110 | 100 | 420 |
| David Dickson | 100 | 105 | 105 | 0 | 100 | 410 |
| Philip Scott | 0 | 100 | 100 | 110 | 100 | 410 |
| Guy Rintoul | 100 | 90 | 0 | 95 | 100 | 385 |
| David Anderson | 0 | 95 | 95 | 80 | 100 | 370 |
| Marc Fenwick | 0 | 65 | 100 | 100 | 100 | 365 |
| Craig Hodgson | 0 | 100 | 170 | 90 | 0 | 360 |
| Alan Hodgson | 0 | 115 | 145 | 0 | 100 | 360 |
| Tony Carter | 100 | 0 | 65 | 70 | 100 | 335 |
| Alasdair Blain | 0 | 0 | 115 | 115 | 100 | 330 |
| Dave Colpitts | 0 | 105 | 100 | 115 | 0 | 320 |
| Elliot Hails | 0 | 110 | 110 | 0 | 100 | 320 |
| Gary Harland | 0 | 110 | 0 | 110 | 100 | 320 |
| Christopher Meek | 0 | 115 | 0 | 100 | 100 | 315 |
| Steven Shotton | 100 | 105 | 105 | 0 | 0 | 310 |
| David Moir | 120 | 0 | 90 | 0 | 100 | 310 |
| Michael Nemeth | 0 | 105 | 0 | 105 | 100 | 310 |
| Colin Dilks | 100 | 100 | 0 | 105 | 0 | 305 |
| Jomah Kekula | 0 | 0 | 115 | 190 | 0 | 305 |
| Douglas Tickner | 0 | 130 | 90 | 80 | 0 | 300 |
| Graeme Mitchinson | 0 | 100 | 100 | 0 | 100 | 300 |
| Shaun Brown | 0 | 80 | 0 | 120 | 100 | 300 |
| Jon Moss | 0 | 105 | 105 | 85 | 0 | 295 |
| Stuart Dickson | 0 | 95 | 0 | 95 | 100 | 290 |
| Andy Harrison | 0 | 0 | 135 | 125 | 0 | 260 |
| Paul Hilton | 100 | 75 | 0 | 75 | 0 | 250 |
| James Robson | 0 | 110 | 110 | 0 | 0 | 220 |
| Alex Polding | 0 | 135 | 0 | 85 | 0 | 220 |
| Edwin Wong | 0 | 0 | 105 | 115 | 0 | 220 |
| David Appleby | 0 | 115 | 0 | 0 | 100 | 215 |
| Alexander Anderson | 0 | 0 | 0 | 115 | 100 | 215 |
| Jonathon Powell | 0 | 0 | 100 | 110 | 0 | 210 |
| Asari Rashid | 0 | 105 | 0 | 0 | 100 | 205 |
| Sparrow John Morley | 0 | 85 | 0 | 115 | 0 | 200 |
| Henrik Aicher | 100 | 0 | 0 | 0 | 100 | 200 |
| Kevin Jefress | 0 | 0 | 70 | 0 | 120 | 190 |
| Rob Kirtley | 0 | 90 | 95 | 0 | 0 | 185 |
| Keith Smith | 100 | 80 | 0 | 0 | 0 | 180 |
| Domonic Munnelly | 0 | 160 | 0 | 0 | 0 | 160 |
| Gary Jones | 0 | 0 | 145 | 0 | 0 | 145 |
| Darryl Davison | 0 | 0 | 0 | 120 | 0 | 120 |
| Mike Norbury | 0 | 110 | 0 | 0 | 0 | 110 |
| Scott Wilkinson | 0 | 110 | 0 | 0 | 0 | 110 |
| Iain Dalby | 0 | 0 | 110 | 0 | 0 | 110 |
| Tim Hawkins | 0 | 0 | 110 | 0 | 0 | 110 |
| Ian Maholam | 0 | 0 | 105 | 0 | 0 | 105 |
| Matt Collins | 0 | 0 | 105 | 0 | 0 | 105 |
| Andrew Dougal | 100 | 0 | 0 | 0 | 0 | 100 |
| David Daniels | 100 | 0 | 0 | 0 | 0 | 100 |
| Holger Kienast | 100 | 0 | 0 | 0 | 0 | 100 |
| Louis Goffe | 100 | 0 | 0 | 0 | 0 | 100 |
| Peter Hubbard | 100 | 0 | 0 | 0 | 0 | 100 |
| Simon Kristiansen | 100 | 0 | 0 | 0 | 0 | 100 |
| Stephen Osselton | 100 | 0 | 0 | 0 | 0 | 100 |
| Andy Smythe | 0 | 0 | 0 | 0 | 100 | 100 |
| Matthew Tomlinson | 0 | 0 | 0 | 0 | 100 | 100 |
| Stephen Barker | 0 | 0 | 0 | 0 | 100 | 100 |
| Simon Pryde | 0 | 0 | 0 | 0 | 100 | 100 |
| David Antill | 0 | 0 | 0 | 0 | 100 | 100 |
| Euan Clubbs | 0 | 0 | 0 | 0 | 100 | 100 |
| Chris Parkin | 0 | 0 | 0 | 0 | 100 | 100 |
| Dave Wright | 0 | 85 | 0 | 0 | 0 | 85 |
| David Beech | 0 | 75 | 0 | 0 | 0 | 75 |
Details on how points are awarded for this competition can be found here.
As always, if you spot an error with the tables please get in touch by leaving a comment below.
The next Harrier League fixture takes place on 8th February 2014 at Wrekenton. Further details to follow.

4 Responses
Where have i gone,thought it couldnt be any worse when i was bottom of table last week
deary me, looks like someone’s been on the sherry haha!!
Kev, you’re mid-table (on 190 points).
Kev, that had nowt to do with me. I was pleased when Paul gave you performance of the day, I thought it would have cheered you up.
Haha cheers dd, apples, very chuffed with performance of day. Hope you both had good xmas!