The NEHL 2011/12 season was a great success for Tyne Bridge Harriers, with the Men’s team being promoted to Division 2 and the Ladies winning promotion to Division 1. And as we head into the second half of the 2012/13 season it appears the TBH success bandwagon keeps on rolling, with both the men and women topping their respective divisions. Hear’s to a great (and successful) 2013.
Many thanks to David Appleby for the following points tables.
Overall – TBH Men’s scores for the North East Harrier League 2012/13
| H/C | Sherman cup | Cramlington | Blaydon | NEXC Champs | Jarrow | Wrekenton | Alnwick | Prudhoe | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Points | 29/09/2012 | 27/10/2012 | 17/11/2012 | 08/12/2012 | 15/12/2012 | 09/02/2013 | 02/03/2013 | 23/03/2013 | Total |
| Hilton, Paul | 30 | 100 | 100 | 150 | 100 | 80 | 530 | |||
| Reynolds, Mark | 60 | 100 | 100 | 110 | 100 | 110 | 520 | |||
| Davison, Daryl | 40 | 100 | 100 | 130 | 160 | 490 | ||||
| Carter, Tony | 10 | 120* | 140 | 60 | 100 | 70 | 490 | |||
| Daniels, David | 30 | 100 | 90 | 90 | 100 | 90 | 470 | |||
| Hawkins, Tim | 90 | 110 | 110 | 100 | 120 | 440 | ||||
| Pearson, Nicholas | 90 | 110 | 110 | 100 | 120 | 440 | ||||
| Laidler, Ian | 40 | 100 | 100 | 110 | 130 | 440 | ||||
| Dickson, Stuart | 90 | 110 | 110 | 100 | 110 | 430 | ||||
| Smith, Keith | 20 | 100 | 140 | 90 | 100 | 430 | ||||
| Moir, David | 30 | 100 | 140 | 100 | 80 | 420 | ||||
| Hurse, John | 80 | 100 | 110 | 100 | 110 | 420 | ||||
| Clark, Rob | 10 | 140 | 100 | 100 | 70 | 410 | ||||
| Kristiansen, Simon | 30 | 140* | 160 | 100 | 400 | |||||
| Beech, David | 10 | 140 | 100 | 100 | 340 | |||||
| Murray, Ron | 90 | 110 | 110 | 100 | 320 | |||||
| Rintoul, Guy | 80 | 110 | 100 | 110 | 320 | |||||
| Baker, Micky | 80 | 100 | 100 | 110 | 310 | |||||
| Jeffress, Kevin | 10 | 130* | 140 | 270 | ||||||
| Hall, Mark | 40 | 80 | 100 | 90 | 270 | |||||
| Cheetham, Kevin | 100 | 120 | 120 | 240 | ||||||
| Wilkinson, Scott | 100 | 120 | 120 | 240 | ||||||
| Pryde, Simon | 60 | 100 | 120 | 220 | ||||||
| Anderson, David | 80 | 110 | 110 | 220 | ||||||
| Morley, Sparrow | 20 | 90 | 120 | 210 | ||||||
| Gibson, Mal | 60 | 100 | 100 | 200 | ||||||
| Kelly, Sean | 40 | 100 | 100 | 200 | ||||||
| Wishart, Rob | 50 | 100 | 90 | 190 | ||||||
| Paul Turnbull | 30 | 170* | 170 | |||||||
| Neeson, Jack | 10 | 100 | 60 | 160 | ||||||
| Allerdyce, Steve | 100 | 120 | 120 | |||||||
| Thompson, Mark | 100 | 120 | 120 | |||||||
| Tomlinson, Matty | 20 | 120* | 120 | |||||||
| Tollitt, John | 60 | 120 | 120 | |||||||
| Jackman, Ian | 60 | 120 | 120 | |||||||
| Powell, Jonathon | 70 | 120 | 120 | |||||||
| Aicher, Hemrik | 100 | 120 | 120 | |||||||
| Haugk, Steffen | 100 | 120 | 120 | |||||||
| Fenwick, Marc | 10 | 110 | 110 | |||||||
| Riley, Ben | 90 | 110 | 110 | |||||||
| Taylor, David | 90 | 110 | 110 | |||||||
| Rooney, Keith | 90 | 110 | 110 | |||||||
| Brown, Shaun | 40 | 110 | 110 | |||||||
| Rowe, David | 80 | 110 | 110 | |||||||
| Di Giovani, Rob | 20 | 100 | 100 | |||||||
| Goffe, Louis | 20 | 100 | 100 | |||||||
| Lockwood, Alex | 70 | 100 | 100 | |||||||
| Mitsides, Chris | 70 | 100 | 100 | |||||||
| Appleby, David | 60 | 90 | 90 |
* awarded bonus points for Performance of the Day
Overall – TBH Ladies scores for the North East Harrier Leagure 2012/13
| H/C | Davison Shield | Cramlington | Blaydon | NEXC Champs | Jarrow | Wrekenton | Alnwick | Prudhoe | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Points | 29/09/2012 | 27/10/2012 | 17/11/2012 | 08/12/2012 | 15/12/2012 | 09/02/2013 | 02/03/2013 | 23/03/2013 | Total |
| Lisa Walker | 50 | 100 | 110 | 110 | 100 | 110 | 530 | |||
| Sophie Marr | 10 | 120 | 90 | 100 | 130* | 440 | ||||
| Emma Moir | 60 | 100 | 110 | 80 | 290 | |||||
| Frances King | 20 | 170* | 70 | 240 | ||||||
| Lucy Matheson | 30 | 110 | 130 | 240 | ||||||
| Jordan Mullinger | 10 | 160* | 80 | 240 | ||||||
| Kym Eden | 20 | 130 | 100 | 230 | ||||||
| Helen Fox | 100 | 100 | 120 | 220 | ||||||
| Sinead Coffey | 60 | 80 | 120* | 200 | ||||||
| Lynne Cornell | 70 | 100 | 100 | 200 | ||||||
| Julie shaw | 60 | 100 | 100 | 200 | ||||||
| Holly White | 50 | 100 | 100 | 200 | ||||||
| Charlotte Caprenter | 50 | 100 | 100 | 200 | ||||||
| Naomi Virgo | 30 | 130 | 130 | |||||||
| Catherine Willis | 20 | 130 | 130 | |||||||
| Kerry Reed | 50 | 120* | 120 | |||||||
| Emma Wright | 40 | 110 | 110 | |||||||
| Carolina-Sassy Freeman | 20 | 110 | 110 | |||||||
| Alice Gowing | 50 | 110 | 110 | |||||||
| Jasmine Black | 50 | 110 | 110 | |||||||
| Emma Brannan | 90 | 100 | 100 | |||||||
| Sarah Sedgley | 80 | 100 | 100 | |||||||
| Danielle Rutherford | 80 | 100 | 100 | |||||||
| Nicola Brady | 80 | 100 | 100 | |||||||
| Vicky Cuthbertson | 70 | 100 | 100 | |||||||
| Elspeth Lawson | 50 | 100 | 100 | |||||||
| Katrina Matheson | 60 | 100 | 100 | |||||||
| Joy Fenwick | 50 | 100 | 100 | |||||||
| Jane Picken | 70 | 90 | 90 | |||||||
| Kate Gordon | 70 | 90 | 90 | |||||||
| Stephanie MacFarlane | 70 | 90 | 90 | |||||||
| Amy Jaroszkiewicz | 60 | 90 | 90 | |||||||
| Denise Waugh | 60 | 80 | 80 |
* awarded bonus points for Performance of the Day
No responses yet