Men
TBH Club Records - Men
| Event | Name | Time / Distance | Meeting | Date |
|---|---|---|---|---|
| 100m | Ayokunle Mibiola | 11.8 | Whitley Bay | 9th July 2017 |
| 200m | Ayokunle Mibiola | 23.7 | Whitley Bay | 9th July 2017 |
| 400m | Andrew Greenwell | 52.50 | Sportcity | 14th June 2014 |
| 800m | Sparrow Morley | 01:58.2 | Hexham | 7th July 2013 |
| 1500m (Indoor) | Sparrow Morley | 04:02:4 | Sheffield | 14th Jan 2017 |
| 1500m | Kieran Reay | 3:56.96 | Chester-le-Street | 19th July 2021 |
| Mile | Sparrow Morley | 04:18.70 | Monkton | 26th June 2019 |
| 2,000m S/Chase | David Moir | 7:33:49 | Jarrow | 25th July 2018 |
| 3,000m (Indoor) | James Dunce | 08:33.9 | Sheffield | 19th Feb 2017 |
| 3,000m | Carl Smith | 08:27.61 | Jarrow | 19th May 2021 |
| 3,000m S/Chase | Kurt Heron | 10:07.6 | Hexham | 8th Aug 2015 |
| 5,000m | Finn Brodie | 14:24.90 | Nottingham | 21st August 2021 |
| 10,000m | Finn Brodie | 32:03.4 | Jarrow | 19th April 2017 |
| 110m Hurdles | Chris Huitson | 21.3 | Whitley Bay | 12th July 2015 |
| 400m Hurdles | Sparrow Morley | 68.7 | Whitley Bay | 4th Jun 2017 |
| High Jump | Louis Goffe | 1.6 | Whitley Bay | 26th May 2012 |
| Long Jump | Kurt Heron | 5.20 | Hexham | 8th Aug 2015 |
| Triple Jump | James Dunce | 11.39 | Whitley Bay | 5th May 2018 |
| Pole Vault (Indoor) | Stuart Walker | 2.50 | Daegu (Kor) | 24th Mar 2017 |
| Pole Vault | Stuart Walker | 2.20 | Queensland (AUS) | 18th June 2017 |
| Shot Putt | Dan Thirlwell | 10.42 | Hexham | 7th July 2013 |
| Discus Throw | Simon Bird | 29.79 | Jarrow | 13th June 2016 |
| Javelin Throw | Juan Carlos Diaz | 41.04 | Whitley Bay | 6th May 2017 |
| Hammer Throw | Dan Thirlwell | 34.8 | Darlington | 4th May 2014 |
| 4 x 100m | Chris Huitson, Alasdair Blain, Arnaud Albertini, Kurt Heron | 52.9 | Whitley Bay | 12th July 2015 |
| 4 x 100m | Tony Carter, John Gartland, James Dunce, Sparrow Morley | 52.9 | Middlesbrough | 8th July 2018 |
| 4 x 400m | Ben Priestley, James Dunce, Sparrow Morley, Andrew Greenwell | 03:43.3 | Morpeth | 13th Jul 2014 |
| 2 Mile | James Dunce | 09:30 | Gordon Smith Relays | 10th May 2017 |
| 5K | Finn Brodie | 14:37 | Mid Cheshire 5k | 28th August 2020 |
| 5 Mile | Jarlath Mckenna | 25:00 | TBH Bridges Of The Tyne | 8th July 2025 |
| 10K | Carl Smith | 30:18 | Telford 10K | 9th December 2018 |
| 10 Mile | Marc Fenwick | 51:24 | Brampton to Carlisle | 20th Nov 2016 |
| Half Marathon | Marc Fenwick | 68:53 | Manchester Half | 16th Oct 2016 |
| 20 Mile | Tom Charlton | 01:53:08 | Locke Park 20 | 19th Mar 2023 |
| Marathon | Tom Charlton | 2:27:51 | California International Marathon | 8th Dec 2019 |
Women
TBH Club Records - Women
| Event | Name | Time / Distance | Meeting | Date |
|---|---|---|---|---|
| 100m | Adeline Bourgenot-Lewis | 14.19 | Whitley Bay | 19th July 2025 |
| 200m | Jacqueline Etherington | 29.1 | Jarrow | 13th Sept 2014 |
| 400m | Leanne Robertson | 65.4 | Jarrow | 27th June 2015 |
| 800m | Alison Dargie | 02:24.09 | Jarrow | 2nd August 2016 |
| 1500m | Jacqueline Etherington | 05:01:93 | Lee Valley | 11th March 2017 |
| Mile | Alison Dargie | 05:21.8 | Golden Mile | 10th May 2014 |
| 2000m s/c | Jacqueline Etherington | 8:16.67 | Birmingham | 18th Sept 2016 |
| 3000m | Alison Dargie | 10:39.84 | Gateshead | 13th August 2014 |
| 5000m | Joanne Lee | 18:37.8 | Jarrow | 13th September 2014 |
| 100m Hurdles | Ami Hodges | 19.3 | Middlesbrough | 5th May 2012 |
| 400m Hurdles | Ami Hodges | 73.3 | Whitley Bay | 26th May 2012 |
| High Jump | Ami Hodges | 1.42 | Whitley Bay | 26th May 2012 |
| Long Jump | Jacqueline Etherington | 4.59 | Jarrow | 2nd June 2014 |
| Triple Jump | Emily Dodd | 9.66 | Whitley Bay | 19th July 2025 |
| Pole Vault | - | - | - | - |
| Shot Putt | Jacqueline Etherington | 8.64 | Jarrow | 13th Sept 2014 |
| Discus Throw | Jacqueline Etherington | 25.89 | Jarrow | 20th July 2015 |
| Javelin Throw | Laura Middleton | 26.67 | Whitley Bay | 6th August 2016 |
| Hammer Throw | Christine Elliott | 19.95 | Jarrow | 15th June 2015 |
| 4 x 100m | Alison Ennis, Adeline Bourgenot-Lewis, Zoe Thompson, Robyn Naylor | 62.58 | Whitley Bay | 17th May 2025 |
| 4 x 400m | Megan Parkin, Becky Blain, Kathryn Stevenson, Ellen Jeffreys | 04:52.2 | Whitley Bay | 22nd May 2021 |
| 2 Mile | Lucy Crookes | 11:00 | Gordon Smith Relays | 10th May 2023 |
| 5K | Lucy Crookes | 17.01 | Barrowford | 17th June 2023 |
| 5 Mile | Lucy Crookes | 28.23 | Bridges of the Tyne | 4th July 2023 |
| 10K | Lucy Crookes | 35:31 | Heaton Memorial 10K | 10th Nov 2024 |
| 10 Mile | Helen Warburton | 58:58 | Brampton to Carlisle | 17th Nov 2024 |
| Half Marathon | Becky Blain | 80:50 | Great Eastern Half Marathon | 12th Oct 2025 |
| 20 Mile | Alison Dargie | 2:13:39 | Hull | 22nd Mar 2015 |
| Marathon | Alison Dargie | 2:55:32 | London | 26th Apr 2015 |

Comments are closed