This is a list of members of Tyne Bridge Harriers who participated at a parkrun on 2021-12-11. Of a total 681 members, 58 took part on this date.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes. The list is presented by parkrun and contains every member registered with us that participated. If a member is missing from this list please contact your member and ask them to change their details with parkrun. We cannot make changes unless they are requested by the person concerned.
Town Moor parkrun
A total of 307 runners took part.
View full results for Town Moor parkrun event #522
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Samuel HANSEN | Unattached | 00:16:47 |
26 | 1 | Shona HASTON | Unattached | 00:20:18 |
37 | 29 | Neil CLARKSON | Tyne Bridge Harriers | 00:21:03 |
58 | 44 | Alex LOCKWOOD | Tyne Bridge Harriers | 00:21:58 |
63 | 10 | Emma PETERS | Tyne Bridge Harriers | 00:22:07 |
106 | 17 | Alison ENNIS | Tyne Bridge Harriers | 00:23:49 |
108 | 78 | Steven KEAY | Tyne Bridge Harriers | 00:23:50 |
131 | 28 | Heather DORMAN | Tyne Bridge Harriers | 00:24:24 |
140 | 30 | Sophie MARR | Tyne Bridge Harriers | 00:24:47 |
141 | 93 | Graham Terrence KING | Tyne Bridge Harriers | 00:24:48 |
160 | 104 | Jake PARKER | Tyne Bridge Harriers | 00:25:50 PB ![]() |
161 | 105 | Ian PARKER | Tyne Bridge Harriers | 00:25:50 |
189 | 123 | Alan MACAULAY | Tyne Bridge Harriers | 00:27:21 |
230 | 147 | Simon PRYDE | Tyne Bridge Harriers | 00:29:21 |
249 | 73 | Amanda TUNMORE | Tyne Bridge Harriers | 00:30:16 |
263 | 161 | Nik MOHAMED KAMAL | Tyne Bridge Harriers | 00:32:33 |
285 | 171 | Simon HALL | Tyne Bridge Harriers | 00:34:34 |
302 | 101 | Claire WYNARCZYK | Tyne Bridge Harriers | 00:41:10 |
Prudhoe Riverside parkrun
A total of 116 runners took part.
View full results for Prudhoe Riverside parkrun event #192
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Luke SHEARS | Unattached | 00:19:21 |
3 | 1 | Claire DAVIES | Unattached | 00:21:04 |
105 | 40 | Sue REGAN | Tyne Bridge Harriers | 00:39:10 |
106 | 41 | Davina BRAIN | Tyne Bridge Harriers | 00:41:01 |
Whitley Bay parkrun
A total of 262 runners took part.
View full results for Whitley Bay parkrun event #397
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael SALISBURY | Unattached | 00:16:52 |
16 | 1 | Katherine Anne DAVIS | Unattached | 00:20:35 |
62 | 4 | Helen LECK | Tyne Bridge Harriers | 00:23:53 |
101 | 9 | Deborah AMIS | Tyne Bridge Harriers | 00:25:56 |
120 | 16 | Isabel CLOUGH | Tyne Bridge Harriers | 00:26:33 |
161 | 32 | Caroline MEANEY | Tyne Bridge Harriers | 00:28:50 |
208 | 60 | Carol SUMMERSIDE | Tyne Bridge Harriers | 00:31:13 |
244 | 81 | Alison BULMAN | Tyne Bridge Harriers | 00:34:36 |
Whitstable parkrun
A total of 215 runners took part.
View full results for Whitstable parkrun event #520
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Cole GIBBENS | Unattached | 00:16:50 |
18 | 1 | Emilia STOKES | Unattached | 00:22:32 |
56 | 8 | Ellie CHAPMAN | Tyne Bridge Harriers | 00:25:28 |
Durham parkrun
A total of 249 runners took part.
View full results for Durham parkrun event #436
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Tom HENSON | Unattached | 00:17:26 |
6 | 1 | Anna Ruth LINFOOT | Unattached | 00:20:05 |
191 | 121 | Jamie WILSON | Tyne Bridge Harriers | 00:31:29 |
Derry City parkrun
A total of 75 runners took part.
View full results for Derry City parkrun event #376
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Aidan BORCHERS | Unattached | 00:19:21 |
10 | 1 | Karen FARRY | Unattached | 00:23:25 |
12 | 2 | Nicole MCINTYRE | Tyne Bridge Harriers | 00:23:44 |
Gateshead parkrun
A total of 148 runners took part.
View full results for Gateshead parkrun event #418
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew ALDERSON | Unattached | 00:16:57 |
11 | 1 | Stacey CELLINI | Unattached | 00:20:13 |
21 | 2 | Ria HARRISON | Tyne Bridge Harriers | 00:21:33 |
91 | 16 | Ria KNOX | Tyne Bridge Harriers | 00:28:09 |
Barrow parkrun
A total of 91 runners took part.
View full results for Barrow parkrun event #458
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Sean ROBERTS | Unattached | 00:18:45 |
10 | 1 | Karen Ann MAGGIO-POYNTZ | Unattached | 00:21:53 |
50 | 36 | Michael HIGGINS | Tyne Bridge Harriers | 00:29:55 |
Sedgefield parkrun
A total of 121 runners took part.
View full results for Sedgefield parkrun event #437
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael SCOTT | Unattached | 00:18:55 |
13 | 1 | Sadie ABEL | Unattached | 00:22:21 |
83 | 19 | Nichola THORNBOROUGH | Tyne Bridge Harriers | 00:31:33 |
Riverside parkrun
A total of 223 runners took part.
View full results for Riverside parkrun event #414
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | James MCNANEY | Unattached | 00:17:19 |
19 | 1 | Izzi JACKSON | Unattached | 00:21:22 |
77 | 9 | Gillian PARKIN | Tyne Bridge Harriers | 00:25:47 |
78 | 65 | Chris PARKIN | Tyne Bridge Harriers | 00:25:48 |
Darlington South Park parkrun
A total of 241 runners took part.
View full results for Darlington South Park parkrun event #398
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | William CORK | Unattached | 00:15:22 |
12 | 12 | Adrian HALL | Tyne Bridge Harriers | 00:19:20 PB ![]() |
33 | 1 | Pauline BROWN | Unattached | 00:21:23 |
South Shields parkrun
A total of 136 runners took part.
View full results for South Shields parkrun event #374
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Richard HARRISON | Unattached | 00:17:40 |
7 | 1 | Lyndsey THOMPSON | Tyne Bridge Harriers | 00:21:03 |
Burnage parkrun
A total of 116 runners took part.
View full results for Burnage parkrun event #415
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | William Leon SMITH | Unattached | 00:18:03 |
7 | 7 | Michael NORBURY | Tyne Bridge Harriers | 00:20:46 |
13 | 1 | Aeronwy CRAIG | Unattached | 00:21:24 |
Wimpole Estate parkrun
A total of 251 runners took part.
View full results for Wimpole Estate parkrun event #372
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ben WALKER | Unattached | 00:18:25 |
5 | 1 | Helene GREENWOOD | Unattached | 00:19:43 |
25 | 21 | Peter HUBBARD | Tyne Bridge Harriers | 00:22:41 |
Harcourt Hill parkrun
A total of 88 runners took part.
View full results for Harcourt Hill parkrun event #292
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alan EYLES | Unattached | 00:18:14 |
8 | 8 | William HOUGHTON | Tyne Bridge Harriers | 00:21:09 |
24 | 1 | Lucy GODDARD | Unattached | 00:23:51 |
Meadowmill parkrun
A total of 45 runners took part.
View full results for Meadowmill parkrun event #68
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Jonas MÜLLER | Unattached | 00:16:45 |
3 | 1 | Natalie WANGLER | Unattached | 00:19:43 |
14 | 11 | Steve PATTISON | Tyne Bridge Harriers | 00:23:25 |
Blyth Links parkrun
A total of 165 runners took part.
View full results for Blyth Links parkrun event #66
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Richard BATESON | Unattached | 00:16:53 |
6 | 5 | Alastair SPANNER | Tyne Bridge Harriers | 00:20:00 |
23 | 1 | Nina CAMERON | Unattached | 00:22:13 |
59 | 52 | John HINDMARCH | Tyne Bridge Harriers | 00:25:57 PB ![]() |
Leazes parkrun
A total of 68 runners took part.
View full results for Leazes parkrun event #46
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Andrew MCCALL | Unattached | 00:18:28 |
4 | 1 | Vikki THOMPSON | Unattached | 00:21:21 |
47 | 33 | James KNOX | Tyne Bridge Harriers | 00:28:15 |
Jesmond Dene parkrun
A total of 98 runners took part.
View full results for Jesmond Dene parkrun event #41
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Louis HEAD | Unattached | 00:18:01 |
8 | 1 | Rachael LUNDGREN | Unattached | 00:20:40 |
12 | 11 | James STEWART | Tyne Bridge Harriers | 00:22:14 |
29 | 25 | Chris SUMSION | Tyne Bridge Harriers | 00:25:04 |
31 | 26 | Joseph TAYLOR | Tyne Bridge Harriers | 00:25:06 PB ![]() |
56 | 42 | Alex ANTONOPOULOS | Tyne Bridge Harriers | 00:27:55 |
57 | 43 | Christopher DESBOROUGH | Tyne Bridge Harriers | 00:28:00 PB ![]() |
68 | 19 | Annette KELLY | Tyne Bridge Harriers | 00:29:03 |
70 | 20 | Lucie GLANVILLE | Tyne Bridge Harriers | 00:29:56 |
77 | 24 | Alex BATTERSBY | Tyne Bridge Harriers | 00:31:21 |
90 | 35 | Tove ELANDER | Tyne Bridge Harriers | 00:35:52 |
Hamsterley Forest parkrun
A total of 47 runners took part.
View full results for Hamsterley Forest parkrun event #4
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Steven MACDONALD | Unattached | 00:20:16 |
7 | 7 | Russell DICKINSON-DEANE | Tyne Bridge Harriers | 00:22:31 |
8 | 1 | Stephanie MAUGHAN | Unattached | 00:22:37 |
9 | 8 | John TOLLITT | Tyne Bridge Harriers | 00:22:59 |
29 | 6 | Vicki DERITIS | Tyne Bridge Harriers | 00:32:52 |
No responses yet