A round-up of results featuring Tyne Bridge Harriers (updated 2nd December 2019).
Please get in touch (by clicking here) if your result is missing.
Croft Circuit 5K: Saturday 30th November
| Time | Name | Other |
|---|---|---|
| 00:17:34 | Chris West | |
| 00:18:23 | Dave Hartis | |
| Full results can be found here |
Run Northumberland Big 10 Miler: Sunday 24th November
| Time | Name | Other |
|---|---|---|
| 01:22:18 | Joanne Evans | |
| 01:37:16 | Laney Fitzpatrick | |
| Full results can be found here |
Tweed Valley Ultra 65K: Sunday 17th November
| Time | Name | Other |
|---|---|---|
| 07:15:40 | William Houghton | |
| Full results can be found here |
Trail Outlaws Wooler Half Marathon: Sunday 17th November
| Time | Name | Other |
|---|---|---|
| 03:17:45 | David Kennedy | |
| Full results can be found here |
Slaley Hall 10K: Sunday 17th November
| Time | Name | Other |
|---|---|---|
| 00:55:57 | Gemma Lynch | |
| 01:02:55 | Roger Heath | |
| 01:08:59 | Tove Elander | |
| 01:16:09 | Faye Slade | |
| 01:28:47 | Lesley Ransome | |
| Full results can be found here |
NEMC Town Moor Marathon: Sunday 17th November
| Time | Name | Other |
|---|---|---|
| 04:08:16 | Ian Parker | 2nd MV55 |
| 04:15:10 | Alan Macaulay | 2nd MV60 |
| 04:17:58 | Rob Wishart | |
| 04:26:35 | Adam Scott-Jones | |
| Full results can be found here |
NEMC Town Moor Half Marathon: Sunday 17th November
| Time | Name | Other |
|---|---|---|
| 01:41:24 | David Young | 2nd MV55 |
| 01:46:21 | Marloes Peeters | |
| 02:30:09 | Chris Desborough | |
| Full results can be found here |
Brampton to Carlisle 10M: Sunday 17th November
| Time | Name | Other |
|---|---|---|
| 0:52:11 | Tom Charlton | PB |
| 0:55:37 | Kevin Richardson | PB |
| 0:56:38 | Lee Gifford | PB |
| 0:56:41 | Jevan Robertson | PB |
| 0:56:47 | Tim Kelso | PB |
| 0:59:45 | Ian Pickett | |
| 1:00:00 | Chris West | PB |
| 1:00:35 | Andrew Keers | PB |
| 1:00:45 | Richard Tailford | PB & MV55 Club Record |
| 1:01:26 | Chris Stockdale | |
| 1:02:08 | Tom Crossley | PB |
| 1:03:38 | Dave Hartis | |
| 1:04:46 | Neil Eyes | PB |
| 1:04:49 | Andy Chiu | PB |
| 1:04:59 | Steve Attley | PB |
| 1:05:02 | Rachel Adamson | PB |
| 1:07:38 | Colin Rogerson | PB |
| 1:09:29 | Joanne Lee | |
| 1:12:33 | Neil Thompson | PB |
| 1:12:37 | Rachael Perowne | PB |
| 1:12:40 | Nicole McIntyre | PB |
| 1:12:56 | Chris Sumsion | |
| 1:13:51 | Kenny Chambers | |
| 1:14:22 | Yamuna Thiru | |
| 1:15:22 | Lucy Matheson | |
| 1:15:38 | Andrew Wraith | PB |
| 1:15:42 | Graham King | MV60 Club Record |
| 1:17:40 | Richard Taylor | PB |
| 1:21:29 | Paul Colver | PB |
| 1:26:16 | Alex Antonopolous | |
| 1:27:35 | Justine Carrion-Weiss | PB |
| 1:31:30 | Chantel Wilson | PB |
| 1:43:21 | Jessica Anderson | FV60 Club Record |
| 1:43:21 | Sandy Anderson | MV65 Club Record |
| 1:47:57 | Ian Windsor | PB |
| 2:10:41 | Jamie Lee | PB |
| Full results can be found here |
British & Irish Masters International XC (Aintree): Saturday 16th November
| Event | Time | Name | Other |
|---|---|---|---|
| 8K M35 | 00:25:37 | Terry Scott | 1st MV45 & 6th overall |
| 8K M50 | 00:27:08 | Steve Cairns | 2nd MV50 & 4th overall |
| Full results can be found here |
Heaton Memorial 10K: Sunday 10th November
| Time | Name | Other |
|---|---|---|
| 00:32:54 | Michael Hedley | |
| 00:33:11 | Sparrow Morley | |
| 00:37:20 | Richard Tailford | 1st MV55 & PB |
| 00:38:00 | Dave Hartis | |
| 00:39:24 | Rachel Adamson | PB |
| 00:40:08 | John Tollitt | |
| 00:41:02 | Sophie Marr | |
| 00:42:07 | Graeme Carr | |
| 00:42:28 | Kathryn Stevenson | |
| 00:43:02 | Rebecca Parkin | |
| 00:42:54 | Jamie Soul | PB |
| 00:42:59 | Heather Dorman | PB |
| 00:43:28 | Nicole Mcintyre | |
| 00:44:02 | Hannah Stewart | PB |
| 00:44:09 | Chris Sumsion | |
| 00:45:14 | Yamuna Thiru | 3rd FV50 |
| 00:45:52 | David Young | |
| 00:46:15 | Graham King | |
| 00:48:59 | Paul McMorrow | PB |
| 00:49:53 | Adam Scott-Jones | |
| 00:49:54 | Alex Battersby | |
| 00:51:56 | Minna Eii | |
| 00:58:46 | Jessica Anderson | |
| 00:58:46 | Sandy Anderson | |
| 01:00:42 | Faye Slade | |
| 01:02:17 | Sophie Robinson | |
| 01:08:40 | Jen Hatfield | |
| 01:09:03 | Claire Wynarczyk | |
| Full results can be found here |
The Tommy 10K Run: Sunday 10th November
| Time | Name | Other |
|---|---|---|
| 00:48:24 | Rob Wishart | |
| Full results can be found here |
Run Durham Hamsterley 10M: Sunday 10th November
| Time | Name | Other |
|---|---|---|
| 01:51:30 | Jack Stennett | |
| Full results can be found here |
South Shields Monthly Mile: Wednesday 6th November
| Time | Name | Other |
|---|---|---|
| 00:04:52 | Sparrow Morley | 1st |
| 00:05:02 | Jevan Robertson | |
| 00:05:49 | Rachel Adamson | PB |
| Full results can be found here |
Guy Fawkes Ten: Sunday 3rd November
| Time | Name | Other |
|---|---|---|
| 01:44:35 | Roger Heath | |
| Full results can be found here |
Cragside Winter 10K: Sunday 3rd November
| Time | Name | Other |
|---|---|---|
| 00:46:37 | Shaun Roberts | |
| Full results can be found here |
New York Marathon: Sunday 3rd November
| Time | Name | Other |
|---|---|---|
| 03:00:19 | Dave Moir | MV50 Club Record |
| 03:33:51 | Mairi Clancy | |
| 04:02:12 | Laura Irving | |
| Results can be found here |
MoRun Newcastle 10K: Sunday 3rd November
| Time | Name | Other |
|---|---|---|
| 00:34:48 | Sparrow Morley | 2nd place |
| 00:37:20 | Andrew Keers | |
| Full results can be found here |
Bradford City Half Marathon: Sunday 3rd November
| Time | Name | Other |
|---|---|---|
| 01:55:39 | Alan Macaulay | 3rd MV60 |
| Full results can be found here |

One response
PB for me as well at the Heaton 10k!