This is a list of members of Tyne Bridge Harriers who participated at a parkrun on 2018-09-08.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Albert parkrun, Middlesbrough
A total of 227 runners took part.
View full results for Albert parkrun, Middlesbrough event #547
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Gregory JAYASURIYA | Middlesbrough & Cleveland Harriers | 00:15:16 |
3 | 3 | Alastair SPANNER | Tyne Bridge Harriers | 00:17:29 81.70% Age Grading |
4 | 4 | Paul HILTON | Tyne Bridge Harriers | 00:17:50 82.71% Age Grading |
18 | 1 | Lisa MOLUS | Stockton Striders AC | 00:20:28 |
Sunderland parkrun
A total of 292 runners took part.
View full results for Sunderland parkrun event #450
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Michael MORRIS | Morpeth Harriers & AC | 00:16:17 |
16 | 1 | Aly DIXON | Sunderland Strollers | 00:20:31 |
291 | 187 | Dan BUCKLEY | Tyne Bridge Harriers | 00:56:26 |
292 | 105 | Rachel MCCRACKEN | Tyne Bridge Harriers | 00:57:37 |
Newcastle parkrun
A total of 668 runners took part.
View full results for Newcastle parkrun event #429
Prudhoe Riverside parkrun
A total of 125 runners took part.
View full results for Prudhoe Riverside parkrun event #93
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mark SNOWBALL | Morpeth Harriers & AC | 00:17:36 |
5 | 1 | Joanne LEE | Tyne Bridge Harriers | 00:20:29 |
Norwich parkrun
A total of 481 runners took part.
View full results for Norwich parkrun event #422
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Mark CHANEY BAXTER | City of Norwich AC | 00:17:43 |
20 | 1 | Mabel BECKETT | City of Norwich AC | 00:19:04 |
21 | 20 | Tom CROSSLEY | Tyne Bridge Harriers | 00:19:21 |
Brighouse parkrun
A total of 310 runners took part.
View full results for Brighouse parkrun event #98
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Peter CLEGG | Halifax Harriers & AC | 00:17:51 |
10 | 1 | Julia JAGGER | Hallamshire Harriers Sheffield AC | 00:19:27 |
13 | 3 | Magda TURNBULL | Tyne Bridge Harriers | 00:19:54 PB |
Whitley Bay parkrun
A total of 398 runners took part.
View full results for Whitley Bay parkrun event #307
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Taylor Jay GLOVER | Morpeth Harriers & AC | 00:16:26 |
45 | 1 | Kate SCOTT | Steel City Striders RC | 00:22:34 |
155 | 20 | Helen LECK | Tyne Bridge Harriers | 00:26:33 |
156 | 21 | Georgia WILDING | Tyne Bridge Harriers | 00:26:33 PB |
249 | 189 | Jake PARKER | Tyne Bridge Harriers | 00:30:20 PB |
250 | 190 | Ian PARKER | Tyne Bridge Harriers | 00:30:20 |
Gateshead parkrun
A total of 203 runners took part.
View full results for Gateshead parkrun event #327
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ross ANDERSON | Unattached | 00:17:30 |
2 | 2 | Jevan ROBERTSON | Tyne Bridge Harriers | 00:17:59 |
14 | 1 | Kristina MCCLAY | Unattached | 00:20:31 |
41 | 37 | Jamie WILSON | Tyne Bridge Harriers | 00:23:21 |
Barrow parkrun
A total of 185 runners took part.
View full results for Barrow parkrun event #357
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Matthew MARSHALL | Southville Running Club | 00:18:17 |
9 | 1 | Georgia BELL | Leven Valley Athletics Club | 00:20:44 |
142 | 82 | Michael HIGGINS | Tyne Bridge Harriers | 00:34:34 |
Windy Nook parkrun
A total of 54 runners took part.
View full results for Windy Nook parkrun event #38
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Chris STOCKDALE | Tyne Bridge Harriers | 00:19:03 |
8 | 1 | Emma MONAGHAN | Unattached | 00:23:22 |
Vogrie parkrun
A total of 181 runners took part.
View full results for Vogrie parkrun event #73
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Finlay ROSS | Harmeny AC | 00:18:08 |
2 | 1 | Lauren Ailish DICKSON | Lasswade AC | 00:18:22 |
39 | 31 | Steve PATTISON | Tyne Bridge Harriers | 00:23:14 |
124 | 45 | Mary PATTISON | Tyne Bridge Harriers | 00:30:43 |
Sedgefield parkrun
A total of 211 runners took part.
View full results for Sedgefield parkrun event #336
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Alex BOYNTON | City of York AC | 00:18:08 |
12 | 1 | Hannah SOMANI | Victoria Park Harriers & Tower Hamlets AC | 00:20:41 |
61 | 52 | Christopher BARTLETT | Tyne Bridge Harriers | 00:24:48 |
Newbiggin-by-the-Sea parkrun
A total of 99 runners took part.
View full results for Newbiggin-by-the-Sea parkrun event #49
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Malcolm BAGGALEY | Steel City Striders RC | 00:19:34 |
6 | 1 | Sophie MARR | Tyne Bridge Harriers | 00:21:09 |
Sophie has set the quickest time by a female TBH member at Newbiggin-by-the-Sea parkrun
Gibside parkrun
A total of 66 runners took part.
View full results for Gibside parkrun event #210
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Ben SHORT | Horley Harriers | 00:17:42 |
3 | 3 | Paul O’MARA | Tyne Bridge Harriers | 00:18:15 PB |
14 | 1 | Dawn METCALFE | Derwent Valley Trail Runners | 00:23:51 |
42 | 31 | Joseph EGGETT | Tyne Bridge Harriers | 00:31:09 |
50 | 15 | Elaine O’MARA | Tyne Bridge Harriers | 00:33:27 PB |
Rising Sun parkrun
A total of 299 runners took part.
View full results for Rising Sun parkrun event #116
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Paul TURNBULL | Tyne Bridge Harriers | 00:17:54 |
21 | 1 | Beth LAWRY | Heaton Harriers & AC | 00:21:19 |
138 | 37 | Julie KILLICK | Tyne Bridge Harriers | 00:28:45 |
153 | 47 | Amanda TUNMORE | Tyne Bridge Harriers | 00:29:23 |
219 | 77 | Tove ELANDER | Tyne Bridge Harriers | 00:33:46 |
230 | 85 | Davina BRAIN | Tyne Bridge Harriers | 00:34:30 |
272 | 117 | Kay BLACK | Tyne Bridge Harriers | 00:39:57 |
Fell Foot parkrun, Newby Bridge
A total of 179 runners took part.
View full results for Fell Foot parkrun, Newby Bridge event #188
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Carl HANAGHAN | Helm Hill Runners | 00:18:44 |
14 | 14 | Kevin SORLIE | Tyne Bridge Harriers | 00:21:24 |
22 | 1 | Tracy LATHAM | Uttoxeter Road Runners | 00:21:59 |
Kirkwall parkrun
A total of 46 runners took part.
View full results for Kirkwall parkrun event #21
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Graeme KAFKA | Tyne Bridge Harriers | 00:17:47 |
13 | 1 | Freya KEMP | Unattached | 00:25:52 |
Graeme is the first TBH member to run at Kirkwall parkrun
Cotsford Fields parkrun
A total of 57 runners took part.
View full results for Cotsford Fields parkrun event #12
Position | Gender Position | parkrunner | Club | Run Time |
---|---|---|---|---|
1 | 1 | Steven WALKER | Hartlepool Burn Road Harriers and AC | 00:18:48 |
5 | 5 | Nick HOWELL | Tyne Bridge Harriers | 00:22:13 |
11 | 1 | Katherine CORFIELD | Unattached | 00:23:19 |
Congratulations to everyone who ran a parkrun PB.
Thanks to all the parkrun volunteers and sponsors.
And a big for Kevin Cheetham’s return to parkrun
No responses yet