A round-up of results featuring Tyne Bridge Harriers (updated 27 March 2017)
South Shields Monthly Mile: Wednesday 1 March 2017
| Time | Name | Other |
|---|---|---|
| 4.43 | Sparrow | SB |
| 6.04 | Lucy Turzynski | PB |
| 6.12 | Kathryn Stevenson | PB |
| Full results can be found here |
Haweswater Half Marathon: Sunday 5 March 2017
| Time | Name | Other |
|---|---|---|
| 1.16.42 | Cees | 6th overall |
| 1.32.06 | Sophie Marr | 5th Female |
| 1.34.34 | Tim Hawkins | PB |
| Full results can be found here |
Cyprus Half Marathon: Sunday 5 March 2017
| Time | Name | Other |
|---|---|---|
| 1:20:13 | Stefanos | 5th overall |
| Full results can be found here |
Trafford 10K: Sunday 5 March 2017
| Time | Name | Other |
|---|---|---|
| 31.19 | Finn Brodie | PB & Club Record |
| 31.23 | James Dunce | |
| 32.19 | Sparrow | PB |
| 32.23 | Terry Scott | 1st MV45 |
| 35.17 | Doug Tickner | PB |
| 35.53 | Alasdair Blain | PB |
| 37.09 | Chris Huitson | |
| 39.44 | Richard Tailford | |
| 41.01 | Rachel Adamson | |
| 41.34 | Becky Parkin | PB |
| 42.19 | Natalie Bennett | PB |
| 42.55 | Megan Parkin | |
| 56.25 | Danielle Hardy | |
| Full results can be found here |
Lasswade 10M (Edinburgh): Sunday 5 March 2017
| Time | Name | Other |
|---|---|---|
| 1;21:14 | Steve Pattison | MV60 Club Record |
| Full results to follow |
Scottish National Masters Championships (Glasgow): Sunday 5 March 2017
| Event | Time | Name | Other |
|---|---|---|---|
| 800m W35 | 2.27.73 | Jacqueline Etherington | 1st & SB |
| 1500m W35 | 5.07.55 | Jacqueline Etherington | 2nd overall (1st in Age Group) & PB |
| Full results can be found here |
Lorton 10K: Saturday 11 March 2017
| Time | Name | Other |
|---|---|---|
| 54:35 | Anna Humphreys | PB |
| Full results can be found here |
Barcelona Marathon: Sunday 12 March 2017
| Time | Name | Other |
|---|---|---|
| 3:43:41 | Laura Irving | |
| Full results can be found here |
British Masters Track Championships (Lee Valley): Saturday 11 March 2017
| Event | Time | Name | Other |
|---|---|---|---|
| 800m FV35 | 2:28:67 | Jacqueline Etherington | Silver Medal |
| 1500m FV35 | 5:01:93 | Jacqueline Etherington | Gold Medal & PB |
| 3000m FV35 | 11:03:46 | Jacqueline Etherington | Gold Medal & PB |
| Full results can be found here |
Brough Law Fell Race: Sunday 12 March 2017
| Time | Name | Other |
|---|---|---|
| 43.48 | Laurens Damminga | Listed as Carlisle Tri Club |
| 45.44 | John Tollitt | Listed as NFR |
| 46.42 | David Minks | |
| 47.30 | Joanna Smith | Listed as NFR & 2nd Lady |
| 51.22 | Neal Richardson | |
| 53.27 | HArry Ransome | |
| 54.40 | Charlotte Carpenter | |
| 63.56 | Karen Richardson | |
| 75.30 | Vicki Deritis | |
| Full Results can be found here and report here |
British Masters XC (Liverpool): Saturday 18 March 2017
| Time | Name | Other |
|---|---|---|
| 26:24 | Terry Scott | MV45 Gold Medal |
| 37:23 | Micky Baker | |
| Full results can be found here |
Thirsk 10M: Sunday 19 March 2017
| Time | Name | Other |
|---|---|---|
| 58:09 | Stefanos Stephanou | |
| 59:00 | David Wright | 3rd MV40 |
| 59:38 | Tim Kelso | |
| 1:04:12 | Doug Tickner | |
| 1:05:52 | Alex Lockwood | |
| 1:06:14 | Magda Grinsdale | 3rd Female & PB |
| 1:09:23 | Richard Tailford | |
| 1:10:09 | Kathryn Stevenson | 3rd FV40, PB & FV40 Club Record |
| 1:10:25 | Mairi Clancy | PB |
| 1:10:42 | Lucy Turzynski | |
| 1:14:04 | Rachael Perowne | |
| 1:17:43 | Nicola Brady | |
| 1:20:08 | Colin Dilks | |
| 1:24:00 | Kerry Reed | |
| 1:34:25 | Joanne Wood | |
| 1:36:15 | Emma Colbourne | |
| 1:36:42 | Hilary Rose | |
| 1:42:59 | Kate Mukungu | PB |
| 1:56:53 | Alison Harris | |
| Full results can be found here |
Hampton Court Palace Half Marathon: Sunday 19 March 2017
| Time | Name | Other |
|---|---|---|
| 2:08:42 | Garry Douglass | |
| 2:09:03 | Victoria Harrison | PB |
| Full results can be found here |
Bradford 10K: Sunday 19 March 2017
| Time | Name | Other |
|---|---|---|
| 41:50 | Andy Chiu | PB |
| Full results can be found here |
Run Northumberland Half Marathon: Sunday 19 March 2017
| Time | Name | Other |
|---|---|---|
| 1:18:22 | Alex Black | 2nd overall & PB |
| 1:32:56 | Pierre McCarthy | |
| 1:39:04 | James Knox | PB |
| 1:40:31 | Chris Sumsion | |
| 1:41:34 | Philip Scott | |
| 1:52:30 | Christine Stobbs | |
| 1:53:07 | Hannah Waters | |
| 1:58:26 | Kat McKay | |
| 2:06:14 | Stephanie Knox | PB |
| Full results can be found here |
Richmond 10K: Sunday 19 March 2017
| Time | Name | Other |
|---|---|---|
| 60:43 | Sara James | |
| Full results can be found here |
Trimpell 20M: Sunday 19 March 2017
| Time | Name | Other |
|---|---|---|
| 2:28:11 | Sophie Marr | |
| Full results can be found here |
Thrunton Thriller Trail Run: Sunday 19 March 2017
| Time | Name | Other |
|---|---|---|
| 1:52:38 | Chris Chase | 10K Race |
| 1:52:52 | John Tollitt | 10K Race |
| 2:25:30 | Vicki Deritis | 10K Race |
| 2:27:49 | Vyonne Huebner | 10K Race |
| 4:26:20 | Jill Anderson | Half Marathon |
| Full results can be found here |
Dark Skies Kielder Marathon: Saturday 25 March 2017
| Time | Name | Other |
|---|---|---|
| 4:46:52 | Chris Sumsion | |
| 4:47:03 | Chris Chase | |
| 4:54:29 | Adam Jones | |
| Full results can be found here |
Coniston 14 Mile: Saturday 25 March 2017
| Time | Name | Other |
|---|---|---|
| 1:53:52 | Catherine Eaton | |
| Full results can be found here |
Dark Skies 14 Mile: Sunday 26 March 2017
| Time | Name | Other |
|---|---|---|
| 1:51:39 | Dave Antill | 6th Male |
| 1:53:28 | John Tollitt | 1st MV50 |
| 2:40:27 | Victoria Harrison | |
| 2:40:35 | Rachel Taylor | |
| 3:07:00 | George Stainsby | |
| 3:10:41 | Vicki Deritis | |
| Full results can be found here |
South Park 20: Sunday 26 March 2017
| Time | Name | Other |
|---|---|---|
| 2:41:54 | Lyndsey Thompson | 4th Lady & PB |
| Full results can be found here |
Temple Park 5K: Sunday 26 March 2017
| Time | Name | Other |
|---|---|---|
| 18:06 | Tom Crossley | PB |
| 19:19 | Richard Tailford | SB |
| 19:32 | Kathryn Stevenson | PB |
| 19:59 | Rebecca Parkin | BP |
| 21:27 | Georgia Wilding | |
| 23:54 | Stephanie Isaac | PB |
| Full results can be found here |
Please get in touch if you would like a race result posted on the page.










5 Responses
Hi, British masters was at Lee Valley
Wow! Congratulations Jacqueline, what a fantastic set of results!! By far the most impressive results (from a high performance persecutive) I’ve seen from a TBH in years… BOOM!
Thanks Si! I surprised myself!
The sharp eyed amongst you may have noticed that the times for the Dark Skies 14 (which was more like 15) look a bit slow.
If you deduct 17.32.00 off the times you will get a more accurate picture (I think).
Hi Badger, the results have been revised to show the proper finishing times.