This is a list of members who took part at a parkrun event(s) on Sunday, 1st January 2017.
Name | Time | Event | Other |
---|---|---|---|
kevin cheetham | 24.28 | albert park | |
jonathan foster | 23.46 | albert park | |
trudie cheetham | 25.1 | albert park | |
sara james | 30.13 | barry island | fastest TBH overall time at event |
sara james | 32.23 | cardiff | highest TBH age grading at event |
stefanos stephanou | 17.58 | carlisle | fastest TBH overall time at event |
alistair spanner | 18.35 | darlington south park | |
ian parker | 30.23 | darlington south park | |
jake parker | 30.23 | darlington south park | |
pierre mccarthy | 20.53 | graves | |
vicki deritis | 29.09 | greenock | |
john tollitt | 19.55 | greenock | fastest TBH overall time at event |
pierre mccarthy | 25.13 | hillsborough | |
kat mckay | 25.12 | hillsborough | parkrun PB |
stefanos stephanou | 17.52 | keswick | |
vicki deritis | 27.4 | linwoood | 1st TBH member at event |
john tollitt | 19.58 | linwoood | 1st TBH member at event |
claire wynarczyk | 38.35 | lytham hall | 1stTBH member at event |
laura carrick | 26.44 | prudhoe riverside | parkrun PB |
margaret eccles | 36.2 | prudhoe riverside | |
deborah airey | 39.57 | prudhoe riverside | |
adrian hall | 20.09 | prudhoe riverside | |
paul o'mara | 18.42 | prudhoe riverside | fastest TBH overall time at event |
kelly phillipson | 37.51 | prudhoe riverside | |
tom cullen | 24.34 | prudhoe riverside | |
kevin sorlie | 24.3 | prudhoe riverside | |
alan macaulay | 23.55 | prudhoe riverside | |
elaine o'mara | 33.31 | prudhoe riverside | |
jamie wilson | 24.16 | prudhoe riverside | |
steve pattison | 28.04 | portobello | |
mary pattison | 35.01 | portobello | |
kevin sorlie | 19.59 | riverside | |
roger heath | 28.09 | riverside | |
jamie wilson | 19.04 | riverside | |
amelia short | 25.07 | riverside | |
tom cullen | 21.2 | riverside | |
ian parker | 41.3 | sedgefield | |
jake parker | 40.54 | sedgefield | |
kevin cheetham | 25.22 | stewart | |
jonathan foster | 23.59 | stewart | |
trudie cheetham | 25.2 | stewart |
Well done to everyone who completed a ‘parkrun double’.
Please get in touch if you’re missing from the results.
No responses yet