This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday, 11th July 2015.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Albert parkrun, Middlesbrough
A total of 244 runners took part.
View full results for Albert parkrun, Middlesbrough event #376
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Ryan NORMAN | Middlesbrough & Cleveland Harriers | 00:17:26 |
| 22 | 1 | Molly SHAW | New Marske Harriers AC | 00:20:56 |
| 25 | 24 | Craig DAVISON | Tyne Bridge Harriers | 00:21:10 |
Pollok parkrun, Glasgow
A total of 341 runners took part.
View full results for Pollok parkrun, Glasgow event #333
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Jack HEATHWOOD | Bellahouston Harriers | 00:17:11 |
| 27 | 1 | Hilary ROBINSON | Cani – Fit | 00:20:06 |
| 156 | 31 | Lauren GARDNER | Tyne Bridge Harriers | 00:26:26 |
Reading parkrun
A total of 329 runners took part.
View full results for Reading parkrun event #287
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Unknown ATHLETE | Unattached | 00:15:49 |
| 21 | 1 | Emily JONES | Bracknell AC | 00:20:14 |
| 25 | 24 | Tony CARTER | Tyne Bridge Harriers | 00:20:18 |
Whitley Bay parkrun
A total of 341 runners took part.
View full results for Whitley Bay parkrun event #158
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Ali BAILEY | Unattached | 00:17:24 |
| 14 | 14 | Jake DORMAN | Tyne Bridge Harriers | 00:19:23 |
| 19 | 19 | Adrian HALL | Tyne Bridge Harriers | 00:19:37 parkrun PB |
| 42 | 1 | Cheryl HALL | North Shields Polytechnic AC | 00:20:44 |
| 53 | 3 | Heather DORMAN | Tyne Bridge Harriers | 00:21:22 |
| 64 | 60 | John HURSE | Tyne Bridge Harriers | 00:21:50 |
| 101 | 93 | Daniel GREENHOUGH | Tyne Bridge Harriers | 00:23:09 |
| 110 | 101 | Ian MAHOLAM | Tyne Bridge Harriers | 00:23:26 |
| 134 | 120 | Stephen HALL | Tyne Bridge Harriers | 00:24:15 |
| 253 | 55 | Jenny HEADLAND | Tyne Bridge Harriers | 00:28:33 |
| 276 | 64 | Alison HARRIS | Tyne Bridge Harriers | 00:29:37 parkrun PB |
Strathclyde parkrun
A total of 198 runners took part.
View full results for Strathclyde parkrun event #265
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Brendan CAREY | Ronhill Cambuslang Harriers | 00:17:17 |
| 5 | 1 | Jo WILLIAMS | Lothian RC | 00:18:46 |
| 103 | 22 | Morag Jean KERRY | Tyne Bridge Harriers | 00:27:07 |
Gateshead parkrun
A total of 249 runners took part.
View full results for Gateshead parkrun event #169
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Neil BYRNE | Unattached | 00:17:30 |
| 3 | 3 | Matt DAVISON | Tyne Bridge Harriers | 00:19:09 |
| 9 | 1 | Gillian ALLEN | Unattached | 00:19:38 |
Peterborough parkrun
A total of 450 runners took part.
View full results for Peterborough parkrun event #106
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Matthew KINGSTON-LEE | Kenilworth Runners | 00:16:36 |
| 26 | 1 | Nicky (jane) MORGAN | Nene Valley Harriers | 00:20:24 |
| 210 | 168 | Rob WISHART | Tyne Bridge Harriers | 00:27:09 parkrun PB |
Wormwood Scrubs parkrun
A total of 51 runners took part.
View full results for Wormwood Scrubs parkrun event #214
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Matthieu PREVOT | Clapham Chasers RC | 00:19:53 |
| 11 | 1 | Siana JONES | Thames Valley Harriers | 00:21:16 |
| 23 | 22 | Killian MCCARTNEY | Tyne Bridge Harriers | 00:24:38 |
Riverside parkrun
A total of 340 runners took part.
View full results for Riverside parkrun event #154
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Andrew BEEVERS | Unattached | 00:17:16 |
| 23 | 23 | Adam WOOD | Tyne Bridge Harriers | 00:19:32 |
| 28 | 28 | Nick PEARSON | Tyne Bridge Harriers | 00:19:51 |
| 39 | 1 | Erin KEELER – CLARKE | Durham City Harriers AC | 00:20:19 |
| 70 | 9 | Helen JOYNER | Tyne Bridge Harriers | 00:22:03 |
| 88 | 76 | Micky BAKER | Tyne Bridge Harriers | 00:22:44 |
| 95 | 82 | Chris PARKIN | Tyne Bridge Harriers | 00:22:52 |
| 111 | 18 | Gillian PARKIN | Tyne Bridge Harriers | 00:23:33 parkrun PB |
| 262 | 189 | Alexander ANDERSON | Tyne Bridge Harriers | 00:30:46 |
| 261 | 73 | Jessica Mary ANDERSON | Tyne Bridge Harriers | 00:30:46 |
| 287 | 90 | Abigail NOONE | Tyne Bridge Harriers | 00:32:06 |
South Shields parkrun
A total of 231 runners took part.
View full results for South Shields parkrun event #116
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Leon FOSTER | Leeds City AC | 00:16:48 |
| 3 | 3 | Alastair SPANNER | Tyne Bridge Harriers | 00:17:52 |
| 16 | 16 | Will JOHNSON | Tyne Bridge Harriers | 00:19:44 |
| 27 | 1 | Kelly DODDS | Heaton Harriers & AC | 00:20:51 |
| 88 | 8 | Amelia SHORT | Tyne Bridge Harriers | 00:24:22 |
Gibside parkrun
A total of 55 runners took part.
View full results for Gibside parkrun event #60
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Ben BURRELL | Heaton Harriers & AC | 00:18:45 |
| 6 | 6 | Alasdair BLAIN | Tyne Bridge Harriers | 00:19:48 parkrun PB |
| 10 | 1 | Bernie GIBSON | Derwent Valley Running Club | 00:22:34 |
| 12 | 11 | Mark BOUSFIELD | Tyne Bridge Harriers | 00:22:45 |
| 19 | 4 | Kayoung GOFFE | Tyne Bridge Harriers | 00:24:29 parkrun PB |
| 37 | 10 | Margaret ECCLES | Tyne Bridge Harriers | 00:30:37 |
| 43 | 16 | Kelly PHILLIPSON | Tyne Bridge Harriers | 00:32:14 |
| 45 | 17 | Sara JAMES | Tyne Bridge Harriers | 00:32:37 |
| 47 | 19 | Sheetal SHARMA | Tyne Bridge Harriers | 00:33:59 |
Portobello parkrun, Edinburgh
A total of 162 runners took part.
View full results for Portobello parkrun, Edinburgh event #12
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | David LIMMER | Portobello RC | 00:16:33 |
| 2 | 1 | Shona MCINTOSH | Hunters Bog Trotters | 00:18:17 |
| 21 | 20 | Steve PATTISON | Tyne Bridge Harriers | 00:20:31 |
Cassiobury parkrun
A total of 184 runners took part.
View full results for Cassiobury parkrun event #20
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | John KNIGHT | St Albans Striders | 00:16:47 |
| 15 | 1 | Sasha BIRKIN | Metros RC | 00:19:35 |
| 18 | 17 | John TOLLITT | Tyne Bridge Harriers | 00:19:48 |
| 163 | 61 | Vicki DERITIS | Tyne Bridge Harriers | 00:32:30 |
Burnham and Highbridge parkrun
A total of 118 runners took part.
View full results for Burnham and Highbridge parkrun event #4
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Oliver DICKINSON | Wells City Harriers | 00:16:49 |
| 4 | 4 | Paul O’MARA | Tyne Bridge Harriers | 00:18:06 |
| 17 | 1 | Kirsty JENKINS | Wells City Harriers | 00:21:46 |
Congratulations to all the members who ran a parkrun PB* and well done to Ally Spanner for posting the highest age grading by a member – 78.17%
Many thanks to the parkrun volunteers and sponsors.

No responses yet