This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday, 13th June 2015.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Newcastle parkrun
A total of 511 runners took part.
View full results for Newcastle parkrun event #278
note: John Tollitt’s run followed his stint as Lead Bike volunteer
Whitley Bay parkrun
A total of 333 runners took part.
View full results for Whitley Bay parkrun event #154
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Patrick HOUGHTON | North Shields Polytechnic AC | 00:17:31 |
| 4 | 4 | Stephen BARKER | Tyne Bridge Harriers | 00:18:05 |
| 7 | 7 | Paul O’MARA | Tyne Bridge Harriers | 00:18:33 |
| 17 | 17 | Rob WISHART | Tyne Bridge Harriers | 00:19:33 |
| 27 | 1 | Lisa HENDERSON | North Shields Polytechnic AC | 00:20:16 |
| 82 | 8 | Lucy TURZYNSKI | Tyne Bridge Harriers | 00:22:27 |
| 95 | 85 | Andrew John KEOGAN | Tyne Bridge Harriers | 00:23:02 |
| 111 | 98 | Ian MAHOLAM | Tyne Bridge Harriers | 00:23:16 |
| 160 | 136 | Stephen HALL | Tyne Bridge Harriers | 00:25:10 |
| 214 | 50 | Alison BULMAN | Tyne Bridge Harriers | 00:27:33 |
| 221 | 52 | Margaret HAGOOD | Tyne Bridge Harriers | 00:27:47 |
| 307 | 106 | Elaine O’MARA | Tyne Bridge Harriers | 00:33:20 |
Newbury parkrun
A total of 407 runners took part.
View full results for Newbury parkrun event #182
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Tony CARTER | Tyne Bridge Harriers | 00:17:08 |
| 45 | 1 | Corinna Emily TURNER | City of Hull AC | 00:21:44 |
Perth parkrun
A total of 136 runners took part.
View full results for Perth parkrun event #82
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Michael CARROLL | Perth Road Runners | 00:16:35 |
| 12 | 1 | Penny GARDINER | Bristol and West AC | 00:19:35 |
| 16 | 15 | Steve PATTISON | Tyne Bridge Harriers | 00:20:15 parkrun PB |
| 77 | 18 | Mary PATTISON | Tyne Bridge Harriers | 00:26:17 |
Gateshead parkrun
A total of 173 runners took part.
View full results for Gateshead parkrun event #165
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Unknown ATHLETE | Unattached | 00:16:32 |
| 23 | 1 | Laura KINCAID | Blaydon Harriers and AC | 00:21:51 |
| 92 | 75 | Alan MACAULAY | Tyne Bridge Harriers | 00:26:50 |
| 132 | 31 | Joanne WOOD | Tyne Bridge Harriers | 00:31:24 |
Huddersfield parkrun
A total of 432 runners took part.
View full results for Huddersfield parkrun event #215
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Jake RAGAN | Unattached | 00:15:41 |
| 5 | 1 | Tanya SEAGER | Stainland Lions RC | 00:17:38 |
| 217 | 48 | Jenny HEADLAND | Tyne Bridge Harriers | 00:27:07 parkrun PB |
Kings Lynn parkrun
A total of 182 runners took part.
View full results for Kings Lynn parkrun event #197
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Warren ARMSTRONG | Ryston Runners AC | 00:17:15 |
| 20 | 20 | Ross PALMER | Tyne Bridge Harriers | 00:20:46 |
| 27 | 1 | Lorena LATISAITE | Ryston Runners AC | 00:21:07 |
Sedgefield parkrun
A total of 153 runners took part.
View full results for Sedgefield parkrun event #172
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Daniel JENKIN | Durham City Harriers AC | 00:16:12 |
| 26 | 1 | Terrie WALMSLEY | Unattached | 00:23:35 |
| 59 | 11 | Emily CHAYTOR | Tyne Bridge Harriers | 00:26:03 |
Riverside parkrun
A total of 262 runners took part.
View full results for Riverside parkrun event #151
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Stephen JACKSON | Elvet Striders | 00:16:54 |
| 15 | 15 | Nick PEARSON | Tyne Bridge Harriers | 00:19:39 |
| 18 | 18 | Richard TAILFORD | Tyne Bridge Harriers | 00:19:57 parkrun PB |
| 26 | 1 | Erin KEELER – CLARKE | Durham City Harriers AC | 00:20:24 |
| 114 | 26 | Trudi CHEETHAM | Tyne Bridge Harriers | 00:26:15 |
South Shields parkrun
A total of 176 runners took part.
View full results for South Shields parkrun event #112
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Andy BURN | Jarrow and Hebburn AC | 00:15:18 |
| 31 | 31 | Adam Daniel JONES | Tyne Bridge Harriers | 00:21:24 |
| 32 | 32 | Christopher BARTLETT | Tyne Bridge Harriers | 00:21:26 |
| 39 | 1 | Suzanne GUTCHER | South Shields Harriers and AC | 00:21:53 |
Fountains Abbey parkrun
A total of 157 runners took part.
View full results for Fountains Abbey parkrun event #66
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Mike APPLETON | Ripon Runners | 00:17:26 |
| 21 | 1 | Jessica JONES | Unattached | 00:21:26 |
| 102 | 78 | Charles CASEY | Tyne Bridge Harriers | 00:28:22 |
Congratulations to everyone who ran a parkrun PB* and well done to Steve Pattison for posting the highest age grading by a member this weekend- 77.86%
As ever, huge thanks to the parkrun volunteers and sponsors.
(* parkrun PB’s are event specific)

No responses yet