A cold, windy & wet Churchill Track welcomed the athletes taking part in this years Tyne Bridge Harriers Golden Mile. Despite the poor conditions, there was a strong field present in every race & some excellent performances were recorded.
The Mile races were preceded with a young athletes 800m Race. Results as follows;
Junior - 800m
| Name | Club | Time |
|---|---|---|
| Ellen Williams | Wallsend | 03:02.1 |
| Finlay Dorman | Tyne Bridge Harriers | 03:04.7 |
| Anna Dorman | Tyne Bridge Harriers | 03:19.5 |
| Jake Moir | Tyne Bridge Harriers | 03:28.6 |
| Lily Hall | Tyne Bridge Harriers | 03:32.0 |
| Lauren Bird | Tyne Bridge Harriers | 03:37.9 |
| Katherine Bird | Tyne Bridge Harriers | 04:51.8 |
[spacer size=”30″]
Here are the results of the 2015 Golden Mile
Golden Mile - Race 1
| Number | Name | Club | Time |
|---|---|---|---|
| 100 | Adrian Hall | Tyne Bridge Harriers | 05:33.2 |
| 109 | Jake Dorman | Tyne Bridge Harriers | 05:59.4 |
| 96 | Rajan Nair | Tyne Bridge Harriers | 06:03.0 |
| 94 | Ian Dalby | Tyne Bridge Harriers | 06:06.0 |
| 101 | John James | Heaton | 06:08.5 |
| 95 | Heather Dorman | Tyne Bridge Harriers | 06:26.9 |
| 105 | Beate Muller | Tyne Bridge Harriers | 06:36.7 |
| 92 | Claire Calverley | Blyth | 06:41.9 |
| 106 | Craig MacDougall | Tyne Bridge Harriers | 06:45.3 |
| 102 | Rachael Estrop | Tyne Bridge Harriers | 06:52.1 |
[spacer size=”30″]
Golden Mile - Race 2
| Number | Name | Club | Time |
|---|---|---|---|
| 99 | Paul Waller | Tyne Bridge Harriers | 05:21.9 |
| 84 | Edwin Wong | Tyne Bridge Harriers | 05:27.4 |
| 82 | Nick Varley | Tyne Bridge Harriers | 05:34.0 |
| 86 | Jonathan Longrigg | Tyne Bridge Harriers | 05:37.3 |
| 76 | Jack Ford | Gateshead | 05:37.4 |
| 80 | Sophie Marr | Tyne Bridge Harriers | 05:37.8 |
| 85 | Nick pearson | Tyne Bridge Harriers | 05:39.6 |
| 79 | Keith Rooney | Tyne Bridge Harriers | 05:43.6 |
| 89 | Isobel Robinson | North Shields Polytechnic | 05:48.3 |
| 77 | Stephen French | Blyth | 05:51.1 |
| 108 | Sophie Robson | Jarrow and Hebburn | 05:56.0 |
| 98 | Barry Young | Tyne Bridge Harriers | 06:00.2 |
[spacer size=”30″]
Golden Mile - Race 3
| Number | Name | Club | Time |
|---|---|---|---|
| 68 | Jon French | Blyth | 05:06.3 |
| 73 | David Stainthorpe | North Shields Polytechnic | 05:07.1 |
| 66 | Leodhais Macpherson | Tyne Bridge Harriers | 05:11.6 |
| 69 | Dave Appleby | Tyne Bridge Harriers | 05:21.7 |
| 75 | Stephanie MacLean Dann | North Shields Poly | 05:22.0 |
| 70 | Simon Pryde | Tyne Bridge Harriers | 05:23.3 |
| 74 | James Knox | Tyne Bridge Harriers | 05:24.9 |
| 72 | Mark Prendergast | North Shields Polytechnic | 05:34.6 |
| 71 | Lucy Robinson | North Shields Polytechnic | 05:46.5 |
| 88 | Joseph Davison | Morpeth | 06:04.8 |
[spacer size=”30″]
Golden Mile - Race 4
| Number | Name | Club | Time |
|---|---|---|---|
| 112 | Paul West | North Shields Polytechnic | 04:54.4 |
| 56 | Mark Banks | Heaton | 05:03.0 |
| 60 | David Moir | Tyne Bridge Harriers | 05:05.7 |
| 54 | Doug Tickner | Tyne Bridge Harriers | 05:10.7 |
| 64 | Chris Huitson | Tyne Bridge Harriers | 05:10.9 |
| 61 | Stephen Barker | Tyne Bridge Harriers | 05:11.8 |
| 58 | Jon Moss | Tyne Bridge Harriers | 05:12.1 |
| 59 | David Colpitts | Tyne Bridge Harriers | 05:13.6 |
| 55 | Jamie Duguid | Morpeth | 05:14.7 |
[spacer size=”30″]
Golden Mile - Race 5
| Number | Name | Club | Time |
|---|---|---|---|
| 47 | Sparrow Morley | Newcastle University | 04:23.7 |
| 48 | Kurt Herron | Tyne Bridge Harriers | 04:26.3 |
| 50 | James Dunce | Tyne Bridge Harriers | 04:30.6 |
| 46 | Ross Floyd | Morpeth | 04:37.1 |
| 52 | Finn Brodie | Tyne Bridge Harriers | 04:42.8 |
| 110 | Robert Balbra | Morpeth | 04:44.8 |
| 53 | Ross Butcher | NSP | 04:45.7 |
| 51 | James Oldfield | Sedgefield Harriers | 04:47.0 |
| 49 | Tom Charlton | Tyne Bridge Harriers | 04:49.0 |
[spacer size=”30″]
Huge thanks to the officials, organisers, volunteers, supporters, refreshment makers & the very brave athletes who were present at this mornings event & who helped make it a great success.
Hope you enjoyed it & we’ll do it all again next year.
If anyone has any photographs of the races, please send them through to rob.kirtley@tynebridgeharriers.com & I’ll get them on the website.
[spacer size=”30″]
One response
Well done to everybody involved in the smooth organisation of this great event