This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday, 28th March 2015.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Edinburgh parkrun
A total of 339 runners took part.
View full results for Edinburgh parkrun event #283
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Patryk GIERJATOWICZ | Unattached | 00:16:12 |
| 50 | 1 | Amy KERR | Penicuik Harriers | 00:20:46 |
| 62 | 61 | Steve PATTISON | Tyne Bridge Harriers | 00:21:08 |
Newcastle parkrun
A total of 400 runners took part.
View full results for Newcastle parkrun event #267
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Jonathan CURRIE | Tynedale Harriers & AC | 00:16:51 |
| 8 | 8 | David APPLEBY | Tyne Bridge Harriers | 00:18:55 |
| 26 | 1 | Sarah BURRELL | Heaton Harriers & AC | 00:20:08 |
| 43 | 41 | David YOUNG | Tyne Bridge Harriers | 00:20:55 |
| 49 | 47 | Ross GLASGOW | Tyne Bridge Harriers | 00:21:16 parkrun PB |
| 69 | 63 | Henrik AICHER | Tyne Bridge Harriers | 00:21:50 |
| 74 | 67 | Christopher BARTLETT | Tyne Bridge Harriers | 00:22:05 |
| 118 | 101 | Paul WALLER | Tyne Bridge Harriers | 00:23:12 |
| 250 | 58 | Faye SLADE | Tyne Bridge Harriers | 00:27:52 |
| 257 | 196 | Rob WISHART | Tyne Bridge Harriers | 00:28:12 |
| 266 | 64 | Amanda TUNMORE | Tyne Bridge Harriers | 00:28:27 |
| 303 | 88 | Lisa SOULSBY | Tyne Bridge Harriers | 00:29:58 |
| 314 | 220 | Killian MCCARTNEY | Tyne Bridge Harriers | 00:30:35 |
| 393 | 246 | Gary PATTISON | Tyne Bridge Harriers | 00:38:02 |
Whitley Bay parkrun
A total of 268 runners took part.
View full results for Whitley Bay parkrun event #143
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Guy BRACKEN | North Shields Polytechnic AC | 00:16:47 |
| 7 | 1 | Jacqueline PENN | North Shields Polytechnic AC | 00:18:26 |
| 40 | 5 | Helen JOYNER | Tyne Bridge Harriers | 00:22:18 |
| 57 | 50 | Ian MAHOLAM | Tyne Bridge Harriers | 00:23:16 |
Durham parkrun
A total of 285 runners took part.
View full results for Durham parkrun event #180
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Andy GRAHAM | Durham City Harriers AC | 00:17:08 |
| 23 | 1 | Lorna GRAHAM | Birtley AC | 00:21:04 |
| 57 | 51 | Micky BAKER | Tyne Bridge Harriers | 00:23:28 |
Gateshead parkrun
A total of 162 runners took part.
View full results for Gateshead parkrun event #154
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Kevin RICHARDSON | Jesmond Joggers | 00:17:43 |
| 24 | 1 | Ruth BARBER | Unattached | 00:22:00 |
| 26 | 24 | Raj NAIR | Tyne Bridge Harriers | 00:22:09 |
| 57 | 5 | Joanne WOOD | Tyne Bridge Harriers | 00:24:51 |
| 61 | 7 | Rachael Elizabeth ESTROP | Tyne Bridge Harriers | 00:25:14 parkrun PB |
| 64 | 56 | Craig MACDOUGALL | Tyne Bridge Harriers | 00:25:23 parkrun PB |
Sedgefield parkrun
A total of 175 runners took part.
View full results for Sedgefield parkrun event #161
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | John CLIFFORD | Evenwood Road Runners | 00:17:21 |
| 9 | 1 | Laura LEE | Unattached | 00:20:41 |
| 80 | 19 | Laura CARRICK | Tyne Bridge Harriers | 00:27:17 |
| 125 | 45 | Margaret HAGOOD | Tyne Bridge Harriers | 00:30:56 |
Riverside parkrun
A total of 209 runners took part.
View full results for Riverside parkrun event #140
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Matthew HORNSBY | Unattached | 00:16:19 |
| 9 | 9 | Andrew WEBBER | Tyne Bridge Harriers | 00:19:05 |
| 19 | 1 | Penny BROWELL | Elvet Striders | 00:20:21 |
| 130 | 24 | Trudi CHEETHAM | Tyne Bridge Harriers | 00:26:57 parkrun PB |
South Shields parkrun
A total of 119 runners took part.
View full results for South Shields parkrun event #101
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Alastair SPANNER | Tyne Bridge Harriers | 00:17:31 %79.07 Age Grading |
| 5 | 5 | John TOLLITT | Tyne Bridge Harriers | 00:18:59 parkrun PB |
| 18 | 1 | Paula ATKINSON | Unattached | 00:21:08 |
| 92 | 25 | Vicki DERITIS | Tyne Bridge Harriers | 00:30:07 parkrun PB |
Chelmsford Central parkrun
A total of 341 runners took part.
View full results for Chelmsford Central parkrun event #117
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Nathan BREARLEY | Chelmsford AC | 00:17:42 |
| 17 | 1 | Rachel BROOME | Chelmsford AC | 00:19:36 |
| 39 | 4 | Kym EDEN | Tyne Bridge Harriers | 00:21:01 |
Gibside parkrun
A total of 41 runners took part.
View full results for Gibside parkrun event #46
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | David BEST | Crook and District AC | 00:18:53 |
| 11 | 11 | Stuart DICKSON | Tyne Bridge Harriers | 00:25:19 |
| 12 | 1 | Lisa WALSH | Blaydon Harriers and AC | 00:26:14 |
Fountains Abbey parkrun
A total of 217 runners took part.
View full results for Fountains Abbey parkrun event #55
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Reece DALTON | Ripon Runners | 00:17:19 |
| 3 | 1 | Sharon BARLOW | Ripon Runners | 00:18:02 |
| 6 | 5 | Charles CASEY | Tyne Bridge Harriers | 00:18:16 |
Congratulations to everyone who ran a parkrun PB* and well done to Alastair who posted the weekend’s highest age grading by a member.
As usual, many thanks to the parkrun volunteers and sponsors.
(*PB’s are event specific)

No responses yet