The tables for this year’s Grand Prix competition have been updated following Saturday’s fixture at the North Eastern Cross Country Championships.
Women
| Name | Cramlington | South Shields | Aykley Heads | Wallington | NEXCC | Total |
|---|---|---|---|---|---|---|
| Alison Dargie | 150 | 150 | 150 | 100 | 550 | |
| Louise Rodgers | 90 | 100 | 90 | 110 | 100 | 490 |
| Lisa Walker | 80 | 100 | 80 | 80 | 100 | 440 |
| Laura Irving | 140 | 100 | 95 | 100 | 435 | |
| Sophie Marr | 150 | 160 | 100 | 410 | ||
| Joanne Lee | 150 | 100 | 150 | 400 | ||
| Emma Moir | 95 | 100 | 95 | 85 | 375 | |
| Sara James | 115 | 100 | 125 | 340 | ||
| Evelyn Maholam | 115 | 100 | 125 | 340 | ||
| Heather Dorman | 140 | 90 | 100 | 330 | ||
| Sarah Lindsay Danielles | 100 | 100 | 110 | 310 | ||
| Jessica Anderson | 105 | 95 | 105 | 305 | ||
| Caroline Meaney | 100 | 100 | 100 | 300 | ||
| Rebecca Parkin | 120 | 90 | 80 | 290 | ||
| Charlotte Carpenter | 90 | 100 | 100 | 290 | ||
| Katie Roberts | 100 | 80 | 80 | 260 | ||
| Kym Eden | 100 | 75 | 75 | 250 | ||
| Catherine Powell | 105 | 115 | 220 | |||
| Sophie Garrad | 120 | 95 | 215 | |||
| Deborah Airey | 110 | 100 | 210 | |||
| Louise Anne Kelly | 100 | 110 | 210 | |||
| Claire Mcelduff | 105 | 105 | 210 | |||
| Morag Kerry | 100 | 110 | 210 | |||
| Cath Eaton | 105 | 100 | 205 | |||
| Lucy Matheson | 100 | 95 | 195 | |||
| Charlotte Blackburn | 100 | 90 | 190 | |||
| Natalie Bennett | 95 | 95 | 190 | |||
| Faye Slade | 100 | 90 | 190 | |||
| Jenny Logue | 170 | 170 | ||||
| Michelle Hall | 120 | 120 | ||||
| Lindsay Walsh | 100 | 100 | ||||
| Amy Whitelaw | 100 | 100 | ||||
| Alison Bulman | 100 | 100 | ||||
| Stephanie Mcfarlane | 100 | 100 | ||||
| Izzy Knox | 95 | 95 | ||||
| Joanne Wood | 90 | 90 | ||||
| Imogen Barr | 85 | 85 | ||||
| Rachel Griffiths | 85 | 85 | ||||
| Kerry Reed | 85 | 85 | ||||
| Katrina Matheson | 80 | 80 | ||||
| Karen Richardson | 80 | 80 | ||||
| Sophie Wardrobe | 80 | 80 | ||||
| Sarah Mcmahon | 75 | 75 |
Men
| Name | Cramlington | South Shields | Aykley Heads | Wallington | NEXCC | Total |
|---|---|---|---|---|---|---|
| Matt Walker | 115 | 100 | 120 | 125 | 100 | 560 |
| James Knox | 110 | 100 | 115 | 120 | 100 | 545 |
| Sparrow John Morley | 90 | 100 | 110 | 115 | 100 | 515 |
| John Goldsbrough | 105 | 100 | 100 | 105 | 100 | 510 |
| David Anderson | 100 | 100 | 100 | 105 | 100 | 505 |
| Edwin Wong | 110 | 100 | 90 | 100 | 100 | 500 |
| Malcolm Gibson | 95 | 100 | 95 | 95 | 100 | 485 |
| Keith Rooney | 90 | 100 | 80 | 100 | 100 | 470 |
| John Hurse | 80 | 100 | 95 | 95 | 100 | 470 |
| Matt Davison | 110 | 100 | 130 | 115 | 455 | |
| Christopher Graham | 100 | 115 | 100 | 120 | 435 | |
| Richard Macdonald | 110 | 100 | 105 | 115 | 430 | |
| Arnuad Albertini | 95 | 100 | 95 | 100 | 390 | |
| David Daniels | 95 | 100 | 155 | 350 | ||
| James Dunce | 65 | 75 | 110 | 100 | 350 | |
| Chris Chase | 105 | 110 | 115 | 330 | ||
| Ian Pickett | 120 | 105 | 100 | 325 | ||
| Joel Tepace | 110 | 110 | 100 | 320 | ||
| Stuart Dickson | 100 | 105 | 110 | 315 | ||
| Mathew Tomlinson | 100 | 115 | 100 | 315 | ||
| Alan Alexander | 110 | 100 | 100 | 310 | ||
| Neal Richardson | 105 | 105 | 100 | 310 | ||
| Ian Maholam | 100 | 110 | 100 | 310 | ||
| Alan Wallace | 100 | 100 | 100 | 300 | ||
| Kurt Heron | 165 | 135 | 300 | |||
| Diarmuid Coughlan | 100 | 100 | 100 | 300 | ||
| Richard Tailford | 100 | 100 | 100 | 300 | ||
| Jonathon Powell | 95 | 100 | 100 | 295 | ||
| Andy Smythe | 100 | 100 | 90 | 290 | ||
| Nick Hall | 100 | 90 | 100 | 290 | ||
| Paul Andrews | 95 | 100 | 85 | 280 | ||
| Andy Harrison | 90 | 90 | 100 | 280 | ||
| Chris Meek | 85 | 85 | 100 | 270 | ||
| Charles Hazlerigg | 155 | 100 | 255 | |||
| Paul Turnbull | 145 | 100 | 245 | |||
| Tom Charlton | 145 | 100 | 245 | |||
| David Johnson | 135 | 90 | 225 | |||
| Lee Cuthbertson | 120 | 100 | 220 | |||
| Danny Fletcher | 115 | 100 | 215 | |||
| Steven Shotton | 110 | 100 | 210 | |||
| Iain Dalby | 110 | 100 | 210 | |||
| Nicholas Pearson | 105 | 100 | 205 | |||
| Keith Smith | 100 | 100 | 200 | |||
| Simon Pryde | 100 | 100 | 200 | |||
| David Young | 95 | 100 | 195 | |||
| Chris Sumison | 95 | 95 | 190 | |||
| John Tollitt | 90 | 90 | 180 | |||
| Barney Nikolich | 165 | 165 | ||||
| Dave Wright | 155 | 155 | ||||
| Terry Scott | 150 | 150 | ||||
| Tony Carter | 145 | 145 | ||||
| Douglas Tickner | 65 | 75 | 140 | |||
| Dom Munnelly | 135 | 135 | ||||
| Shaun Brown | 135 | 135 | ||||
| Cees Van Der Land | 135 | 135 | ||||
| Tom Colquitt | 120 | 120 | ||||
| Tim Hawkins | 115 | 115 | ||||
| Colin Dilks | 110 | 110 | ||||
| Martin Hall | 110 | 110 | ||||
| Gary Harland | 110 | 110 | ||||
| Dave Rowe | 110 | 110 | ||||
| Andrew Greenwell | 105 | 105 | ||||
| Steve Pattison | 105 | 105 | ||||
| Alan Hodgson | 100 | 100 | ||||
| Dave Colpitts | 100 | 100 | ||||
| Steve Osselton | 100 | 100 | ||||
| Rajan Nair | 100 | 100 | ||||
| Michael Nemeth | 100 | 100 | ||||
| Dave Moir | 100 | 100 | ||||
| Paul O'Mara | 100 | 100 | ||||
| Dave Antill | 100 | 100 | ||||
| Christopher Mitsides | 95 | 95 | ||||
| Charles Casey | 95 | 95 | ||||
| Steve Cairns | 85 | 85 |
(BOLD indicates Performance of the Day)
Points are awarded on participation – a member has to finish a race in order to score – and also on the member’s finishing position. The higher position a member finishes, the higher number of points they score.
Bonus points are awarded to the male & female member deemed to have ran best during a race and also to members who complete every cross-country event during the season (eight in total).
The next cross-country fixture is the Harrier League meeting at Bedwell Park (Jarrow) on Saturday, 31st January 2015.
No responses yet