On a chilly evening, 95 runners completed the 3rd race of the 2014/15 Winter Grand Prix Series, with newcomer Jen Patterson first over the finishing line, closely followed by Anji Rippon and Vicki Thompson (Jarrow & Hebburn).
Fastest athlete around the 5k course was Marc Fenwick, posting a time of 15:28, with Sparrow Morley also dipping under 16 minutes, with a time of 15:54. Tony Carter was 3rd quickest with a new PB of 16.07.
Quickest lady in the race was Lucy Matheson (20.04), with Becky Parkin and Louise Lennox completing the Top 3.
Results can be viewed below.
| position | name | race time | real time |
|---|---|---|---|
| 1 | Jen Patterson | 00:27:38 | 00:27:38 |
| 2 | Anji Rippon | 00:28:27 | 00:22:27 |
| 3 | Vicki Thompson | 00:28:32 | 00:22:32 |
| 4 | Rob Curry | 00:28:50 | 00:21:20 |
| 5 | James Knox | 00:29:02 | 00:19:32 |
| 6 | Sara James | 00:29:04 | 00:29:04 |
| 7 | Neil Banks | 00:29:06 | 00:23:36 |
| 8 | Katherine Robson | 00:29:18 | 00:28:48 |
| 9 | Gill Parkin | 00:29:19 | 00:24:19 |
| 10 | Margaret Eccles | 00:29:22 | 00:29:22 |
| 11 | Nicola Brady | 00:29:23 | 00:23:23 |
| 12 | Will Johnson | 00:29:25 | 00:21:25 |
| 13 | Tom Hanson | 00:29:27 | 00:21:27 |
| 14 | Marc Fenwick | 00:29:28 | 00:15:28 |
| 15 | Zsofia Nemeth | 00:29:32 | 00:25:02 |
| 16 | Alison Habebi | 00:29:36 | 00:27:06 |
| 17 | Stephen Drummond | 00:29:39 | 00:22:09 |
| 18 | Karen Richardson | 00:29:40 | 00:24:40 |
| 19 | Adrian Brooks | 00:29:42 | 00:21:42 |
| 20 | Lauren Gardner | 00:29:42 | 00:25:12 |
| 21 | Andrea Hayden | 00:29:49 | 00:29:49 |
| 22 | Sarah McMahon | 00:29:52 | 00:26:22 |
| 23 | Laura Carrick | 00:29:53 | 00:23:23 |
| 24 | Geoff Robinson | 00:29:54 | 00:19:54 |
| 25 | Sparrow Morley | 00:29:54 | 00:15:54 |
| 26 | Ian Walton | 00:29:56 | 00:23:26 |
| 27 | Steve Shotton | 00:29:57 | 00:19:57 |
| 28 | Lee Cuthbertson | 00:29:58 | 00:16:58 |
| 29 | Matt Davison | 00:29:59 | 00:17:59 |
| 30 | Neil Capstick | 00:30:03 | 00:22:03 |
| 31 | Helen Joyner | 00:30:04 | 00:21:34 |
| 32 | Rachel Clewlow | 00:30:04 | 00:22:34 |
| 33 | Katie Goulding | 00:30:05 | 00:23:35 |
| 34 | Paul Andrews | 00:30:05 | 00:18:35 |
| 35 | Jonathan Pearson | 00:30:06 | 00:20:36 |
| 36 | Hannah Kirkham | 00:30:06 | 00:22:06 |
| 37 | Nick Joyce | 00:30:07 | 00:18:07 |
| 38 | Tony Carter | 00:30:07 | 00:16:07 |
| 39 | Michael Gibbs | 00:30:08 | 00:22:38 |
| 40 | Lee Allen | 00:30:09 | 00:20:39 |
| 41 | David Curran | 00:30:10 | 00:19:40 |
| 42 | Alan Alexander | 00:30:10 | 00:21:10 |
| 43 | Steven Compton | 00:30:12 | 00:21:42 |
| 44 | Ian Pickett | 00:30:12 | 00:17:12 |
| 45 | Helen Hargrave | 00:30:16 | 00:24:46 |
| 46 | Jason Jobes | 00:30:16 | 00:22:46 |
| 47 | Nick Pearson | 00:30:16 | 00:20:46 |
| 48 | Colin Dilks | 00:30:17 | 00:21:17 |
| 49 | Stuart Dickson | 00:30:17 | 00:20:47 |
| 50 | David Dickson | 00:30:18 | 00:18:48 |
| 51 | Michelle Hall | 00:30:21 | 00:28:51 |
| 52 | Louise Kelly | 00:30:32 | 00:30:32 |
| 53 | David Daniels | 00:30:24 | 00:18:24 |
| 54 | Nina Myers | 00:30:25 | 00:22:55 |
| 55 | Louise Lennox | 00:30:25 | 00:20:55 |
| 56 | Sarah MacDougle | 00:30:26 | 00:23:26 |
| 57 | Derek Vardy | 00:30:26 | 00:25:56 |
| 58 | Nicholas Hall | 00:30:27 | 00:19:27 |
| 59 | Keith Rooney | 00:30:27 | 00:18:57 |
| 60 | Joel Tepace | 00:30:28 | 00:21:28 |
| 61 | Denise Connor | 00:30:28 | 00:27:58 |
| 62 | Becky Parkin | 00:30:28 | 00:20:28 |
| 63 | Heather Robinson | 00:30:29 | 00:20:59 |
| 64 | Michelle Bannan | 00:30:29 | 00:24:29 |
| 65 | Tom Charlton | 00:30:30 | 00:16:30 |
| 66 | Stephen Hall | 00:30:30 | 00:23:30 |
| 67 | Matt Walker | 00:30:30 | 00:20:30 |
| 68 | David Johnson | 00:30:31 | 00:17:01 |
| 69 | Lucy Matheson | 00:30:34 | 00:20:04 |
| 70 | Adrian Hall | 00:30:35 | 00:20:05 |
| 71 | Sarah Lindsay Danielles | 00:30:38 | 00:27:08 |
| 72 | Chris Graham | 00:30:38 | 00:17:08 |
| 73 | John Hurse | 00:30:40 | 00:17:40 |
| 74 | Jonathan Longrigg | 00:30:41 | 00:19:11 |
| 75 | Charles Hazlerigg | 00:30:42 | 00:17:12 |
| 76 | David Young | 00:30:42 | 00:19:42 |
| 77 | Chris Chase | 00:30:44 | 00:19:44 |
| 78 | Roger Heath | 00:30:44 | 00:26:44 |
| 79 | Andrew Keogan | 00:30:45 | 00:20:45 |
| 80 | Natalie Bennett | 00:30:47 | 00:21:47 |
| 81 | Iain Dalby | 00:30:48 | 00:21:18 |
| 82 | David Frost | 00:30:55 | 00:25:25 |
| 83 | Paul O'Mara | 00:30:56 | 00:17:26 |
| 84 | Barney Nikolich | 00:30:59 | 00:17:29 |
| 85 | Andrew Crawford | 00:31:00 | 00:21:00 |
| 86 | Amy Watson | 00:31:03 | 00:31:03 |
| 87 | Luke Bryant | 00:31:06 | 00:17:36 |
| 88 | Graham King | 00:31:10 | 00:21:10 |
| 89 | Alison Bulman | 00:31:12 | 00:27:12 |
| 90 | Jessica Anderson | 00:31:24 | 00:27:54 |
| 91 | Dave Rowe | 00:31:28 | 00:21:28 |
| 92 | Sarah Butler | 00:31:31 | 00:31:31 |
| 93 | Laura Gower | 00:31:41 | 00:27:41 |
| 94 | Nicola Hopper | 00:31:41 | 00:27:41 |
| 95 | Lysanne Jurriansen | 00:32:02 | 00:22:02 |
As always, huge thanks to all the volunteers who provided great support to the competitors.
The next Grand Prix is scheduled for Tuesday, 6th January 2015.

No responses yet