This is a list of members of Tyne Bridge Harriers who participated at a parkrun on Saturday, 1st November 2014.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
If your name is missing from the results, please change the details on your parkrun page.
Edinburgh parkrun
A total of 517 runners took part.
View full results for Edinburgh parkrun event #261
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Bryan MACKIE | Edinburgh AC | 00:16:02 |
| 35 | 1 | Stephanie MCDOWALL | Portobello RC | 00:19:30 |
| 70 | 67 | Steve PATTISON | Tyne Bridge Harriers | 00:20:53 |
| 216 | 26 | Mary PATTISON | Tyne Bridge Harriers | 00:24:54 |
Newcastle parkrun
A total of 552 runners took part.
View full results for Newcastle parkrun event #245
Riverside parkrun
A total of 187 runners took part.
View full results for Riverside parkrun event #119
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | David WAKEFIELD | South Shields Harriers and AC | 00:17:24 |
| 4 | 4 | Stephen BARKER | Tyne Bridge Harriers | 00:17:58 |
| 5 | 5 | Alastair SPANNER | Tyne Bridge Harriers | 00:18:05 |
| 34 | 1 | Ruth DADSWELL | Birtley AC | 00:21:27 |
| 58 | 52 | Steve OSSELTON | Tyne Bridge Harriers | 00:23:18 |
Ipswich parkrun
A total of 223 runners took part.
View full results for Ipswich parkrun event #110
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Ed KNUDSEN | Unattached | 00:17:29 |
| 15 | 1 | Val JENNINGS | Ipswich JAFFA RC | 00:21:02 |
| 22 | 20 | Mark John REYNOLDS | Tyne Bridge Harriers | 00:21:50 |
Whitley Bay parkrun
A total of 306 runners took part.
View full results for Whitley Bay parkrun event #122
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Ross FLOYD | Morpeth Harriers & AC | 00:16:15 |
| 10 | 10 | John HURSE | Tyne Bridge Harriers | 00:18:34 |
| 26 | 1 | Magda GRINSDALE | Tyne Bridge Harriers | 00:19:41 |
| 32 | 30 | David DICKSON | Tyne Bridge Harriers | 00:20:09 |
| 52 | 5 | Jenny LOGUE | Tyne Bridge Harriers | 00:21:17 |
| 63 | 57 | Steven SHOTTON | Tyne Bridge Harriers | 00:21:39 |
| 93 | 83 | Ian MAHOLAM | Tyne Bridge Harriers | 00:23:05 |
| 121 | 108 | Steffen HAUGK | Tyne Bridge Harriers | 00:24:16 |
| 122 | 109 | Ian WALTON | Tyne Bridge Harriers | 00:24:17 |
| 239 | 78 | Margaret HAGOOD | Tyne Bridge Harriers | 00:30:35 |
Gateshead parkrun
A total of 142 runners took part.
View full results for Gateshead parkrun event #136
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Neil BYRNE | Unattached | 00:17:31 |
| 18 | 1 | Catherine YOUNG | Claremont Road Runners | 00:21:10 |
| 40 | 7 | Sarah CHADWICK | Tyne Bridge Harriers | 00:23:19 1st Timer |
| 62 | 10 | Lauren GARDNER | Tyne Bridge Harriers | 00:25:48 |
| 86 | 15 | Sarah MCMAHON | Tyne Bridge Harriers | 00:27:59 |
Hackworth parkrun
A total of 35 runners took part.
View full results for Hackworth parkrun event #86
| Position | Gender Position | parkrunner | Club | Run Time |
|---|---|---|---|---|
| 1 | 1 | Richard Anthony JOHNSON | Sandhurst Joggers | 00:18:00 |
| 5 | 5 | John TOLLITT | Tyne Bridge Harriers | 00:20:22 |
| 6 | 1 | Elizabeth WOOD | Shildon Running and AC | 00:21:31 |
| 29 | 8 | Vicki DERITIS | Tyne Bridge Harriers | 00:33:27 |
Congratulations to everyone who ran a parkrun PB and many thanks to the parkrun volunteers and sponsors.

(parkrun PB’s are event specific)

No responses yet