Well done to all the members who took part in the North East Harrier League fixture at Alnwick on Saturday, 2nd March.
With Alnwick Castle providing a picturesque background, and the balmy spring weather making a pleasant change from the usual wind and rain, it made for a great day’s racing, with the Men finishing 4th overall (1st in Division 2) and the Ladies finishing 15th overall (9th in Division 1).
Individually, Marc Fenwick was 7th fastest Senior, with Tony Carter 10th fastest Senior, whilst in the Veteran catergory, Paul Hilton (9th), Dave Moir (10th) and K Mac (12th) all ran superbly.
Special mention must go to Sunderland Harrier, Weynay Gherbresilasie, who won the Men’s race, despite starting from the Fast Pack, and helped his club come out on top on the day.
TBH Ladies
Position | Time | Name |
---|---|---|
20 | 32:30 | Lucy Matheson |
68 | 34:26 | Jasmine Black |
82 | 35:16 | Clair Miller Grossett |
93 | 35:58 | Emma Moir |
101 | 36:24 | Lisa Walker |
106 | 36:42 | Julie Shaw |
118 | 37:41 | Kerry Reed |
126 | 38:14 | Layla Osselton |
135 | 39:04 | Sinead Coffey |
138 | 39:08 | Sophie-Marie Wardrobe |
161 | 44:09 | Stephanie McFarlane |
Ladies full results can be found here
TBH Under 13 Boys
Position | Race Time | Actual Time | Name |
---|---|---|---|
25 | 0:16:00 | 00:16:00 | Will Kerr |
28 | 0:16:05 | 00:14:25 | Leodhais MacPherson |
TBH Men
position | Race Time | Actual Time | Name |
---|---|---|---|
9 | 00:40:50 | 00:40:50 | Shaun Brown |
18 | 00:41:27 | 00:36:27 | Marc Fenwick |
27 | 00:42:03 | 00:37:03 | Tony Carter |
43 | 00:42:46 | 00:42:46 | Simon Pryde |
53 | 00:43:06 | 00:40:36 | Paul Hilton |
54 | 00:43:08 | 00:40:38 | David Moir |
73 | 00:43:30 | 00:43:30 | John Hurse |
75 | 00:43:30 | 00:41:00 | Darryl Davison |
78 | 00:43:34 | 00:43:34 | Andy Harrison |
95 | 00:43:50 | 00:41:20 | John Morley |
113 | 00:44:30 | 00:42:00 | Rob Wishart |
114 | 00:44:31 | 00:42:01 | Stu Collier |
134 | 00:44:52 | 00:42:22 | Mark Hall |
137 | 00:44:57 | 00:44:57 | John Tollitt |
148 | 00:45:16 | 00:45:16 | David Appleby |
176 | 00:46:00 | 00:46:00 | David Antill |
185 | 00:46:33 | 00:46:33 | Mark Jackson |
200 | 00:47:00 | 00:47:00 | Nicholas Pearson |
215 | 00:47:28 | 00:47:28 | Mark Reynolds |
218 | 00:47:34 | 00:47:34 | Elliott Hails |
275 | 00:50:20 | 00:50:20 | Alex Lockwood |
294 | 00:51:15 | 00:51:15 | Henrik Aicher |
337 | 00:54:47 | 00:54:47 | Stuart Dickson |
345 | 00:56:36 | 00:56:36 | Chris Parkin |
348 | 00:56:42 | 00:56:42 | Kevin Cheetham |
366 | 01:08:24 | 01:08:24 | Scott Wilkinson |
Photographs from the event can be found here
3 Responses
my time is a bit out there DD as the provisional results had me running from the slow pack.
Thanks Fair Weather,
I’ve amended your time and also praised you to high heaven in this week’s parkrun roundup feature
Youre a little gem David x