For the purposes of age groups, the junior records are organised as per the UKA rules. This means that age categories are:
Under 13 – years 6 and 7
Under 15 – years 8 and 9
Under 17 – years 10 and 11
Under 20 – 17 or over on 31st August within the Competition Year but Under 20 on 31st December in the calendar year of competition
U13 Boys Records
Event | Name | Time/Distance | Meeting | Date |
60m Indoor | David Carr | 9.54 | Northumberland Inter-School Indoor Championships | 27/03/2019 |
75m Hurdles | Charlie Kilgour | 15:58 | NEYDL, Shildon | 16/07/23
|
100m | Charlie Kilgour | 14.30 | NEYDL, Shildon | 16/07/2023
|
200m | Charlie Kilgour | 28.94 | NEYDL, Monkton | 25/06/2023 |
400m | | | | |
800m | Freddie Palmer | 2.27 | NEGP, Monkton | 04/08/2021 |
1500m | Jack Whitelaw
| 5:15.05 | NEYDL, Monkton | 25/06/2023 |
Mile | Charlie Kilgour | 6:37 | South Shields | 2/08/2023 |
3000m | | | | |
5000m | | | | |
High Jump | | | | |
Long Jump | Charlie Kilgour | 4.18 | NEYDL, Shildon | 16/07/23 |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Put - 3kg - Outdoor | Harry Snaith
| 4.50
| NEGP2, Monkton | 22/05/2019
|
Shot Put - 3kg - Indoor | Jake Moir | 5.21 | Northumberland Inter-School Indoor Championships | 27/03/2019 |
Discuss Throw | Freddie Palmer | 11.7m | NEYDL, Churchill | 20/06/2021 |
Javelin Throw | Henry Pickett | 17.67m | NEYDL, Churchill | 17/07/2022 |
Hammer Throw | | | | |
4 * 100m | Aidan Whitfield, Charlie Kilgour, Henry Pickett, Jack Whitelaw | 66.6 | NEYDL, Churchill | 17/07/2022 |
4 * 400m | | | | |
1 mile | | | | |
2 Mile | | | | |
3k | David Carr | Heaton Harriers Memorial Junior Races
| 00:11:24
| 10/11/2019
|
4k | David Carr | Junior GNR
| 00:16:28
| 7/09/2019
|
5k | David Carr | TBH Anniversary 5k | 00:19:55 | 04/02/2020 |
U13 Girls Records
Event | Name | Time/Distance | Meeting | Date |
60m | Hope Moir | 10.7 | Northumberland Schools, Gateshead
| 21/03/2018
|
70mH | Jessica Snowball | 13.56 | NEYDL, Monkton | 25/06/2023 |
100m | Melina Bourgenot-Lewis | 16.3
| NEYDL, Monkton
| 30/04/2023 |
200m | Jessica Snowball | 31.91 | NEYDL,Monkton | 25/06/2023 |
400m | | | | |
800m | Beatrix Taylor | 2:49.24 | NEYDL, Monkton | 25/06/2023 |
1500m | Anna Dorman
| 5:33.9
| English Schools Athletics Association, Gateshead Stadium | 14/05/2019 |
Mile | Melina Bourgenot-Lewis | 06:28 | South Shields | 01/11/2023 |
3000m | | | | |
5000m | | | | |
Pentathlon | Hope Moir
| 809 | NE Pentathlon Champs, Gateshead
| 18/03/2018
|
60m Hurdles | Hope Moir
| 13.4
| NE Pentathlon Champs, Gateshead
| 18/03/2018
|
70m Hurdles | Hope Moir
| 16.1
| Gateshead Open Medal Meeting
| 15/04/2018
|
High Jump | Hope Moir
| 1.2
| NEGP Open, Jarrow
| 18/04/2018
|
Long Jump | Jessica Snowball | 3.65 | NEYDL, Monkton | 25/06/2023 |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Put - 2.72kg | Hope Moir
| 3.88
| NE Pentathlon Champs, Gateshead
| 18/03/2018
|
Discuss Throw | Poppy Colver | 10.76m | NEYDL, Monkton | 30/04/2023 |
Javelin Throw | Florence Snaith | 8.67m | NEYDL, Monkton | 25/06/2023 |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
2 Mile | | | | |
3k | Melina Bourgenot-Lewis | 00:12:04 | Quayside | 24/04/2024 |
4k | Amelia Short
| 00:18:03
| Junior GNR | 09/09/2017
|
5k | Ruby Colver | 25:05 | TBH Anniversary 5k | 04/02/2020 |
U15 Boys Records
Event | Name | Time/Distance | Meeting | Date |
80m Hurdles | Joe Whitfield | 18.4 | NEYDL, Churchill | 22/05/2022 |
100m | Freddie Palmer | 13.36 | NEYDL, Monkton | 25/06/2023 |
100m Hurdles | Jake Moir | 17.4 | NEYDL, Churchill | 17/07/2021 |
200m | Joel Tanser | 26.8 | NEYDL, Monkton | 25/06/2023 |
300m | Freddie Palmer | 43.68 | NEYDL, Monkton | 25/06/2023 |
400m | | | | |
800m | Freddie Palmer | 02:09.55 | NEGP, Monkton | 16/08/2023 |
1500m | Freddie Palmer | 4:22.93 | NEGP, Monkton | 26/07/23 |
Mile | Freddie Palmer
| 4:47.00 | NEGP, Monkton | 14/06/2023 |
3000m | Freddie Palmer | 9:32.98 | NEGP, Churchill | 12/7/2023 |
5000m | Freddie Palmer | 16:57 | Redcar, NC | 01/04/23 |
High Jump | Liam Whitelaw | 1.20 | NEYDL, Monkton | 26/06/2022 |
Long Jump | Joel Tanser | 4.32 | NEYDL, Monkton | 25/06/2023 |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Put | Ernie Bigg | 3.75m | NEYDL, Whitley Bay | 01/07/2024 |
Discuss Throw | Jake Moir | 18.8m | NEYDL, Churchill | 17/07/2021 |
Javelin Throw | Henry Pickett | 17.19m | NEYDL, Shildon | 21/05/2023 |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
1 mile | Freddie Palmer | 4:51 | South Shields | 01/11/2023 |
2 Mile | | | | |
3k | Freddie Palmer | 00:09:33 | Quayside | 24/04/2024 |
4k | Freddie Palmer | 00:13:25 | Junior GNR
| 09/09/2023 |
5k | Freddie Palmer | 00:16:557
| Redcar
| 5/04/2023 |
U15 Girls Records
Event | Name | Time/Distance | Meeting | Date |
60m | | | | |
100m | Ruby Colver | 14.4 | NEYDL, Churchill | 22/05/2022 |
200m | Ruby Colver | 30.6 | NEYDL, Churchill | 17/07/2021 |
300m | Trixie Taylor | 50:01 | NEYDL, Whitley Bay | 01/07/2024 |
400m | | | | |
800m | Melina Bourgenot-Lewis | 2:41.97 | NEYDL, Monkston | 21/05/2024 |
1500m | Melina Bourgenot-Lewis | 05:40.04 | NEYDL, Monkton | 21/04/2024 |
Mile | | | | |
3000m | | | | |
5000m | | | | |
Pentathlon | | | | |
60m hurdles | | | | |
70m hurdles | | | | |
High Jump | | | | |
Long Jump | Hope Moir | 4.16m | NEGP, Monkton | 24/04/2019 |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Put - 3KG | Anna Carr | 5.13m | NEYDL, Monkton | 19/05/2024 |
Discuss Throw | Hope Moir | 14.84m | Middlesborough, T&F Championships | 11/05/2019 |
Javelin Throw | Ruby Colver | 4.94m | NEYDL, Churchill | 22/05/2022 |
Hammer Throw | | | | |
4 * 100m | Trixie Taylor, Anna Carr, Poppy Colver, Melina Bourgenot-Lewis | 61.6 | NEYDL, Whitley Bay | 01/07/2024 |
4 * 400m | | | | |
1 mile | Melina Bourgenot_Lewis | 6:00 | South Shields | 01/05/2024 |
2 Mile | | | | |
3k | Melina Bourgenot-Lewis | 00:12:05 | Quayside | 24/04/2024 |
4k | Amelia Short
| 00:18:36
| Junior GNR
| 08/09/2018
|
5k | Amelia Short
| 00:22:23
| Tyne Bridge Harriers Winter GP
| 05/12/2017
|
U17 Boys Records
Event | Name | Time/Distance | Meeting | Date |
60m | | | | |
100m | Joel Tanser | 12.76 | NEYDL, Monkton | 21/04/2024 |
200m | Freddie Palmer | 26:32 | NEYDL, Monkton | 199/05/2024 |
400m | Freddie Palmer | 57.7 | NEYDL, Churchill | 01/07/2024 |
400mH | Jake Moir | 93.7 | Monkton | 24/04/2022 |
800m | Freddie Palmer | 2:07.89 | NEYDL, Monkton | 21/05/2024 |
1500m | Freddie Palmer | 4:17.99 | NEGP, Jarrow, | 24/07/2024 |
Mile | Freddie Palmer | 4:48.03 | NEGP | 12/06/2024 |
3000m | Freddie Palmer | 9:33.55 | NEGP | 29/05/2024 |
5000m | | | | |
High Jump | | | | |
Long Jump | David Carr | 4.78m | NEYDL, Churchill | 17/07/2022 |
Triple Jump | Zak Kettle | 9.8m | NEYDL, Monkton | 226/06/2022 |
Pole Vault | | | | |
Shot Putt - 5kg | Joel Tanser | 5.6 | NEYDL, Monkton | 21/04/2024 |
Discuss Throw | Jake Moir | 18.2 | NEYDL, Churchill | 17/07/2022 |
Javelin Throw | Isaac Pickett | 20.35m | NEYDL, Monkton | 26/06/2022 |
Hammer Throw | | | | |
4 * 100m | David Carr, Jake Moir, Zak Kettle, Isaac Pickett | 54.5 | NEYDL, Churchill | 17/07/2022 |
4 * 400m | | | | |
1 mile | Freddie Palmer | 4:51 | South Shields | 03/04//2024 |
2 Mile | | | | |
3k | Freddie Palmer | 9:33 | Quayside 3k | 24/04/2024 |
4k | John Carr
| 00:16:55
| Junior GNR
| 07/09/2019
|
5k | Zak Kettle | 16:18 | Sunderland 5k | 21/07/2022 |
U17 Girls Records
Event | Name | Time/Distance | Meeting | Date |
60m | | | | |
100m | Adeline Bourgenot-Lewis | 14:36 | NEYDL, Monkton | 21/04/2024 |
200m | Ruby Colver | 29.12 | NEYDL, Monkton | 30/04/2023 |
300m | Ruby Colver | 46.45 | NEYDL, Monkton | 25/06/2023 |
400m | | | | |
800m | Ruby Colver | 2:36.48 | NEYDL, Monkton | 30/04/2023 |
1500m | Ruby Colver | 5:47.50 | NEYDL. Shildon | 21/05/2023 |
Mile | | | | |
3000m | | | | |
2000m S/Chase | | | | |
5000m | | | | |
Pentathlon | | | | |
60m hurdles | | | | |
70m hurdles | | | | |
High Jump | | | | |
Long Jump | Adeline Bourgenot-Lewis | 3.92 | NEYDL, Monkton | 25/06/2023 |
Triple Jump | Ruby Colver | 6.78 | NEYDL, Monkton | 21/04/2024 |
Pole Vault | | | | |
Shot Put - 2.72kg | Hope Moir | 6.15m | NEYDL, Churchill | 17/07/2022 |
Discuss Throw | Hope Moir | 17.87m | ESAA, Gateshead | 24/06/2021 |
Javelin Throw | Anna Dorman | 8.26m | NEYDL, Churchill | 20/06/2021 |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
1 mile | Adeline Bourgenot-Lewis | 6:03 | South Shields | 11/09/2024 |
2 Mile | | | | |
3k | Ruby Colver | 00:12:34 | Quayside | 24/04/2024 |
4k | | | | |
5k | Adeline Bourgenot-Lewis | 22:46 | Sunderland | 11/07/2024 |
U20 Men Records
Event | Name | Time/Distance | Meeting | Date |
60m | | | | |
100m | Fraser Bigg | 13.9 | Northern Track & Field, Wentworth | 04/07/2021 |
200m | | | | |
400m | Zak Kettle | 58.10 | Middlesborough | 19/08/2023 |
800m | Fraser Bigg | 2:27.39 | Morpeth Open Meet | 18/10/2020 |
1500m | Zak Kettle | 4:16.8 | Northern Track & Field League, Shildon | 20/05/2023 |
Mile | Zak Kettle | 4:51 | South Shields Monthly Mile | 2/08/2023 |
3000m | | | | |
5000m | Zak Kettle | 16:30.6 | Northern Track & Field, Churchill | 18/06/2023 |
High Jump | | | | |
Long Jump | | | | |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Putt - 2.72kg | | | | |
Discuss Throw | | | | |
Javelin Throw | | | | |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
1 mile | | | | |
2 Mile | | | | |
3k | Zak Kettle | 9:22 | Gateshead 3k | 9/08/2023 |
4k | | | | |
5k | Fraser Bigg | 17.44 | Super Fast Oulton Airfield | 20/03/2022 |
U20 Women Records
Event | Name | Time/Distance | Meeting | Date |
60m | | | | |
100m | | | | |
200m | | | | |
400m | | | | |
800m | | | | |
1500m | | | | |
Mile | | | | |
3000m | | | | |
5000m | | | | |
High Jump | | | | |
Long Jump | | | | |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Putt - 2.72kg | | | | |
Discuss Throw | | | | |
Javelin Throw | | | | |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
1 mile | | | | |
2 Mile | | | | |
3k | | | | |
4k | | | | |
5k | | | | |