Junior Records
For the purposes of age groups, the junior records are organised as per the UKA rules. This means that age categories are:
Under 13 – years 6 and 7
Under 15 – years 8 and 9
Under 17 – years 10 and 11
Under 20 – 17 or over on 31st August within the Competition Year but Under 20 on 31st December in the calendar year of competition
U13 Boys Records
Event | Name | Time/Distance | Meeting | Date |
60m Indoor | David Carr | 9.54 | Northumberland Inter-School Indoor Championships | 27/03/2019 |
75m Hurdles | Aidan Whitfield | 19.0 | NEYDL, Churchill | 17/07/2022 |
100m | Freddie Palmer | 14.4 | NEYDL, Churchill | 20/06/2021 |
200m | Freddie Palmer | 29.7 | NEYDL, Churchill | 17/07/2021 |
400m | | | | |
800m | Freddie Palmer | 2:31.3
| NEYDL, Churchill | 17/07/2021 |
1500m | David Carr
| 5:21.77
| NEGP 4, Monkton
| 10/07/2019
|
Mile | | | | |
3000m | | | | |
5000m | | | | |
High Jump | | | | |
Long Jump | Charlie Kilgour | 3.59m | NEYDL, Churchill | 17/07/2022 |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Put - 3kg - Outdoor | Harry Snaith
| 4.50
| NEGP2, Monkton | 22/05/2019
|
Shot Put - 3kg - Indoor | Jake Moir | 5.21 | Northumberland Inter-School Indoor Championships | 27/03/2019 |
Discuss Throw | Freddie Palmer | 11.7m | NEYDL, Churchill | 20/06/2021 |
Javelin Throw | Henry Pickett | 17.67m | NEYDL, Churchill | 17/07/2022 |
Hammer Throw | | | | |
4 * 100m | Aidan Whitfield, Charlie Kilgour, Henry Pickett, Jack Whitelaw | 66.6 | NEYDL, Churchill | 17/07/2022 |
4 * 400m | | | | |
1 mile | | | | |
2 Mile | | | | |
3k | David Carr | Heaton Harriers Memorial Junior Races
| 00:11:24
| 10/11/2019
|
4k | David Carr | Junior GNR
| 00:16:28
| 7/09/2019
|
5k | David Carr | TBH Anniversary 5k | 00:19:55 | 04/02/2020 |
U13 Girls Records
Event | Name | Time/Distance | Meeting | Date |
60m | Hope Moir | 10.7 | Northumberland Schools, Gateshead
| 21/03/2018
|
70mH | Eliza Palmer | 18.6s | NEYDL, Jarrow | 24/4/2022 |
100m | Alanah Perowne | 16.5
| NEYDL, Churchill
| 17/07/2021 |
200m | Alanah Perowne | 34.1s | NEYDL, Churchill | 20/06/2021 |
400m | | | | |
800m | Kora Howorth
| 2:58.3
| NEYDL, Churchill | 17/07/2022 |
1500m | Anna Dorman
| 5:33.9
| English Schools Athletics Association, Gateshead Stadium | 14/05/2019 |
Mile | | | | |
3000m | | | | |
5000m | | | | |
Pentathlon | Hope Moir
| 809 | NE Pentathlon Champs, Gateshead
| 18/03/2018
|
60m Hurdles | Hope Moir
| 13.4
| NE Pentathlon Champs, Gateshead
| 18/03/2018
|
70m Hurdles | Hope Moir
| 16.1
| Gateshead Open Medal Meeting
| 15/04/2018
|
High Jump | Hope Moir
| 1.2
| NEGP Open, Jarrow
| 18/04/2018
|
Long Jump | Alanah Perowne
| 3.48 | NEYDL, Churchill
| 17/07/2021 |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Put - 2.72kg | Hope Moir
| 3.88
| NE Pentathlon Champs, Gateshead
| 18/03/2018
|
Discuss Throw | Lucy Nichol | 9.6m | NEYDL, Churchill | 20/06/2021 |
Javelin Throw | Kora Howorth | 8.27m | NEYDL, Churchill | 18/07/2022 |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
2 Mile | | | | |
3k | Anna Dorman
| 00:12:50
| Heaton Harriers Memorial junior races
| 12/11/2017
|
4k | Amelia Short
| 00:18:03
| Junior GNR | 09/09/2017
|
5k | Ruby Colver | 25:05 | TBH Anniversary 5k | 04/02/2020 |
U15 Boys Records
Event | Name | Time/Distance | Meeting | Date |
80m Hurdles | Joe Whitfield | 18.4 | NEYDL, Churchill | 22/05/2022 |
100m | David Carr | 13.9 | NEYDL, Churchill | 17/07/2021 |
100m Hurdles | Jake Moir | 17.4 | NEYDL, Churchill | 17/07/2021 |
200m | Freddie Palmer | 29.4 | NEYDL, Monkton | 26/06/2022 |
300m | Joel Tanser | 48.5 | NEYDL, Churchill | 22/05/2022 |
400m | | | | |
800m | Freddie Palmer | 2:18.49 | North East Grand Prix Series, Jarrow | 10/08/2022 |
1500m | Freddie Palmer | 04:53.5
| NEYDL, Churchill
| 17/07/2022
|
Mile | Jake Moir
| 05:41.0
| Shildon Open
| 26/04/2021
|
3000m | David Carr | 10:53.10 | Churchill | 04/08/2021 |
5000m | | | | |
High Jump | Liam Whitelaw | 1.20 | NEYDL, Monkton | 26/06/2022 |
Long Jump | Liam Whitelaw | 4.12 | NEYDL, Monkton | 26/06/2022 |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Put | | | | |
Discuss Throw | Jake Moir | 18.8m | NEYDL, Churchill | 17/07/2021 |
Javelin Throw | | | | |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
1 mile | | | | |
2 Mile | | | | |
3k | Jake Dorman
| 00:10:24
| Heaton Harriers Memorial junior races
| |
4k | David Carr
| 00:15:00
| Junior GNR
| |
5k | David Carr | 00:17:46
| Super Fast Ouston Airfield
| 20/03/2022 |
U15 Girls Records
Event | Name | Time/Distance | Meeting | Date |
60m | | | | |
100m | Ruby Colver | 14.4 | NEYDL, Churchill | 22/05/2022 |
200m | Ruby Colver | 30.6 | NEYDL, Churchill | 17/07/2021 |
300m | Caitlin Attley | 51.9s | NEYDL, Churchill | 20/06/2021 |
400m | | | | |
800m | Ruby Colver | 2:42 | NEYDL, Churchill | 22/05/2022 |
1500m | Ruby Ditchburn | 6:18.6 | NEYDL, Churchill | 17/07/2022 |
Mile | | | | |
3000m | | | | |
5000m | | | | |
Pentathlon | | | | |
60m hurdles | | | | |
70m hurdles | | | | |
High Jump | | | | |
Long Jump | Hope Moir | 4.16m | NEGP, Monkton | 24/04/2019 |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Put - 2.72kg | | | | |
Discuss Throw | Hope Moir | 14.84m | Middlesborough, T&F Championships | 11/05/2019 |
Javelin Throw | Ruby Colver | 4.94m | NEYDL, Churchill | 22/05/2022 |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
1 mile | | | | |
2 Mile | | | | |
3k | | | | |
4k | Amelia Short
| 00:18:36
| Junior GNR
| 08/09/2018
|
5k | Amelia Short
| 00:22:23
| Tyne Bridge Harriers Winter GP
| 05/12/2017
|
U17 Boys Records
Event | Name | Time/Distance | Meeting | Date |
60m | | | | |
100m | David Carr | 13.6 | NEYDL, Churchill | 17/07/2022 |
200m | Luis Nichol | 28.5 | Monkton | 24/04/2022 |
400m | Zak Kettle | 58.6 | NEYDL, Churchill | 22/05/2022 |
400mH | Jake Moir | 93.7 | Monkton | 24/04/2022 |
800m | Zak Kettle | 02:08 | NEYDL, Churchill | 22/05/2022
|
1500m | Zak Kettle
| 4:26.2
| NEYDL, Monkton
| 26/06/2022 |
Mile | | | | |
3000m | Zak Kettle | 11:09.71 | Morpeth | 18/04/2021 |
5000m | | | | |
High Jump | | | | |
Long Jump | David Carr | 4.78m | NEYDL, Churchill | 17/07/2022 |
Triple Jump | Zak Kettle | 9.8m | NEYDL, Monkton | 226/06/2022 |
Pole Vault | | | | |
Shot Put - 2.72kg | | | | |
Discuss Throw | Jake Moir | 18.2 | NEYDL, Churchill | 17/07/2022 |
Javelin Throw | Isaac Pickett | 20.35m | NEYDL, Monkton | 26/06/2022 |
Hammer Throw | | | | |
4 * 100m | David Carr, Jake Moir, Zak Kettle, Isaac Pickett | 54.5 | NEYDL, Churchill | 17/07/2022 |
4 * 400m | | | | |
1 mile | | | | |
2 Mile | | | | |
3k | | | | |
4k | John Carr
| 00:16:55
| Junior GNR
| 07/09/2019
|
5k | Zak Kettle | 00:17:31
| Super Fast Oulton Airfield
| 20/03/2022
|
U17 Girls Records
Event | Name | Time/Distance | Meeting | Date |
60m | | | | |
100m | Hope Moir | 16.3 | Northern League, Churchill | 6/6/2021 |
200m | | | | |
400m | | | | |
800m | Anna Dorman | 2:50.1 | NEYDL, Churchill | 16/05/2021 |
1500m | Hope Moir | 6:18.5 | NEYDL. Churchill | 16/05/2021 |
Mile | | | | |
3000m | | | | |
2000m S/Chase | | | | |
5000m | | | | |
Pentathlon | | | | |
60m hurdles | | | | |
70m hurdles | | | | |
High Jump | | | | |
Long Jump | Hope Moir | 3.50m | Northern League, Churchill | 6/06/2021 |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Put - 2.72kg | Hope Moir | 6.15m | NEYDL, Churchill | 17/07/2022 |
Discuss Throw | Hope Moir | 17.87m | ESAA, Gateshead | 24/06/2021 |
Javelin Throw | Anna Dorman | 8.26m | NEYDL, Churchill | 20/06/2021 |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
1 mile | | | | |
2 Mile | | | | |
3k | | | | |
4k | | | | |
5k | | | | |
U20 Men Records
Event | Name | Time/Distance | Meeting | Date |
60m | | | | |
100m | Fraser Bigg | 13.9 | Northern Track & Field, Wentworth | 04/07/2021 |
200m | | | | |
400m | Fraser Bigg | 63.0 | Northern Track & Field, Wentworth | 04/07/2021 |
800m | Fraser Bigg | 2:27.39 | Morpeth Open Meet | 18/10/2020 |
1500m | | | | |
Mile | | | | |
3000m | | | | |
5000m | Fraser Bigg | 19:53.0 | Northern Track & Field, Wentworth | 04/07/2021 |
High Jump | | | | |
Long Jump | | | | |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Putt - 2.72kg | | | | |
Discuss Throw | | | | |
Javelin Throw | | | | |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
1 mile | | | | |
2 Mile | | | | |
3k | | | | |
4k | | | | |
5k | Fraser Bigg | 17.44 | Super Fast Oulton Airfield | 20/03/2022 |
U20 Women Records
Event | Name | Time/Distance | Meeting | Date |
60m | | | | |
100m | | | | |
200m | | | | |
400m | | | | |
800m | | | | |
1500m | | | | |
Mile | | | | |
3000m | | | | |
5000m | | | | |
High Jump | | | | |
Long Jump | | | | |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Putt - 2.72kg | | | | |
Discuss Throw | | | | |
Javelin Throw | | | | |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
1 mile | | | | |
2 Mile | | | | |
3k | | | | |
4k | | | | |
5k | | | | |
Permanent link to this article: https://www.tynebridgeharriers.com/juniors/junior-records/