Gibside Trail Runs
29 April 2026 | View results → | 3 TBH runner(s)
| Name | Time |
|---|
| Amanda Crane | 53:00 |
| Claire Norman | 56:08 |
| Cathryn Anderson | 57:18 |
Run Durham Hamsterley 10K / Half Marathon
26 April 2026 | Hamsterley | 2 TBH runner(s)
| Name | Time | PB/SB |
|---|
| Alastair Spanner | 99:40 | |
| Rajan Nair | 1:57:53 | PB |
London Marathon 2026
26 April 2026 | London | 12 TBH runner(s)
| Name | Time | PB/SB |
|---|
| Tom Charlton | 2:34:32 | PB |
| Cees Van der Land | 2:52:06 | PB |
| Cormac Malone | 2:53:02 | PB |
| Hannah Stewart | 2:56:00 | PB |
| Lewis Munnelly | 3:25:18 | PB |
| Rachael Perowne | 3:37:39 | PB |
| Emma Burke | 3:43:01 | PB |
| Alexandra Battersby | 3:44:13 | |
| Sammie Buzzard | 4:17:30 | PB |
| Helen Curran | 4:56:19 | PB |
| Charlotte Davis | 5:24:17 | PB |
| Clare Hutchison | 5:57:01 | PB |
RunThrough Battersea Park Chase the Sun 5K / 10K
22 April 2026 | Battersea Park | 1 TBH runner(s)
| Name | Time | PB/SB |
|---|
| Frankie King | 67:36 | PB |
Quayside 3K / 5K
22 April 2026 | Gateshead | 25 TBH runner(s)
1KNAD
| Name | Time |
|---|
| Laila Oulaid | 4:14 |
| Nialah Appleby | 4:31 |
3K
| Name | Time |
|---|
| Ernie Bigg | 10:38 |
| Melina Bourgenot-Lewis | 12:17 |
5K
| Name | Time | PB/SB |
|---|
| Zak Kettle | 14:46 | PB |
| Michael Hedley | 15:28 | PB |
| Tim Wilcock | 15:57 | PB |
| Adam Pratt | 16:24 | PB |
| Terry Scott | 17:11 | PB |
| Fraser Bigg | 17:18 | PB |
| Laurentiu Craciunas | 17:37 | PB |
| Jessica Eaton | 17:38 | PB |
| David Johnson | 17:50 | PB |
| Tom Rutherford | 18:00 | PB |
| Zoe Thompson | 18:57 | PB |
| Robyn Naylor | 19:02 | PB |
| Anthony Tait | 19:28 | PB |
| Andrew Hollingsworth | 19:49 | PB |
| Adeline Bourgenot-Lewis | 22:05 | PB |
| Rebecca Leigh | 23:29 | PB |
| Ailsa Skelly | 23:30 | PB |
| Steven Keay | 24:08 | PB |
| Andrea Ingles | 24:54 | PB |
| Poppy Hudson | 26:13 | PB |
| John Hindmarch | 31:56 | PB |
Boston Marathon
20 April 2026 | Boston MA, USA | 2 TBH runner(s)
| Name | Time | PB/SB |
|---|
| Angus Williams | 2:56:07 | PB |
| Rebecca Blain | 2:59:50 | PB |
North East Senior Development League – Division 2
19 April 2026 | Whitley Bay | 52 TBH runner(s)
100
| Name | Time |
|---|
| Owen Bell | 13.53 |
| Emily Dodd | 14.33 |
| Adeline Bourgenot-Lewis | 14.59 |
| Kenny Chambers | 18.01 |
100 Hurdles
| Pos | Name | Time | PB/SB |
|---|
| 1 | Francesca Ridley | 23.44 | PB |
1500
| Name | Time | PB/SB |
|---|
| Adam Pratt | 4:22.4 | PB |
| Sparrow John Richard Penn-Morley | 4:38.9 | PB |
| Robyn Naylor | 5:16.3 | PB |
| Zoe Thompson | 5:22.6 | PB |
| Adeline Bourgenot-Lewis | 6:10.9 | PB |
200
| Name | Time |
|---|
| Owen Bell | 28.07 |
| Davey Miller | 30.70 |
| Jacob Turner | 37.59 |
3000
| Name | Time | PB/SB |
|---|
| Francesca Ridley | 13:22.5 | PB |
400
4×100
| Name | Time | PB/SB |
|---|
| Birtley/Tyne Bridge Senior Team | 57.90 | PB |
| Tyne Bridge Senior Team SW | 62.18 | PB |
4×400
| Pos | Name | Time | PB/SB |
|---|
| 1 | Birtley/Tyne Bridge Senior Team | 4:11.4 | PB |
| 2 | Tyne Bridge Senior Team SW | 5:08.1 | PB |
800
| Name | Time | PB/SB |
|---|
| Davey Miller | 2:28.0 | PB |
| Gavin Thompson | 2:33.9 | PB |
| Robyn Naylor | 2:37.5 | PB |
| Zoe Thompson | 2:37.7 | PB |
| Jacob Turner | 3:00.9 | PB |
Discus
| Name | Result | PB/SB |
|---|
| Jacob Turner | 13.22 | PB |
High Jump
| Name | Result | PB/SB |
|---|
| Sophie Wilson | 1.10 | PB |
| Emily Dodd | 1.30 | PB |
| Davey Miller | 1.45 | PB |
Javelin
| Name | Result | PB/SB |
|---|
| Sophie Wilson | 10.06 | PB |
| Nicole Pickles | 10.71 | PB |
| Kerry Ho | 12.70 | PB |
| Kenny Chambers | 16.14 | PB |
| Jacob Turner | 19.44 | PB |
| Davey Miller | 21.27 | PB |
| David Cornish | 23.30 | PB |
Long Jump
| Name | Result | PB/SB |
|---|
| Kenny Chambers | 2.99 | PB |
| Zoe Thompson | 3.20 | PB |
| Adeline Bourgenot-Lewis | 3.65 | |
| Jacob Turner | 3.71 | PB |
| Emily Dodd | 4.29 | PB |
| David Cornish | 4.42 | PB |
| Owen Bell | 4.92 | PB |
Shot
| Name | Result | PB/SB |
|---|
| Nicole Pickles | 4.56 | PB |
| Kerry Ho | 4.89 | PB |
| Kenny Chambers | 5.62 | PB |
| Sophie Wilson | 6.11 | PB |
| Jacob Turner | 6.51 | PB |
| David Cornish | 7.35 | PB |
| Emily Dodd | 7.45 | PB |
Triple Jump
| Name | Result | PB/SB |
|---|
| Davey Miller | 8.98 | PB |
| Emily Dodd | 9.26 | PB |
| Owen Bell | 9.72 | PB |
Pier to Pier 7.5
19 April 2026 | South Shields | 16 TBH runner(s)
| Name | Time |
|---|
| Georgia Wilding | 50:28 |
| Heather Dorman | 50:54 |
| Louise Lennox | 50:54 |
| Amanda Crane | 55:41 |
| Jacob Turner | 55:51 |
| Tatiana Alvares-Sanches | 56:34 |
| Peter Coyle | 57:39 |
| David Curran | 62:40 |
| Emily Dodd | 64:20 |
| Lois Nowicki | 65:57 |
| Cathryn Anderson | 65:59 |
| Rebecca Leigh | 66:00 |
| Kerry Ho | 68:00 |
| Ken Pierce | 72:18 |
| Joanne Wood | 78:40 |
| Sandra Ellis | 84:07 |
Adidas Manchester Marathon
19 April 2026 | Manchester | 6 TBH runner(s)
| Name | Time | PB/SB |
|---|
| Andy Chiu | 3:12:24 | PB |
| Simon Barnes | 3:20:32 | PB |
| Matthew Fair | 3:47:16 | PB |
| Shane Wilson | 5:12:36 | PB |
| Rob Dawes | 5:16:42 | PB |
| Annie Heath | 6:29:55 | PB |
North East Youth Development League – Division 2
18 April 2026 | Whitley Bay | 11 TBH runner(s)
100
1500
| Name | Time | PB/SB |
|---|
| Ernie Bigg | 4:56.34 | PB |
| Samuel Snell | 4:59.22 | PB |
| Melina Bourgenot-Lewis | 5:40.54 | PB |
200
800
| Name | Time | PB/SB |
|---|
| Mabyn Goffe | 2:37.77 | PB |
| Poppy Hedley | 2:52.92 | PB |
| Eliza Palmer | 2:55.55 | PB |
Discus
| Name | Time | PB/SB |
|---|
| Ernie Bigg | 13.01 | PB |
Long Jump
| Name | Time |
|---|
| Eliza Palmer | 2.90 |
| Poppy Faith Colver | 3.38 |
Lincoln 10K (incl Junior 2.5K)
12 April 2026 | Lincoln | 1 TBH runner(s)
| Name | Time | PB/SB |
|---|
| Charlotte Smith | 63:27 | PB |
Port of Blyth 10K
12 April 2026 | Blyth | 19 TBH runner(s)
| Name | Time | PB/SB |
|---|
| Tim Wilcock | 34:21 | PB |
| Jessica Eaton | 37:25 | PB |
| Hannah Stewart | 37:43 | PB |
| Ian Pickett | 38:04 | PB |
| Mark Toward | 39:18 | PB |
| Davey Miller | 39:43 | PB |
| Gavin Thompson | 39:59 | PB |
| Zoe Thompson | 40:28 | PB |
| Robyn Naylor | 40:51 | PB |
| Simon John Pryde | 42:46 | PB |
| Michael Bell | 47:24 | |
| Clara Riach | 47:52 | PB |
| Rachael Perowne | 47:52 | PB |
| David Curran | 52:12 | |
| Grace Nicholson | 52:29 | PB |
| Angelo Gabriele | 52:34 | PB |
| Helen Bell | 57:57 | |
| Elaine O’Mara | 60:12 | PB |
| Sandra Ellis | 72:11 | |
OCHSNER SPORT Zürich Marathon, Half & 10K
12 April 2026 | Zurich, SUI | 1 TBH runner(s)
| Name | Time | PB/SB |
|---|
| Alexandra Battersby | 3:39:24 | PB |
No responses yet