October brings autumn racing at its finest, and Tyne Bridge Harriers have been making their mark across the country. From the flat, fast courses of Peterborough and Manchester to the North East Harrier League fixture at Druridge Bay, our members have been chasing PBs and representing the club with pride. A special mention goes to Andy Suggitt who showed remarkable endurance by completing both the challenging Hadrian’s Wall trail half marathon and the North East Harrier League cross-country fixture at Druridge Bay on the same day! The Even Splits York 5K series saw strong performances, with solid showings at the Great Cumbrian Run in Carlisle. From juniors through to veterans excelling at the NEHL Druridge fixture, October so far has been a month of solid achievements across all age groups and distances.
Millom Striders Halloween 10K
26 Oct 2025 – Haverigg
10K
| Pos | Name | Time |
|---|---|---|
| 115 | Michael Higgins | 62:13 |
Start Fitness NEHL Lambton
25 Oct 2025 – Washington
U13 Boys
| Pos | Name | Time |
|---|---|---|
| 40 | Dilan Clemmet | 00:17:11 |
U13 Girls
| Pos | Name | Time |
|---|---|---|
| 48 | Bethan Pickett | 00:21:14 |
U15 Boys
| Pos | Name | Time |
|---|---|---|
| 10 | Ernie Bigg | 00:14:10 |
| 16 | Aidan Whitfield | 00:14:31 |
| 41 | Jacob Wood | 00:15:38 |
U15 Girls
| Pos | Name | Time |
|---|---|---|
| 30 | Melina Bourgenot-Lewis | 00:18:25 |
U17 Boys
| Pos | Name | Time |
|---|---|---|
| 4 | Isaac Snell | 00:19:57 |
Sen & Vet Men
| Pos | Name | Time |
|---|---|---|
| 22 | Michael Hedley | 00:41:21 |
| 66 | Kenny Macpherson | 00:43:13 |
| 77 | Tom Charlton | 00:43:27 |
| 78 | Thomas Rees | 00:43:27 |
| 95 | Cormac Malone | 00:43:48 |
| 102 | Paul O’Mara | 00:43:59 |
| 129 | Ian Pickett | 00:44:38 |
| 179 | Joe Kelly | 00:46:03 |
| 211 | Cyril Bourgenot | 00:47:04 |
| 350 | Paul Colver | 00:53:47 |
| 368 | David Cornish | 00:54:51 |
| 380 | Rob Dawes | 00:55:51 |
Sen & Vet Women
| Pos | Name | Time |
|---|---|---|
| 36 | Sophie Marr | 00:34:03 |
| 46 | Hannah Stewart | 00:34:28 |
| 60 | Babsy Ewusie | 00:34:48 |
| 74 | Rachel Turnbull | 00:35:11 |
| 105 | Heather Allaway | 00:36:07 |
| 111 | Ailsa Skelly | 00:36:11 |
| 127 | Heather Dorman | 00:36:29 |
| 129 | Claire Norman | 00:36:34 |
| 143 | Emily Hill | 00:36:52 |
| 163 | Jessica Hamilton | 00:37:27 |
| 198 | Michelle Moat | 00:38:41 |
| 202 | Victoria Michla (Middleton) | 00:38:53 |
| 217 | Gemma Lynch | 00:39:34 |
| 219 | Katie Rennison | 00:39:37 |
| 313 | Gemma Finnie | 00:44:51 |
| 328 | Kirsteen Kilgour | 00:46:06 |
| 329 | Elaine O’mara | 00:46:06 |
Medio Marathon Torrevieja
19 Oct 25 – Torrevieja, ESP
HM
| Pos | Name | Gun | Chip | PB/SB |
|---|---|---|---|---|
| 24 | William Bowers | 79:52 | 79:52 | |
| 28 | Angus Williams | 80:26 | 80:26 | PB |
| 40 | Ian Pickett | 83:18 | 83:14 | |
| 59 | Rebecca Blain | 85:44 | 85:40 | |
| 62 | Hannah Stewart | 85:59 | 85:55 | |
| 67 | Alasdair Blain | 86:41 | 86:40 | |
| 107 | Robyn Naylor | 90:09 | 90:04 | |
| 216 | Rachael Perowne | 98:13 | 98:01 | |
| 404 | Peter Coyle | 1:47:52 | 1:47:40 | |
| 471 | Justine Carrion-Weiss | 1:50:11 | 1:50:23 | |
| 489 | Alison Ennis | 1:50:43 | 1:51:05 | |
| 527 | Sammie Buzzard | 1:52:54 | 1:53:16 | |
| 630 | Lucas Riley | 1:57:37 | 1:58:01 |
RunThrough Jarrow 10K
19 Oct 2025 – Jarrow
1K
| Pos | Name | Time | PB/SB |
|---|---|---|---|
| 1 | Melina Bourgenot-Lewis | 3:31 | PB |
10K rA
| Pos | Name | Time | PB/SB |
|---|---|---|---|
| 12 | Zak Kettle | 32:17 | PB |
| 31 | Sam Wood | 33:37 | |
| 52 | Paul O’Mara | 34:59 | |
| 103 | Helen Warburton | 37:29 | |
| 170 | Stephen Kettle | 40:12 | PB |
| 172 | Joseph Mitchell | 40:21 | PB |
| 174 | Anthony Tait | 40:27 | |
| 175 | Marc Nichol | 40:36 | PB |
| 178 | Simon Barnes | 40:47 | PB |
| 179 | Andrew Hollingsworth | 40:52 |
10K rB
| Pos | Name | Time | PB/SB |
|---|---|---|---|
| 13 | Robbie Woods | 39:38 | PB |
| 61 | Sophie Marr | 41:54 | |
| 65 | Rachel Turnbull | 42:00 | |
| 78 | Eleanor Clulow | 42:14 | PB |
| 125 | Lucia Nayak | 43:52 | |
| 131 | Claire Norman | 44:01 | PB |
| 258 | Ashleigh Soward | 47:07 | PB |
| 339 | Adeline Bourgenot-Lewis | 48:51 | |
| 422 | Lee Taylor | 50:57 | |
| 500 | Marie Bell | 52:50 | |
| 657 | Alison Smith | 56:37 | PB |
| 718 | Danielle Bell | 58:07 | PB |
Run Northumberland Castles Half Marathon
19 Oct 25 – Bamburgh
HM
| Pos | Name | Gun | Chip |
|---|---|---|---|
| 84 | Carrie Collins | 1:42:20 | 1:42:17 |
Great Eastern Run Half Marathon
12 Oct 25 – Peterborough
HM
| Pos | Name | Gun | Chip | PB/SB |
|---|---|---|---|---|
| 157 | Alasdair Blain | 78:59 | 78:51 | PB |
| 203 | Rebecca Blain | 80:58 | 80:50 | PB |
| 748 | Megan Parkin | 94:51 | 94:12 | PB |
| 1220 | Blake Kesic | 1:43:04 | 1:40:56 | PB |
Manchester Half Marathon
12 Oct 25 – Manchester
HM
| Pos | Name | Gun | PB/SB |
|---|---|---|---|
| 893 | Andy Chiu | 85:11 | PB |
Hadrians Wall Half Marathon
12 Oct 25 – Hexham
MMT
| Pos | Name | Gun | Chip |
|---|---|---|---|
| 64 | Andy Suggitt | 01:53:07 | 01:53:07 |
The Start Fitness NEHL Druridge
12 Oct 25
U11 Girls
| Name | Gun | Chip |
|---|---|---|
| Laila Oulaid | 00:04:54 | 00:04:54 |
| Nialah Appleby | 00:05:55 | 00:05:55 |
U13 Boys
| Name | Gun | Chip |
|---|---|---|
| Nyrel Daniel Ewusie | 00:13:50 | 00:11:57 |
| William Paul | 00:14:06 | 00:14:06 |
U13 Girls
| Name | Gun | Chip |
|---|---|---|
| Eleanor Maxwell | 00:14:43 | 00:13:02 |
| Poppy Hedley | 00:14:48 | 00:14:48 |
| Francesca Miller | 00:15:54 | 00:15:54 |
| Bethan Pickett | 00:16:35 | 00:16:35 |
U15 Boys
| Name | Gun | Chip |
|---|---|---|
| Aidan Whitfield | 00:12:14 | 00:12:14 |
| Ernie Bigg | 00:12:16 | 00:12:16 |
U15 Girls
| Name | Gun | Chip |
|---|---|---|
| Poppy Colver | 00:14:34 | 00:14:34 |
| Eliza Palmer | 00:14:47 | 00:13:06 |
| Melina Bourgenot-Lewis | 00:15:05 | 00:13:24 |
| Hannah Crithley | 00:28:38 | 00:28:38 |
U17 Boys
| Name | Gun | Chip |
|---|---|---|
| Joe Whitfield | 00:17:12 | 00:17:12 |
| Freddie Palmer | 00:17:43 | 00:15:13 |
U17 Girls
| Name | Gun | Chip |
|---|---|---|
| Anna Carr | 00:19:53 | 00:19:53 |
| Lucia Nayak | 00:20:48 | 00:20:48 |
Sen & Vet Men
| Name | Gun | Chip |
|---|---|---|
| Cormac Malone | 00:35:51 | 00:35:51 |
| Jarlath Mckenna | 00:36:50 | 00:31:50 |
| Paul O’Mara | 00:37:23 | 00:34:53 |
| Michael Hedley | 00:37:32 | 00:32:32 |
| Ian Pickett | 00:37:35 | 00:37:35 |
| Tom Charlton | 00:38:08 | 00:33:08 |
| Arthur Vain | 00:40:05 | 00:40:05 |
| Stephen Kettle | 00:40:31 | 00:40:31 |
| Davey Miller | 00:40:37 | 00:40:37 |
| Joe Kelly | 00:42:05 | 00:42:05 |
| Gavin Thompson | 00:42:58 | 00:42:58 |
| Simon Pryde | 00:43:23 | 00:43:23 |
| Anthony Tait | 00:44:46 | 00:44:46 |
| Ben Rea | 00:44:50 | 00:44:50 |
| Ryan Dick | 00:45:31 | 00:45:31 |
| David Moir | 00:46:03 | 00:46:03 |
| Peter Coyle | 00:47:34 | 00:47:34 |
| Peter Soward | 00:47:36 | 00:47:36 |
| Jacob Turner | 00:48:08 | 00:48:08 |
| David Cornish | 00:48:32 | 00:48:32 |
| Angelo Gabriele | 00:48:47 | 00:48:47 |
| Paul Colver | 00:48:49 | 00:48:49 |
| Andy Suggitt | 00:51:42 | 00:51:42 |
| Michael Nemeth | 00:54:31 | 00:54:31 |
Sen & Vet Women
| Name | Gun | Chip |
|---|---|---|
| Rachel Emmott | 00:28:55 | 00:28:55 |
| Claire Norman | 00:29:04 | 00:29:04 |
| Rachael Perowne | 00:29:44 | 00:29:44 |
| Zoe Thompson | 00:29:54 | 00:29:54 |
| Jennyfer Ricci | 00:30:45 | 00:30:45 |
| Sammie Buzzard | 00:30:48 | 00:30:48 |
| Emma Burke | 00:30:49 | 00:28:29 |
| Babsy Ewusie | 00:31:01 | 00:31:01 |
| Robyn Naylor | 00:31:19 | 00:26:19 |
| Rachel Turnbull | 00:31:33 | 00:29:13 |
| Adeline Bourgenot-Lewis | 00:31:37 | 00:31:37 |
| Tatiana Alvares-Sanches | 00:31:41 | 00:31:41 |
| Heather Dorman | 00:31:47 | 00:29:27 |
| Ashleigh Soward | 00:31:51 | 00:31:51 |
| Ailsa Skelly | 00:32:00 | 00:32:00 |
| Amie O’Halloran | 00:32:53 | 00:32:53 |
| Justine Carrion – Weiss | 00:33:07 | 00:33:07 |
| Amy Johnson | 00:33:37 | 00:33:37 |
| Jessica Hamilton | 00:33:54 | 00:33:54 |
| Victoria Michla (Middleton) | 00:34:36 | 00:34:36 |
| Kirsteen Kilgour | 00:35:01 | 00:35:01 |
| Gillian Dodson | 00:35:39 | 00:35:39 |
| Marie Bell | 00:36:11 | 00:36:11 |
| Helen Curran | 00:36:36 | 00:36:36 |
| Rebecca Leigh | 00:37:22 | 00:37:22 |
| Carly Ann Nixon | 00:37:23 | 00:37:23 |
| Claire Whitelaw | 00:37:42 | 00:37:42 |
| Gemma Finnie | 00:37:45 | 00:37:45 |
| Amanda Tunmore | 00:38:31 | 00:38:31 |
| Elaine O’Mara | 00:39:21 | 00:39:21 |
| Michelle Nemeth | 00:43:39 | 00:43:39 |
| Sandra Ellis | 00:46:34 | 00:46:34 |
Even Splits York 5K Series
10 Oct 25 – York
5K
| Pos | Name | Gun | Chip | PB/SB |
|---|---|---|---|---|
| 51 | Laurentiu Craciunas | 17:53 | 17:48 | PB |
| 65 | Gavin Thompson | 18:30 | 18:25 | PB |
| 74 | Zoe Thompson | 18:40 | 18:36 | PB |
| 89 | Anthony Tait | 19:12 | 19:07 |
Altra Kielder Half Marathon
05 Oct 25 – Kielder
HM
| Pos | Name | Gun | Chip | PB/SB |
|---|---|---|---|---|
| 12 | Adam Pratt | 84:58 | 84:56 | |
| 25 | Robyn Naylor | 92:24 | 92:22 | |
| 263 | Elouise Pretorius | 1:57:53 | 1:56:42 | |
| 545 | Zoe Imhoof | 2:14:02 | 2:11:35 | PB |
Altra Kielder Marathon
05 Oct 25 – Kielder
Mar
| Pos | Name | Gun | Chip | PB/SB |
|---|---|---|---|---|
| 68 | Adam Finlay | 3:41:54 | 3:41:46 | PB |
| 304 | Ria Knox | 4:26:00 | 4:24:42 | |
| 590 | Rob Dawes | 5:08:11 | 5:07:51 |
Great Cumbrian Run Half Marathon
05 Oct 25 – Carlisle
HM
| Pos | Name | Gun | Chip |
|---|---|---|---|
| 302 | Kayoung Goffe | 1:52:22 | 1:52:04 |
| 417 | Alan Macaulay | 1:59:23 | 1:58:00 |
Altra Kielder Marathon 10K
04 Oct 25 – Kielder
10KMT
| Pos | Name | Gun | Chip |
|---|---|---|---|
| 194 | Rebecca Leigh | 60:32 | 59:37 |
| 250 | Helen Curran | 64:49 | 64:27 |
| 267 | Elaine Omara | 66:09 | 65:22 |
No responses yet