A round-up of results featuring TBH members.
Results for May 2025.
Get in touch if you would like a result featured on the page.
North East Masters AA League
30 Jun 25 – Jarrow
Full results
3000 SX 1
Pos | Name | Gun |
---|
1 | Adam Pratt | 9:31.9 |
9 | Robyn Naylor | 11:20.8 |
3000 SX 3
Pos | Name | Gun |
---|
4 | Heather Allaway | 13:08.6 |
Barnsley 10K
29 Jun 25 – Barnsley
Full results
10K
Pos | Name | Gun | Chip |
---|
110 | Rachel Turnbull | 42:43 | 42:39 |
Anita Nott
23 Jun 25 – Jesmond, Newcastle upon Tyne
5k
Pos | Name | Gun | Chip |
---|
28 | Lucia Nayak | 00:22:17 | 00:22:12 |
32 | Georgia Wilding | 00:22:23 | 00:22:20 |
34 | Múlina Bourgenot-Lewis | 00:22:28 | 00:22:23 |
41 | Adeline Bourgenot-Lewis | 00:22:57 | 00:22:50 |
49 | Sammie Buzzard | 00:23:40 | 00:23:38 |
82 | Morag Grierson | 00:24:59 | 00:24:46 |
85 | Katie Rennison | 00:25:07 | 00:25:04 |
88 | Ailsa Skelly | 00:25:12 | 00:24:58 |
90 | Charlotte Davis | 00:25:18 | 00:25:05 |
128 | Lois Nowicki | 00:26:41 | 00:26:28 |
144 | Rebecca Leigh | 00:27:38 | 00:27:27 |
156 | Laura Charlton | 00:28:09 | 00:28:07 |
277 | Sandra Ellis | 00:35:48 | 00:35:29 |
North East Youth Development League Division 2
22 Jun 25 – Shildon
Full results
800 U13W B
Pos | Name | Gun | PB/SB |
---|
1 | Mabyn Goffe | 2:44.86 | PB |
800 U13W ns
Pos | Name | Gun | PB/SB |
---|
4 | Poppy Hedley | 3:02.78 | PB |
5 | Emilia West | 3:11.65 | PB |
800 U15M B
Pos | Name | Gun |
---|
4 | Ernie Bigg | 2:46.69 |
800 U15W A
Pos | Name | Gun |
---|
5 | Eliza Palmer | 2:46.06 |
800 U17M A
Pos | Name | Gun | PB/SB |
---|
4 | Lucas Powell | 2:18.43 | PB |
1500 U13W A
Pos | Name | Gun | PB/SB |
---|
5 | Cara Ricci | 7:04.14 | PB |
1500 U15M B
Pos | Name | Gun |
---|
4 | Samuel Snell | 5:17.80 |
1500 U17M B
Pos | Name | Gun |
---|
1 | Lucas Powell | 4:48.20 |
North East Masters AA Championships
21 Jun 25 – Jarrow
Full results
800 SM 1
Pos | Name | Gun | PB/SB |
---|
2 | Adam Pratt | 2:03.80 | |
5 | Paul O’Mara | 2:12.19 | PB |
800 SM 2
Pos | Name | Gun |
---|
1 | Kenny Macpherson | 2:23.45 |
800 SW
Pos | Name | Gun |
---|
3 | Robyn Naylor | 2:37.15 |
1500 SM 1
Pos | Name | Gun |
---|
4 | Adam Pratt | 4:26.89 |
1500 SW
Pos | Name | Gun |
---|
3 | Robyn Naylor | 5:11.49 |
5000 SM
Pos | Name | Gun | PB/SB |
---|
1 | Paul O’Mara | 16:51.38 | PB |
Northern Schools’ Inter
21 Jun 25 – Middlesbrough
Full results
County Championships (STEEPLECHASE & 400H NOT ELIGIBLE FOR INCLUSION)
Pos | Name | Gun |
---|
3 | Freddie Palmer | 4:13.77 |
Newburn River Run 5
18 Jun 25 – Newburn
Full results
5MMT
Pos | Name | Gun | Chip | PB/SB |
---|
2 | Michael Hedley | 25:37 | 25:37 | PB |
25 | Mark Toward | 28:43 | 28:41 | |
34 | Tom Robertson | 30:32 | 30:30 | PB |
35 | Gavin Thompson | 30:48 | 30:46 | PB |
36 | Rebecca Blain | 30:56 | 30:55 | PB |
37 | Zoe Thompson | 30:58 | 30:56 | PB |
57 | Andy Harrison | 33:28 | 33:25 | |
83 | Amy Hume | 37:06 | 36:58 | PB |
85 | Claire Norman | 37:13 | 37:06 | |
88 | Adam Scott-Jones | 37:34 | 37:30 | |
91 | Adeline Bourgenot-Lewis | 38:00 | 37:56 | PB |
95 | David Curran | 38:22 | 38:14 | PB |
99 | David Young | 38:40 | 38:31 | |
106 | James Prescott | 39:13 | 39:03 | PB |
146 | Marie Bell | 43:07 | 42:57 | |
178 | Steven Keay | 49:15 | 49:01 | |
190 | Claire Wynarczyk | 57:42 | 57:32 | |
Sunshine Run 5K
18 Jun 25 – Newcastle upon Tyne
5k
Pos | Name | Gun | Chip |
---|
181 | Sylvia Eggo | 00:32:57 | 00:32:40 |
182 | Gillian Bassett | 00:32:57 | 00:32:26 |
North East Grand Prix
18 Jun 25 – Jarrow
Full results
Mile SX 1
Pos | Name | Gun | PB/SB |
---|
4 | Zak Kettle | 4:22.05 | PB |
11 | Freddie Palmer | 4:32.48 | PB |
Mile SX 2
Pos | Name | Gun | PB/SB |
---|
6 | Paul O’Mara | 4:46.10 | PB |
Run Gateshead Sundowner
18 Jun 25 – Gateshead
Full results
10KMT
Pos | Name | Gun | Chip | PB/SB |
---|
10 | Robbie Woods | 43:36 | 43:34 | PB |
54 | Rajan Nair | 53:49 | 53:37 | PB |
62 | Tamsin Jeffery | 55:12 | 55:00 | |
Sunshine Run 5K
18 Jun 25 – Newcastle
Full results
5K
Pos | Name | Gun | Chip |
---|
181 | Sylvia Eggo | 32:57 | 32:40 |
5K E
Pos | Name | Gun | Chip |
---|
3 | Anthony Tait | 18:54 | 18:54 |
Colshaw Hall 10K
15 Jun 25 – Knutsford
Full results
10K
Pos | Name | Gun | Chip | PB/SB |
---|
27 | Mick Jones | 32:44 | 32:44 | PB |
65 | Craig Jones | 35:02 | 35:02 | |
Morpeth 10K
15 Jun 25 – Morpeth
Full results
10K
Pos | Name | Gun | Chip |
---|
79 | Sophie Marr | 43:30 | 43:26 |
142 | Angus Smith | 47:05 | 46:50 |
158 | Carrie Collins | 47:54 | 47:28 |
288 | James Prescott | 54:15 | 53:36 |
North East Senior Development League
15 Jun 25 – Shildon
Full results
800 SM A
Pos | Name | Gun |
---|
3 | Paul O’Mara | 2:15.46 |
800 SW A
Pos | Name | Gun |
---|
3 | Alison Dargie | 2:38.29 |
800 SW B
Pos | Name | Gun |
---|
2 | Sammie Buzzard | 3:05.53 |
800 SW ns
Pos | Name | Gun |
---|
1 | Heather Dorman | 3:13.57 |
2 | Justine Carrion-Weiss | 3:19.15 |
1500 SM A
Pos | Name | Gun |
---|
2 | Paul O’Mara | 4:30.69 |
1500 SW A
Pos | Name | Gun |
---|
3 | Adeline Bourgenot-Lewis | 5:51.54 |
1500 SW B
Pos | Name | Gun |
---|
2 | Justine Carrion-Weiss | 6:38.21 |
3000 SW A
Pos | Name | Gun |
---|
1 | Alison Dargie | 11:15.70 |
3000 SW B
Pos | Name | Gun |
---|
1 | Heather Dorman | 12:56.40 |
Northumberland County Schools Championships
14 Jun 25 – Hexham
Full results
1500 U17M
Pos | Name | Gun |
---|
1 | Freddie Palmer | 4:15.5 |
Civil Service AA & Police Sport UK Championships
11 Jun 25 – Nuneaton
Full results
1500 SM
Pos | Name | Gun |
---|
4 | Michael Ilott | 4:20.2 |
5000 SM
Pos | Name | Gun |
---|
2 | Michael Ilott | 16:18.1 |
Blaydon Race
09 Jun 25 – Newcastle upon Tyne
5.7
Pos | Name | Gun | Chip |
---|
5 | Zak Kettle | 29:39 | 29:37 |
7 | Michael Hedley | 29:49 | 29:47 |
37 | Sam Wood | 31:57 | 31:53 |
50 | Adam Pratt | 32:36 | 32:28 |
61 | Oliver Warburton | 33:02 | 32:47 |
68 | Angus Williams | 33:21 | 33:06 |
103 | Helen Warburton | 33:57 | 33:46 |
129 | Tyler Helmuth | 34:48 | 34:34 |
155 | Ian Pickett | 35:21 | 35:04 |
192 | Sarah Platten | 36:05 | 35:47 |
226 | Alasdair Blain | 36:43 | 36:30 |
228 | Hannah Stewart | 36:44 | 36:42 |
230 | Rebecca Blain | 36:45 | 36:33 |
261 | Andrew Chiu | 37:09 | 36:52 |
298 | Peter Waldock | 37:38 | 37:15 |
336 | Zoe Thompson | 38:09 | 37:57 |
341 | Robyn Naylor | 38:14 | 38:02 |
368 | Gavin Thompson | 38:32 | 38:16 |
422 | John Hurse | 39:16 | 38:24 |
430 | Anthony Tait | 39:24 | 38:58 |
444 | Adam Todhunter | 39:33 | 39:03 |
534 | Davey Miller | 40:20 | 39:50 |
540 | Amy Rivington | 40:23 | 39:52 |
573 | Adrian Hall | 40:45 | 40:10 |
652 | Rachael Perowne | 41:24 | 40:56 |
755 | Rachel Turnbull | 42:22 | 42:10 |
784 | Lee Taylor | 42:37 | 42:05 |
806 | Joseph Taylor | 42:54 | 42:12 |
922 | Clara Riach | 43:59 | 43:09 |
1026 | Emma Burke | 44:54 | 42:46 |
1100 | Amy Hume | 45:31 | 44:06 |
1138 | Jacob Turner | 45:53 | 44:58 |
1156 | Tatiana Alvares-Sanches | 46:00 | 44:43 |
1163 | Amanda Crane | 46:04 | 45:05 |
1167 | David Cornish | 46:08 | 44:46 |
1214 | Angelo Gabriele | 46:34 | 45:34 |
1417 | Jennyfer Ricci | 48:27 | 46:33 |
1422 | Charlotte Smith | 48:29 | 46:02 |
1486 | Justine Carrion- Weiss | 48:56 | 47:34 |
1488 | Chris Salkeld | 48:58 | 47:04 |
1493 | James Prescott | 49:00 | 47:24 |
1515 | Peter Coyle | 49:10 | 47:03 |
1583 | Tony Baines | 49:42 | 48:18 |
1584 | David Rowe | 49:42 | 48:25 |
1594 | Alexandra Battersby | 49:45 | 45:53 |
1631 | David Curran | 50:03 | 47:35 |
1660 | Amie O’Halloran | 50:11 | 46:41 |
1751 | Gill Parkin | 50:43 | 49:20 |
1761 | Sarah Hamblin | 50:49 | 46:31 |
1863 | Kenny Chambers | 51:41 | 50:20 |
1868 | Michael Bell | 51:42 | 50:19 |
1871 | Charlotte Davis | 51:44 | 47:42 |
1886 | Lisa Swann | 51:50 | 48:39 |
1919 | Ailsa Skelly | 52:05 | 48:02 |
1963 | James Sibbald | 52:25 | 51:02 |
1971 | Andrea Ingles | 52:28 | 50:27 |
2058 | Ruby Rose Colver | 53:05 | 51:10 |
2060 | Paul Colver | 53:05 | 51:10 |
2070 | Shaun Roberts | 53:10 | 50:32 |
2115 | Steven Keay | 53:28 | 51:54 |
2126 | Alexios Antonopoulos | 53:35 | 51:33 |
2135 | Mark Rylatt | 53:37 | 49:59 |
2186 | Victoria Michla | 53:57 | 48:51 |
2195 | Laura Gabriele | 54:02 | 50:49 |
2197 | Katie Rennison | 54:02 | 49:50 |
2251 | Michael Humphrey | 54:27 | 49:58 |
2256 | Marie Bell | 54:29 | 52:28 |
2259 | Lois Nowicki | 54:30 | 50:28 |
2398 | Alison Bulman | 55:31 | 53:44 |
2510 | Amanda Tunmore | 56:15 | 54:12 |
2520 | Min Na Eii | 56:19 | 52:29 |
2883 | Annie Heath | 58:51 | 57:19 |
2887 | Laura Charlton | 58:52 | 55:13 |
3047 | Danielle Bell | 59:47 | 58:01 |
3265 | Lindsey Letts | 1:01:35 | 59:32 |
3357 | Jen Patterson | 1:02:29 | 58:49 |
3709 | Joanne Wood | 1:05:32 | 59:42 |
3845 | Nik Mohamed Kamal | 1:07:07 | 1:05:11 |
3846 | John Hindmarch | 1:07:08 | 1:03:27 |
3973 | Clare Hutchison | 1:08:50 | 1:03:25 |
4179 | Sandra Ellis | 1:12:46 | 1:08:21 |
4244 | Claire Wynarczyk | 1:14:25 | 1:10:02 |
North East Masters AA League
02 Jun 25 – Jarrow
Full results
800 X35 2
Pos | Name | Gun |
---|
7 | Marie Bell | 3:24.5 |
800 X35 3
Pos | Name | Gun |
---|
3 | Heather Allaway | 3:04.6 |
800 X35 6
Pos | Name | Gun |
---|
7 | Robyn Naylor | 2:43.9 |
800 X35 7
Pos | Name | Gun |
---|
1 | Adam Pratt | 2:11.4 |
1500 X35 2
Pos | Name | Gun |
---|
12 | Marie Bell | 6:57.9 |
1500 X35 3
Pos | Name | Gun |
---|
8 | Heather Allaway | 6:09.3 |
1500 X35 4
Pos | Name | Gun |
---|
2 | Robyn Naylor | 5:18.0 |
1500 X35 5
Pos | Name | Gun |
---|
1 | Adam Pratt | 4:30.6 |
No responses yet