This is a list of members of Tyne Bridge Harriers who participated at a parkrun on 2025-01-25.
The first runner home for each gender is included/emboldened, regardless of club, for reference purposes.
Woodhouse Moor parkrun
A total of 896 parkrunners took part.
View full results for Woodhouse Moor parkrun event #842
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Adam MELLING | Unattached | 00:16:50 |
5 | 1 | Rochelle RAMSDEN | Unattached | 00:18:11 |
387 | 86 | Charlotte SCHOFIELD | Tyne Bridge Harriers | 00:28:24 |
Town Moor parkrun
A total of 587 parkrunners took part.
View full results for Town Moor parkrun event #651
Prudhoe Riverside parkrun
A total of 121 parkrunners took part.
View full results for Prudhoe Riverside parkrun event #347
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Peter GLEN-RAVENHILL | Unattached | 00:17:34 |
9 | 1 | Martha THOMAS | Unattached | 00:22:40 |
10 | 2 | Joanne DOOLEY | Tyne Bridge Harriers | 00:22:52 |
Endcliffe parkrun
A total of 949 parkrunners took part.
View full results for Endcliffe parkrun event #648
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | George O’CONNOR | Unattached | 00:17:49 |
15 | 1 | Chloe POTTER | Unattached | 00:19:15 |
39 | 38 | Peter WALDOCK | Tyne Bridge Harriers | 00:20:35 |
York parkrun
A total of 736 parkrunners took part.
View full results for York parkrun event #536
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Chris THORNTON | Unattached | 00:16:14 |
23 | 1 | Emily LEGG | Unattached | 00:18:33 |
283 | 53 | Annette KELLY | Tyne Bridge Harriers | 00:26:43 |
404 | 283 | David CURRAN | Tyne Bridge Harriers | 00:28:55 |
Durham parkrun
A total of 496 parkrunners took part.
View full results for Durham parkrun event #586
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Ethan PRIMETT | Unattached | 00:15:00 |
22 | 1 | Amy PROCTOR | Unattached | 00:20:06 |
373 | 120 | Rachel MCMILLAN | Tyne Bridge Harriers | 00:31:29 |
Gateshead parkrun
A total of 323 parkrunners took part.
View full results for Gateshead parkrun event #572
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Kurt HERON | Unattached | 00:17:10 |
30 | 1 | Julia GLOVER | Unattached | 00:21:23 |
68 | 60 | Adam SCOTT-JONES | Tyne Bridge Harriers | 00:24:10 |
70 | 62 | Rob WISHART | Tyne Bridge Harriers | 00:24:15 |
80 | 7 | Ria HARRISON | Tyne Bridge Harriers | 00:24:34 |
121 | 98 | Alan MACAULAY | Tyne Bridge Harriers | 00:26:22 |
135 | 20 | Gemma FINNIE | Tyne Bridge Harriers | 00:26:47 |
271 | 84 | Lucy DUNBAR | Tyne Bridge Harriers | 00:34:49 |
307 | 109 | Ria KNOX | Tyne Bridge Harriers | 00:40:08 |
Mile End parkrun
A total of 526 parkrunners took part.
View full results for Mile End parkrun event #602
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Arthur DICKSON-BELL | Unattached | 00:16:32 |
11 | 1 | Lilly HAWKINS | Unattached | 00:17:59 |
202 | 163 | Alex LOCKWOOD | Tyne Bridge Harriers | 00:25:44 |
430 | 140 | Sara JAMES | Tyne Bridge Harriers | 00:32:16 |
Portrush parkrun
A total of 182 parkrunners took part.
View full results for Portrush parkrun event #588
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | David O’NEILL | Unattached | 00:19:23 |
19 | 1 | Cathy ADAMS | Unattached | 00:22:01 |
104 | 25 | Katie MILNER-MCLOONE | Tyne Bridge Harriers | 00:28:42 |
Riverside parkrun
A total of 548 parkrunners took part.
View full results for Riverside parkrun event #570
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Adrian BAILES | Unattached | 00:16:40 |
9 | 9 | Mark TOWARD | Tyne Bridge Harriers | 00:18:18 |
13 | 1 | Katie FRANCIS | Unattached | 00:18:59 |
16 | 15 | Alasdair BLAIN | Tyne Bridge Harriers | 00:19:16 |
18 | 17 | Alastair SPANNER | Tyne Bridge Harriers | 00:19:30 |
84 | 6 | Rebecca BLAIN | Tyne Bridge Harriers | 00:23:13 |
South Shields parkrun
A total of 158 parkrunners took part.
View full results for South Shields parkrun event #518
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Ava LEADBETTER | Unattached | 00:19:14 |
2 | 1 | Owen FOSTER | Unattached | 00:19:56 |
60 | 51 | Matthew PEARSON | Tyne Bridge Harriers | 00:27:48 |
Newbiggin-by-the-Sea parkrun
A total of 126 parkrunners took part.
View full results for Newbiggin-by-the-Sea parkrun event #305
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Mark BANKS | Unattached | 00:19:48 |
8 | 1 | Freya JOHNSON | Unattached | 00:22:49 |
12 | 10 | David CORNISH | Tyne Bridge Harriers | 00:23:17 |
98 | 34 | Faye SLADE | Tyne Bridge Harriers | 00:33:21 |
119 | 49 | Kirsty NICHOLSON | Tyne Bridge Harriers | 00:39:03 |
Tollcross parkrun, Glasgow
A total of 216 parkrunners took part.
View full results for Tollcross parkrun, Glasgow event #537
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Ruan VAN RENSBURG | Unattached | 00:17:36 |
15 | 1 | Niamh BROWN | Unattached | 00:21:57 |
73 | 8 | Claire NORMAN | Tyne Bridge Harriers | 00:25:47 |
Shrewsbury parkrun
A total of 693 parkrunners took part.
View full results for Shrewsbury parkrun event #455
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Paul JONES | Unattached | 00:16:45 |
33 | 1 | Olivia BARBER | Unattached | 00:20:40 |
72 | 61 | Tom CROSSLEY | Tyne Bridge Harriers | 00:22:32 |
Rising Sun parkrun
A total of 357 parkrunners took part.
View full results for Rising Sun parkrun event #362
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Jack SHAWCROSS | Unattached | 00:18:24 |
16 | 1 | Ellen TULLO | Unattached | 00:21:28 |
22 | 20 | Ben REA | Tyne Bridge Harriers | 00:21:46 |
26 | 24 | Simon PRYDE | Tyne Bridge Harriers | 00:21:54 |
30 | 4 | Magda TURNBULL | Tyne Bridge Harriers | 00:21:58 |
37 | 32 | Duncan SLATER | Tyne Bridge Harriers | 00:22:38 |
52 | 45 | Michael BELL | Tyne Bridge Harriers | 00:23:32 |
66 | 53 | Steve ATTLEY | Tyne Bridge Harriers | 00:24:36 |
74 | 58 | Lee TAYLOR | Tyne Bridge Harriers | 00:25:12 |
126 | 36 | Andrea INGLES | Tyne Bridge Harriers | 00:27:44 |
127 | 37 | Rachel ATTLEY | Tyne Bridge Harriers | 00:27:46 |
154 | 47 | Alison BULMAN | Tyne Bridge Harriers | 00:28:32 |
155 | 48 | Cathryn ANDERSON | Tyne Bridge Harriers | 00:28:33 |
178 | 121 | Paul BLACK | Tyne Bridge Harriers | 00:29:33 |
185 | 58 | Amanda TUNMORE | Tyne Bridge Harriers | 00:29:50 |
324 | 180 | Nik MOHAMED KAMAL | Tyne Bridge Harriers | 00:39:39 |
343 | 190 | Adam VAN GOGH | Tyne Bridge Harriers | 00:43:41 |
Pegasus parkrun
A total of 243 parkrunners took part.
View full results for Pegasus parkrun event #415
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Byron MANN | Unattached | 00:16:44 |
2 | 2 | Alistair MAXWELL | Tyne Bridge Harriers | 00:18:10 |
6 | 1 | Angela DOIG | Unattached | 00:19:07 |
Selby parkrun
A total of 296 parkrunners took part.
View full results for Selby parkrun event #296
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Kristoff BOYNTON | Unattached | 00:16:37 |
9 | 1 | Emma WINTER | Unattached | 00:19:53 |
63 | 9 | Emily OWEN | Tyne Bridge Harriers | 00:24:00 |
Clapham Common parkrun
A total of 935 parkrunners took part.
View full results for Clapham Common parkrun event #261
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Charles SANDISON | Unattached | 00:16:58 |
68 | 1 | Lili BIDWELL | Unattached | 00:21:49 |
785 | 304 | Louise HEY | Tyne Bridge Harriers | 00:34:24 |
Meadowmill parkrun
A total of 239 parkrunners took part.
View full results for Meadowmill parkrun event #213
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | James PAYNE | Unattached | 00:18:02 |
13 | 1 | Megan F WRIGHT | Unattached | 00:21:26 |
128 | 92 | Steve PATTISON | Tyne Bridge Harriers | 00:28:47 |
Tyne Green parkrun
A total of 248 parkrunners took part.
View full results for Tyne Green parkrun event #213
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | James LEIPER | Unattached | 00:18:18 |
2 | 2 | Paul TURNBULL | Tyne Bridge Harriers | 00:18:39 |
10 | 1 | Lisa SHORT | Unattached | 00:20:15 |
49 | 8 | Rachel TURNBULL | Tyne Bridge Harriers | 00:24:16 |
97 | 74 | Michael HIGGINS | Tyne Bridge Harriers | 00:27:33 |
Blyth Links parkrun
A total of 492 parkrunners took part.
View full results for Blyth Links parkrun event #214
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | James ANDERSON | Unattached | 00:16:39 |
28 | 28 | Adrian HALL | Tyne Bridge Harriers | 00:19:54 |
35 | 35 | Aidan WHITFIELD | Tyne Bridge Harriers | 00:20:18 |
51 | 1 | Kimberley BRYCE | Unattached | 00:21:30 |
67 | 64 | Neil THOMPSON | Tyne Bridge Harriers | 00:22:36 |
89 | 83 | Ryan MILLS | Tyne Bridge Harriers | 00:23:28 |
106 | 97 | Chris SALKELD | Tyne Bridge Harriers | 00:24:10 |
135 | 18 | Amanda CRANE | Tyne Bridge Harriers | 00:25:12 |
157 | 23 | Emily VASEY | Tyne Bridge Harriers | 00:25:53 |
160 | 24 | Carly Ann NIXON | Tyne Bridge Harriers | 00:25:55 |
339 | 102 | Jemma APPLETON | Tyne Bridge Harriers | 00:31:31 |
371 | 114 | Vicky MCCLUREY | Tyne Bridge Harriers | 00:33:06 |
442 | 281 | Kevin MCCLUREY | Tyne Bridge Harriers | 00:38:07 |
483 | 289 | Jamie LEE | Tyne Bridge Harriers | 00:47:50 |
Herrington Country parkrun
A total of 297 parkrunners took part.
View full results for Herrington Country parkrun event #210
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Tom MURPHY | Unattached | 00:18:39 |
12 | 1 | Emily APPLETON | Unattached | 00:22:29 |
105 | 77 | Evan FRANCIS | Tyne Bridge Harriers | 00:27:36 |
King George V Playing Field parkrun, Cheltenham
A total of 105 parkrunners took part.
View full results for King George V Playing Field parkrun, Cheltenham event #193
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Harrison MILES | Unattached | 00:18:28 |
13 | 1 | Rachel LEWIS | Unattached | 00:23:08 |
17 | 16 | Jack WILDE | Tyne Bridge Harriers | 00:24:41 |
Jesmond Dene parkrun
A total of 284 parkrunners took part.
View full results for Jesmond Dene parkrun event #195
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Christopher LARKIN | Unattached | 00:18:03 |
7 | 7 | Sam WOOD | Tyne Bridge Harriers | 00:19:20 |
21 | 1 | Isabel NEATROUR | Unattached | 00:22:19 |
30 | 3 | Amy RIVINGTON | Tyne Bridge Harriers | 00:23:07 |
59 | 53 | Neil ALDERSON | Tyne Bridge Harriers | 00:25:04 |
60 | 54 | Anthony YOUNG | Tyne Bridge Harriers | 00:25:08 |
93 | 79 | Alex ANTONOPOULOS | Tyne Bridge Harriers | 00:27:00 |
136 | 25 | Samantha BUZZARD | Tyne Bridge Harriers | 00:28:43 |
258 | 94 | Rachel MCCRACKEN | Tyne Bridge Harriers | 00:38:12 |
283 | 156 | Ian PARKER | Tyne Bridge Harriers | 00:54:43 |
Denton Dene parkrun
A total of 97 parkrunners took part.
View full results for Denton Dene parkrun event #79
Position | Gender Position | parkrunner | Club | Time |
---|---|---|---|---|
1 | 1 | Andrew MERRY | Unattached | 00:16:56 |
13 | 1 | Niamh LOGAN | Unattached | 00:22:09 |
82 | 36 | Sandra ELLIS | Tyne Bridge Harriers | 00:33:33 |
No responses yet