A round-up of results featuring TBH members.
Get in touch if you would like a result featured on the page.
Millom Striders Halloween 10K
27 Oct 24 – Haverigg
| Pos | Name | Gun | Chip | PB/SB |
|---|---|---|---|---|
| 93 | Michael Higgins | 56:32 | 56:24 | SB |
TUI Palma Marathon
20 Oct 24 – Palma de Mallorca, ESP
| Pos | Name | Gun |
|---|---|---|
| 543 | Sammie Buzzard | 04:18:39 |
TUI Palma Half Marathon
20 Oct 24 – Palma de Mallorca, ESP
| Pos | Name | Gun |
|---|---|---|
| 40 | William Bowers | 01:22:54 |
| 43 | Alasdair Blain | 01:23:27 |
| 60 | Rebecca Blain | 01:25:42 |
| 123 | Gavin Thompson | 01:30:19 |
| 449 | John Tollitt | 01:42:10 |
| 595 | Alison Ennis | 01:45:12 |
| 655 | Lucas Riley | 01:46:16 |
| 925 | Joseph Taylor | 01:51:05 |
| 1029 | David Young | 01:53:09 |
| 1070 | Jon Moss | 01:53:45 |
| 1093 | Georgina Brooke | 01:54:05 |
| 3540 | Vicki Deritis | 02:39:31 |
TUI Palma 9k
20 Oct 24 – Palma de Mallorca, ESP
| Pos | Name | Gun |
|---|---|---|
| 15 | Laurentiu Craciunas | 00:34:49 |
| 41 | Zoe Thompson | 00:37:13 |
| 120 | Lucy Matheson | 00:41:40 |
| 174 | Ian Pickett | 00:43:29 |
| 196 | Tatiana Alvares-Sanches | 00:44:03 |
| 197 | Christopher Parkin | 00:44:05 |
| 243 | Gillian Parkin | 00:45:09 |
| 550 | Cathryn Anderson | 00:51:09 |
| 693 | Amanda Tunmore | 00:52:52 |
| 747 | Alison Bulman | 00:53:34 |
| 1463 | Dawn Parker | 01:02:27 |
Run Northumberland Castles Half Marathon – HM
20 Oct 24 – Bamburgh
| Pos | Name | Gun | Chip | PB/SB |
|---|---|---|---|---|
| 32 | Tom Robertson | 96:12 | 95:57 | PB |
TCS Amsterdam Half Marathon – HM
20 Oct 24 – Amsterdam, NED
| Pos | Name | Gun | Chip | PB/SB |
|---|---|---|---|---|
| 46 | Adam Pratt | 78:06 | 76:37 | SB |
| 438 | Robyn Naylor | 92:43 | 91:14 | SB |
The Start Fitness NEHL Lambton – Sen & Vet Men
20 Oct 24 – Lambton
| Pos | Name | Gun |
|---|---|---|
| 10 | Jarlath McKenna | 00:41:37 |
| 14 | Thomas Rees | 00:42:05 |
| 30 | Michael Hedley | 00:43:08 |
| 45 | Tom Charlton | 00:43:49 |
| 47 | Craig Jones | 00:43:59 |
| 74 | Martin Clay | 00:45:08 |
| 98 | Kevin Richardson | 00:45:43 |
| 136 | Zak Kettle | 00:46:24 |
| 144 | Simon Hall | 00:46:32 |
| 148 | Anthony Tait | 00:46:41 |
| 155 | Andy Harrison | 00:47:00 |
| 229 | Cyril Bourgenot | 00:49:11 |
| 245 | Tim Lawrence | 00:49:58 |
| 248 | Jake Moir | 00:50:04 |
| 264 | Andy Suggitt | 00:50:59 |
| 313 | Ryan Dick | 00:53:21 |
| 341 | Andy Chiu | 00:54:31 |
| 377 | James Knox | 00:56:36 |
| 380 | Peter Coyle | 00:56:47 |
| 391 | Rob Dawes | 00:57:08 |
| 394 | David Cornish | 00:57:18 |
| 406 | Jacob Turner | 00:58:36 |
The Start Fitness NEHL Lambton – Sen & Vet Women
20 Oct 24 – Lambton
| Pos | Name | Gun |
|---|---|---|
| 49 | Ria Harrison | 00:35:27 |
| 70 | Sarah Platten | 00:36:16 |
| 77 | Alison Dargie | 00:36:22 |
| 78 | Annette Kelly | 00:36:23 |
| 79 | Leoni Mitchell | 00:36:24 |
| 95 | Heather Dorman | 00:36:50 |
| 121 | Nina Weatherburn | 00:37:42 |
| 142 | Victoria Michla (Middleton) | 00:38:16 |
| 149 | Claire Norman | 00:38:27 |
| 185 | Sevi Modestou | 00:39:56 |
| 188 | Justine Carrion – Weiss | 00:40:05 |
| 196 | Jessica Hamilton | 00:40:19 |
| 231 | Ria Knox | 00:41:21 |
| 249 | Gillian Dodson | 00:42:28 |
| 300 | Marie Bell | 00:46:28 |
| 303 | Anne Wilson | 00:46:49 |
| 311 | Elaine O’mara | 00:47:30 |
The Start Fitness NEHL Lambton – U11 Boys
20 Oct 24 – Lambton
| Pos | Name | Gun |
|---|---|---|
| 26 | Aiden Ord | 00:08:59 |
The Start Fitness NEHL Lambton – U13 Girls
20 Oct 24 – Lambton
| Pos | Name | Gun |
|---|---|---|
| 2 | Eleanor Maxwell | 00:16:42 |
| 42 | Bethan Pickett | 00:19:59 |
| 44 | Francesca Miller | 00:20:05 |
| 46 | Amelie Bone | 00:20:14 |
The Start Fitness NEHL Lambton – U15 Boys
20 Oct 24 – Lambton
| Pos | Name | Gun |
|---|---|---|
| 12 | Jacob Wood | 00:15:04 |
| 30 | Ernie Bigg | 00:16:45 |
The Start Fitness NEHL Lambton – U15 Girls
20 Oct 24 – Lambton
| Pos | Name | Gun |
|---|---|---|
| 36 | Melina Bourgenot-Lewis | 00:19:08 |
The Start Fitness NEHL Lambton – U17 Boys
20 Oct 24 – Lambton
| Pos | Name | Gun |
|---|---|---|
| 9 | Lucas Powell | 00:21:04 |
| 22 | Joe Whitfield | 00:22:24 |
| 25 | Freddie Palmer | 00:22:41 |
Bank of America Chicago Marathon
13 Oct 24 – Chicago IL, USA
| Pos | Name | Gun | PB/SB |
|---|---|---|---|
| 7960 | Emily Black | 3:19:02 | PB |
Hadrians Wall Half Marathon – HMMT
13 Oct 24 – Hexham
| Pos | Name | Gun |
|---|---|---|
| 48 | Laura Braunholtz | 01:51:52 |
| 94 | Erin Fairlamb | 01:58:48 |
| 187 | Emma Burke | 02:10:04 |
| 295 | Alexandra Battersby | 02:22:01 |
| 399 | Eoghan Quigley | 02:32:36 |
| 468 | Marie Bell | 02:40:59 |
Active Northumberland Kielder 10K – 10KMT
06 Oct 24 – Kielder
| Pos | Name | Gun | Chip | PB/SB |
| 3 | Adam Platt | 00:35:52 | 00:35:51 | 2nd M |
| 7 | Paul Turnbull | 00:36:59 | 00:36:57 | |
| 26 | Robyn Naylor | 00:42:58 | 00:42:53 | 3rd F |
| 31 | Rachel Turnbull | 00:43:55 | 00:43:50 | 4th F |
| 438 | Arshdeep Kaur | 01:06:40 | 01:03:20 | |
| 453 | Lindsey Letts | 01:07:14 | 01:05:27 |
Active Northumberland Kielder Half Marathon – HMMT
06 Oct 24 – Kielder
| Pos | Name | Gun | Chip |
|---|---|---|---|
| 38 | Alec Lauder | 93:25 | 93:16 |
| 153 | Andy Suggitt | 1:47:20 | 1:46:00 |
| 218 | Angelo Gabriele | 1:52:41 | 1:52:14 |
| 281 | Helen Sutton | 1:57:10 | 1:56:19 |
| 405 | Amie O’Halloran | 2:05:13 | 2:03:53 |
| 459 | Sevasti Modestou | 2:08:38 | 2:07:18 |
| 533 | Gillian Dodson | 2:14:02 | 2:12:30 |
| 842 | Heather Milburn-Shaw | 2:54:41 | 2:54:27 |
Active Northumberland Kielder Marathon – MarMT
06 Oct 24 – Kielder
| Pos | Name | Gun | Chip | PB/SB |
|---|---|---|---|---|
| 3 | Cees Van der Land | 2:54:11 | 2:54:10 | |
| 163 | Georgia Wilding | 4:08:43 | 4:08:39 | |
| 188 | Gemma Finnie | 4:13:09 | 4:13:08 | PB |
| 189 | John Hurse | 4:13:09 | 4:11:44 | |
| 199 | Rob Dawes | 4:15:13 | 4:14:52 | PB |
| 200 | Zach Shellman | 4:15:15 | 4:13:15 | |
| 210 | Anthony Tait | 4:16:42 | 4:15:08 | |
| 411 | Sammie Buzzard | 4:51:32 | 4:50:14 | |
| 466 | Chris Armstrong | 5:00:03 | 4:57:56 | |
| 641 | Katie Robins | 5:00:03 | 5:38:39 | |
| 711 | Ria Knox | 06:30:08 | 6:28:45 |
North Yorkshire & South Durham League – 3.9MXC
06 Oct 24 – Acklam
| Pos | Name | Gun |
|---|---|---|
| 11 | Sarah Platten | 24:04 |
RunThrough Jarrow 10K – 10K A
06 Oct 24 – Jarrow
| Pos | Name | Gun | Chip | PB/SB |
|---|---|---|---|---|
| 27 | Sparrow Morley | 35:00 | 35:00 | |
| 49 | Mark Toward | 36:33 | 36:33 | SB |
| 59 | Jessica Eaton | 36:55 | 36:55 | PB |
| 88 | Laurentiu Craciunas | 39:01 | 38:54 | PB |
| 110 | Cyril Bourgenot | 40:21 | 40:14 | PB |
RunThrough Jarrow 10K – 10K B
06 Oct 24 – Jarrow
| Pos | Name | Gun | Chip | PB/SB |
|---|---|---|---|---|
| 14 | Gavin Thompson | 39:50 | 39:47 | PB |
| 33 | Rachel Adamson-Brown | 41:56 | 41:48 | |
| 48 | Louise Lennox | 42:32 | 42:24 | SB |
| 88 | David Rowe | 44:28 | 44:15 | SB |
| 116 | Paul Colver | 45:15 | 45:00 | PB |
| 150 | Lucy Matheson | 46:11 | 45:58 | |
| 160 | Lee Taylor | 46:33 | 46:20 | PB |
| 200 | Heather Allaway | 47:26 | 47:13 | SB |
| 282 | Adeline Bourgenot-Lewis | 49:58 | 49:40 | |
| 321 | David Young | 51:03 | 50:41 | |
| 352 | Justine Carrion-Weiss | 51:41 | 51:26 | PB |
| 562 | Jemma Appleton | 58:10 | 57:26 | |
| 847 | Sandra Ellis | 74:57 | 72:15 | |
| 862 | Claire Wynarczyk | 76:58 | 74:16 |
ERRA Men’s National 6-Stage Relays – 5.848KL
05 Oct 24 – Sutton Park
| Pos | Name | Gun |
|---|---|---|
| 49 | Tom Charlton | 18:36 |
| 47 | Michael Hedley | 18:58 |
| 54 | Zak Kettle | 19:28 |
| 43 | Jake Dorman | 19:20 |
| 50 | Paul O’Mara | 19:45 |
| 61 | Alasdair Blain | 21:00 |
South Shields Monthly Mile – 1M
02 Oct 24 – South Shields
| Pos | Name | Gun | PB/SB |
|---|---|---|---|
| 1 | Sparrow Morley | 4:47 | |
| 12 | Anna Carr | 6:15 | PB |
| 15 | Eliza Palmer | 6:21 |

No responses yet