A round-up of results featuring TBH members.
Get in touch if you would like a result featured on the page.
Fell em Doon 5 – 5MMT
30 Jul 24, Ashington
Pos | Name | Gun | |
---|---|---|---|
3 | Anthony Tait | 31:55 | PB |
30 | Sarah Hamblin | 38:50 | SB |
31 | Claire Norman | 39:17 | SB |
32 | Gemma Finnie | 39:25 | SB |
51 | James Prescott | 42:48 | |
86 | Elaine O’Mara | 49:45 | SB |
North East Masters Athletics Association League – 3000 SX 1
29 Jul 24, Jarrow
Pos | Name | Gun | |
---|---|---|---|
12 | Marie Bell | 16:05 | SB |
North East Masters Athletics Association League – 3000 SX 4
29 Jul 24, Jarrow
Pos | Name | Gun | |
---|---|---|---|
1 | Sparrow Morley | 09:52 | |
9 | Kenny MacPherson | 10:27 | PB |
Run Northumberland Coquet – 10KMT
28 Jul 24, Rothbury
Pos | Name | Gun | Chip | |
---|---|---|---|---|
25 | James Prescott | 56:35 | 56:32 | |
32 | Chris Desborough | 01:00:04 | 01:00:01 |
Run Northumberland Coquet – HMMT
28 Jul 24, Rothbury
Pos | Name | Gun | Chip | |
---|---|---|---|---|
8 | Angus Smith | 01:45:17 | 01:45:09 | |
11 | Carrie Collins | 01:48:53 | 01:48:46 | |
14 | Paul Colver | 01:49:39 | 01:49:32 |
North East Grand Prix – 1500 SX 2
24 Jul 24, Jarrow
Pos | Name | Gun | |
---|---|---|---|
3 | Sparrow Morley | 04:14 | |
6 | Connor Braithwaite | 04:16 | SB |
7 | Zak Kettle | 04:16 | PB |
8 | Freddie Palmer | 04:17 | PB |
North East Grand Prix – 1500 SX 3
24 Jul 24, Jarrow
Pos | Name | Gun | |
---|---|---|---|
1 | Sam Wood | 04:18 | PB |
4 | Paul O’Mara | 04:24 |
North East Grand Prix – 1500 SX 4
24 Jul 24, Jarrow
Pos | Name | Gun | |
---|---|---|---|
8 | Isaac Snell | 04:39 | PB |
North East Grand Prix – 1500 SX 5
24 Jul 24, Jarrow
Pos | Name | Gun | |
---|---|---|---|
1 | Kenny MacPherson | 04:45 | SB |
North East Youth Development League – Division 2 – 800 U17M A
21 Jul 24, Shildon
Pos | Name | Gun | |
---|---|---|---|
3 | Isaac Snell | 02:16 | PB |
North East Youth Development League – Division 2 – 800 U15M A
21 Jul 24, Shildon
Pos | Name | Gun | |
---|---|---|---|
3 | Jacob Wood | 02:30 |
North East Youth Development League – Division 2 – 800 U17W A
21 Jul 24, Shildon
Pos | Name | Gun | |
---|---|---|---|
2 | Ruby Ditchburn | 02:49 | SB |
North East Youth Development League – Division 2 – 1500 U17M ns
21 Jul 24, Shildon
Pos | Name | Gun | |
---|---|---|---|
1 | Joe Whitfield | 04:52 | PB |
North East Youth Development League – Division 2 – 1500 U13M A
21 Jul 24, Shildon
Pos | Name | Gun | |
---|---|---|---|
4 | Samuel Snell | 05:48 |
Northumberland Coastal Half Marathon – HMMT
21 Jul 24, Alnmouth
Pos | Name | Gun | |
---|---|---|---|
4 | Marc Fenwick | 01:26:09 | SB |
34 | Craig Hodgson | 01:43:13 | SB |
51 | Adam Finlay | 01:48:52 | SB |
192 | Alexandra Battersby | 02:11:10 | |
294 | Justine Carrion-Weiss | 02:29:08 | SB |
Run Northumberland Super Fast – 5K
21 Jul 24, Newcastle upon Tyne
Pos | Name | Gun | Chip | |
---|---|---|---|---|
22 | Elaine O’Mara | 29:40 | 29:36 |
Run Northumberland Super Fast – 10K
21 Jul 24, Newcastle upon Tyne
Pos | Name | Gun | Chip | |
---|---|---|---|---|
3 | Simon Hall | 39:38 | 39:34 | PB |
LGBT 5K Festival of Running – 5K
19 Jul 24, Newcastle upon Tyne
Pos | Name | Gun | |
---|---|---|---|
1 | Sam Wood | 16:54 | Winner |
11 | Anthony Tait | 19:56 | SB |
24 | Louise Lennox | 21:02 | |
33 | Richard Taylor | 21:54 | SB |
45 | Heather Dorman | 22:30 | SB |
46 | Georgia Wilding | 22:35 | |
51 | Lee Taylor | 23:00 | PB |
52 | Mélina Bourgenot-Lewis | 23:01 | |
61 | Jacob Turner | 23:37 | |
66 | Kayoung Goffe | 23:45 | SB |
72 | Adeline Bourgenot-Lewis | 24:28 | |
77 | Lucia Nayak | 24:43 | PB |
81 | Elouise Pretorius | 25:01 | |
86 | Michael Bell | 25:17 | SB |
106 | Katie Rennison | 26:26 | |
118 | James Prescott | 27:01 | SB |
137 | Rachel Attley | 28:11 | SB |
198 | Marie Bell | 32:02 | |
216 | Sylvia Eggo | 33:21 | SB |
231 | Faye Slade | 33:38 | |
247 | Jen Patterson | 34:44 | SB |
251 | Mary Pattison | 34:56 | SB |
252 | Steve Pattison | 34:56 | SB |
274 | Dawn Parker | 36:06 | PB |
275 | Amanda Tunmore | 36:06 | |
279 | Ray Wilkey | 36:28 | SB |
299 | Matthew Pearson | 37:54 | SB |
300 | Victoria Douglass | 37:54 | SB |
327 | Claire Wynarczyk | 39:44 | SB |
Durham City 10K – 10K
18 Jul 24, Durham
Pos | Name | Gun | Chip | |
---|---|---|---|---|
10 | Paul Turnbull | 36:04 | 36:03 | |
96 | Rachel Turnbull | 43:30 | 43:25 | |
126 | Robyn Naylor | 44:45 | 44:37 | |
423 | Katie Rennison | 53:10 | 51:58 | SB |
566 | James Prescott | 55:59 | 55:34 | |
1064 | Lindsey Letts | 01:06:09 | 01:05:47 | SB |
Durham City 5K – 5K
18 Jul 24, Durham
Pos | Name | Gun | Chip | |
---|---|---|---|---|
16 | Jessica Eaton | 19:03 | 19:02 |
Captain Callcott Canter 6 – 6MMT
17 Jul 24, Blaydon-on-Tyne
Pos | Name | Gun | |
---|---|---|---|
5 | John Tollitt | 41:23 | SB |
Run Northumberland Hexham 5K / 10K – 5K
17 Jul 24, Hexham
Pos | Name | Gun | Chip | |
---|---|---|---|---|
9 | Joanne Lee | 22:14 | 22:13 |
North East Masters Athletics Association League – 800 SX 1
15 Jul 24, Jarrow
Pos | Name | Gun | |
---|---|---|---|
5 | Michael Higgins | 03:45 | PB |
North East Masters Athletics Association League – 800 SX 2
15 Jul 24, Jarrow
Pos | Name | Gun | |
---|---|---|---|
5 | Heather Allaway | 03:10 |
North East Masters Athletics Association League – 800 SX 6
15 Jul 24, Jarrow
Pos | Name | Gun | |
---|---|---|---|
1 | Sparrow Morley | 02:12 |
North East Masters Athletics Association League – Mile SX 1
15 Jul 24, Jarrow
Pos | Name | Gun | |
---|---|---|---|
8 | John Hindmarch | 08:17 | SB |
North East Masters Athletics Association League – Mile SX 2
15 Jul 24, Jarrow
Pos | Name | Gun | |
---|---|---|---|
5 | Heather Allaway | 06:47 | SB |
North East Masters Athletics Association League – Mile SX 5
15 Jul 24, Jarrow
Pos | Name | Gun | |
---|---|---|---|
2 | Sparrow Morley | 04:53 |
Newcastle 10K / Half Marathon – 10K
14 Jul 24, Newcastle upon Tyne
Pos | Name | Gun | Chip | |
---|---|---|---|---|
12 | Angus Williams | 38:26 | 38:22 | |
76 | Adeline Bourgenot-Lewis | 50:03 | 49:26 | PB |
319 | Sandra Ellis | 01:16:23 | 01:14:45 | |
331 | Claire Wynarczyk | 01:20:01 | 01:18:23 |
Newcastle 10K / Half Marathon – HM
14 Jul 24, Newcastle upon Tyne
Pos | Name | Gun | Chip | |
---|---|---|---|---|
54 | Cyril Bourgenot | 01:32:31 | 01:32:20 | |
80 | George Mackay | 01:37:55 | 01:37:45 |
North East Senior Development League – Division 1 – 800 SM A
14 Jul 24, Shildon
Pos | Name | Gun | |
---|---|---|---|
2 | Paul O’Mara | 02:12 | PB |
North East Senior Development League – Division 1 – 800 SM B
14 Jul 24, Shildon
Pos | Name | Gun | |
---|---|---|---|
1 | Kenny MacPherson | 02:17 |
North East Senior Development League – Division 1 – 800 SM ns
14 Jul 24, Shildon
Pos | Name | Gun | |
---|---|---|---|
1 | Jacob Turner | 03:08 | PB |
North East Senior Development League – Division 1 – 800 SW
14 Jul 24, Shildon
Pos | Name | Gun | |
---|---|---|---|
3 | Gemma Finnie | 03:31 | SB |
North East Senior Development League – Division 1 – 1500 SM A
14 Jul 24, Shildon
Pos | Name | Gun | |
---|---|---|---|
1 | Leodhais MacPherson | 04:14 | PB |
North East Senior Development League – Division 1 – 1500 SM B
14 Jul 24, Shildon
Pos | Name | Gun | |
---|---|---|---|
1 | Sparrow Morley | 04:38 |
North East Senior Development League – Division 1 – 1500 SW A
14 Jul 24, Shildon
Pos | Name | Gun | |
---|---|---|---|
3 | Hannah Stewart | 05:42 | PB |
North East Senior Development League – Division 1 – 1500 SW B
14 Jul 24, Shildon
Pos | Name | Gun | |
---|---|---|---|
3 | Elaine O’Mara | 07:51 | PB |
North East Senior Development League – Division 1 – 3000 SW
14 Jul 24, Shildon
Pos | Name | Gun | |
---|---|---|---|
2 | Hannah Stewart | 11:22 | PB |
Stanhope Trail Races – 10k
13 Jul 24, Stanhope
Pos | Name | Gun | |
---|---|---|---|
1 | Cees Van Der Land | 52:12 | Winner |
6 | John Tollitt | 01:04:01 | First MV60 |
Stanhope Trail Races – HM (15 miles)
13 Jul 24, Stanhope
Pos | Name | Gun | |
---|---|---|---|
1 | Jarlath McKenna | 01:38:12 | Winner |
35 | Georgina Brooke | 02:30:47 |
Sunderland Harriers 5K – 2MNAD R01
11 Jul 24, Sunderland
Pos | Name | Gun | Chip | |
---|---|---|---|---|
21 | Melina Bourgenot-Lewis | 13:26 | 13:25 |
Sunderland Harriers 5K – 5K R02
11 Jul 24, Sunderland
Pos | Name | Gun | Chip | |
---|---|---|---|---|
15 | Kenny MacPherson | 18:19 | 18:18 | |
26 | Andy Harrison | 18:52 | 18:50 | |
27 | Hannah Stewart | 18:53 | 18:50 | |
44 | Matty Tomlinson | 19:50 | 19:48 | |
53 | Louise Lennox | 20:02 | 19:58 | SB |
56 | Rachel Turnbull | 20:07 | 20:03 | |
61 | Robyn Naylor | 20:18 | 20:15 | |
62 | Emily Vasey | 20:20 | 20:14 | PB |
63 | Georgia Wilding | 20:22 | 20:16 | PB |
86 | John Dobbs | 21:51 | 21:42 | SB |
109 | Adeline Bourgenot-Lewis | 22:55 | 22:46 | PB |
Sunderland Harriers 5K – 5K R03
11 Jul 24, Sunderland
Pos | Name | Gun | Chip | |
---|---|---|---|---|
13 | Tom Charlton | 15:18 | 15:17 | SB |
19 | Michael Hedley | 15:36 | 15:36 | SB |
37 | Sam Wood | 16:06 | 16:04 | PB |
38 | Connor Braithwaite | 16:06 | 16:05 | |
54 | Sparrow Morley | 16:27 | 16:26 | |
67 | Freddie Palmer | 16:44 | 16:40 | PB |
93 | Isaac Snell | 17:24 | 17:20 | PB |
132 | Lucas Powell | 18:19 | 18:13 | PB |
145 | Simon Hall | 18:33 | 18:26 | |
147 | Douglas Tickner | 18:41 | 18:34 | |
148 | Laurentiu Craciunas | 18:44 | 18:39 | PB |
158 | Gavin Thompson | 18:57 | 18:50 | PB |
166 | Joe Whitfield | 19:14 | 19:09 | PB |
167 | Jack Ingleson | 19:20 | 19:15 | PB |
Curfew Run 1.28 – 1.28M
10 Jul 24, Berwick-upon-Tweed
Pos | Name | Gun | |
---|---|---|---|
2 | Paul O’Mara | 06:23 |
Great North 10K – 10K
07 Jul 24, Gateshead
Pos | Name | Gun | Chip | |
---|---|---|---|---|
42 | Michael Ilott | 36:21 | PB | |
48 | Sparrow Morley | 36:43 | ||
165 | Philip Scott | 40:22 | ||
175 | Marc Marshall | 40:39 | ||
208 | Cyril Bourgenot | 41:24 | ||
219 | Lyndsey Thompson | 41:37 | ||
327 | Simon Barnes | 43:31 | PB | |
328 | Tom Robertson | 43:33 | PB | |
341 | Callum Brownstein | 43:53 | PB | |
349 | Laura Irving | 44:01 | SB | |
551 | Lee Taylor | 46:40 | PB | |
569 | James Knox | 46:52 | SB | |
588 | Kayoung Goffe | 47:06 | ||
614 | Andrew Sears | 47:16 | SB | |
632 | Leoni Mitchell | 47:24 | SB | |
869 | Annette Kelly | 49:23 | SB | |
940 | Adeline Bourgenot-Lewis | 49:53 | PB | |
1139 | Francesca Ridley | 51:28 | PB | |
1156 | Darren Ross | 51:36 | PB | |
1286 | Thomas Mather | 52:38 | SB | |
1300 | Graham Terrence King | 52:48 | SB | |
1371 | David Curran | 53:17 | ||
1375 | James Prescott | 53:19 | ||
1444 | Jennifer Kilcourse | 53:49 |
Wace Morgan Shrewsbury 10K – 10K
07 Jul 24, Shrewsbury
Pos | Name | Gun | Chip | |
---|---|---|---|---|
313 | Lucas Riley | 49:18 | 49:06 |
DK Mile – 1M
05 Jul 24, Blyth
Pos | Name | Gun | |
---|---|---|---|
2 | Paul O’Mara | 04:48 | SB |
29 | Elaine O’Mara | 08:30 | PB |
South Shields Monthly Mile – 1M
03 Jul 24, South Shields
Pos | Name | Gun | |
---|---|---|---|
1 | Sparrow Morley | 05:00 | |
6 | Anthony Tait | 05:40 | |
22 | Melina Bourgenot-Lewis | 06:09 |
Tynedale Pie ‘n’ Peas 10K – 10K
03 Jul 24, Ovingham
Pos | Name | Gun | Chip | |
---|---|---|---|---|
20 | Alasdair Blain | 38:21 | 38:16 | |
31 | Richard Tailford | 39:39 | 39:35 | |
47 | Kathryn Stevenson | 41:05 | 40:57 | |
138 | Rebecca Blain | 47:52 | 47:43 | |
139 | Chris Parkin | 47:53 | 47:42 | SB |
199 | Gill Parkin | 50:50 | 50:40 | SB |
Bridges of the Tyne 5 – 5M
02 Jul 24, Newcastle
Pos | Name | Gun | Chip | |
---|---|---|---|---|
5 | Zak Kettle | 26:41 | 26:41 | SB |
18 | Sparrow Morley | 28:00 | 28:00 | SB |
30 | Andrew Keers | 28:50 | 28:46 | PB |
47 | Sam Stow | 29:25 | 29:24 | |
48 | Jessica Eaton | 29:35 | 29:34 | |
75 | Andy Harrison | 31:15 | 31:08 | PB |
76 | Alec Lauder | 31:16 | 31:02 | |
87 | Simon Hall | 31:38 | 31:34 | PB |
88 | Rebecca Blain | 31:44 | 31:38 | PB |
110 | Dave Hartis | 32:55 | 32:50 | |
111 | Cyril Bourgenot | 33:04 | 32:57 | |
119 | Erin Fairlamb | 33:17 | 33:11 | |
121 | Louise Lennox | 33:26 | 33:20 | |
122 | Robyn Naylor | 33:30 | 33:25 | |
130 | Stephen Kettle | 33:56 | 33:51 | |
135 | Emily Black | 34:04 | 33:58 | |
139 | Georgia Wilding | 34:12 | 34:06 | PB |
146 | Harry Smith | 34:21 | 34:11 | |
150 | Jake Moir | 34:24 | 34:20 | |
154 | Rob Dawes | 34:28 | 34:21 | |
155 | Rachel Turnbull | 34:29 | 34:24 | |
166 | Alasdair Blain | 34:53 | 34:46 | |
170 | Laura Braunholtz | 35:00 | 34:50 | |
177 | Richard Taylor | 35:20 | 35:14 | |
198 | Joseph Taylor | 36:28 | 36:20 | |
206 | Kenny Chambers | 36:39 | 36:34 | |
214 | Peter Coyle | 36:54 | 36:47 | PB |
218 | Lucy Matheson | 37:03 | 36:48 | |
251 | Tony Baines | 38:02 | 37:50 | |
252 | Sammie Buzzard | 38:07 | 37:55 | PB |
253 | Anthony Young | 38:09 | 38:01 | |
258 | Holly Beaumont | 38:31 | 38:23 | |
262 | Alison Ennis | 39:01 | 38:53 | |
263 | Claire Huitson | 39:06 | 38:54 | |
268 | Paul Colver | 39:19 | 39:19 | SB |
278 | Adeline Bourgenot-Lewis | 39:52 | 39:37 | |
293 | James Prescott | 40:53 | 40:28 | PB |
350 | Mark Rylatt | 44:15 | 43:49 | |
351 | Laura Charlton | 44:25 | 43:59 | |
352 | Ruby Rise Colver | 44:35 | 44:20 | |
362 | Tom Robertson | 45:12 | 44:48 | |
412 | David Young | 49:23 | 48:54 | |
413 | Claire Whitelaw | 49:32 | 49:11 | |
443 | Jacob Turner | 55:23 | 54:51 | |
446 | Sandra Ellis | 57:28 | 56:56 | |
450 | Claire Wynarczyk | 59:08 | 58:36 | |
454 | Rachel McCracken | 01:00:59 | 01:00:21 | |
455 | Roger Heath | 01:01:14 | 01:00:54 | |
459 | Elizabeth Pallister | 01:11:37 | 01:10:50 |
North East Masters Athletics Association League – 3000 X35 2
01 Jul 24, Jarrow
Pos | Name | Gun | |
---|---|---|---|
19 | David Cornish | 13:35 |
No responses yet