Junior Records
U13 BoysU13 GirlsU15 BoysU15 GirlsU17 BoysU17 Girls
U13 Boys Records
Event | Name | Time/Distance | Meeting | Date |
60m Indoor | David Carr | 9.54 | Northumberland Inter-School Indoor Championships | 27/03/2019 |
100m | David Carr | 15.4 | Monkton | 26/06/2019 |
200m | David Carr | 32.27 | NEGP 4, Monkton | 10/07/2019 |
400m | | | | |
800m | David Carr | 2:40.8s
| Monkton | 26/06/2019
|
1500m | David Carr
| 5:21.77
| NEGP 4, Monkton
| 10/07/2019
|
Mile | | | | |
3000m | | | | |
5000m | | | | |
High Jump | | | | |
Long Jump | Harry Snaith | 3.41m | Monkton | 26/06/2019 |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Putt - 3kg - Outdoor | Harry Snaith
| 4.50
| NEGP2, Monkton | 22/05/2019
|
Shot Putt - 3kg - Indoor | Jake Moir | 5.21 | Northumberland Inter-School Indoor Championships | 27/03/2019 |
Discuss Throw | | | | |
Javelin Throw | Jake Moir | 10.48m | Monkton | 26/06/2019 |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
1 mile | | | | |
2 Mile | | | | |
3k | David Carr | Heaton Harriers Memorial Junior Races
| 00:11:24
| 10/11/2019
|
4k | David Carr | Junior GNR
| 00:16:28
| 7/09/2019
|
5k | David Carr | TBH Anniversary 5k | 00:19:55 | 04/02/2020 |
U13 Girls Records
Event | Name | Time/Distance | Meeting | Date |
60m | Hope Moir | 10.7 | Northumberland Schools, Gateshead
| 21/03/2018
|
100m | Hope Moir | 16.73
| NEGP Open, Jarrow
| 23/05/2018
|
200m | | | | |
400m | | | | |
800m | Ruby Colver
| 3:00.61
| Middlesborough, T&C Championship | 11/05/2019 |
1500m | Anna Dorman
| 5:33.9
| English Schools Athletics Association, Gateshead Stadium | 14/05/2019 |
Mile | | | | |
3000m | | | | |
5000m | | | | |
Pentathlon | Hope Moir
| 809 | NE Pentathlon Champs, Gateshead
| 18/03/2018
|
60m Hurdles | Hope Moir
| 13.4
| NE Pentathlon Champs, Gateshead
| 18/03/2018
|
70m Hurdles | Hope Moir
| 16.1
| Gateshead Open Medal Meeting
| 15/04/2018
|
High Jump | Hope Moir
| 1.2
| NEGP Open, Jarrow
| 18/04/2018
|
Long Jump | Ruby Colver
| 3.25
| Middlesborough, T&C Championship
| 11/05/2019
|
Triple Jump | | | | |
Pole Vault | | | | |
Shot Putt - 2.72kg | Hope Moir
| 3.88
| NE Pentathlon Champs, Gateshead
| 18/03/2018
|
Discuss Throw | | | | |
Javelin Throw | | | | |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
2 Mile | | | | |
3k | Anna Dorman
| 00:12:50
| Heaton Harriers Memorial junior races
| 12/11/2017
|
4k | Amelia Short
| 00:18:03
| Junior GNR | 09/09/2017
|
5k | Ruby Colver | 25:05 | TBH Anniversary 5k | 04/02/2020 |
U15 Boys Records
Event | Name | Time/Distance | Meeting | Date |
100m | Zak Kettle | 15.2 | NEGP, Monkton | 26/06/2019 |
200m | Zak Kettle | 31.59 | NEGP 4, Monkton | 10/07/2019 |
400m | | | | |
800m | Zak Kettle | 2:40.0 | NEGP, Monkton | 26/06/2019 |
1500m | Jake Dorman
| 04:55.3
| Northumberland County Schools Champs
| 11/06/2016
|
Mile | Jake Dorman
| 05:59.4
| Tyne Bridge Harriers Golden Mile
| 09/05/2015
|
3000m | Jake Moir | 11:16.00 | Hexham | 25/10/2020 |
5000m | | | | |
High Jump | | | | |
Long Jump | Zak Kettle | 3.97m | NEGP, Monkton | 26/06/2019 |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Putt | | | | |
Discuss Throw | | | | |
Javelin Throw | | | | |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
1 mile | | | | |
2 Mile | | | | |
3k | Jake Dorman
| 00:10:24
| Heaton Harriers Memorial junior races
| |
4k | Jake Dorman
| 00:15:04
| Junior GNR
| |
5k | Jake Dorman
| 00:18:54
| TBH Exhibition Cup
| |
U15 Girls Records
Event | Name | Time/Distance | Meeting | Date |
60m | | | | |
100m | Chloe Baptiste-Davenport | 15.5 | NEGP, Monkton | 26/06/2019 |
200m | Chloe Baptiste-Davenport | 33.96 | NEGP 2, Monkton | 22/05/2019 |
400m | | | | |
800m | Amber Maynard | 3:06.9 | NEGP, Monkton | 26/06/2019 |
1500m | Hope Moir | 6:28.59 | NEGP 2, Monkton | 22/05/2019 |
Mile | | | | |
3000m | | | | |
5000m | | | | |
Pentathlon | | | | |
60m hurdles | | | | |
70m hurdles | | | | |
High Jump | | | | |
Long Jump | Hope Moir | 4.16m | NEGP, Monkton | 24/04/2019 |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Putt - 2.72kg | | | | |
Discuss Throw | Hope Moir | 14.84m | Middlesborough, T&F Championships | 11/05/2019 |
Javelin Throw | | | | |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
1 mile | | | | |
2 Mile | | | | |
3k | | | | |
4k | Amelia Short
| 00:18:36
| Junior GNR
| 08/09/2018
|
5k | Amelia Short
| 00:22:23
| Tyne Bridge Harriers Winter GP
| 05/12/2017
|
U17 Boys Records
Event | Name | Time/Distance | Meeting | Date |
60m | | | | |
100m | | | | |
200m | | | | |
400m | | | | |
800m | Jake Dorman
| 02:22.8
| BMC Regional Races
| 19/06/2017
|
1500m | Jake Dorman
| 04:35.3
| Northumberland Couty Schools Champs
| 10/06/2017
|
Mile | | | | |
3000m | | | | |
5000m | | | | |
High Jump | | | | |
Long Jump | | | | |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Putt - 2.72kg | | | | |
Discuss Throw | | | | |
Javelin Throw | | | | |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
1 mile | | | | |
2 Mile | | | | |
3k | | | | |
4k | John Carr
| 00:16:55
| Junior GNR
| 07/09/2019
|
5k | Jake Dorman
| 00:17:57
| Tyne Bridge Harriers Winter GP
| 07/03/2017
|
U17 Girls Records
Event | Name | Time/Distance | Meeting | Date |
60m | | | | |
100m | | | | |
200m | | | | |
400m | | | | |
800m | | | | |
1500m | | | | |
Mile | | | | |
3000m | | | | |
2000m S/Chase | | | | |
5000m | | | | |
Pentathlon | | | | |
60m hurdles | | | | |
70m hurdles | | | | |
High Jump | | | | |
Long Jump | | | | |
Triple Jump | | | | |
Pole Vault | | | | |
Shot Putt - 2.72kg | | | | |
Discuss Throw | | | | |
Javelin Throw | | | | |
Hammer Throw | | | | |
4 * 100m | | | | |
4 * 400m | | | | |
1 mile | | | | |
2 Mile | | | | |
3k | | | | |
4k | | | | |
5k | | | | |
Permanent link to this article: http://www.tynebridgeharriers.com/juniors/junior-records/