<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyne Bridge Harriers</title>
	<atom:link href="http://www.tynebridgeharriers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tynebridgeharriers.com</link>
	<description>Running club in Newcastle Upon Tyne &#124; Running in Newcastle</description>
	<lastBuildDate>Tue, 21 May 2013 16:06:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>North East Veterans&#8217; League &#8211; Jarrow &#8211; 20/05/13</title>
		<link>http://www.tynebridgeharriers.com/2013/05/21/north-east-veterans-league-jarrow-200513/</link>
		<comments>http://www.tynebridgeharriers.com/2013/05/21/north-east-veterans-league-jarrow-200513/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:07:17 +0000</pubDate>
		<dc:creator>Rob Kirtley</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[jarrow]]></category>
		<category><![CDATA[kerry reed]]></category>
		<category><![CDATA[Lisa Walker]]></category>
		<category><![CDATA[lucy matheson]]></category>
		<category><![CDATA[Mal Gibson]]></category>
		<category><![CDATA[micky baker]]></category>
		<category><![CDATA[Monkton Stadium]]></category>
		<category><![CDATA[north east veterans league]]></category>

		<guid isPermaLink="false">http://www.tynebridgeharriers.com/?p=12890</guid>
		<description><![CDATA[5 members from Tyne Bridge Harriers turned out last night at Monkton Stadium for the first meeting of the North East Veterans’ League 2013.

Results from last nights events. <a href="http://www.tynebridgeharriers.com/2013/05/21/north-east-veterans-league-jarrow-200513/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tynebridgeharriers.com/2013/05/21/north-east-veterans-league-jarrow-200513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parkrun roundup: 18th May 2013</title>
		<link>http://www.tynebridgeharriers.com/2013/05/20/parkrun-roundup-18th-may-2013/</link>
		<comments>http://www.tynebridgeharriers.com/2013/05/20/parkrun-roundup-18th-may-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:59:51 +0000</pubDate>
		<dc:creator>doubled</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[parkrun roundup]]></category>

		<guid isPermaLink="false">http://www.tynebridgeharriers.com/?p=12880</guid>
		<description><![CDATA[Please find below a comprehensive list of members from Tyne Bridge Harriers that participated at a parkrun event this weekend. The list is presented by parkrun and if your name is missing from the list please contact parkrun direct (office@parkrun.com) and ask them to change your details. &#160; Results for  Gateshead parkrun, event number 62, 18/05/2013 57 participants completed &#8230; </p><p><a class="more-link block-button" href="http://www.tynebridgeharriers.com/2013/05/20/parkrun-roundup-18th-may-2013/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.tynebridgeharriers.com/2013/05/20/parkrun-roundup-18th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Cancer Run &#8211; 19th May 2013</title>
		<link>http://www.tynebridgeharriers.com/2013/05/19/childrens-cancer-run-19th-may-2013/</link>
		<comments>http://www.tynebridgeharriers.com/2013/05/19/childrens-cancer-run-19th-may-2013/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:16:29 +0000</pubDate>
		<dc:creator>doubled</dc:creator>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[19th May 2013]]></category>
		<category><![CDATA[Gosforth Park]]></category>
		<category><![CDATA[Greggs Cancer Run]]></category>

		<guid isPermaLink="false">http://www.tynebridgeharriers.com/?p=12870</guid>
		<description><![CDATA[Jake and Hope Moir (children of Dave &#38; Emma) report from Sunday&#8217;s mudfest at Gosforth Park. Gregg&#8217;s Cancer Run &#8211; Sunday 19th May We did the race to raise money for children who have cancer. When we got there we saw our friends from school, and we saw more friends during the race, and we &#8230; </p><p><a class="more-link block-button" href="http://www.tynebridgeharriers.com/2013/05/19/childrens-cancer-run-19th-may-2013/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.tynebridgeharriers.com/2013/05/19/childrens-cancer-run-19th-may-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>26th National Masters Open Road Relays Championships</title>
		<link>http://www.tynebridgeharriers.com/2013/05/18/26th-national-masters-open-road-relays-championships/</link>
		<comments>http://www.tynebridgeharriers.com/2013/05/18/26th-national-masters-open-road-relays-championships/#comments</comments>
		<pubDate>Sat, 18 May 2013 22:18:39 +0000</pubDate>
		<dc:creator>doubled</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Race News]]></category>
		<category><![CDATA[25th National Masters Open Road Relay Championships]]></category>
		<category><![CDATA[Bronze Medal]]></category>

		<guid isPermaLink="false">http://www.tynebridgeharriers.com/?p=12845</guid>
		<description><![CDATA[&#160; Congratulations to the V45 Men&#8217;s team on winning a hard earned bronze medal at the 26th National Masters Open Road Relay Championships. The team, consisting of Kenny MacPherson, Keith Smith, David Appleby, Mark Hall, Paul Hilton and Steve Cairns, had a titanic battle with NE neighbours Sunderland Harriers and it wasn&#8217;t until the sixth and final leg of &#8230; </p><p><a class="more-link block-button" href="http://www.tynebridgeharriers.com/2013/05/18/26th-national-masters-open-road-relays-championships/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.tynebridgeharriers.com/2013/05/18/26th-national-masters-open-road-relays-championships/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Training Sessions w/c 20th May 2013</title>
		<link>http://www.tynebridgeharriers.com/2013/05/18/training-sessions-wc-20th-may-2013/</link>
		<comments>http://www.tynebridgeharriers.com/2013/05/18/training-sessions-wc-20th-may-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:45:06 +0000</pubDate>
		<dc:creator>doubled</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Christmas training sessions]]></category>

		<guid isPermaLink="false">http://www.tynebridgeharriers.com/?p=12867</guid>
		<description><![CDATA[This week&#8217;s training sessions are; &#160; Tuesday 21st May Group 1: 6 Miles progression run Group 2: 6 Miles progression run Group 3: 5 Miles progression run Group 4: 25 minutes progression run Group 5: Hills &#38; Shuttles &#160; Wednesday 22nd May Junior Section: Start time 6:00pm. Beginners Section: NO session this week but it &#8230; </p><p><a class="more-link block-button" href="http://www.tynebridgeharriers.com/2013/05/18/training-sessions-wc-20th-may-2013/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.tynebridgeharriers.com/2013/05/18/training-sessions-wc-20th-may-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Woodhorn 10k race report: 14th May 2013</title>
		<link>http://www.tynebridgeharriers.com/2013/05/15/woodhorn-10k-race-report-14th-may-2013/</link>
		<comments>http://www.tynebridgeharriers.com/2013/05/15/woodhorn-10k-race-report-14th-may-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:38:59 +0000</pubDate>
		<dc:creator>doubled</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Aimee Cook]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[Matt Brent]]></category>
		<category><![CDATA[Shaun Brown]]></category>
		<category><![CDATA[Woodhorn 10k]]></category>

		<guid isPermaLink="false">http://www.tynebridgeharriers.com/?p=12839</guid>
		<description><![CDATA[Fresh from a successful midweek outing round the Northumberland coal-pits Mark Reynolds sends in this report. Following last week’s great trail race at Alnwick I immediately signed up for the Woodhorn 10k, taking place 7 days later, organised by NE triathlon specialists VO2 Max.  Online registration was simple and at £7.95 was attractively priced for &#8230; </p><p><a class="more-link block-button" href="http://www.tynebridgeharriers.com/2013/05/15/woodhorn-10k-race-report-14th-may-2013/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.tynebridgeharriers.com/2013/05/15/woodhorn-10k-race-report-14th-may-2013/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Slieve Donard Mountain Race: 11th May 2013 pt 2</title>
		<link>http://www.tynebridgeharriers.com/2013/05/14/slieve-donard-mountain-race-11th-may-2013-pt-2/</link>
		<comments>http://www.tynebridgeharriers.com/2013/05/14/slieve-donard-mountain-race-11th-may-2013-pt-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:46:29 +0000</pubDate>
		<dc:creator>Rob Kirtley</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[John Tollitt]]></category>
		<category><![CDATA[Slieve Donard Mountain Race]]></category>
		<category><![CDATA[tony carter]]></category>

		<guid isPermaLink="false">http://www.tynebridgeharriers.com/?p=12828</guid>
		<description><![CDATA[There’s always two sides to the story &#038; following on from John Tollitts excellent race report &#038; not to be outdone, Tony Carter sends in the equally brilliant update &#038; account of the days events in Northern Ireland last weekend. <a href="http://www.tynebridgeharriers.com/2013/05/14/slieve-donard-mountain-race-11th-may-2013-pt-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tynebridgeharriers.com/2013/05/14/slieve-donard-mountain-race-11th-may-2013-pt-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TBH Golden Mile Challenge: 11th May 2013</title>
		<link>http://www.tynebridgeharriers.com/2013/05/13/tbh-golden-mile-challenge-11th-may-2013/</link>
		<comments>http://www.tynebridgeharriers.com/2013/05/13/tbh-golden-mile-challenge-11th-may-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:12:11 +0000</pubDate>
		<dc:creator>Alex Lockwood</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[TBH Golden Mile]]></category>
		<category><![CDATA[mile challenge]]></category>
		<category><![CDATA[track training]]></category>

		<guid isPermaLink="false">http://www.tynebridgeharriers.com/?p=12814</guid>
		<description><![CDATA[After organizing the superb inaugural TBH Golden Mile Challenge, Chris Graham has even gone and written up the race report. Good going, Chris. The first race was the fast lads from Group 1, the wise old heads of Kenny Macpherson and Dave Moir facing the exuberant youth of Shaun Brown, Daryl Davison and Sparrow Morley &#8230; </p><p><a class="more-link block-button" href="http://www.tynebridgeharriers.com/2013/05/13/tbh-golden-mile-challenge-11th-may-2013/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.tynebridgeharriers.com/2013/05/13/tbh-golden-mile-challenge-11th-may-2013/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Slieve Donard Mountain Race: 11th May 2013</title>
		<link>http://www.tynebridgeharriers.com/2013/05/13/slieve-donard-mountain-race-11th-may-2013/</link>
		<comments>http://www.tynebridgeharriers.com/2013/05/13/slieve-donard-mountain-race-11th-may-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:37:07 +0000</pubDate>
		<dc:creator>doubled</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[John Tollitt]]></category>
		<category><![CDATA[Slieve Donard Mountain Race]]></category>
		<category><![CDATA[tony carter]]></category>

		<guid isPermaLink="false">http://www.tynebridgeharriers.com/?p=12801</guid>
		<description><![CDATA[Grab a drink, sit back and enjoy John Tollitt&#8217;s latest race report. &#160; CHAPTER 1.     SLIEVE DONARD MOUNTAIN RACE Before Christmas, I was having a think about how I might mark my 50th birthday this year. After toying around with various ideas (a Bob Graham Round, running 50 miles&#8230;), I came up with a cunning &#8230; </p><p><a class="more-link block-button" href="http://www.tynebridgeharriers.com/2013/05/13/slieve-donard-mountain-race-11th-may-2013/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.tynebridgeharriers.com/2013/05/13/slieve-donard-mountain-race-11th-may-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>parkrun roundup: 11th May 2013</title>
		<link>http://www.tynebridgeharriers.com/2013/05/13/parkrun-roundup-11th-may-2013/</link>
		<comments>http://www.tynebridgeharriers.com/2013/05/13/parkrun-roundup-11th-may-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:58:29 +0000</pubDate>
		<dc:creator>doubled</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[parkrun roundup]]></category>

		<guid isPermaLink="false">http://www.tynebridgeharriers.com/?p=12797</guid>
		<description><![CDATA[Please find below a comprehensive list of Tyne Bridge members that participated at a parkrun this week. If your name is missing from the list, please contact parkrun direct (office@parkrun.com) and ask them to change your details. &#160; Results for  Chelmsford Central parkrun, event number 17, 11/05/2013 187 participants completed the run on Saturday. The first male &#8230; </p><p><a class="more-link block-button" href="http://www.tynebridgeharriers.com/2013/05/13/parkrun-roundup-11th-may-2013/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.tynebridgeharriers.com/2013/05/13/parkrun-roundup-11th-may-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pier to Pier Race: 12th May 2013</title>
		<link>http://www.tynebridgeharriers.com/2013/05/12/pier-to-pier-race-12th-may-2013/</link>
		<comments>http://www.tynebridgeharriers.com/2013/05/12/pier-to-pier-race-12th-may-2013/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:39:24 +0000</pubDate>
		<dc:creator>doubled</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Charlotte Carpenter]]></category>
		<category><![CDATA[Kevin Jeffress]]></category>
		<category><![CDATA[matty tomlinson]]></category>
		<category><![CDATA[Pier to Pier 2013]]></category>

		<guid isPermaLink="false">http://www.tynebridgeharriers.com/?p=12790</guid>
		<description><![CDATA[Well done to everyone who took part in this year&#8217;s Pier To Pier race. Bright blue skies and a North-Westerly wind meant conditions were just about ideal for racing, and as the results show, many of the club members took full advantage of them. First finisher for the club was Kevin Jeffress, coming home in 9th place overall. &#8230; </p><p><a class="more-link block-button" href="http://www.tynebridgeharriers.com/2013/05/12/pier-to-pier-race-12th-may-2013/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.tynebridgeharriers.com/2013/05/12/pier-to-pier-race-12th-may-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VAA-NEE Road Relay Championships: 12th June 2013</title>
		<link>http://www.tynebridgeharriers.com/2013/05/12/vaa-nee-road-relay-championships-12th-june-2013/</link>
		<comments>http://www.tynebridgeharriers.com/2013/05/12/vaa-nee-road-relay-championships-12th-june-2013/#comments</comments>
		<pubDate>Sun, 12 May 2013 14:32:36 +0000</pubDate>
		<dc:creator>doubled</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[jarrow]]></category>
		<category><![CDATA[Monkton Park]]></category>
		<category><![CDATA[VAANEE Road Relays]]></category>

		<guid isPermaLink="false">http://www.tynebridgeharriers.com/?p=12784</guid>
		<description><![CDATA[The Veterans Athletics Association North East of England (VAA-NEE) road relay championships take place on Wednesday 12th June, at Bedewell Park, Jarrow. There will be two races, with the Women over 35 &#38; Men over 65 starting at 6.45pm, and the Men over 35 starting at 7.30pm. Both races are for teams of three, each runner completing TWO &#8230; </p><p><a class="more-link block-button" href="http://www.tynebridgeharriers.com/2013/05/12/vaa-nee-road-relay-championships-12th-june-2013/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.tynebridgeharriers.com/2013/05/12/vaa-nee-road-relay-championships-12th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairfield Horseshoe Fell Race: 11 May 2013</title>
		<link>http://www.tynebridgeharriers.com/2013/05/12/fairfield-horseshoe-fell-race-11-may-2013/</link>
		<comments>http://www.tynebridgeharriers.com/2013/05/12/fairfield-horseshoe-fell-race-11-may-2013/#comments</comments>
		<pubDate>Sun, 12 May 2013 07:42:10 +0000</pubDate>
		<dc:creator>doubled</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Alan Wallace]]></category>
		<category><![CDATA[Colin Dilks]]></category>
		<category><![CDATA[David Johnson]]></category>
		<category><![CDATA[Fairfield Horseshoe Fell Race]]></category>
		<category><![CDATA[Naked runners]]></category>

		<guid isPermaLink="false">http://www.tynebridgeharriers.com/?p=12770</guid>
		<description><![CDATA[For the majority of us, running 5k at a parkrun is the best way to spend a Saturday. But not so for club members Alan Wallace and Colin Dilks. Instead they get their kicks from running up and down mountains. I&#8217;ll let Alan take over the story. &#160; Last year I ran the Kielder Blast which was part &#8230; </p><p><a class="more-link block-button" href="http://www.tynebridgeharriers.com/2013/05/12/fairfield-horseshoe-fell-race-11-may-2013/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.tynebridgeharriers.com/2013/05/12/fairfield-horseshoe-fell-race-11-may-2013/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Training Sessions w/c 13th May 2013</title>
		<link>http://www.tynebridgeharriers.com/2013/05/11/training-sessions-wc-13th-may-2013/</link>
		<comments>http://www.tynebridgeharriers.com/2013/05/11/training-sessions-wc-13th-may-2013/#comments</comments>
		<pubDate>Sat, 11 May 2013 10:30:22 +0000</pubDate>
		<dc:creator>doubled</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Training Sessions]]></category>

		<guid isPermaLink="false">http://www.tynebridgeharriers.com/?p=12763</guid>
		<description><![CDATA[This week&#8217;s training sessions are; &#160; Tuesday 14th Group 1: 6 x 1 Mile Group 2: 6 x 1 Mile Group 3: 5 x 1 Mile Group 4: 4 x 1 Mile Group 5: Pyramid Session &#160; Wednesday 15th Junior Section: 6:00pm at East End Pool. This week&#8217;s session is 1.5 Mile Time Trial. Beginner&#8217;s &#8230; </p><p><a class="more-link block-button" href="http://www.tynebridgeharriers.com/2013/05/11/training-sessions-wc-13th-may-2013/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.tynebridgeharriers.com/2013/05/11/training-sessions-wc-13th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Allcorn 10K race report: 7 May 2013</title>
		<link>http://www.tynebridgeharriers.com/2013/05/09/les-allcorn-10k-race-report-7-may-2013/</link>
		<comments>http://www.tynebridgeharriers.com/2013/05/09/les-allcorn-10k-race-report-7-may-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 06:51:24 +0000</pubDate>
		<dc:creator>doubled</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Alex Battersby]]></category>
		<category><![CDATA[Julie Shaw]]></category>
		<category><![CDATA[Les Allcorn 10k]]></category>
		<category><![CDATA[Mark Reynolds]]></category>

		<guid isPermaLink="false">http://www.tynebridgeharriers.com/?p=12709</guid>
		<description><![CDATA[One of the club&#8217;s newest members, Alex Battersby, reports from the splendour of Alnwick. &#160; The Les Allcorn 10k takes place in the grounds of the Hulne Park in Alnwick courtesy of the Duke of Northumberland. It is named after a local runner and is not a remnant of the French invasion as I thought! &#8230; </p><p><a class="more-link block-button" href="http://www.tynebridgeharriers.com/2013/05/09/les-allcorn-10k-race-report-7-may-2013/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.tynebridgeharriers.com/2013/05/09/les-allcorn-10k-race-report-7-may-2013/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
